产品目录

发布时间:2024-9-03 | 杂志分类:其他
免费制作
更多内容

产品目录

{{`发布时间:2024-9-03`}} | 云展网企业画册制作 宣传册 其他 产品目录
200 All data are subject to change. Please check our data sheets at www.panjit.com for updates.Tape and Reel Unit Orientation GuidelinesPackageReel Size Tape Width Pitch Dimension(Po) Pitch Dimension(P1) Reel Q’tyFigure Noinch mm mm inch(±0.004) mm(±0.1) inch(±0.004) mm(±0.1) PCSDFN0603-2L 7 178 8 0.157 4 0.079 2 10,000 5DFN1006-2L 7 178 8 0.157 4 0.079 2 10,000 5DFN1006-3L 7 178 8 0.157 4 0.079 2 10,000 6DFN1010-6L 7 178 8 0.157 4 0.079 2 5,000 3DFN1610-2L 7 178 8 0.157 4 0.157 4 3,000 4DFN2020... [收起]
[展开]
产品目录
粉丝: {{bookData.followerCount}}
文本内容
第201页

Outline Drawing and Minimum Pad Layout

All data are subject to change. Please check our data sheets at www.panjit.com for updates.

Unit: inch (mm)

199

MINI-MELF/LL-34

MICRO-MELF QUADRO-MELF

0.043

(1.1)

0.008

(0.2)

0.008

(0.2)

Ø0.048(1.2)

0.079(2.0) Ø0.040(1.0)

0.071(1.8)

0.067

(1.7)

Ø0.063(1.6)

Ø0.055(1.4)

0.020(0.5)

0.012(0.3)

0.146(3.7)

0.130(3.3)

0.020(0.5)

0.012(0.3)

Ø0.063(1.6)

Ø0.055(1.4)

0.020(0.5)

0.012(0.3)

0.020(0.5)

0.012(0.3)

0.146(3.7)

0.130(3.3)

第202页

200 All data are subject to change. Please check our data sheets at www.panjit.com for updates.

Tape and Reel Unit Orientation Guidelines

Package

Reel Size Tape

Width Pitch Dimension(Po) Pitch Dimension(P1) Reel Q’ty

Figure No

inch mm mm inch(±0.004) mm(±0.1) inch(±0.004) mm(±0.1) PCS

DFN0603-2L 7 178 8 0.157 4 0.079 2 10,000 5

DFN1006-2L 7 178 8 0.157 4 0.079 2 10,000 5

DFN1006-3L 7 178 8 0.157 4 0.079 2 10,000 6

DFN1010-6L 7 178 8 0.157 4 0.079 2 5,000 3

DFN1610-2L 7 178 8 0.157 4 0.157 4 3,000 4

DFN2020-6L 7 178 8 0.157 4 0.157 4 3,000 2

DFN2020-8L 7 178 8 0.157 4 0.157 4 3,000 2

DFN2020B-6L 7 178 8 0.157 4 0.157 4 3,000 2

DFN3030B-8L 7 178 8 0.157 4 0.157 4 3,000 2

DFN3810-9L 7 178 8 0.157 4 0.157 4 3,000 2

DFN2510-10L

7 178 8 0.157 4 0.157 4 5,000 7

13 330 8 0.157 4 0.157 4 12,000 7

DFN3333-8L 13 330 12 0.157 4 0.315 8 5,000 1

DFN3333B-8L 13 330 12 0.157 4 0.315 8 5,000 1

DFN5060-8L 13 330 12 0.157 4 0.315 8 3,000 1

DFN5060B-8L 13 330 12 0.157 4 0.315 8 3,000 1

DFN5060X-8L 13 330 12 0.157 4 0.315 8 3,000 1

SOD-923 7 178 8 0.157 4 0.079 2 8,000 23

SOD-123 7 178 8 0.157 4 0.157 4 3,000 22

SOD-123FL 7 178 8 0.157 4 0.157 4 3,000 22

SOD-123HE

7 178 8 0.157 4 0.157 4 3,000 22

13 330 8 0.157 4 0.157 4 10,000 22

SOD-323 7 178 8 0.157 4 0.157 4 5,000 22

SOD-323HE

7 178 8 0.157 4 0.157 4 5,000 22

13 330 8 0.157 4 0.157 4 12,000 22

SOD-523

7 178 8 0.157 4 0.157 4 5,000 22

13 330 8 0.157 4 0.157 4 12,000 22

SOT-723 7 178 8 0.157 4 0.079 2 8,000 21

SOT-523 7 178 8 0.157 4 0.157 4 4,000 19

SOT-23

7 178 8 0.157 4 0.157 4 3,000 16

13 330 8 0.157 4 0.157 4 12,000 16

SOT-323

7 178 8 0.157 4 0.157 4 3,000 16

13 330 8 0.157 4 0.157 4 12,000 16

SOT-563

7 178 8 0.157 4 0.157 4 4,000 20

13 330 8 0.157 4 0.157 4 10,000 20

SOT-353

7 178 8 0.157 4 0.157 4 3,000 17

13 330 8 0.157 4 0.157 4 10,000 17

SOT-363

7 178 8 0.157 4 0.157 4 3,000 18

13 330 8 0.157 4 0.157 4 10,000 18

SOT-23 6L

7 178 8 0.157 4 0.157 4 3,000 15

13 330 8 0.157 4 0.157 4 10,000 15

SOT-23 6L-1 7 178 8 0.157 4 0.157 4 3,000 15

SOT-89 7 178 8 0.157 4 0.157 4 1,000 14

第203页

All data are subject to change. Please check our data sheets at www.panjit.com for updates. 201

Tape and Reel Unit Orientation Guidelines

Package

Reel Size Tape

Width Pitch Dimension(Po) Pitch Dimension(P1) Reel Q’ty

Figure No

inch mm mm inch(±0.004) mm(±0.1) inch(±0.004) mm(±0.1) PCS

SMA

7 178 12 0.157 4 0.315 8 1,800 11

13 330 12 0.157 4 0.315 8 7,500 11

SMA(W)

7 178 12 0.157 4 0.315 8 1,800 11

13 330 12 0.157 4 0.315 8 7,500 11

SMAF-C 7 178 12 0.157 4 0.157 4 3,000 11

SMB

7 178 12 0.157 4 0.315 8 800 10

13 330 12 0.157 4 0.315 8 3,000 10

SMBF 13 330 12 0.157 4 0.315 8 5,000 10

SMAG 7 178 12 0.157 4 0.315 8 800 10

SMC

7 178 16 0.157 4 0.157 4 800 9

13 330 16 0.157 4 0.157 4 3,000 9

SOP-8 13 330 12 0.157 4 0.315 8 2,500 13

SOT-223 13 330 12 0.157 4 0.315 8 2,500 12

TO-277 13 330 12 0.157 4 0.315 8 5,000 30

TO-277B 13 330 16 0.157 4 0.315 8 5,000 31

TO-277C 13 330 12 0.157 4 0.315 8 5,000 30

DO-218AB 13 330 24 0.157 4 0.63 16 600 8

MICRO-MELF 7 178 8 0.157 4 0.157 4 3,000 32

13 330 8 0.157 4 0.157 4 10,000 32

MINI-MELF /LL34 7 178 8 0.157 4 0.157 4 2,500 32

13 330 8 0.157 4 0.157 4 10,000 32

ABS 13 330 12 0.157 4 0.63 16 4,000 27

MSBL 13 330 16 0.157 4 0.472 12 3,000 26

SDIP 13 330 16 0.157 4 0.472 12 1,500 26

M4 13 330 16 0.157 4 0.472 12 3,000 25

M8 13 330 24 0.157 4 0.63 16 2,000 24

MDI 13 330 12 0.157 4 0.315 8 3,000 27

MICRO DIP / TDI 7 178 12 0.157 4 0.315 8 1,000 27

13 330 12 0.157 4 0.315 8 4,000 27

TO-252AA 13 330 16 0.157 4 0.315 8 3,000 29

TO-263(D2PAK) 13 330 24 0.157 4 0.63 16 800 28

Note:

Tape and reel dimensions and orientation

第204页

202 All data are subject to change. Please check our data sheets at www.panjit.com for updates.

Package Orientation

Figure 1. DFN3333-8L/ DFN-3333B-8L/

DFN5060-8L/ DFN5060B-8L/ DFN5060X-8L

12 mm (Tape Width, Typical)

Figure 2. DFN2020-6L/ DFN2020B-6L/ DFN2020-8L/

DFN3030B-8L/ DFN3810-9L

8 mm (Tape Width, Typical)

Figure 3. DFN1010-6L

8 mm (Tape Width, Typical)

Figure 4. DFN1610-2L

8 mm (Tape Width, Typical)

Figure 5. DFN0603-2L/ DFN1006-2L

8 mm (Tape Width, Typical)

Figure 6. DFN1006-3L

8 mm (Tape Width, Typical)

Figure 7. DFN2510-10L

8 mm (Tape Width, Typical)

Figure 8. DO-218AB

24 mm (Tape Width, Typical)

Figure 9. SMC

16 mm (Tape Width, Typical)

Figure 10. SMB/ SMBF/ SMAG

12 mm (Tape Width, Typical)

Direction of Feed

第205页

All data are subject to change. Please check our data sheets at www.panjit.com for updates. 203

Package Orientation

Figure 11. SMA/ SMA(W)/ SMAF-C

12 mm (Tape Width, Typical)

Figure 12. SOT-223

12 mm (Tape Width, Typical)

Figure 13. SOP-8

12 mm (Tape Width, Typical)

Figure 14. SOT-89

8 mm (Tape Width, Typical)

Figure 15. SOT-23 6L/ SOT-23 6L-1

8 mm (Tape Width, Typical)

Figure 16. SOT-23/ SOT-323

8 mm (Tape Width, Typical)

Figure 17. SOT-353

8 mm (Tape Width, Typical)

Figure 18. SOT-363

8 mm (Tape Width, Typical)

Figure 19. SOT-523

8 mm (Tape Width, Typical)

Figure 20. SOT-563

8 mm (Tape Width, Typical)

Direction of Feed

第206页

204 All data are subject to change. Please check our data sheets at www.panjit.com for updates.

Package Orientation

Figure 21. SOT-723

8 mm (Tape Width, Typical)

Figure 22. SOD-123/ SOD-123FL/ SOD-123HE/

SOD-323/ SOD-323HE/ SOD-523

8 mm (Tape Width, Typical)

Figure 23. SOD-923

8 mm (Tape Width, Typical)

Figure 24. M8

24 mm (Tape Width, Typical)

Figure 25. M4

16 mm (Tape Width, Typical)

Figure 26. SDIP/ MSBL

16 mm (Tape Width, Typical)

Figure 27. MDI/ MICRO DIP/ ABS

12 mm (Tape Width, Typical)

Figure 28. TO-263

24 mm (Tape Width, Typical)

Figure 29. TO-252AA

16 mm (Tape Width, Typical)

Figure 30. TO-277/ TO-277C

12 mm (Tape Width, Typical)

Direction of Feed

第207页

All data are subject to change. Please check our data sheets at www.panjit.com for updates. 205

Package Orientation

Figure 31. TO-277B

16 mm (Tape Width, Typical)

Figure 32. MICRO-MELF/ MINI-MELF (LL34)

8 mm (Tape Width, Typical)

Direction of Feed

第208页

206 All data are subject to change. Please check our data sheets at www.panjit.com for updates.

5HÀRZ3UR¿OH

%DVHRQFXUUHQW UHVHDUFKZHSURSRVHXVLQJ6Q$J&XHXWHFWLFVROGHUIRUOHDGIUHHSURGXFWVDQGXVLQJ6Q

3EHXWHFWLFVROGHUIRU6Q3ESURGXFWV2XUWHPSHUDWXUHSUR¿OHIRUSURGXFWWHVWLQJLVEDVHGRQH[SHULPHQWDQG

-('(&-67'(VSHFL¿FDWLRQ

3UR¿OH)HDWXUH 6Q3E(XWHFWLF$VVHPEO\\ 3E)UHH$VVHPEO\\

3UHKHDW6RDN

Temperature Min (Tsmin)

7HPSHUDWXUH0D[ 7VPD[)

Time (ts IURP 7smin to TVPD[)

100 °C

150 °C

60-120 seconds

150 °C

200 °C

60-120 seconds

Ramp-up rate (TL to Tp) ƒ&VHFRQGPD[ ƒ&VHFRQGPD[

Liquidous temperature (TL)

Time (tL) maintained above TL

183 °C

60-150 seconds

217 °C

60-150 seconds

Peak package body temperature (Tp)

For users TpPXVWQRWH[FHHGWKH

&ODVVL¿FDWLRQWHPSLQ7DEOH

For suppliers TpPXVWHTXDORUH[FHHGWKH

&ODVVL¿FDWLRQWHPSLQ7DEOH

For users TpPXVWQRWH[FHHGWKH

&ODVVL¿FDWLRQWHPSLQ7DEOH

For suppliers TpPXVWHTXDORUH[FHHGWKH

&ODVVL¿FDWLRQWHPSLQ7DEOH

Time (tp

ZLWKLQƒ&RIWKHVSHFL¿HG

FODVVL¿FDWLRQWHPSHUDWXUH 7c), see Figure 5-1. 20* seconds 30* seconds

5DPSGRZQUDWH 7p to TL) ƒ&VHFRQGPD[ ƒ&VHFRQGPD[

Time 25 °C to peak temperature PLQXWHVPD[ flPLQXWHVPD[

7ROHUDQFHIRUSHDNSUR¿OHWHPSHUDWXUH 7p LVGH¿QHGDVDVXSSOLHUPLQLPXPDQGDXVHUPD[LPXP

7DEOH6Q3E(XWHFWLF3URFHVV&ODVVL¿FDWLRQ7HPSHUDWXUHV 7c)

3DFNDJH7KLFNQHVV 9ROXPHPP3

<350

9ROXPHPP3

•

<2.5 mm 235 °C 220 °C

•PP 220 °C 220 °C

7DEOH3E)UHH3URFHVV&ODVVL¿FDWLRQ7HPSHUDWXUHV 7c)

3DFNDJH7KLFNQHVV 9ROXPHPP3

<350

9ROXPHPP3

350 - 2000

9ROXPHPP3

>2000

<1.6 mm 260 °C 260 °C 260 °C

1.6 mm - 2.5 mm 260 °C 250 °C 245 °C

>2.5 mm 250 °C 245 °C 245 °C

Supplier Tp•7c

Supplier t p

Max. Ramp Up Rate = 3°C/s

Max. Ramp Down Rate = 6°C/s

Tc

Tc

-5°C

User Tp”7c

User t p

t p

t L

t S

Tsmin

Tsmax

TL

25

Time 25°C to Peak

Time

Temperature

Preheat Area

Tp Tc -5°C

IPC-020d-5-1

第209页

All data are subject to change. Please check our data sheets at www.panjit.com for updates. 207

/HDG)UHH:DYHVROGHU3UR¿OH

:DYH VROGHULQJLQYROYHVXVLQJWKHKLJKHVW VROGHUWHPSHUDWXUHDQGKHDWWUDQVIHU UDWHVZKLFKSDUWLFXODUO\\DIIHFW

VPDOO UHVLQPROGHGFRPSRQHQWVVXFKDVWUDQVLVWRUVLQWHJUDWHGFLUFXLWVDQG VXUIDFHPRXQW FRPSRQHQWV7KLV

SURFHVVLQFOXGHVDSUR¿OHZLWKDVKRUWGZHOOWLPHLQWKHVROGHUSRWDQGSUHKHDWLQJWRDGGUHVVWKHUPDOVKRFNIRU

FHUDPLFFRPSRQHQWVDQGWHPSHUDWXUHLVVXHVZLWKUHVLQPROGHGSDUWV%HORZLVDW\\SLFDOWHPSHUDWXUHSUR¿OHXWLOL]LQJ

a 96.5/3.0/0.5 solder alloy.

1

50

100

150

200

250

300

234

260+0/-2 °C 10sec

WAVE TEMPERATURE

MAXIMUM TEMPERATURE

CAN NOT EXCEED 265 °C

FOR PC-BOARD MOUNTING

TIME IN MINUTES

TEMPERATURE (°C)

SECOND WAVE

FIRST WAVE

+200 °C / SEC

PREHEAT ZONE

-5 °C / SEC

27 °C

+2 °C / SEC

第210页

All data are subject to change. Please check our data sheets at www.panjit.com for updates. 208

Reel Size Reel Carton Size Carton Approx.

Gross Weight

(inch) (pcs) (mm) (EA) (kg)

DFN0603-2L 7 10,000 390 x 270 x 400 800,000 9.00

DFN1006-2L 7 10,000 390 x 270 x 400 800,000 5.00

DFN1006-3L 7 10,000 390 x 270 x 400 800,000 5.00

DFN1610-2L 7 3,000 390 x 270 x 400 240,000 9.70

DFN1010B-6L 7 5,000 455 x 270 x 440 400,000 8.84

DFN2020-6L 7 3,000 455 x 270 x 440 240,000 12.30

DFN2020B-6L 7 3,000 455 x 270 x 440 240,000 12.30

DFN2020-8L 7 3,000 455 x 270 x 440 240,000 11.20

7 5,000 390 x 270 x 400 400,000 10.50

13 12,000 375 x 360 x 213 144,000 6.40

DFN2510A-10L 7 3,000 455 x 270 x 440 240,000 10.95

DFN3333-8L 13 5,000 375 x 360 x 422 80,000 10.50

DFN3333B-8L 13 5,000 375 x 360 x 422 80,000 10.50

DFN3810-9L 7 3,000 390 x 240 x 420 120,000 4.40

DFN5060-8L 13 3,000 375 x 360 x 422 48,000 14.19

DFN5060B-8L 13 3,000 375 x 360 x 422 48,000 14.19

DFN5060X-8L 13 3,000 375 x 360 x 422 48,000 14.19

TOLL 13 2,000 375 x 360 x 447 16,000 12.50

TSSOP-18 13 2,500 375 x 360 x 422 20,000 8.94

SOD-923 7 8,000 390 x 270 x 400 640,000 7.70

7 5,000 390 x 270 x 400 400,000 9.10

13 12,000 375 x 360 x 230 144,000 5.40

7 5,000 390 x 270 x 400 400,000 11.90

13 12,000 375 x 360 x 230 144,000 8.30

7 5,000 390 x 270 x 400 400,000 9.40

13 12,000 375 x 360 x 230 144,000 5.90

SOD-323S 7 3,000 410 x 290 x 410 240,000 8.75

7 3,000 390 x 270 x 400 240,000 12.40

13 10,000 375 x 360 x 230 120,000 8.10

7 3,000 390 x 270 x 400 240,000 10.60

13 10,000 375 x 360 x 230 120,000 7.20

7 3,000 390 x 270 x 400 240,000 9.90

13 10,000 375 x 360 x 230 120,000 6.50

SOT-723 7 8,000 455 x 270 x 440 640,000 10.50

7 4,000 390 x 270 x 400 320,000 10.00

13 10,000 375 x 360 x 230 120,000 5.20

SOT-523 7 4,000 390 x 270 x 400 320,000 10.00

7 3,000 390 x 270 x 400 240,000 9.30

13 10,000 375 x 360 x 230 120,000 7.10

7 3,000 390 x 270 x 400 240,000 7.90

13 12,000 375 x 360 x 230 144,000 6.10

SOD-323HE

Packing Specifications - Reel Packing

Package

Reel Packing

DFN2510-10L

SOD-523

SOD-323

SOD-123HE

SOD-123FL

SOD-123

SOT-563

SOT-363

SOT-323

第211页

All data are subject to change. Please check our data sheets at www.panjit.com for updates.

Reel Size Reel Carton Size Carton Approx.

Gross Weight

(inch) (pcs) (mm) (EA) (kg)

Packing Specifications - Reel Packing

Package

Reel Packing

209

7 3,000 390 x 270 x 400 240,000 14.50

13 10,000 375 x 360 x 230 120,000 7.90

7 3,000 390 x 270 x 400 240,000 14.90

13 10,000 375 x 360 x 230 120,000 8.10

7 3,000 390 x 270 x 400 240,000 9.80

13 12,000 375 x 360 x 230 144,000 7.00

SOT-223 13 2,500 375 x 360 x 422 40,000 14.96

SOT-89 7 1,000 455 x 270 x 440 80,000 15.64

7 3,000 390 x 240 x 420 120,000 10.90

13 10,000 375 x 360 x 422 160,000 14.10

7 1,500 390 x 240 x 420 60,000 9.60

13 5,000 375 x 360 x 422 80,000 15.60

7 1,800 390 x 240 x 420 100,800 13.00

13 7,500 355 x 355 x 400 150,000 20.45

7 1,800 390 x 220 x 370 72,000 9.98

13 7,500 375 x 360 x 390 120,000 17.35

7 800 390 x 220 x 370 32,000 7.69

13 3,000 375 x 360 x 390 48,000 13.23

7 800 390 x 220 x 370 24,000 10.79

13 3,000 375 x 360 x 390 42,000 17.98

DO-218AB 13 600 375 x 360 x 230 2,400 10.25

DO-41 13 5,000 340 x 340 x 410 25,000 11.04

DO-15 13 4,000 340 x 340 x 410 20,000 11.39

DO-201AD 13 1,250 340 x 340 x 410 6,250 9.20

DO-201AE 13 1,250 340 x 340 x 410 6,250 9.20

P-600 13 800 340 x 340 x 410 4,000 9.85

DO-34 15 10,000 365 x 370 x 410 50,000 10.10

DO-35 15 10,000 365 x 370 x 410 50,000 11.20

7 3,000 390 x 270 x 400 240,000 8.80

13 10,000 355 x 355 x 400 200,000 11.50

7 2,500 390 x 270 x 400 200,000 13.30

13 10,000 355 x 355 x 400 200,000 14.90

7 2,500 390 x 270 x 400 200,000 12.70

13 10,000 355 x 355 x 400 200,000 14.60

MDI 13 3,000 375 x 360 x 390 48,000 14.71

ABS 13 4,000 375 x 360 x 422 64,000 17.80

7 1,000 390 x 240 x 420 40,000 9.50

13 4,000 375 x 360 x 422 64,000 17.00

MSBL 13 3,000 375 x 360 x 422 48,000 21.50

SDIP 13 1,500 375 x 360 x 390 21,000 14.31

M4 13 3,000 375 x 360 x 390 42,000 14.00

M8 13 2,000 375 x 360 x 390 16,000 16.86

7 1,500 390 x 240 x 420 60,000 12.20

13 5,000 375 x 360 x 422 80,000 19.10

TO-277A 13 5,000 375 x 360 x 422 80,000 18.52

TO-277B 13 5,000 375 x 360 x 422 80,000 20.60

7 1,500 390 x 240 x 420 60,000 13.50

13 5,000 375 x 360 x 422 80,000 20.80

TO-252AA 13 3,000 375 x 360 x 422 48,000 24.16

TO-263/D2

PAK 13 800 375 x 360 x 422 6,400 14.70

SMBF

SOT-23 6L

SOT-23 6L-1

SOT-23

SMAF-C

MINI-MELF/LL-34

MICRO DIP/TDI

TO-277

TO-277C

SMA(W)

SMA/DO-214AC

SMB/DO-214AA

SMC/DO-214AB

MICRO-MELF

QUADRO-MELF

第212页

All data are subject to change. Please check our data sheets at www.panjit.com for updates. 210

Inner Box Size Box Carton Size Carton Approx.

Gross Weight

(mm) (EA) (mm) (EA) (kg)

DO-41 198 x 84 x 20 1,000 459 x 214 x 256 50,000 19.30

DO-15 200 x 85 x 25 1,000 459 x 214 x 256 40,000 20.70

DO-201AD 200 x 85 x 40 500 459 x 214 x 256 12,500 15.95

DO-201AE 200 x 85 x 40 500 459 x 214 x 256 12,500 15.95

P-600 208 x 82 x 40 100 459 x 214 x 256 2,500 6.83

DO-34 240 x 90 x 100 2,000 410 x 268 x 345 120,000 14.50

DO-35 240 x 90 x 100 2,000 410 x 268 x 345 120,000 17.10

TO-220AB 540 x 145 x 85 2,000 555 x 306 x 200 8,000 22.00

TO-220AC 540 x 145 x 85 2,000 555 x 306 x 200 8,000 21.76

ITO-220AC 540 x 145 x 85 2,000 555 x 306 x 200 8,000 19.34

TO-220AB-L 540 x 145 x 85 2,000 555 x 306 x 200 8,000 24.63

ITO-220AB 540 x 145 x 85 2,000 555 x 306 x 200 8,000 19.58

ITO-220AB-F 540 x 145 x 85 2,000 555 x 306 x 200 8,000 25.50

TO-263/D2

PAK 540 x 145 x 85 2,000 555 x 306 x 200 8,000 18.70

TO-3P/TO-247AD - - 530 x 243 x 100 1,500 13.90

TO-247AD-2LD - - 530 x 243 x 100 1,500 14.35

TO-247AD-3LD - - 530 x 243 x 100 1,500 12.90

DIP - - 459 x 214 x 256 12,000 6.45

SDIP - - 459 x 214 x 256 24,000 15.72

DXK 550 x 200 x 122 2,800 565 x 215 x 265 5,600 13.80

KBP 545 x 200 x 122 2,800 560 x 215 x 269 5,600 13.95

GBL-2 550 x 200 x 122 2,000 565 x 215 x 265 4,000 13.15

GBU-2 485 x 185 x 120 1,000 500 x 200 x 270 2,000 12.54

KBJ-2 550 x 200 x 122 1,000 565 x 215 x 265 2,000 13.13

GBJ-1 490 x 201 x 104 750 505 x 225 x 235 1,500 16.00

GBJ-2 485 x 185 x 120 900 500 x 200 x 270 1,800 18.20

Packing Specifications - Bulk Packing

Package

Bulk Packing

第213页

211 All data are subject to change. Please check our data sheets at www.panjit.com for updates.

Inner Box Size Ammo Carton Size Carton Appox.

Gross Weight

(mm) (pcs) (mm) (EA) (kg)

255 x 75 x 150 5,000 339 x 276 x 330 40,000 15.9

255 x 73 x 95 3,000 333 x 281 x 218 24,000 8.9

255 x 75 x 150 3,000 339 x 276 x 330 24,000 13.25

255 x 73 x 95 1,500 339 x 276 x 330 18,000 8.64

255 x 75 x 150 1,250 339 x 276 x 330 10,000 13.36

255 x 75 x 95 750 339 x 276 x 330 9,000 11.62

255 x 75 x 95 1,250 339 x 276 x 330 10,000 13.36

255 x 75 x 95 750 339 x 276 x 330 9,000 11.62

P-600 255 x 75 x 150 400 339 x 276 x 330 3,200 8.1

248 x 80 x 48 5,000 410 x 268 x 345 150,000 15.3

248 x 80 x 75 5,000 410 x 268 x 345 100,000 13.1

248 x 80 x 48 5,000 410 x 268 x 345 150,000 17.5

248 x 80 x 75 5,000 410 x 268 x 345 100,000 15.7

DO-201AE

DO-34

DO-35

DO-201AD

Packing Specifications - Ammunition Packing

Package

Ammunition Packing

DO-41

DO-15

第214页

之12

34F.‐12, No. 95, Sec. 1, Xintai 5th Rd., Xizhi Dist., New Taipei City 22175, Taiwan

第216页

3

2024

2024

第217页

TABLE OF CONTENTS

MOSFETs

Small Signal MOSFETs

Low Voltage MOSFETs

Medium Voltage MOSFETs

02

03

05

SiC Devices

SiC Diodes

06

Schottky Diodes

Small Signal Schottky

Power Schottky

Super Schottky

07

09

11

Diode Rectifiers

Small Signal Switching Diodes

General Purpose Rectifiers

Hyper Fast Recovery Rectifiers

12

13

15

Bridges

Schottky Bridge Rectifiers

16

Protection Devices

Zener Diodes

ESD Protection

Transient Voltage Suppressors

Load Dump Transient Voltage Suppressors

17

34

36

49

Bipolar Junction Transistors

General Transistors

Low VCE(sat) Transistors

50

52

Appendix

Packing Information

53

第218页

Small Signal MOSFETs

Part Number Ch. Config. VDS VGS ID

RDS(on)

ESD Max. (mΩ)

Ciss

Typ.

VGS

(th)

Max.

Qg Typ.

(nC) Package

V ±V A 10V 4.5V 2.5V 1.8V pF V 10V 4.5V

PJA3428-AU N Single 30 10 0.3 Y - 1200 1600 2000 45 1 0.9 -

PJA138K-AU N Single 50 20 0.5 Y 1600 2500 4500 - 25 1.5 - 0.63

PJA3438-AU N Single 50 20 0.5 Y 1450 1950 4000 6000 36 1 - 0.95

2N7002K-AU N Single 60 20 0.3 Y 3000 4000 - - 35 2.5 - 0.8

PJA3472B-AU N Single 60 30 0.3 - 3000 4000 - - 34 2.5 - 0.82

PJA3476-AU N Single 100 20 0.3 Y 6000 9000 - - 45 2.5 1.8 -

PJC138K-AU N Single 50 20 0.36 Y 1600 2500 4500 - 25 1.5 - 0.63

PJC7438-AU N Single 50 20 0.4 Y 1450 1950 4000 6000 36 1 - 0.95

2N7002KW-AU N Single 60 20 0.1 Y 3000 4000 - - 35 2.5 - 0.8

PJC7476-AU N Single 100 20 0.3 Y 6000 9000 - - 45 2.5 1.8 -

PJT138K-AU N/N Dual 50 20 0.36 Y 1600 2500 4500 - 25 1.5 - 0.63

2N7002KDW-AU N/N Dual 60 20 0.1 Y 3000 4000 - - 35 2.5 - 0.8

SOT-23

SOT-363

SOT-523

PJE138K-AU N Single 50 20 0.35 Y 1600 2500 4500 - 25 1.5 - 0.63 SOT-563

PJX138K-AU N/N Dual 50 20 0.35 Y 1600 2500 4500 - 25 1.5 - 0.63 SOT-23

PJQ1908-AU N Single 50 20 0.5 Y 1450 1950 4000 6000 36 1 - 0.95 DFN1006-3L

PJA3439-AU P Single -60 20 -0.3 - 4000 6000 - - 51 -2.5 - 1.1 SOT-23

PJC7428-AU N Single 30 10 0.3 Y - 1200 1600 2000 45 1 0.9 -

PJC7439-AU P Single -60 20 -0.25 - 4000 6000 13000 - 51 -2.5 - 1.1

PJT7839-AU P/P Dual -60 20 -0.25 - 4000 6000 - - 51 -2.5 - 1.1

SOT-323

N 60 20 0.25 Y 3000 4000 13000 - 23 2.5 - 0.7 SOT-363

P -60 20 -0.25 Y 4000 6000 13000 - 51 -2 - 1.1

N 20 10 0.5 Y - 400 650 800 38 0.9 - 1.4

P -20 10 -0.5 Y - 1200 1500 2200 67 -1 - 1.4

N 50 20 0.36 Y 1500 2500 - - 36 1 - 0.95

P -60 20 -0.2 Y 6000 7000 - - 51 -2.5 - 1.1

All data are subject to change. Please check our datasheets at www.panjit.com for updates. 2

PJT7605-AU Comple.

PJX8601-AU Comple.

SOT-563

PJX8603-AU Comple.

第219页

Low Voltage MOSFETs

VDS VGS ID

Ciss

Typ.

VGS(th)

Max.

V ±V A 10V 7V 4.5V 2.5V 1.8V 1.5V pF V 10V 4.5V

PJA3430-AU N Single 20 8 2 Y - - 150 215 400 - 92 1 - 1.8

PJA3416AE-AU N Single 20 8 6.5 Y - - 22 26 34 - 836 1 - 8.6

PJA3434-AU N Single 20 10 0.75 Y - - 400 650 800 1200 67 1 1.4 -

PJA3436-AU N Single 20 12 1.2 Y - - 380 680 900 - 39 1 - 0.9

PJA3412-AU N Single 20 12 4.1 - - - 56 68 95 - 350 1.2 - 4.6

PJA3416-AU N Single 20 12 5.8 - - - 27 40 80 - 513 1.2 - 6.7

PJA3432-AU N Single 30 8 1.6 Y - - 200 270 570 - 93 1.3 - 1.5

PJA3402-AU N Single 30 12 4.4 - 48 - 53 66 92 - 447 1.2 11.3 -

PJA3400-AU N Single 30 12 4.9 - 38 - 44 60 - - 490 1.3 5.7 -

PJA3406-AU N Single 30 20 4.4 - 48 - 70 - - - 235 2.1 5.8 -

PJA3404-AU N Single 30 20 5.6 - 30 - 45 - - - 343 2.1 7.8 -

PJA3446-AU N Single 40 20 4.1 - 42 - 51 - - - 425 2.5 - 4.4

PJA3440-AU N Single 40 20 4.3 - 42 - 51 - - - 410 2.5 - 4.8

PJS6446-AU N Single 40 20 5.2 - 42 - 51 - - - 425 2.5 - 4.4 SOT-23 6L-1

PJS6806-AU N/N Dual 30 20 4 - 48 - 70 - - - 235 2.1 5.8 - SOT-23 6L

PJE8402-AU N Single 20 8 0.7 Y - - 150 220 400 - 92 1 - 1.6

