产品目录

发布时间:2024-9-03 | 杂志分类:其他
免费制作
更多内容

产品目录

{{`发布时间:2024-9-03`}} | 云展网企业画册制作 宣传册 其他 产品目录
ESD ProtectionVRWMPart Number UNI/BI Ch. Max.VBRMin.IR @ VRWMMax.VC @ IPPMax.IPPCJMax. PackageV V µA V A pFPJSD03TS-AU UNI 1 3.3 4 200 6.5 5 200PJSD05TS-02-AU UNI 1 5 6 1 14 15 160PJSD05TS-AU UNI 1 5 6 5 9 5 110PJSD07TS-AU UNI 1 7 7.5 0.15 22.7 8.8 85PJSD08TS-AU UNI 1 8 8.5 5 13 5 70PJSD12TS-AU UNI 1 12 13.3 5 17 5 60PJSD15TS-AU UNI 1 15 16.6 5 22 5 50PJSD24TS-AU UNI 1 24 26.7 5 32 3 25PJSD36TS-AU UNI 1 36 40 5 55 1 20PJGBLC03C-AU BI 1 3 4.75 20 7.5 1 3PJSD05CW-AU BI 1 5 6.37 5 14.5 24 200PJGBLC... [收起]
[展开]
产品目录
粉丝: {{bookData.followerCount}}
文本内容
第251页

ESD Protection

VRWM

Part Number UNI/BI Ch. Max.

VBR

Min.

IR @ VRWM

Max.

VC @ IPP

Max.

IPP

CJ

Max. Package

V V µA V A pF

PJSD03TS-AU UNI 1 3.3 4 200 6.5 5 200

PJSD05TS-02-AU UNI 1 5 6 1 14 15 160

PJSD05TS-AU UNI 1 5 6 5 9 5 110

PJSD07TS-AU UNI 1 7 7.5 0.15 22.7 8.8 85

PJSD08TS-AU UNI 1 8 8.5 5 13 5 70

PJSD12TS-AU UNI 1 12 13.3 5 17 5 60

PJSD15TS-AU UNI 1 15 16.6 5 22 5 50

PJSD24TS-AU UNI 1 24 26.7 5 32 3 25

PJSD36TS-AU UNI 1 36 40 5 55 1 20

PJGBLC03C-AU BI 1 3 4.75 20 7.5 1 3

PJSD05CW-AU BI 1 5 6.37 5 14.5 24 200

PJGBLC05C-AU BI 1 5 7.03 5 9.8 1 3

PEC3808CS-AU BI 1 8 8.5 0.5 18 8 70

PJGBLC08C-AU BI 1 8 8.93 1 13.4 1 3

PEC3212C1CS-AU BI 1 12 13 0.1 23 5 20

PEC3812CS-AU BI 1 12 13 0.5 27 5 45

PJSD12CW-AU BI 1 12 13.3 1 24 15 100

PJGBLC12C-AU BI 1 12 13.97 1 19 1 3

PEC3815CS-AU BI 1 15 16 0.5 33 4 40

PJSD15CW-AU BI 1 15 16.72 1 29 10 75

PJGBLC15C-AU BI 1 15 17.39 1 24 1 3

PJEC2415VM1WS-AU BI 1 24 25.4 0.05 50 3 17

PEC3824CS-AU BI 1 24 25.5 0.05 45 3 20

PJSD24CW-AU BI 1 24 26.6 1 42 4 50

PJGBLC24C-AU BI 1 24 27.27 1 43 1 3

PEC3836CS-AU BI 1 36 37.5 0.05 70 1.5 15

PJSD36CW-AU BI 1 36 40.57 1 71 3 45

PJSD03W-AU UNI 1 3 4 125 6.5 1 540

PJGBLC03-AU UNI 1 3 4.75 20 7.5 1 3

PJSD05W-AU UNI 1 5 6 10 9.8 1 360

PJGBLC05-AU UNI 1 5 7.03 5 9.8 1 3

PJSD08W-AU UNI 1 8 8.5 10 13.4 1 180

PJGBLC08-AU UNI 1 8 8.93 1 13.4 1 3

PJSD12W-AU UNI 1 12 13.3 1 19 1 160

PJGBLC12-AU UNI 1 12 13.97 1 19 1 3

PJSD15W-AU UNI 1 15 16.7 1 24 1 150

PJGBLC15-AU UNI 1 15 17.39 1 24 1 3

PJSD24W-AU UNI 1 24 26.6 1 43 1 100

PJGBLC24-AU UNI 1 24 27.27 1 43 1 3

PJSD36W-AU UNI 1 36 39.9 1 60 1 40

PEC3808AS-AU BI 1 8 8.5 0.5 18 8 70

PEC3812AS-AU BI 1 12 13 0.5 27 5 45

PEC3815AS-AU BI 1 15 16 0.5 33 4 40

PEC3824AS-AU BI 1 24 25.5 0.05 45 3 20

PEC3836AS-AU BI 1 36 37.5 0.05 70 1.5 15

SOD-523

SOD-323

SOD-123

All data are subject to change. Please check our datasheets at www.panjit.com for updates. 35

第252页

Transient Voltage Suppressors

Part Number UNI/BI PD VRWM

VBR @ IT

(V)

IT

IR @ VRWM

(µA)

VC @ IPP

Max.

IPP Package

W V Min. Max. mA µA V A

P4AFC8.5AS-AU UNI 400 8.5 9.44 10.82 1 10 14.4 27.7

P4AFC9.0AS-AU UNI 400 9 10 11.5 1 5 15.4 26

P4AFC10AS-AU UNI 400 10 11.1 12.8 1 5 17 23.5

P4AFC11AS-AU UNI 400 11 12.2 14 1 1 18.2 22

P4AFC12AS-AU UNI 400 12 13.3 15.3 1 1 19.9 20.1

P4AFC13AS-AU UNI 400 13 14.4 16.5 1 1 21.5 18.6

P4AFC14AS-AU UNI 400 14 15.6 17.9 1 1 23.2 17.2

P4AFC15AS-AU UNI 400 15 16.7 19.2 1 1 24.4 16.4

P4AFC16AS-AU UNI 400 16 17.8 20.5 1 1 26 15.3

P4AFC17AS-AU UNI 400 17 18.9 21.7 1 1 27.6 14.5

P4AFC18AS-AU UNI 400 18 20 23.3 1 1 29.2 13.7

P4AFC20AS-AU UNI 400 20 22.2 25.5 1 1 32.4 12.3

P4AFC22AS-AU UNI 400 22 24.4 28 1 1 35.5 11.2

P4AFC24AS-AU UNI 400 24 26.7 30.7 1 1 38.9 10.3

P4AFC26AS-AU UNI 400 26 28.9 33.2 1 1 42.1 9.5

P4AFC28AS-AU UNI 400 28 31.1 35.8 1 1 45.4 8.8

P4AFC30AS-AU UNI 400 30 33.3 38.3 1 1 48.4 8.3

P4AFC33AS-AU UNI 400 33 36.7 42.2 1 1 53.3 7.5

P4AFC36AS-AU UNI 400 36 40 46 1 1 58.1 6.9

P4AFC40AS-AU UNI 400 40 44.4 51.1 1 1 64.5 6.2

P4AFC43AS-AU UNI 400 43 47.8 54.9 1 1 69.4 5.7

P4AFC45AS-AU UNI 400 45 50 57.5 1 1 72.7 5.5

P4AFC48AS-AU UNI 400 48 53.3 61.3 1 1 77.4 5.2

P4AFC51AS-AU UNI 400 51 56.7 65.2 1 1 82.4 4.9

P4AFC54AS-AU UNI 400 54 60 69 1 1 87.1 4.6

P4AFC58AS-AU UNI 400 58 64.4 74.1 1 1 93.6 4.3

P4AFC60AS-AU UNI 400 60 66.7 76.7 1 1 96.8 4.1

P4AFC64AS-AU UNI 400 64 71.1 81.8 1 1 103 3.9

P4AFC70AS-AU UNI 400 70 77.8 89.5 1 1 113 3.5

P4AFC75AS-AU UNI 400 75 83.3 95.8 1 1 121 3.3

P4AFC78AS-AU UNI 400 78 86.7 99.7 1 1 126 3.2

P4AFC85AS-AU UNI 400 85 94.4 108.2 1 1 137 2.9

P4AFC90AS-AU UNI 400 90 100 115.5 1 1 146 2.7

P4AFC100AS-AU UNI 400 100 111 128 1 1 162 2.5

P4AFC110AS-AU UNI 400 110 122 140.5 1 1 177 2.3

P4AFC120AS-AU UNI 400 120 133 153 1 1 193 2

P4AFC130AS-AU UNI 400 130 144 165.5 1 1 209 1.9

P4AFC150AS-AU UNI 400 150 167 192.5 1 1 243 1.6

P4AFC160AS-AU UNI 400 160 178 205 1 1 259 1.5

P4AFC170AS-AU UNI 400 170 189 217.5 1 1 275 1.4

SMAF-C

All data are subject to change. Please check our datasheets at www.panjit.com for updates. 36

第253页

Transient Voltage Suppressors

Part Number UNI/BI PD VRWM

VBR @ IT

(V)

IT

IR @ VRWM

(µA)

VC @ IPP

Max.

IPP Package

W V Min. Max. mA µA V A

P4AFC180AS-AU UNI 400 180 198 221 1 1 291 1.4

P4AFC190AS-AU UNI 400 190 209 233 1 1 307 1.3

P4AFC200AS-AU UNI 400 200 220 246 1 1 324 1.2

P4AFC220AS-AU UNI 400 220 246 272 1 1 356 1.1

P6AFC3.3A-AU UNI 600 3.3 5.2 6 10 100 8 75

P6AFC5.0A-AU UNI 600 5 6.4 7 10 50 9.2 65.2

P6AFC6.0A-AU UNI 600 6 6.67 7.37 10 50 10.3 58.3

P6AFC6.5A-AU UNI 600 6.5 7.22 7.98 10 40 11.2 53.6

P6AFC7.0A-AU UNI 600 7 7.78 8.6 10 40 12 50

P6AFC7.5A-AU UNI 600 7.5 8.33 9.21 1 30 12.9 46.5

P6AFC8.0A-AU UNI 600 8 8.89 9.83 1 5 13.6 44.1

P6AFC8.5A-AU UNI 600 8.5 9.44 10.4 1 5 14.4 41.7

P6AFC9.0A-AU UNI 600 9 10 11.1 1 0.5 15.4 39

P6AFC10A-AU UNI 600 10 11.1 12.3 1 0.5 17 35.3

P6AFC11A-AU UNI 600 11 12.2 13.5 1 0.5 18.2 33

P6AFC12A-AU UNI 600 12 13.3 14.7 1 0.5 19.9 30.2

P6AFC13A-AU UNI 600 13 14.4 15.9 1 0.1 21.5 27.9

P6AFC14A-AU UNI 600 14 15.6 17.2 1 0.1 23.2 25.9

P6AFC15A-AU UNI 600 15 16.7 18.5 1 0.1 24.4 24.6

P6AFC16A-AU UNI 600 16 17.8 19.7 1 0.1 26 23.1

P6AFC17A-AU UNI 600 17 18.9 20.9 1 0.1 27.6 21.7

P6AFC18A-AU UNI 600 18 20 22.1 1 0.1 29.2 20.5

P6AFC20A-AU UNI 600 20 22.2 24.5 1 0.1 32.4 18.5

P6AFC22A-AU UNI 600 22 24.4 26.9 1 0.1 35.5 16.9

P6AFC24A-AU UNI 600 24 26.7 29.5 1 0.1 38.9 15.4

P6AFC26A-AU UNI 600 26 28.9 31.9 1 0.1 42.1 14.3

P6AFC28A-AU UNI 600 28 31.1 34.4 1 0.1 45.4 13.2

P6AFC30A-AU UNI 600 30 33.3 36.8 1 0.1 48.4 12.4

P6AFC33A-AU UNI 600 33 36.7 40.6 1 0.1 53.3 11.3

P6AFC36A-AU UNI 600 36 40 44.2 1 0.1 58.1 10.3

P6AFC40A-AU UNI 600 40 44.4 49.1 1 0.1 64.5 9.3

P6AFC43A-AU UNI 600 43 47.8 52.8 1 0.1 69.4 8.6

P6AFC45A-AU UNI 600 45 50 55.3 1 0.1 72.7 8.3

P6AFC48A-AU UNI 600 48 53.3 58.9 1 0.1 77.4 7.8

P6AFC51A-AU UNI 600 51 56.7 62.7 1 0.1 82.4 7.3

P6AFC54A-AU UNI 600 54 60 66.3 1 0.1 87.1 6.9

P6AFC58A-AU UNI 600 58 64.4 71.2 1 0.1 93.6 6.4

P6AFC60A-AU UNI 600 60 66.7 73.7 1 0.1 96.8 6.2

P6AFC64A-AU UNI 600 64 71.1 78.6 1 0.1 103 5.8

SMAF-C

All data are subject to change. Please check our datasheets at www.panjit.com for updates. 37

第254页

Transient Voltage Suppressors

Part Number UNI/BI PD VRWM

VBR @ IT

(V)

IT

IR @ VRWM

(µA)

VC @ IPP

Max.

IPP Package

W V Min. Max. mA µA V A

P4SMAJ8.5CA-AU BI 400 8.5 9.44 10.4 1 20 14.4 27.7

P4SMA10CA-AU BI 400 8.55 9.5 10.5 1 20 14.5 29

P4SMAJ9.0CA-AU BI 400 9 10 11.1 1 5 15.4 26

P4SMA11CA-AU BI 400 9.4 10.5 11.6 1 10 15.6 27

P4SMAJ10CA-AU BI 400 10 11.1 12.3 1 5 17 23.5

P4SMA12CA-AU BI 400 10.2 11.4 12.6 1 1 16.7 25

P4SMAJ11CA-AU BI 400 11 12.2 13.5 1 1 18.2 22

P4SMA13CA-AU BI 400 11.1 12.4 13.7 1 1 18.2 23

P4SMAJ12CA-AU BI 400 12 13.3 14.7 1 1 19.9 20.1

P4SMA15CA-AU BI 400 12.8 14.3 15.8 1 1 21.2 20

P4SMAJ13CA-AU BI 400 13 14.4 15.9 1 1 21.5 18.6

P4SMA16CA-AU BI 400 13.6 15.2 16.8 1 1 22.5 19

P4SMAJ14CA-AU BI 400 14 15.6 17.2 1 1 23.2 17.2

P4SMAJ15CA-AU BI 400 15 16.7 18.5 1 1 24.4 16.4

P4SMA18CA-AU BI 400 15.3 17.1 18.9 1 1 25.2 17

P4SMAJ16CA-AU BI 400 16 17.8 19.7 1 1 26 15.3

P4SMAJ17CA-AU BI 400 17 18.9 20.9 1 1 27.6 14.5

P4SMA20CA-AU BI 400 17.1 19 21 1 1 27.7 15

P4SMAJ18CA-AU BI 400 18 20 22.1 1 1 29.2 13.7

P4SMA22CA-AU BI 400 18.8 20.9 23.1 1 1 30.6 14

P4SMAJ20CA-AU BI 400 20 22.2 24.5 1 1 32.4 12.3

P4SMA24CA-AU BI 400 20.5 22.8 25.2 1 1 33.2 13

P4SMAJ22CA-AU BI 400 22 24.4 26.9 1 1 35.5 11.2

P4SMA27CA-AU BI 400 23.1 25.7 28.4 1 1 37.5 11.2

P4SMAJ24CA-AU BI 400 24 26.7 29.5 1 1 38.9 10.3

P4SMA30CA-AU BI 400 25.6 28.5 31.5 1 1 41.4 10

P4SMAJ26CA-AU BI 400 26 28.9 31.9 1 1 42.1 9.5

P4SMAJ28CA-AU BI 400 28 31.1 34.4 1 1 45.4 8.8

P4SMA33CA-AU BI 400 28.2 31.4 34.7 1 1 45.7 9

P4SMAJ30CA-AU BI 400 30 33.3 36.8 1 1 48.4 8.3

P4SMA36CA-AU BI 400 30.8 34.2 37.8 1 1 49.9 8.4

P4SMAJ33CA-AU BI 400 33 36.7 40.6 1 1 53.3 7.5

P4SMA39CA-AU BI 400 33.3 37.1 41 1 1 53.9 7.8

P4SMAJ36CA-AU BI 400 36 40 44.2 1 1 58.1 6.9

P4SMA43CA-AU BI 400 36.8 40.9 45.2 1 1 59.3 7.1

P4SMAJ40CA-AU BI 400 40 44.4 49.1 1 1 64.5 6.2

P4SMA47CA-AU BI 400 40.2 44.7 49.4 1 1 64.8 5

P4SMAJ43CA-AU BI 400 43 47.8 52.8 1 1 69.4 5.7

P4SMA51CA-AU BI 400 43.6 48.5 53.6 1 1 70.1 6

P4SMAJ45CA-AU BI 400 45 50 55.3 1 1 72.7 5.5

P4SMA56CA-AU BI 400 47.8 53.2 58.8 1 1 77 5.5

P4SMAJ48CA-AU BI 400 48 53.3 58.9 1 1 77.4 5.2

P4SMAJ51CA-AU BI 400 51 56.7 62.7 1 1 82.4 4.9

P4SMA62CA-AU BI 400 53 58.9 65.1 1 1 85 5

P4SMAJ54CA-AU BI 400 54 60 66.3 1 1 87.1 4.6

P4SMAJ58CA-AU BI 400 58 64.4 71.2 1 1 93.6 4.3

P4SMA68CA-AU BI 400 58.1 64.6 71.4 1 1 92 4.6

P4SMAJ60CA-AU BI 400 60 66.7 73.7 1 1 96.8 4.1

P4SMAJ64CA-AU BI 400 64 71.1 78.6 1 1 103 3.9

P4SMA75CA-AU BI 400 64.1 71.3 78.8 1 1 103 4.1

P4SMAJ70CA-AU BI 400 70 77.8 86 1 1 113 3.5

P4SMA82CA-AU BI 400 70.1 77.9 86.1 1 1 113 3.7

SMA

All data are subject to change. Please check our datasheets at www.panjit.com for updates. 38

第255页

Transient Voltage Suppressors

Part Number UNI/BI PD VRWM

VBR @ IT

(V)

IT

IR @ VRWM

(µA)

VC @ IPP

Max.

IPP Package

W V Min. Max. mA µA V A

P4SMAJ8.5A-AU UNI 400 8.5 9.44 10.4 1 10 14.4 27.7

P4SMA10A-AU UNI 400 8.55 9.5 10.5 1 10 14.5 29

P4SMAJ9.0A-AU UNI 400 9 10 11.1 1 5 15.4 26

P4SMA11A-AU UNI 400 9.4 10.5 11.6 1 5 15.6 27

P4SMAJ10A-AU UNI 400 10 11.1 12.3 1 5 17 23.5

P4SMA12A-AU UNI 400 10.2 11.4 12.6 1 1 16.7 25

P4SMAJ11A-AU UNI 400 11 12.2 13.5 1 1 18.2 22

P4SMA13A-AU UNI 400 11.1 12.4 13.7 1 1 18.2 23

P4SMAJ12A-AU UNI 400 12 13.3 14.7 1 1 19.9 20.1

P4SMA15A-AU UNI 400 12.8 14.3 15.8 1 1 21.2 20

P4SMAJ13A-AU UNI 400 13 14.4 15.9 1 1 21.5 18.6

P4SMA16A-AU UNI 400 13.6 15.2 16.8 1 1 22.5 19

P4SMAJ14A-AU UNI 400 14 15.6 17.2 1 1 23.2 17.2

P4SMAJ15A-AU UNI 400 15 16.7 18.5 1 1 24.4 16.4

P4SMA18A-AU UNI 400 15.3 17.1 18.9 1 1 25.2 17

P4SMAJ16A-AU UNI 400 16 17.8 19.7 1 1 26 15.3

P4SMAJ17A-AU UNI 400 17 18.9 20.9 1 1 27.6 14.5

P4SMA20A-AU UNI 400 17.1 19 21 1 1 27.7 15

P4SMAJ18A-AU UNI 400 18 20 22.1 1 1 29.2 13.7

P4SMA22A-AU UNI 400 18.8 20.9 23.1 1 1 30.6 14

P4SMAJ20A-AU UNI 400 20 22.2 24.5 1 1 32.4 12.3

P4SMA24A-AU UNI 400 20.5 22.8 25.2 1 1 33.2 13

P4SMAJ22A-AU UNI 400 22 24.4 26.9 1 1 35.5 11.2

P4SMA27A-AU UNI 400 23.1 25.7 28.4 1 1 37.5 11.2

P4SMAJ24A-AU UNI 400 24 26.7 29.5 1 1 38.9 10.3

P4SMA30A-AU UNI 400 25.6 28.5 31.5 1 1 41.4 10

P4SMAJ26A-AU UNI 400 26 28.9 31.9 1 1 42.1 9.5

P4SMAJ28A-AU UNI 400 28 31.1 34.4 1 1 45.4 8.8

P4SMA33A-AU UNI 400 28.2 31.4 34.7 1 1 45.7 9

P4SMAJ30A-AU UNI 400 30 33.3 36.8 1 1 48.4 8.3

P4SMA36A-AU UNI 400 30.8 34.2 37.8 1 1 49.9 8.4

P4SMAJ33A-AU UNI 400 33 36.7 40.6 1 1 53.3 7.5

P4SMA39A-AU UNI 400 33.3 37.1 41 1 1 53.9 7.8

P4SMAJ36A-AU UNI 400 36 40 44.2 1 1 58.1 6.9

P4SMA43A-AU UNI 400 36.8 40.9 45.2 1 1 59.3 7.1

P4SMAJ40A-AU UNI 400 40 44.4 49.1 1 1 64.5 6.2

P4SMA47A-AU UNI 400 40.2 44.7 49.4 1 1 64.8 5

P4SMAJ43A-AU UNI 400 43 47.8 52.8 1 1 69.4 5.7

P4SMA51A-AU UNI 400 43.6 48.5 53.6 1 1 70.1 6

P4SMAJ45A-AU UNI 400 45 50 55.3 1 1 72.7 5.5

P4SMA56A-AU UNI 400 47.8 53.2 58.8 1 1 77 5.5

P4SMAJ48A-AU UNI 400 48 53.3 58.9 1 1 77.4 5.2

P4SMAJ51A-AU UNI 400 51 56.7 62.7 1 1 82.4 4.9

P4SMA62A-AU UNI 400 53 58.9 65.1 1 1 85 5

P4SMAJ54A-AU UNI 400 54 60 66.3 1 1 87.1 4.6

P4SMAJ58A-AU UNI 400 58 64.4 71.2 1 1 93.6 4.3

P4SMA68A-AU UNI 400 58.1 64.6 71.4 1 1 92 4.6

P4SMAJ60A-AU UNI 400 60 66.7 73.7 1 1 96.8 4.1

P4SMAJ64A-AU UNI 400 64 71.1 78.6 1 1 103 3.9

P4SMA75A-AU UNI 400 64.1 71.3 78.8 1 1 103 4.1

P4SMAJ70A-AU UNI 400 70 77.8 86 1 1 113 3.5

P4SMA82A-AU UNI 400 70.1 77.9 86.1 1 1 113 3.7

SMA

All data are subject to change. Please check our datasheets at www.panjit.com for updates. 39

第256页

Transient Voltage Suppressors

Part Number UNI/BI PD VRWM

VBR @ IT

(V)

IT

IR @ VRWM

(µA)

VC @ IPP

Max.

IPP Package

W V Min. Max. mA µA V A

P6SMBJ8.5CA-AU BI 600 8.5 9.44 10.4 1 20 14.4 41.7

P6SMB10CA-AU BI 600 8.55 9.5 10.5 1 20 14.5 41

P6SMBJ9.0CA-AU BI 600 9 10 11.1 1 5 15.4 39

P6SMB11CA-AU BI 600 9.4 10.5 11.6 1 10 15.6 38

P6SMBJ10CA-AU BI 600 10 11.1 12.3 1 5 17 35.3

P6SMB12CA-AU BI 600 10.2 11.4 12.6 1 5 16.7 36

P6SMBJ11CA-AU BI 600 11 12.2 13.5 1 1 18.2 33

P6SMB13CA-AU BI 600 11.1 12.4 13.7 1 1 18.2 33

P6SMBJ12CA-AU BI 600 12 13.3 14.7 1 1 19.9 30.2

P6SMB15CA-AU BI 600 12.8 14.3 15.8 1 1 21.2 28

P6SMBJ13CA-AU BI 600 13 14.4 15.9 1 1 21.5 27.9

P6SMB16CA-AU BI 600 13.6 15.2 16.8 1 1 22.5 27

P6SMBJ14CA-AU BI 600 14 15.6 17.2 1 1 23.2 25.8

P6SMBJ15CA-AU BI 600 15 16.7 18.5 1 1 24.4 24

P6SMB18CA-AU BI 600 15.3 17.1 18.9 1 1 25.2 24

P6SMBJ16CA-AU BI 600 16 17.8 19.7 1 1 26 23.1

P6SMBJ17CA-AU BI 600 17 18.9 20.9 1 1 27.6 21.7

P6SMB20CA-AU BI 600 17.1 19 21 1 1 27.7 22

P6SMBJ18CA-AU BI 600 18 20 22.1 1 1 29.2 20.5

P6SMB22CA-AU BI 600 18.8 20.9 23.1 1 1 30.6 20

P6SMBJ20CA-AU BI 600 20 22.2 24.5 1 1 32.4 18.5

P6SMB24CA-AU BI 600 20.5 22.8 25.2 1 1 33.2 18

P6SMBJ22CA-AU BI 600 22 24.4 27 1 1 35.5 16.9

P6SMB27CA-AU BI 600 23.1 25.7 28.4 1 1 37.5 16

P6SMBJ24CA-AU BI 600 24 26.7 29.5 1 1 38.9 15.4

P6SMB30CA-AU BI 600 25.6 28.5 31.5 1 1 41.4 14.4

P6SMBJ26CA-AU BI 600 26 28.9 31.9 1 1 42.1 14.2

P6SMBJ28CA-AU BI 600 28 31.1 34.4 1 1 45.4 13.2

P6SMB33CA-AU BI 600 28.2 31.4 34.7 1 1 45.7 13.2

P6SMBJ30CA-AU BI 600 30 33.3 36.8 1 1 48.4 12.4

P6SMB36CA-AU BI 600 30.8 34.2 37.8 1 1 49.9 12

P6SMBJ33CA-AU BI 600 33 36.7 40.6 1 1 53.3 11.3

P6SMB39CA-AU BI 600 33.3 37.1 41 1 1 53.9 11.2

P6SMBJ36CA-AU BI 600 36 40 44.2 1 1 58.1 10.3

P6SMB43CA-AU BI 600 36.8 40.9 45.2 1 1 59.3 10.1

P6SMBJ40CA-AU BI 600 40 44.4 49.1 1 1 64.5 9.3

P6SMB47CA-AU BI 600 40.2 44.7 49.4 1 1 64.8 9.3

P6SMBJ43CA-AU BI 600 43 47.8 52.8 1 1 69.4 8.6

P6SMB51CA-AU BI 600 43.6 48.5 53.6 1 1 70.1 8.6

P6SMBJ45CA-AU BI 600 45 50 55.3 1 1 72.7 8.3

P6SMB56CA-AU BI 600 47.8 53.2 58.8 1 1 77 7.8

P6SMBJ48CA-AU BI 600 48 53.3 58.9 1 1 77.4 7.7

P6SMBJ51CA-AU BI 600 51 56.7 62.7 1 1 82.4 7.3

P6SMB62CA-AU BI 600 53 58.9 65.1 1 1 85 7.1

P6SMBJ54CA-AU BI 600 54 60 66.3 1 1 87.1 6.9

P6SMBJ58CA-AU BI 600 58 64.4 71.2 1 1 93.6 6.4

P6SMB68CA-AU BI 600 58.1 64.6 71.4 1 1 92 6.5

P6SMBJ60CA-AU BI 600 60 66.7 73.7 1 1 96.8 6.2

P6SMBJ64CA-AU BI 600 64 71.1 78.6 1 1 103 5.8

P6SMB75CA-AU BI 600 64.1 71.3 78.8 1 1 103 5.8

P6SMBJ70CA-AU BI 600 70 77.8 86 1 1 113 5.3

P6SMB82CA-AU BI 600 70.1 77.9 86.1 1 1 113 5.3

SMB

All data are subject to change. Please check our datasheets at www.panjit.com for updates. 40

第257页

Transient Voltage Suppressors

Part Number UNI/BI PD VRWM

VBR @ IT

(V)

IT

IR @ VRWM

(µA)

VC @ IPP

Max.

IPP Package

W V Min. Max. mA µA V A

P6SMBJ8.5A-AU UNI 600 8.5 9.44 10.4 1 10 14.4 41.7

P6SMB10A-AU UNI 600 8.55 9.5 10.5 1 10 14.5 41

P6SMBJ9.0A-AU UNI 600 9 10 11.1 1 5 15.4 39

P6SMB11A-AU UNI 600 9.4 10.5 11.6 1 5 15.6 38

P6SMBJ10A-AU UNI 600 10 11.1 12.3 1 5 17 35.3

P6SMB12A-AU UNI 600 10.2 11.4 12.6 1 5 16.7 36

P6SMBJ11A-AU UNI 600 11 12.2 13.5 1 1 18.2 33

P6SMB13A-AU UNI 600 11.1 12.4 13.7 1 1 18.2 33

P6SMBJ12A-AU UNI 600 12 13.3 14.7 1 1 19.9 30.2

P6SMB15A-AU UNI 600 12.8 14.3 15.8 1 1 21.2 28

P6SMBJ13A-AU UNI 600 13 14.4 15.9 1 1 21.5 27.9

P6SMB16A-AU UNI 600 13.6 15.2 16.8 1 1 22.5 27

P6SMBJ14A-AU UNI 600 14 15.6 17.2 1 1 23.2 25.8

P6SMBJ15A-AU UNI 600 15 16.7 18.5 1 1 24.4 24

P6SMB18A-AU UNI 600 15.3 17.1 18.9 1 1 25.2 24

P6SMBJ16A-AU UNI 600 16 17.8 19.7 1 1 26 23.1

P6SMBJ17A-AU UNI 600 17 18.9 20.9 1 1 27.6 21.7

P6SMB20A-AU UNI 600 17.1 19 21 1 1 27.7 22

P6SMBJ18A-AU UNI 600 18 20 22.1 1 1 29.2 20.5

P6SMB22A-AU UNI 600 18.8 20.9 23.1 1 1 30.6 20

P6SMBJ20A-AU UNI 600 20 22.2 24.5 1 1 32.4 18.5

P6SMB24A-AU UNI 600 20.5 22.8 25.2 1 1 33.2 18

P6SMBJ22A-AU UNI 600 22 24.4 27 1 1 35.5 16.9

P6SMB27A-AU UNI 600 23.1 25.7 28.4 1 1 37.5 16

P6SMBJ24A-AU UNI 600 24 26.7 29.5 1 1 38.9 15.4

P6SMB30A-AU UNI 600 25.6 28.5 31.5 1 1 41.4 14.4

P6SMBJ26A-AU UNI 600 26 28.9 31.9 1 1 42.1 14.2

P6SMBJ28A-AU UNI 600 28 31.1 34.4 1 1 45.4 13.2

P6SMB33A-AU UNI 600 28.2 31.4 34.7 1 1 45.7 13.2

P6SMBJ30A-AU UNI 600 30 33.3 36.8 1 1 48.4 12.4

P6SMB36A-AU UNI 600 30.8 34.2 37.8 1 1 49.9 12

P6SMBJ33A-AU UNI 600 33 36.7 40.6 1 1 53.3 11.3

P6SMB39A-AU UNI 600 33.3 37.1 41 1 1 53.9 11.2

P6SMBJ36A-AU UNI 600 36 40 44.2 1 1 58.1 10.3

P6SMB43A-AU UNI 600 36.8 40.9 45.2 1 1 59.3 10.1

P6SMBJ40A-AU UNI 600 40 44.4 49.1 1 1 64.5 9.3

P6SMB47A-AU UNI 600 40.2 44.7 49.4 1 1 64.8 9.3

P6SMBJ43A-AU UNI 600 43 47.8 52.8 1 1 69.4 8.6

P6SMB51A-AU UNI 600 43.6 48.5 53.6 1 1 70.1 8.6

P6SMBJ45A-AU UNI 600 45 50 55.3 1 1 72.7 8.3

P6SMB56A-AU UNI 600 47.8 53.2 58.8 1 1 77 7.8

P6SMBJ48A-AU UNI 600 48 53.3 58.9 1 1 77.4 7.7

P6SMBJ51A-AU UNI 600 51 56.7 62.7 1 1 82.4 7.3

P6SMB62A-AU UNI 600 53 58.9 65.1 1 1 85 7.1

P6SMBJ54A-AU UNI 600 54 60 66.3 1 1 87.1 6.9

P6SMBJ58A-AU UNI 600 58 64.4 71.2 1 1 93.6 6.4

P6SMB68A-AU UNI 600 58.1 64.6 71.4 1 1 92 6.5

P6SMBJ60A-AU UNI 600 60 66.7 73.7 1 1 96.8 6.2

P6SMBJ64A-AU UNI 600 64 71.1 78.6 1 1 103 5.8

P6SMB75A-AU UNI 600 64.1 71.3 78.8 1 1 103 5.8

P6SMBJ70A-AU UNI 600 70 77.8 86 1 1 113 5.3

P6SMB82A-AU UNI 600 70.1 77.9 86.1 1 1 113 5.3

SMB

All data are subject to change. Please check our datasheets at www.panjit.com for updates. 41

第258页

Transient Voltage Suppressors

Part Number UNI/BI PD VRWM

VBR @ IT

(V)

IT

