ESD Protection
VRWM
Part Number UNI/BI Ch. Max.
VBR
Min.
IR @ VRWM
Max.
VC @ IPP
Max.
IPP
CJ
Max. Package
V V µA V A pF
PJSD03TS-AU UNI 1 3.3 4 200 6.5 5 200
PJSD05TS-02-AU UNI 1 5 6 1 14 15 160
PJSD05TS-AU UNI 1 5 6 5 9 5 110
PJSD07TS-AU UNI 1 7 7.5 0.15 22.7 8.8 85
PJSD08TS-AU UNI 1 8 8.5 5 13 5 70
PJSD12TS-AU UNI 1 12 13.3 5 17 5 60
PJSD15TS-AU UNI 1 15 16.6 5 22 5 50
PJSD24TS-AU UNI 1 24 26.7 5 32 3 25
PJSD36TS-AU UNI 1 36 40 5 55 1 20
PJGBLC03C-AU BI 1 3 4.75 20 7.5 1 3
PJSD05CW-AU BI 1 5 6.37 5 14.5 24 200
PJGBLC05C-AU BI 1 5 7.03 5 9.8 1 3
PEC3808CS-AU BI 1 8 8.5 0.5 18 8 70
PJGBLC08C-AU BI 1 8 8.93 1 13.4 1 3
PEC3212C1CS-AU BI 1 12 13 0.1 23 5 20
PEC3812CS-AU BI 1 12 13 0.5 27 5 45
PJSD12CW-AU BI 1 12 13.3 1 24 15 100
PJGBLC12C-AU BI 1 12 13.97 1 19 1 3
PEC3815CS-AU BI 1 15 16 0.5 33 4 40
PJSD15CW-AU BI 1 15 16.72 1 29 10 75
PJGBLC15C-AU BI 1 15 17.39 1 24 1 3
PJEC2415VM1WS-AU BI 1 24 25.4 0.05 50 3 17
PEC3824CS-AU BI 1 24 25.5 0.05 45 3 20
PJSD24CW-AU BI 1 24 26.6 1 42 4 50
PJGBLC24C-AU BI 1 24 27.27 1 43 1 3
PEC3836CS-AU BI 1 36 37.5 0.05 70 1.5 15
PJSD36CW-AU BI 1 36 40.57 1 71 3 45
PJSD03W-AU UNI 1 3 4 125 6.5 1 540
PJGBLC03-AU UNI 1 3 4.75 20 7.5 1 3
PJSD05W-AU UNI 1 5 6 10 9.8 1 360
PJGBLC05-AU UNI 1 5 7.03 5 9.8 1 3
PJSD08W-AU UNI 1 8 8.5 10 13.4 1 180
PJGBLC08-AU UNI 1 8 8.93 1 13.4 1 3
PJSD12W-AU UNI 1 12 13.3 1 19 1 160
PJGBLC12-AU UNI 1 12 13.97 1 19 1 3
PJSD15W-AU UNI 1 15 16.7 1 24 1 150
PJGBLC15-AU UNI 1 15 17.39 1 24 1 3
PJSD24W-AU UNI 1 24 26.6 1 43 1 100
PJGBLC24-AU UNI 1 24 27.27 1 43 1 3
PJSD36W-AU UNI 1 36 39.9 1 60 1 40
PEC3808AS-AU BI 1 8 8.5 0.5 18 8 70
PEC3812AS-AU BI 1 12 13 0.5 27 5 45
PEC3815AS-AU BI 1 15 16 0.5 33 4 40
PEC3824AS-AU BI 1 24 25.5 0.05 45 3 20
PEC3836AS-AU BI 1 36 37.5 0.05 70 1.5 15
SOD-523
SOD-323
SOD-123
All data are subject to change. Please check our datasheets at www.panjit.com for updates. 35