PERFORMANCE IS THE KEY
ARGES series power toolsmeet the high requirements with regard to power, versatilityand precision.ARGES power tools provide not only the good performance,but also the long lifetime.Besides,they help theusersdo the job efficientlyand reliably.
回 Double Insulation ⑤ SoftStart S Spindle Lock \boldsymbol { \Theta } Constant Power Control 3 . 2 3 Mechanical2-Speed 中 TrackCuttingMovement E Vibration-proof 医 Brake 14 14-PositionTorqueSetting 45 Bevel CuttingL45 15 15-Position Torque Setting 国 Bevel Cutting LR45° 16 16-PositionTorqueSetting √ LEDLight 20 20-Position Torque Setting OutletFor Dust Collection ±b { \bigtriangledown } SDS-plusDrive 米 Laser SDS-max Drive 四 Universal Fit System \boxed { \bullet } HexShankDrive 影 KeylessLockSystem S Clutch \boxed { ±b { \mathbb { A } } * ±b { \mathbb { c } } } (204号 Temperature
| Cordless | Page |
| Li-ion Cordless Brushless Rotary Hammer | 01 |
| Li-ion Cordless Rotary Hammer | 03 |
| Li-ion Cordless Impact Wrench/Driver | |
| Li-ion Cordless Driver/Drill Driver | 03 04 |
| Li-ion Cordless Impact Drill Driver | 05 |
| Li-ion Cordless Power Planer/Jig Saw/Multi-tool | 06 |
| Li-ion Cordless Angle Grinder | |
| Li-ion Cordless Electric Grinder | 07 07 |
| Li-ion Cordless Blower/Flash Light | 08 |
| Drills | Page |
| Electric Drill Impact Drill | 09 |
| 10 | |
| Hammers/Mixers/Screwdrivers/Wrenches | Page |
| Rotary Hammer | 14 |
| Demolition Hammer | 18 |
| Electric Mixer Screwdriver | 19 21 |
| Impact Wrench/Electric Scissor | 22 |
| Grinders | Page |
| Angle Grinder | 23 |
| Electric Grinder | 29 |
| Polishers | Page |
| Polisher | 30 |
| Woodworkings | |
| Page | |
| Power Planer | 31 |
| Router/Trimmer Orbital Sander/BeltSander/Multi-tool | 33 34 |
| Saws Jig Saw | Page 35 |
| Circular Saw | 37 |
| Marble Cutter | |
| 38 | |
| Cut-off Machine | 39 |
| Mitre Saw | 41 |
| MitreSaw With Induction Motor | 43 |
| Blowers | Page |
| Blower | 45 |
| HeatGuns | |
| Heat Gun | Page |
| 46 | |
| VacuumCleaners Vacuum Cleaner | Page 47 |
SLOWCHARGER
| Charger | Type | Rated voltage | Frequency | Voltage | Output current | Charging time | Li-ion battery pack |
| nterekGSCE | ELC23010K | 100-240V AC | 50/60Hz | 12V | 400mA | 3-5h(1.5Ah) | LC1015K 12V 1.5Ah |
QUICKCHARGER
| Charger | Type | Rated voltage | Frequency | Voltage | Output current | Charging time | Li-ion battery pack |
| 回tertekGSE | BLC23010K | 100-240V AC | 50/60Hz | 12V | 1.5A | 1h(1.5Ah) | LC1015K 12V 1.5Ah |
| 回 | ALT11018D | 100-120V AC | 50/60Hz | 20V | 2A | 1h(1.5Ah) | LT1815D20V 1.5Ah |
| ALT23018D | 220-240V AC | 2h(3Ah) | LT1830D 20V 3.0Ah |
BRUSHLESSMOTORTECHNOLOGY
LONGER MORE MORE MORE PERFECT MOTORLIFE POWER RUN-TIME EFFICIENCY CONTROL
Features:
·Forward and reverse rotation convinces operating.
· Pneumatic hammer function.
· Soft grip and anti-vibration for reducing operator's fatigue.
· Impact/drill function for working in different materials.
· Variable speed control.
·Brushless motor.
HDA3808D CZC-HDA3-18D
Accessories: ·2 pcs drill bits (6X120/10X150mm) · 1 pc 1.5Ah Li-ion battery pack · 1 pc auxiliary handle ·1 pc depth gauge ·1 pc charger · Carrying case
BRUSHLESS MOTOR
20V
| Voltage | 20V Max |
| No load speed | |
| Impact rate | |
| Impact power | 0-5000mm1 1.2J |
| Drilling capacity Steel | 8mm |
| Concrete | 12mm |
| Wood | 20mm |
| Machine weight | 1.58kgs(3.48lbs) |
CORDLESSIMPACTWRENCH
HDA2662D CPB-HDC-18D
Features:
3 speed settings.
Automatically stop when work's done.
Accessories: · 1 pc 3.0Ah Li-ion battery pack · 1 pc auxiliary handle ·1 pccharger ·Carrying case
BRUSHLESS MOTOR
HDA3803D CZC-HDA2-18D
Accessories:
·2 pcs drill bits (6X120/10X160mm)
- 1 pc 3.0Ah Li-ion battery pack
· 1 pc auxiliary handle
·1 pc depth gauge
·1 pc charger
· Carrying case
20V
| Voltage | 20VMax 0-940/min |
| No load speed | |
| Impact rate | |
| Impact power | 0-4500mm¹ 1.7J |
| Drilling capacity Steel | 10mm |
| Concrete | 20mm |
| Wood | 20mm |
| Machine weight | 3.2kgs(7.04lbs) |
20V
| Voltage | 20V Max |
| No load speed | 0-1700/0-2100/0-2600/min |
| Impact rate | 0-2200/0-2800/0-3400min-1 |
| Output modality&specification | 1/2" square drive |
| Max fastening torque | 375/420/500N.m |
| Fastening capacity | |
| Standard bolt | M14-M20(5/8"-13/16") |
| High tensile bolt | M12-M18(1/2"-3/4") |
| Machine weight | 2.65kgs(5.83lbs) |
CORDLESS IMPACTWRENCH
HDA2619D CPB-HDA1-18D
Accessories:
· 1 pc 1.5Ah Li-ion battery pack
· 1 pc charger
· Carrying case
20V
| Voltage | 20V Max |
| No load speed | 0-2400/min |
| Impact rate | 0-3000min-1 |
| Output modality&specification | 1/2" square drive |
| Max fastening torque | 120N.m |
| Fastening capacity | |
| Standard bolt | M5-M12(3/16"-1/2") |
| High tensile bolt | M5-M10(3/16"-3/8") |
| Machine weight | 1.43kgs(4.21Ibs) |
CORDLESSIMPACTWRENCH
HDA3802D CZC-HDA1-18D
Features:
·Forwardandreverserotation convinces operating.
· Pneumatic hammer function.
· Soft grip and anti-vibration for reducing operator’s fatigue.
· Impact/drillfunction for working in different materials.
· Variable speed control.
Accessories:
·2 pcs drillbits (6X120/10X150mm)
· 1 pc 1.5Ah Li-ion battery pack
· 1 pc charger
· Carrying case
HDA2629D CPB-HDA2-18D
Accessories:
· 1 pc 3.0Ah Li-ion battery pack
·1 pc charger
·Carrying case
| Voltage | 20V Max |
| No load speed | 0-800/min |
| Impact rate | 0-5000mm1 |
| Impact power | 1.2J |
| Driling capacity Steel | 8mm |
| Concrete | 12mm |
| Wood | 20mm |
| Chuck capacity max | 10mm |
| Machine weight | 1.34kgs(2.95lbs) |
20V
1
20V
| Voltage | 20V Max |
| No load speed | 0-2200/min |
| Impact rate | 0-3000min-1 |
| Output modality&specification | 1/2" square drive |
| Max fastening torque | 200N.m |
| Fastening capacity Standard bolt | M6-M16(1/4"-2/3") |
| High tensile bolt | M6-M12(1/4"-1/2") |
| Machine weight | 1.82kgs(4.01Ibs) |
CORDLESSDRIVER
CORDLESSROTARYHAMMER
HDA5101L CZL-HDZ-3L
Accessories: ·6 pcs screwdriver bits · 1 pc adapter ·1 pc charger · Carrying case
SPnterteGSCE
2-SPEEDCORDLESSDRIVERWITHSPINDLELOCK
HDA5122L CZL-HDZ2-10L
4V
Accessories:
· 1 pc 1.5Ah Li-ion battery pack
-6 pcs screwdriver bits
· 1 pc adapter
·1 pc charger
· Carrying case
| Voltage | 4V Max |
| No load speed | 230/min |
| Chuck capacity | 1/4" hex drive |
| Maximum torque | 5N.m |
| Max. Screw diameter | Φ5mm |
| Battery cell | 1.5Ah |
| Machine weight | 0.4kg(0.88lb) |
SnterteGSCE
12V
| Voltage | 12V Max | |
| No load speed | 0-350/0-1300/min | |
| Chuck capacity | 1/4" hex drive | |
| Maximum torque | 16N.m | |
| Torque setting | 14 | |
| Drilling capacity | Steel | Φ10mm |
| Wood | Φ18mm | |
| Machine weight | 0.9kg(1.98lbs) | |
2-SPEEDCORDLESSDRILLDRIVERWITHSPINDLELOCK
HDA5112L CZL-HDZ-10L
Accessories:
· 1 pc 1.5Ah Li-ion battery pack
- 6 pcs screwdriver bits
- 1 pc adapter
· 1 pc charger
· Carrying case
SP24ntertekGSCE
2-SPEED CORDLESS DRILLDRIVER
12V
HDA5114D CZL-HDS4-18D
Accessories:
· 1 pc 1.5Ah Li-ion battery pack
- 6 pcs screwdriver bits
·1 pc adapter
·1 pc charger
· Carrying case
N
| Voltage | 12V Max | |
| No load speed | 0-350/0-1300/min | |
| Chuck capacity | Φ0.8-10mm | |
| Maximum torque | 16N.m | |
| Torque setting | 14 | |
| Drilling capacity | Steel | Φ10mm |
| Wood | Φ18mm | |
| Machine weight | 1.05kgs(2.31lbs) | |
20V
| Voltage | 20VMax | |
| No load speed | 0-350/0-1000/min | |
| Chuck capacity | Φ0.8-10mm | |
| Maximum torque | 20N.m | |
| Torque setting | 16 | |
| Drilling capacity | Steel | Φ10mm |
| Wood | Φ18mm | |
| Machine weight | 1.39kgs(3.06lbs) | |
CORDLESSIMPACTDRIVER
HDA2615D CPL-HDA1-18D
Accessories:
· 1 pc 1.5Ah Li-ion battery pack
· 1 pc charger
· Carrying case
20V
| Voltage | 20V Max |
| No load speed | 0-2400/min |
| Impact rate | 0-3000min-1 |
| Output modality&specification | 1/4 Hex drive |
| Max fastening torque | 120N.m |
| Fastening capacity Standard bolt | M5-M12(3/16"-1/2") |
| High tensile bolt | M5-M10(3/16"-3/8") |
| Machine weight | 1.43kgs(4.21Ibs) |
2-SPEEDCORDLESSDRILLDRIVERWITHSPINDLELOCK
HDA5124D CZL-HDZ4-18D
Accessories:
· 1 pc 1.5Ah Li-ion battery pack
-6 pcs screwdriver bits
· 1 pc adapter
·1 pc charger
· Carrying case
20V
| Voltage | 20VMax | |
| No load speed | 0-350/0-1000/min | |
| Chuck capacity | Φ0.8-10mm | |
| Maximum torque | 20N.m | |
| Torque setting | 16 | |
| Drilling capacity | Steel | Φ10mm |
| Wood | Φ18mm | |
| Machine weight | 1.41kgs(3.1bs) | |
CORDLESSDRILLDRIVER
HDA2505D CZL-HDD-18D
Accessories:
· 1 pc 1.5Ah Li-ion battery pack
·6 pcs screwdriver bits
·1 pc adapter
·1 pc charger
·Carrying case
HDA2514D CZL-HDS-18D
Accessories: 1
· 1 pc 1.5Ah Li-ion batery pack(optional 3.0Ah)
·6 pcs screwdriver bits
·1 pc adapter
· 1 pc charger
· Carrying case
20V
20V
| Voltage | 20VMax | |
| No load speed | 0-350/0-1350/min | |
| Chuck capacity | Φ1.5-13mm | |
| Maximum torque | 35N.m | |
| Torque setting | 20 | |
| Drilling capacity Steel | Φ13mm | |
| Wood | Φ25mm | |
| Machine weight | 1.75kgs(3.85lbs) | |
| Voltage | 20VMax | |
| No load speed | 0-550/min | |
| Chuck capacity | Φ0.8-10/mm | |
| Maximum torque | 20N.m | |
| Torque setting | 20 | |
| Drilling capacity | Steel | Φ10mm |
| Wood | Φ20mm | |
| Machine weight | 1.34kgs(2.95lbs) | |
2-SPEEDCORDLESSDRILL DRIVERWITHSPINDLELOCK 2-SPEEDCORDLESSIMPACTDRILLDRIVER
HDA2534D CZL-HDZ-18D
Accessories: 5
· 1 pc 1.5Ah Li-ion battery pack(optional 3.0Ah)
·6 pcs screwdriver bits
· 1 pc adapter
·1 pc charger
·Carrying case
HDA2524D CZL-HDC-18D
20V
Accessories:
·1 pc 3.0Ah Li-ion battery pack
6 pcs screwdriver bits
1 pc steel depth gauge
·1 pc auxiliary handle
·1 pc adapter
·1pc charger
·Carrying case
2-SPEEDCORDLESSDRILLDRIVER
20V
| Voltage | 20VMax | |
| No load speed | 0-350/0-1350/min | |
| Chuck capacity | Φ1.5-13/mm | |
| Maximum torque | 35N.m | |
| Torque setting | 20 | |
| Drilling capacity | Steel | Φ13mm |
| Wood | Φ25mm | |
| Machine weight | 1.74kgs(3.82lbs) | |
| Voltage | 20VMax |
| No load speed | |
| Impact rate | |
| Chuck capacity | |
| Maximum torque | Φ1.5-13mm 35N.m |
| Torque setting | 20 |
| Drilling capacity | Φ13mm |
| Steel Concrete | Φ13mm |
| Wood | Φ25mm |
| Machine weight | 2.08kgs(4.75lbs) |
2-SPEEDCORDLESS IMPACTDRILLDRIVERWITHSPINDLELOCK
HDA2544D CZL-HDCZ-18D
Accessories:
· 1 pc 3.0Ah Li-ion battery pack
·6 pcs screwdriver bits
·1 pc steel depth gauge
·1 pc auxiliary handle
·1 pc adapter
·1pc charger
·Carrvina case
20V
| Voltage | 20V Max | |
| No load speed | 0-350/0-1350/min | |
| Impact rate | 0-4550/0-17550min-1 | |
| Chuck capacity | Φ1.5-13mm | |
| Maximum torque | 35N.m | |
| Torque setting | 20 | |
| Drilling capacity Steel | Φ13mm | |
| Concrete | Φ13mm | |
| Wood | Φ25mm | |
| Machine weight | 2.09kgs(4.59lbs) | |
CORDLESSPOWERPLANER
HDA3002D CMB-HDA1-18D
Accessories:
· 1 pc 3.0Ah Li-ion battery pack
·1 set guide fence
·1 pc dust bag
·1 pc wrench
·1 pc charger
· Carrying case
r
CORDLESSJIGSAW
HDA2701D/HDA2702D CQM-HDA1-18D/CQM-HDA2-18D
Accessories:
· 1 pc 3.0Ah Li-ion battery pack
·1 pc splintering protector
1pc 4mm hexkey
2 pcs saw blades
·1 pc dust adapter
·1 pc guide fence
1 pc foot cover
·1 pc charger
·Carrying case
20V
20V
| Voltage | 20V Max |
| No load speed | 14000/min |
| Planing width | 82mm |
| Adjustable planing depth | 0-1mm |
| Machine weight | 3.5kgs(7.7Ibs) |
| Voltage | 20V Max | |
| No load speed | 0-2100r/min | |
| Stroke length | 26mm | |
| Adjust capacity | ±45° | |
| Cutting depth Steel | 8mm | |
| Wood | 80mm | |
| Machine weight | 3.6kgs(7.92lbs) | |
CORDLESSMULTI-TOOL
HDA2801L CMD-HDA1-10L
Accessories:
- 1 pc 1.5Ah Li-ion battery pack
·5 pcs triangle sanding paper
· 1 pc triangle sanding pad
· 1 pc semicircle saw blade
·1 pc Scraper blade
·1 pc end cut blade
·1 pc charger
· Carrying case
CORDLESSMULTI-TOOL
HDA2803D CMD-HDA1-18D
Accessories:
· 1 pc 1.5Ah Li-ion battery pack
· 5 pcs triangle sanding paper
·1 pc triangle sanding pad
·1 pc semicircle saw blade
· 1 pc Scraper blade
·1 pc end cut blade
· 1 pc charger
·Carrying case
12V
20V
| Voltage | 12V Max |
| No load speed | 5000-20000min |
| Oscillation angle | 3° |
| Machine weight | 0.98kg(2.16lbs) |
| Voltage | 20V Max |
| No load speed | 5000-20000min |
| Oscillation angle | 3° |
| Machine weight | 1.4kgs(3.08lbs) |
CORDLESSANGLEGRINDER
HDA5431D/HDA5432D CSM-HDA1-18D/CSM-HDA2-18D
Features:
Stable voltage, higher efficiency. ·Small volume, light weight.
· Longer working life.
Accessories:
· 1 pc 3.0Ah Li-ion battery pack
· 1 pc auxiliary handle
· 1 pc wrench
·1 pc charger
· Carrying case
20V
| Voltage | 20VMax |
| No load speed | 8000/min |
| Disc size | 100/115mm |
| Spindle thread | M10/M14 |
| Machine weight | 2.11kgs(4.64lbs) |
CORDLESSELECTRICGRINDER
CORDLESSELECTRICGRINDER
HDA3303D CSJ-HDA1-18D
HDA3305D CSJ-HDA2-18D
Accessories:
· 1 pc 3.0Ah Li-ion battery pack
·2 pcs wrenches
·1 pc charger
·Carrying case
Accessories:
· 1 pc 3.0Ah Li-ion battery pack
· 2 pcs wrenches
·1 pc charger
· Carrying case
CORDLESSBLOWER
HDA2903D CQF-HDA2-18D
Accessories:
· 1 pc 3.0Ah Li-ion battery pack
·1 pc extension tube
1 pc square nozzle
· 1 pc flexible hose
·1 pc crevice tool
· 1 pc charger
20V
| Voltage | 20V Max |
| No load speed | 1300-12000r/min |
| Flow | 3.2m³/min |
| Machine weight | 2.1kgs(4.62lbs) |
CORDLESSBLOWER
HDA2902D CQF-HDA1-18D
Accessories:
· 1 pc 3.0Ah Li-ion battery pack
·1 pc dust collection
·1 pc blowing pipe
·1 pc charger
CORDLESSFLASHLIGHT
HDA5502L CQL-HDA1-10L
Accessories:
· 1 pc 1.5Ah Li-ion battery pack
· 1 pc charger
20V
| Voltage | 20V Max |
| No load speed | 1300-13000r/min |
| Flow | 2.6m³/min |
| Machine weight | 1.7kgs(3.74lbs) |
12V
| Voltage | 12VMax |
| Light source | LED 1 pc 1W |
| Lighting time | 14hour |
| Machine weight | 0.28kg(0.62lb) |
CORDLESSFLASHLIGHT
HDA5504D CQL-HDA1-18D
Accessories:
·1 pc 1.5Ah Li-ion battery pack
· 1 pc charger
CORDLESSFLASHLIGHT
HDA5506D CQL-HDA2-18D
Accessories:
·1 pc 1.5Ah Li-ionbattery pack
· 1 pc charger
20V
| Voltage | 20V Max |
| No load speed | 18000/min |
| Collet | Φ6 |
| Bit size | Φ25 |
| Machine weight | 1.7kgs(3.74lbs) |
20V
| Voltage | 20V Max |
| No load speed | 18000/min |
| Collet | Φ6 |
| Bit size | Φ25 |
| Machine weight | 1.91kgs(4.2lbs) |
20V
| Voltage | 20VMax |
| Light source | LED 1W/pc 1 pc |
| Lighting time | 14hour |
| Angle adjustment | 110° |
| Machine weight | 0.55kg(1.36lbs) |
20V
| Voltage | 20VMax |
| Light source | LED0.08W/pc 12 pcs2settings |
| Lighting time | 17hour |
| Angle adjustment | 110° |
| Machine weight | 0.56kg(1.38lbs) |
330W
| Rated voltage: | 230/120V 50/60Hz |
| Frequency: | |
| Rated input power: | |
| No load speed: | |
| Chuck capacity max: | 0-3,200/min 6mm(1/4") |
| Drilling capacity: Steel | 6mm(1/4") |
| Wood | 15mm(5/8") |
| Machine weight: | 1.4kgs(3.08lbs) |
450W
| Rated voltage: | 230/120V 50/60Hz |
| Frequency: | |
| Rated input power: | |
| No load speed: | 450W/3.9A(450W) 0-2,800/min |
| Chuck capacity max: | 10mm(3/8") |
| Drilling capacity: Steel | 10mm(3/8") |
| Wood | 25mm(1") |
| Machine weight: | 1.90kgs(4.19lbs) |
ELECTRIC DRILL
HDD126 J1Z-HDA2-10
ELECTRIC DRILL
HDD113 J1Z-HDA-10
400W
450W
| Rated voltage: | 230/120V | |
| Frequency: | 50/60Hz | |
| Rated input power: | 400W/3A(340W) | |
| No load speed: | 0-3,100/min | |
| Chuck capacity max: | 10mm(3/8") | |
| Drilling capacity: Steel | 10mm(3/8") | |
| Wood | 25mm(1") | |
| Machine weight: | 1.58kgs(3.48lbs) | |
ELECTRIC DRILL
| Rated voltage: | 230/120V |
| Frequency: | 50/60Hz |
| Rated input power: | 450W/3.9A(450W) |
| No load speed: | 0-2,800/min |
| Chuck capacity max: | 10mm(3/8") |
| Drilling capacity: Steel | 10mm(3/8") |
| Wood | 25mm(1″) |
| Machine weight: | 1.58kgs(3.48lbs) |
HDA115 J1Z-HDA4-16
Accessories: · 1 pc chuck key · 1 pc auxiliary handle · 1 pc steel depth gauge ntertekG
1050W
| Rated voltage: | 230/120V |
| Frequency: | 50/60Hz |
| Rated input power: | 1050W/7.5A(850W) |
| No load speed: | 0-600/min |
| Chuck capacity max: | 16mm(5/8") |
| Drilling capacity: Steel | 16mm(5/8) |
| Wood | 30mm(13/16°) |
| Machine weight: | 3.20kgs(7.04lbs) |
ELECTRIC DRILL
HDA116 J1Z-HDA2-10
Accessories: · 1 pc chuck key - 1 pc auxiliary handle · 1 pc steel depth guage ntertekGSCE
720W
| Rated voltage: | 230/120V |
| Frequency: | 50/60Hz |
| Rated input power: | 720W/5A(570W) |
| No load speed: | 0-2,700/min |
| Chuck capacity max: | 13mm(1/2°) |
| Drilling capacity: Steel | 10mm(3/8°) |
| Wood | 25mm(1) |
| Machine weight: | 2.63kgs(5.80lbs) |
ELECTRIC DRILL
720W
| Rated voltage: | 230/120V |
| Frequency: | 50/60Hz |
| Rated input power: | 720W/5A(570W) |
| No load speed: | 0-600/min |
| Chuck capacity max: | 13mm(1/2°) |
| Drilling capacity: Steel | 13mm(1/2°) |
| Wood | 30mm(13/16") |
| Machine weight: | 3.40kgs(7.49lbs) |
IMPACTDRILL
HDD223 Z1J-HDA9-13
550W
| Rated voltage: | 230/120V | |
| Frequency: | 50/60Hz | |
| Rated input power: | 550W/3.7A(420W) | |
| No load speed: | 0-3.000/min | |
| Impact rate: | 0-4,5000min-1 | |
| Drilling capacity: Steel | 10mm(3/8°) | |
| Concrete | 13mm(1/2*) | |
| Wood | 20mm(13/16") | |
| Machine weight: | 1.9kgs(4.2lbs) | |
IMPACTDRILL
HDD224 Z1J-HDA10-13T
1050W
| Rated voltage: | 230/120V |
| Frequency: | 50/60Hz |
| Rated input power: | 710/800/810/1050W/7.0A(800W) |
| No load speed: | 0-3.000/min |
| Impact rate: | 0-45,000min1 |
| Drilling capacity: Steel | 10mm(3/8") |
| Concrete | 13mm(1/2") |
| Wood | 20mm(13/16") |
| Machine weight: | 2.3kgs(5.1bs) |
IMPACT DRILL
600W
| Rated voltage: | 230/120V 50/60Hz |
| Frequency: | |
| Rated input power: | |
| No load speed: | 600W/4.5A(500W) 0-2,500/min |
| Impact rate: | 0-37,500min1 |
| Drilling capacity: Steel | 10mm(3/8") |
| Concrete | 13mm(1/2") |
| Wood | 20mm(13/16") |
| Machine weight: | 2.1kgs(4.6lbs) |
IMPACTDRILL
HDD242 Z1J-HDD-13/13I
600W
| Rated voltage: | 230/120V |
| Frequency: | 50/60Hz |
| Rated input power: | 500/600W/4A(450W)/4.4A(500W) |
| No load speed: | 0-3,100/min |
| Impact rate: | 0-46,500min |
| Drilling capacity: Steel | 10mm(3/8) |
| Concrete | 13mm(1/2") |
| Wood | 25mm(1") |
| Machine weight: | 2.0kgs(4.4lbs) |
HDD244 Z1J-HDD2-13
Accessories: ·1 pc chuck key · 1 pc auxiliary handle · 1 pc depth guage
HDD250 Z1J-HDD4-16
IntertekGCE
Accessories: ·1 pc chuck key · 1 pc auxiliary handle · 1 pc depth guage
850W
1050W
| Rated voltage: | 230/120V |
| Frequency: | |
| Rated input power: | |
| No load speed: | 850W/6.3A(720W) 0-3,000/min |
| Impact rate: | 0-45,000min1 |
| Drilling capacity: Steel | 10mm(3/8") |
| Concrete | 13mm(1/2") |
| Wood | 25mm(1") |
| Machine weight: | 2.3kgs(5.1Ibs) |
| Rated voltage: | 230/120V | ||
| Frequency: | 50/60Hz | ||
| Rated input power: | 1050/7.5A(850W) | ||
| No load speed: | 0-3,000/min | ||
| Impact rate: | 0-45,000min1 | ||
| Drilling capacity: Steel | |||
| Concrete | 13mm(1/2*) 16mm(5/8°) | ||
| Wood Machine weight: | 25mm(1") 2.6kgs(5.7Ibs) | ||
IMPACTDRILL
IMPACTDRILL
HDA230 Z1J-HDA12-13
Accessories: ·1 pc chuck key · 1 pc auxiliary handle · 1 pc depth guage
HDA231 Z1J-HDA13-13
Accessories: · 1 pc chuck key · 1 pc auxiliary handle · 1 pc depth guage ntertekGE □ntertekGE
600W
900W
| Rated voltage: | 230/120V |
| Frequency: | 50/60Hz |
| Rated input power: | 900W/7.0A(800W) |
| No load speed: | 0-2,800/min |
| Impact rate: | 0-44,800min1 |
| Drilling capacity: Steel | 10mm(3/8") |
| Concrete | 13mm(1/2) |
| Wood | 25mm(13/16") |
| Chuck capacity max: | 13mm(1/2") |
| Machine weight: | 2.53kgs(5.58bs) |
| Rated voltage: | 230/120V |
| Frequency: | 50/60Hz |
| Rated input power: | 600W/4.5A(510W) |
| No load speed: | 0-2,800/min |
| Impact rate: | 0-44,800min-1 |
| Drilling capacity: Steel | 10mm(3/8") |
| Concrete | 13mm(1/2") |
| Wood | 20mm(13/16*) |
| Chuck capacity max: | 13mm(1/2") |
| Machine weight: | 2.15kgs(4.74lbs) |
IMPACT DRILL
HDA235 Z1J-HDA16-13
Accessories:
2 pcs cross screwdriver bits
·2 pcs flat screwdriver bits
· 1 pc auxiliary handle
·1 pc depth gauge
·1 pc chuck key
· 1 pc adapter
IntertekGCE
ntertekGSCE
900W
| Rated voltage: | 230/120V |
| Frequency: | 50/60Hz |
| Rated input power: | 900W/7.0A(800W) |
| No load speed: | 0-2,800/min |
| Impact rate: | 0-44,800min1 |
| Drilling capacity: Steel | 10mm(3/8") |
| Concrete | 13mm(1/2") |
| Wood | 25mm(13/16") |
| Chuck capacity max: | 13mm(1/2") |
| Machine weight: | 2.55kgs(5.62lbs) |
IMPACTDRILL
HDD246 Z1J-HDD-16
Accessories: ·1 pc chuck key · 1 pc auxiliary handle · 1 pc depth guage
IMPACTDRILL
850W
1050W
| Rated voltage: | 230/120V | |
| Frequency: | 50/60Hz | |
| Rated input power: | 850W/6.3A(720W) | |
| No load speed: | 0-2,600/min | |
| Impact rate: | 0-41,600min1 | |
| Drilling capacity: Steel | 13mm(1/2") | |
| Concrete | 16mm(5/8°) | |
| Wood | 25mm(1*) | |
| Machine weight: | 2.7kgs(5.94lbs) | |
| Rated voltage: | 230/120V |
| Frequency: | 50/60Hz |
| Rated input power: | 1050W/9A(1000W) |
| No load speed: | 0-2,800/min |
| Impact rate: | 0-44,000min1 |
| Drilling capacity: Steel | 13mm(1/2") |
| Concrete | 16mm(5/8") |
| Wood | 25mm(1*) |
| Machine weight: | 2.8kgs(6.16lbs) |
MECHANICAL2-SPEEDIMPACTDRILL MECHANICAL2-SPEEDIMPACTDRILL
HDD247 Z1J-HDD2-16
Accessories: · 1 pc chuck key · 1 pc auxiliary handle · 1 pc depth guage
HDD249Z1J-HDD-20
Accessories: · 1 pc chuck key · 1 pc auxiliary handle · 1 pc depth guage ntertekGE
850W
1050W
| Rated voltage: | 230/120V |
| Frequency: | |
| Rated input power: | |
| No load speed: | |
| Impact rate: | |
| Drilling capacity: Steel | 0-16,000/0-44,00min |
| 13mm(1/2") 16mm(5/8") | |
| Concrete Wood | |
| Machine weight: | 25mm(1") 2.8kgs(6.16lbs) |
| Rated voltage: | 230/120V |
| Frequency: | 50/60Hz |
| Rated input power: | 1050W/9A(1000W) |
| No load speed: | 0-1,000/0-2,800/min |
| Impact rate: | 0-16,000/0-44,800min1 |
| Drilling capacity: Steel | 13mm(1/2") |
| Concrete | 20mm(13/16") |
| Wood | 30mm(1/3/16") |
| Machine weight: | 3.05kgs(6.71Ibs) |
IMPACT DRILL
HDA241 Z1J-HDA6-16
Accessories: ·1 pc chuck key ·1 pc auxiliary handle · 1 pc steel depth guage
IMPACTDRILL
HDA229 Z1J-HDA4-201
Accessories: ·1 pc chuck key ·1 pc auxiliary handle · 1 pc steel depth guage
720W
| Rated voltage: | 230/120V |
| Frequency: | 50/60Hz |
| Rated input power: | 720W/6.5A(720W) |
| No load speed: | 0-2,700/min |
| Impact rate: | 0-43,200min1 |
| Drilling capacity: Steel | 10mm(3/8") |
| Concrete | 16mm(5/8) |
| Wood | 25mm(1) |
| Chuck capacity max: | 13mm(1/2) |
| Machine weight: | 3.13kgs(6.90lbs) |
1050W
| Rated voltage: | 230/120V |
| Frequency: | 50/60Hz |
| Rated input power: | 1050W/7.5A(850W) |
| No load speed: | 0-3,000/min |
| Impact rate: | 0-48,000min1 |
| Driling capacity: Steel | 13mm(1/2") |
| Concrete | 20mm(13/16") |
| Wood | 30mm(1"/3/16") |
| Chuck capacity max: | 13mm(1/2") |
| Machine weight: | 3.3kgs(7.26lbs) |
HDA240 Z1J-HDA5-16
Accessories: · 1 pc chuck key ·1 pc auxilary handle · 1 pc steel depth guage
720W
| Rated voltage: | 230/120V |
| Frequency: | 50/60Hz |
| Rated input power: | 720W/6.2A(700W) |
| No load speed: | 0-1,000/0-2,700min |
| Impact rate: | 0-43,200min1 |
| Drilling capacity: Steel | 13mm(1/2") |
| Concrete | 16mm(5/8") |
| Wood | 25mm(1") |
| Chuck capacity max: | 13mm(1/2") |
| Machine weight: | 3.48kgs(7.67lbs) |
MECHANICAL2-SPEEDIMPACTDRILL
HDA228 Z1J-HDA5-16I/A1J-HDA3-201
