Air Compressor R&D And Manufacturer
SINCE 2007
TABLEOF CONTENTS
About us 01
Silent oil-free air compressor series 05
Directdrivenaircompressorsseries 15
Beltdrivenaircompressorsseries 27
Italian type aircompressors series 37
Screwmachine air compressorseries 49
Air pump 53
Electricmotor 55
Spareparts 56
Air Compressor R&DAnd Manufacturer
TAIZHOU CITY OUYE ELECTROMECHANICAL CO.,LTD.adhere to the scientific concept of development,relying on the advanced management concepts,lean management,leading technology,quality products and services every yearto grow and develop the sales network covering Europe,SouthAmerica,Southeast Asia,theMiddle East and othercountries and regions,is a company specializing in air compressorR&D and manufacturing enterprises.
The majority of companies employ the authoritative of the Chinese air compressor industry for technical support,bringing together nearly three decades of compressor design, development, manufacturing experience,professional development and fabrication to meet the domestic and international markets,direct coupling,belt driven type of oil,no oil-free air compressor.Product performance,and has the advantage of heavy-duty,low speed,large displacement,low noise,high efficiency,long-life,shapebeautiful.
Future development,the company will actively play the improvements in technology,the advantages of technologicalinnovation,increase scientific and technologicalresearch,and comprehensivelyimprove the efficiency standards forvarious types of products,further "Guangda"'national brand development for the well-known international brand while allthe staff are always ready to provide quality products and good after-sales service for the majority ofeachcustomer.
Welookforwardtoworkingwithyouhand,createbrilliant!
Technology
Innovation Patents
Escort
3 Invention Patent
21 Utility Model Patent
2 Appearance Design Patent
Lean Manufacturing EveryProcessIsA Quality Commitment.
Basedonspecializedproduction,themost reasonable configurationandequipment,the useofadvancedproductioninformation management systemto achieve thehighest efficiency,lowestcostleanproduction model,and eachprocessiscorrect,toprovide customers with high quality products.
SILENTOIL-FREE AIRCOMPRESSORSERIES
GDG50-1390
| Model No. | Power | Cylinder | Speed | Tank | Pressure | Capacity | Weight | Dimension | ||||
| /1 | ||||||||||||
| HP | KW | mm | RPM | Liter | Gallon | Bar psi | L/min | CFM | kg | LxWxH(mm) | ||
| GDG50-1390 | 1.9 | 1.39 | ①63.7x2 | 2850 | 50 | 13.2 | 8 | 155 | 176 | 6.5 | 44 | 710×330x680 |
SILENTOIL-FREE AIRCOMPRESSORSERIES
GDG15-750
| Model No. | Power | Cylinder | Speed | Tank | Pressure | Capacity | Weight | Dimension | ||||
| /1 | ||||||||||||
| HP | KW | mm | RPM | Liter | Gallon | Bar | psi | L/min | CFM | kg | L x W x H(mm) | |
| GDG15-750 | 1 | 0.75 | Φ50.8x2 | 2850 | 9 | 2.4 | 8 | 115 | 132 | 4.8 | 19 | 460×200x530 |
| GDG24-1100 | 1.5 | 1.1 | Φ57.8x2 | 2850 | 24 | 6 | 8 | 115 | 173 | 6.1 | 22 | 570×260×510 |
| GDG50-1500 | 2 | 1.5 | ①63.7x2 | 2850 | 50 | 10.6 | 8 | 115 | 202 | 8.6 | 32 | 710x310x630 |
| GDG50-1500x2 | 4 | 3 | ①63.7x2x2 | 2850 | 50 | 7.9 | 8 | 115 | 508 | 17.8 | 44 | 710×310x630 |
| Model No. | Power | Cylinder | Speed | Tank | Pressure | Capacity | Weight | Dimension | ||||
| /1' | MAX | |||||||||||
| HP | KW | mm | RPM | Liter | Gallon | Bar | psi | L/min | CFM | kg | LxW xH(mm) | |
| GD30 | 1 | 0.75 | ①63.7x2 | 1480 | 30 | 7.9 | 8 | 115 | 70 | 2.5 | 25 | 440x440x670 |
| GD35 | 1 | 0.75 | ①63.7x2 | 1480 | 35 | 9.3 | 8 | 115 | 70 | 2.5 | 28 | 440x440x700 |
| GD65 | 2 | 1.5 | ①63.7x2x2 | 1480 | 65 | 17.2 | 8 | 115 | 140 | 5 | 65 | 530×530x760 |
SILENTOIL-FREE AIRCOMPRESSORSERIES
| Model No. | Power | Cylinder | Speed | Tank | Pressure | Capacity | Weight | Dimension | ||||
| /1 | MAX | 二 | ||||||||||
| HP | KW | mm | RPM | Liter | Gallon Bar | psi | L/min | CFM | kg | L xW x H(mm) | ||
| GDG15 | 0.75 | 0.55 | ①63.7x2 | 1480 | 9 | 2.4 | 8 | 115 | 100 | 1.8 | 19 | 460×200x530 |
| GDG24 | 0.75 | 0.55 | ①63.7x2 | 1480 | 24 | 6 | 8 | 115 | 132 | 2.2 | 22 | 570×260x510 |
| Model No. | Power | Cylinder | Speed | Tank | Pressure | Capacity | Weight | Dimension | ||||
| /1 | ||||||||||||
| HP | KW | mm | RPM | Liter | Gallon | Bar | psi | L/min | CFM | kg | L xW xH(mm) | |
| GDG15 | 0.75 | 0.55 | ①63.7x2 | 1480 | 9 | 2.4 | 8 | 115 | 100 | 1.8 | 19 | 460x200x530 |
| GDG24 | 0.75 | 0.55 | ①63.7x2 | 1480 | 24 | 6 | 8 | 115 | 132 | 2.2 | 22 | 570x260x510 |
SILENTOIL-FREE AIRCOMPRESSORSERIES
| Model No. | Power | Cylinder | Speed | Tank | Pressure | Capacity | Weight | Dimension | ||||
| /1 | ||||||||||||
| HP | KW | mm | RPM | Liter | Gallon | Bar | psi | L/min | CFM | kg | Lx W x H(mm) | |
| GDG30 | 1 | 0.75 | ①63.7x2 | 1480 | 30 | 7.9 | 8 | 115 | 70 | 2.5 | 24 | 490x260x530 |
| GDG50-750X2 | 2 | 1.5 | ①63.7x2x2 | 1480 | 50 | 13.2 | 8 | 115 | 140 | 5 | 43 | 710x310x630 |
| Model No. | Power | Cylinder | Speed | Tank | Pressure | Capacity | Weight | Dimension | ||||
| /1' | ||||||||||||
| HP | KW | mm | RPM | Liter | Gallon | Bar | psi | L/min | CFM | kg | LxWxH(mm) | |
| GDG70-2000 | 2.7 | 2 | ①69.7x2 | 2850 | 70 | 13.2 | 8 | 115 | 250 | 9.2 | 51 | 830x400x640 |
SILENTOIL-FREE AIRCOMPRESSORSERIES
GDG70-750X3
| Model No. | Power | Cylinder | Speed | Tank | Pressure | Capacity | Weight | Dimension | ||||
| /1 | MAX | |||||||||||
| HP | KW | mm | RPM | Liter Gallon | Bar | psi | L/min | CFM | kg | L x W x H(mm) | ||
| GDG70-750X3 | 3 | 2.25 | ①63.7x2x3 | 1480 | 70 | 18 | 8 | 115 | 210 | 7.6 | 65 | 930x350x720 |
| GDG50-1100 | 1.5 | 1.1 | ①63.7x2 | 1480 | 50 | 13.2 | 8 | 115 | 207 | 5.5 | 45 | 710x330x680 |
| GDG50-1500 | 2 | 1.5 | ①69.7x2 | 1480 | 50 | 13.2 | 8 | 115 | 248 | 7.3 | 46 | 710x330x680 |
GDG200-1100X4/1500X4
| Model No. | Power | Cylinder | Speed | Tank | Pressure | Capacity | Weight | Dimension | ||||
| /1 | ||||||||||||
| HP | KW | mm | RPM | Liter Gallon | Bar | psi L/min | CFM | kg | L xW x H(mm) | |||
| GDG150-1100X3 | 4 | 3.3 | ①63.7×2x3 | 1440 | 150 | 39.6 | 8 | 115 | 450 | 16.4 | 125 | 1210x430x900 |
| GDG150-1500X3 | 6 | 4.5 | ①69.7×2x3 | 1480 | 150 | 39.6 | 8 | 115 | 600 | 21.8 | 130 | 1210×430x900 |
| GDG200-1100X4 | 6 | 4.4 | ①63.7×2x4 | 1480 | 200 | 52.8 | 8 | 115 | 600 | 21.8 | 150 | 1430x460x920 |
| GDG200-1500X4 | 8 | 6 | ①69.7×2x4 | 1480 | 200 | 52.8 | 8 | 115 | 800 | 29 | 155 | 1430×460x920 |
DIRECTDRIVEN AIRCOMPRESSORSSERIES
| Model No. | Power | Cylinder | Speed | Tank | Pressure | Capacity | Weight | Dimension | ||||
| /1 | ||||||||||||
| HP | KW | mm | RPM | Liter Gallon | Bar | psi | L/min | CFM | kg | L x W x H(mm) | ||
| ZBM25L | 1.5 | 1.1 | Φ42x1 | 2850 | 25 | 6.3 | 8 | 115 | 158 | 5.5 | 21.5 | 570x260x580 |
| ZBM25L | 2 | 1.5 | Φ47x1 | 2850 | 25 | 6.3 | 8 | 115 | 192 | 6.7 | 23 | 570x260x580 |
DIRECTDRVEN AIRCOMPRESSORSSERIES
| Model No. | Power | Cylinder | Speed | Tank | Pressure | Capacity | Weight | Dimension | ||||
| /1 | ||||||||||||
| HP | KW | mm | RPM | Liter | Gallon Bar | psi | L/min CFM | kg | L xWxH(mm) | |||
| ZBS06 | 1 | 0.75 | ①42x1 | 2850 | 8 | 2.1 | 8 | 115 | 116 | 4.1 | 17 | 410x210x500 |
| ZBS15 | 1 | 0.75 | Φ42x1 | 2850 | 15 | 4 | 8 | 115 | 116 | 4.1 | 19 | 530x240x540 |
| Model No. | Power | Cylinder | Speed | Tank | Pressure | Capacity | Weight | Dimension | ||||
| /1 | ||||||||||||
| HP | KW | mm | RPM | Liter | Gallon | Bar | psi | L/min | CFM | kg | L x W x H(mm) | |
| ZBM25 | 1.5 | 1.1 | Φ42x1 | 2850 | 25 | 6.3 | 8 | 115 | 158 | 5.5 | 21.5 | 570×260x580 |
| ZBM25 | 2 | 1.5 | Φ47×1 | 2850 | 25 | 6.3 | 8 | 115 | 192 | 6.7 | 23 | 570×260x580 |
| ZBM30 | 2 | 1.5 | ①47x1 | 2850 | 30 | 7.9 | 8 | 115 | 192 | 6.7 | 27.5 | 590×260x580 |
| ZBM50 | 2 | 1.5 | ①47x1 | 2850 | 50 | 13.2 | 8 | 115 | 192 | 6.7 | 35 | 700x310x660 |
DIRECTDRVEN AIRCOMPRESSORSSERIES
ZBM25/ZBM30/ZBM50
| Model No. | Power | Cylinder | Speed | Tank | Pressure | Capacity | Weight | Dimension | ||||
| /1' | ||||||||||||
| HP | KW | mm | RPM | Liter | Gallon | Bar | psi | L/min | kg | L x W x H(mm) | ||
| ZFL25-A | 1.5 | 1.1 | Φ42×1 | 2850 | 25 | 6.3 | 8 | 115 | 158 | CFM 5.5 | 21.5 | 570x260x580 |
| ZFL25-A | 2 | 1.5 | ①47x1 | 2850 | 25 | 6.3 | 8 | 115 | 192 | 6.7 | 23 | 570×260x580 |
| ZFL30-A | 2 | 1.5 | ①47x1 | 2850 | 30 | 7.9 | 8 | 115 | 192 | 6.7 | 27.5 | 590×260x580 |
| ZFL50-A | 2 | 1.5 | ①47x1 | 2850 | 50 | 13.2 | 8 | 115 | 192 | 6.7 | 35 | 700×310x660 |
| ZFL25 | 2 | 1.5 | ①47x1 | 2850 | 25 | 6.3 | 8 | 115 | 192 | 6.7 | 27 | 570×260x580 |
| ZFL30 | 2 | 1.5 | ①47×1 | 2850 | 30 | 7.9 | 8 | 115 | 192 | 6.7 | 31 | 590×260x580 |
| ZFL50 | 2 | 1.5 | ①47x1 | 2850 | 50 | 13.2 | 8 | 115 | 192 | 6.7 | 35 | 700x310x660 |
| Model No. | Power | Cylinder | Speed | Tank | Pressure | Capacity | Weight | Dimension | ||||
| /1 | ||||||||||||
| HP | KW | mm | RPM | Liter | Gallon | Bar | psi | L/min | CFM | kg | L x W xH(mm) | |
| ZVA50 | 3 | 2.2 | ①47x2 | 2850 | 50 | 13.2 | 8 | 115 | 369 | 13 | 50 | 740x350x670 |
| ZVA100 | 3 | 2.2 | ①47x2 | 2850 | 100 | 26.4 | 8 | 115 | 369 | 13 | 58 | 900x400x760 |
| ZVA50-B | 3 | 2.2 | Φ48x2 | 2850 | 50 | 13.2 | 8 | 115 | 392 | 13.9 | 45 | 770x380x750 |
DIRECTDRVEN AIRCOMPRESSORSSERIES
| Model No. | Power | Cylinder | Speed | Tank | Pressure | Capacity | Weight | Dimension | ||||
| /1 | ||||||||||||
| HP | KW | mm | RPM | Liter | Gallon | Bar | psi | L/min | CFM | kg | L x W x H(mm) | |
| ZFL16-A | 1.5 | 1.1 | ①42x1 | 2850 | 16 | 4 | 8 | 115 | 158 | 5.5 | 21 | 480×380x840 |
| ZFL16-A | 2 | 1.5 | ①47x1 | 2850 | 16 | 4 | 8 | 115 | 192 | 6.7 | 22 | 480x380x840 |
| ZBW24 | 1.5 | 1.1 | ①60x1 | 2850 | 25 | 6.3 | 8 | 115 | 146 | 5 | 20.5 | 580×260x580 |
| Model No. | Power | Cylinder | Speed | Tank | Pressure | Capacity | Weight | Dimension | ||||
| /1' | MAX | |||||||||||
| HP | KW | mm | RPM | Liter Gallon | Bar | psi | L/min | CFM | kg | LxWxH(mm) | ||
| ZFL25-B | 1.5 | 1.1 | Φ42x1 | 2850 | 25 | 6.3 | 8 | 115 | 158 | 5.5 | 25 | 580×260x580 |
| ZFL25-B | 2 | 1.5 | ①47x1 | 2850 | 25 | 6.3 | 8 | 115 | 192 | 6.7 | 27 | 580×260x580 |
| ZFL30-B | 2 | 1.5 | ①47×1 | 2850 | 30 | 7.9 | 8 | 115 | 192 | 6.7 | 31 | 580×260x580 |
| ZFL50-B | 2 | 1.5 | ①47x1 | 2850 | 50 | 13.2 | 8 | 115 | 192 | 6.7 | 35 | 700x310x660 |
| ZVA50-A | 3 | 2.2 | ①47x2 | 2850 | 50 | 13.2 | 8 | 115 | 368 | 13 | 45 | 700x350x670 |
DIRECTDRVEN AIRCOMPRESSORSSERIES
| Model No. | Power | Cylinder | Speed | Tank | Pressure | Capacity | Weight | Dimension | ||||
| /1 | 口 | |||||||||||
| HP | KW | mm | RPM | Liter | Gallon | Bar | psi | L/min | CFM | kg | L x W x H(mm) | |
| ZFL16 | 2 | 1.5 | ①47x1 | 2850 | 16 | 4.3 | 8 | 115 | 154 | 5.4 | 28 | 460x460x500 |
| ZFL15 | 2 | 1.5 | ①47x1 | 2850 | 15 | 4.1 | 8 | 115 | 154 | 5.4 | 25 | 420x420x570 |
| Model No. | Power | Cylinder | Speed | Tank | Pressure | Capacity | Weight | Dimension | ||||
| /1' | ||||||||||||
| HP KW | mm | RPM | Liter | Gallon | Bar | psi | L/min | CFM | kg | L x WxH(mm) | ||
| ZBM70 | 2.5 | 1.8 | Φ48x1 | 2850 | 70 | 18 | 8 | 115 | 206 | 7.3 | 63 | 450x610x1300 |
| ZFL70 | 2.5 | 1.8 | Φ48x1 | 2850 | 70 | 18 | 8 | 115 | 206 | 7.3 | 63 | 450x610x1300 |
| ZVA70 | 3 | 2.2 | ①47x2 | 2850 | 70 | 18 | 8 | 115 | 369 | 13 | 85 | 650x500x1300 |
DIRECTDRVEN AIRCOMPRESSORSSERIES
| Model No. | Power | Cylinder | Speed | Tank | Pressure | Capacity | Weight | Dimension | ||||
| /1 | 口 | |||||||||||
| HP | KW | mm | RPM | Liter Gallon | Bar | psi | L/min | CFM | kg | LxWxH(mm) | ||
| ZBM50L | 2 | 1.5 | Φ47x1 | 2850 | 50 13.2 | 8 | 115 | 192 | 6.7 | 35 | 700x310x660 | |
| Model No. | Power | Cylinder | Speed | Tank | Pressure | Capacity | Weight | Dimension | ||||
| /1 | D | |||||||||||
| HP | KW | mm | RPM | Liter | Gallon | Bar | psi | L/min | CFM | kg | L x W x H(mm) | |
| ZBM25 | 1.5 | 1.1 | Φ42x1 | 2850 | 25 | 6.3 | 8 | 115 | 158 | 5.5 | 21.5 | 570×260x580 |
| ZFL25 | 2 | 1.5 | Φ47×1 | 2850 | 25 | 6.3 | 8 | 115 | 192 | 6.7 | 27 | 590×260x580 |
| ZFL30 | 2 | 1.5 | ①47×1 | 2850 | 30 | 7.9 | 8 | 115 | 192 | 6.7 | 31 | 590×260x580 |
| ZFL50 | 2 | 1.5 | ①47x1 | 2850 | 50 | 13.2 | 8 | 115 | 192 | 6.7 | 35 | 700x310x660 |
BELTDRIVEN AIRCOMPRESSORSSERIES
BELTDRVEN AIRCOMPRESSORSSERIES
V-0.25/8-100L
W-0.9-300L
BELTDRVEN AIRCOMPRESSORSSERIES
Z-0.036-30L/50L
| ModelNo.:Z-0.036-30L/50L | ||
| Power(KW/HP): | 0.75/1 | |
| Cylinder(MM/PIECE): | Φ51x1 | |
| /1 | Speed(R.P.M): | 1080 |
| Pressure(Bar/Psi): | 8/115 | |
| Capacity(L/MIN/C.F.M): | 36/1.3 | |
| Tank(L/GAL): | 30/7.9 50/13.2 | |
| G.W(kg): | 427 | |
| Dimension(L*W*H)(mm): | 690x345×580 710×360x600 | |
| ModelNo.:V-0.12-50L | ||
| Power(KW/HP): | 1.1/1.5 | |
| Cylinder(MM/PIECE): | Φ51x2 | |
| /1' | Speed(R.P.M): | 980 |
| Pressure(Bar/Psi): | 8/115 | |
| Capacity(L/MIN/C.F.M): | 120/4.3 | |
| Tank(L/GAL): | 50/13.2 | |
| G.W(kg): | 65 | |
| Dimension(L*W*H)(mm): 750x350x600 | ||
| Model No.:V-0.17-100L V-0.25-150L | |
| Power(KW/HP): 2.2/3 | |
| Cylinder(MM/PIECE): $51x2 | |
| /1” | Speed(R.P.M): 980 |
| Pressure(Bar/Psi): 8/115 | |
| Capacity(L/MIN/C.F.M): 170/6 250/9 | |
| Tank(L/GAL): | 100/26.4 150/39.6 |
| G.W(kg): | 88 |
| Dimension(L*W*H)(mm): | 1080x410x850 1220×450×890 |
| ModelNo.:W-0.36-150L/200L | ||
| Power(KW/HP): | 3/4 | |
| Cylinder(MM/PIECE): | Φ65x3 | |
| /1” | Speed(R.P.M): | 930 |
| Pressure(Bar/Psi): | 8/115 | |
| Capacity(L/MIN/C.F.M): | 360/13 | |
| Tank(L/GAL): | 150/39.6 200/52.8 | |
| G.W(kg): | 128 | |
| Dimension(L*W*H)(mm): | 1220x450x890 1350x510x950 | |
BELTDRVEN AIRCOMPRESSORSSERIES
V-0.6-200L
| ModelNo.:V-0.6-200L | ||
| 川真 | Power(KW/HP): | 4/5.5 |
| Cylinder(MM/PIECE): | Φ90x2 | |
| /1 | Speed(R.P.M): | 980 |
| Pressure(Bar/Psi): | 8/115 | |
| Capacity(L/MIN/C.F.M): | 600/22 | |
| Tank(L/GAL): | 200/52.8 | |
| G.W(kg): | 130 | |
| Dimension(L*W*H)(mm): 1350x510x950 | ||
| ModelNo.:W-0.9-300L | ||
| 川真 | Power(KW/HP): | 7.5/10 |
| Cylinder(MM/PIECE): | Φ90x3 | |
| /1' | Speed(R.P.M): | 880 |
| Pressure(Bar/Psi): | 8/115 | |
| Capacity(L/MIN/C.F.M): | 900/33 | |
| Tank(L/GAL): | 300/79 | |
| G.W(kg): | 215 | |
| Dimension(L*W*H)(mm):1580x550x1200 | ||
| ModelNo.:V-1.05/12.5 | ||
| Power(KW/HP): | 7.5/10 | |
| Cylinder(MM/PIECE): | Φ105x2+Φ55x2 | |
| /1” | Speed(R.P.M): | 760 |
| Pressure(Bar/Psi): | 12.5/180 | |
| Capacity(L/MIN/C.F.M): | 1000/36 | |
| Tank(L/GAL): | 300L/79 | |
| G.W(kg): | 180 | |
| Dimension(L*W*H)(mm): 1600x620x1170 | ||
| ModelNo.:W-1.6/8 | W-2.6/8 |
| Power(KW/HP): 11/15 15/20 | |
| Cylinder(MM/PIECE): | Φ100x3 Φ120x3 |
| /1' | Speed(R.P.M): 820 |
| Pressure(Bar/Psi): | 8/115 8/115 |
| Capacity(L/MIN/C.F.M): 1000/72 | |
| Tank(L/GAL): 500/132 500/132 | |
| G.W(kg): | 485 |
| Dimension(L*W*H)(mm): 1920x765×1360 1920x765×1460 |
BELTDRVEN AIRCOMPRESSORSSERIES
| ModelNo.:W-0.9/12.5-250L | ||
| Power(KW/HP): | 15HP | |
| Cylinder(MM/PIECE): | Φ90x2+Φ65x1 | |
| /1' | Speed(R.P.M): | 880 |
| Pressure(Bar/Psi): | 12.5/180 | |
| Capacity(L/MIN/C.F.M): | 670/24 | |
| Tank(L/GAL): | 250/66 | |
| G.W(kg): | 215 | |
| Dimension(L*W*H)(mm): 1340x570x1145 | ||
| ModelNo.:W-0.9-250L | ||
| Power(KW/HP): | 10HP | |
| Cylinder(MM/PIECE): | Φ90x3 | |
| /1 | Speed(R.P.M): | 880 |
| Pressure(Bar/Psi): | 8/115 | |
| Capacity(L/MIN/C.F.M): | 900/31.7 | |
| Tank(L/GAL): | 250/66 | |
| G.W(kg): | 215 | |
| Dimension(L*W*H)(mm): 1340x570x1145 | ||
| ModelNo.:V-0.25/8D-150L | ||
| Power(KW/HP): | 2.2/3/5.5 | |
| Cylinder(MM/PIECE): | Φ65x2 | |
| /1” | Speed(R.P.M): | 980 |
| Pressure(Bar/Psi): | 8/115 | |
| Capacity(L/MIN/C.F.M): | 250/8.8 | |
| Tank(L/GAL): | 150/39.6 | |
| G.W(kg): | 118 | |
| Dimension(L*W*H)(mm): 1300x430x865 | ||
| Model No.: | ||
| Power(KW/HP): | 7HP | |
| Cylinder(MM/PIECE): | Φ65x2 | |
| /1” | Speed(R.P.M): | 880 |
| Pressure(Bar/Psi): | 8/115 | |
| Capacity(L/MIN/C.F.M): | 170/6 | |
| Tank(L/GAL): | 100/26.4 | |
| G.W(kg): | 88 | |
| Dimension(L*W*H)(mm): | 1080x410x850 | |
ITALIANTYPE AIRCOMPRESSORSSERIES
GHE2065-34L
ITALIANTYPE AIRCOMPRESSORSASERIES
| ModelNo.:GHB2055-50L | ||
| Power(KW/HP): | 1.5/2 | |
| Cylinder(MM/PIECE): | Φ55x2 | |
| /1 | Speed(R.P.M): | 1030 |
| Pressure(Bar/Psi): | 8/115 | |
| Capacity(L/MIN/C.F.M): | 170/6 | |
| Tank(L/GAL): | 50/13.2 | |
| G.W(kg): | 45 | |
| Dimension(L*W*H)(mm): 830x400x640 | ||
| ModelNo.:GHA2055-50L | ||
| Power(KW/HP): | 1.5/2 | |
| Cylinder(MM/PIECE): | Φ55×2 | |
| /1' | Speed(R.P.M): | 1030 |
| Pressure(Bar/Psi): | 8/115 | |
| Capacity(L/MIN/C.F.M): | 170/6 | |
| Tank(L/GAL): | 50/13.2 | |
| G.W(kg): | 45 | |
| Dimension(L*W*H)(mm):830x400x640 | ||
| ModelNo.:GHC2060-50L/100L | ||
| Power(KW/HP): | 2.2/3 | |
| Cylinder(MM/PIECE): | Φ60x2 Φ60x2 | |
| /1 | Speed(R.P.M): | 1828 |
| Pressure(Bar/Psi): | 8/115 | |
| Capacity(L/MIN/C.F.M): | 208/7:2 | |
| Tank(L/GAL): | 506/12.4 | |
| G.W(kg): | 456 | |
| Dimension(L*W*H)(mm): | 830x400x640 1080×420x740 | |
| ModelNo.:GHD2055-50L/100L | ||
| Power(KW/HP): | 1.5/3 | |
| Cylinder(MM/PIECE): | Φ52X2 | |
| /1' | Speed(R.P.M): | 1828 |
| Pressure(Bar/Psi): | 8/115 8/115 | |
| Capacity(L/MIN/C.F.M): | 180/6.5 180/6.5 | |
| Tank(L/GAL): | 50612.4 | |
| G.W(kg): | ||
| Dimension(L*W*H)(mm): | 830x400x640 1080x420x740 | |
ITALIANTYPE AIRCOMPRESSORSBSERIES
| ModelNo.:GHE2055-50L | ||
| Power(KW/HP): | 1.5/2 | |
| Cylinder(MM/PIECE): | Φ55x2 | |
| /1” | Speed(R.P.M): | 1020 |
| Pressure(Bar/Psi): | 8/115 | |
| Capacity(L/MIN/C.F.M): | 170/6 | |
| Tank(L/GAL): | 50/13.2 | |
| G.W(kg): | 45 | |
| Dimension(L*W*H)(mm): 830x400x640 | ||
| ModelNo.:GHE2065-150L/200L | ||
| Power(KW/HP): | 2.2/3 3/4 | |
| Cylinder(MM/PIECE): | Φ65x2 Φ70x2 | |
| /1 | Speed(R.P.M): | 1030 |
| Pressure(Bar/Psi): | 8/115 8/115 | |
| Capacity(L/MIN/C.F.M): | 230/0-8 | |
| Tank(L/GAL): | 150/52.8 | |
| G.W(kg): | 20 | |
| Dimension(L*W*H)(mm): | 1270x420x810 1370x470x900 | |
| ModelNo.:GHF2065-50L | ||
| 川 | Power(KW/HP): | 2.2/3 |
| Cylinder(MM/PIECE): | Φ65x2 | |
| /1 | Speed(R.P.M): | 1030 |
| Pressure(Bar/Psi): | 8/115 | |
| Capacity(L/MIN/C.F.M): | 230/8.3 | |
| Tank(L/GAL): | 50/13.2 | |
| G.W(kg): | 45 | |
| Dimension(L*W*H)(mm): 830x400x660 | ||
| ModelNo.:GHF2065-100L/150L/200L | |
| 22wer(kKW/HP)2.:2/3 3/4 | |
| Cylinder(MM/PIECE): Φ65x2 Φ65x2 Φ70x2 | |
| /1 | Speed(R.P.M): 1030 1030 1030 |
| Pressure(Bar/Psi): 8/115 8/115 8/115 | |
| Capacity(L/MIN/C.F.M): 230/8.3 230/8.3 300/10.8 | |
| Tank(L/GAL): 100/26.4 150/39.6 200/52.8 | |
| 1080×420x740 | G.W(kg): 76 98 150 Dimension(L*W*H)(mm): |
ITALIANTYPE AIRCOMPRESSORSCSERIES
| Model No.:GHA2065-100LGHA2070-150L | |
| Power(KW/HP): | 32/3 |
| Cylinder(MM/PIECE): Φ65x2 Φ70x2 | |
| /1' | Speed(R.P.M): 1030 1030 |
| Pressure(Bar/Psi): 8/115 | |
| Capacity(L/MIN/C.F.M): 230/8.3 300/10.8 | |
| Tank(L/GAL): G.W(kg): | 100/26.4 150/39.6 |
| Dimension(L*W*H)(mm): | 78 1080×420x740 1270x420x810 |
| ModelNo.:GHB1105T-300L/500L | ||
| Power(KW/HP): | 5.5/7.5 | |
| Cylinder(MM/PIECE): | Φ105x1+Φ55x1 | |
| /1” | Speed(R.P.M): | 980 |
| Pressure(Bar/Psi): | 12.5/180 | |
| Capacity(L/MIN/C.F.M): | 420/110 | |
| Tank(L/GAL): | 300/79.2 500/132 | |
| G.W(kg): | 190 | |
| Dimension(L*W*H)(mm): | 1600x520x1000 1900x650x1200 | |
GHB2055-70L
GHB2065-120L
| ModelNo.:GHB2055-70L | ||
| Power(KW/HP): | 1.5/3 | |
| Cylinder(MM/PIECE): | Φ55x2 | |
| /1” | Speed(R.P.M): | 1030 |
| Pressure(Bar/Psi): | 8/115 | |
| Capacity(L/MIN/C.F.M): | 170/6 | |
| Tank(L/GAL): | 70/18.5 | |
| G.W(kg): | 70 | |
| Dimension(L*W*H)(mm): 570x480x1050 | ||
| ModelNo.:GHB2065-120L | ||
| Power(KW/HP): | 2.2/3 | |
| Cylinder(MM/PIECE): | Φ65x2 | |
| /1” | Speed(R.P.M): | 1030 |
| Pressure(Bar/Psi): | 8/115 | |
| Capacity(L/MIN/C.F.M): | 220/7.9 | |
| Tank(L/GAL): | 120/32 | |
| G.W(kg): | 90 | |
| Dimension(L*W*H)(mm): | 650x510×1300 | |
ITALIANTYPE AIRCOMPRESSORSSERIES
| ModelNo.:GHE2065-120L | ||
| Power(KW/HP): | 2.2/3 | |
| Cylinder(MM/PIECE): | Φ65x2 | |
| /1” | Speed(R.P.M): | 1030 |
| Pressure(Bar/Psi): | 8/115 | |
| Capacity(L/MIN/C.F.M): | 230/8.3 | |
| Tank(L/GAL): | 120/32 | |
| G.W(kg): | 95 | |
| Dimension(L*W*H)(mm): | 630×510×1300 | |
| ModelNo.:GHB2065-120L | ||
| 川 | Power(KW/HP): | 2.2/3 |
| Cylinder(MM/PIECE): | Φ65x2 | |
| /1 | Speed(R.P.M): | 1030 |
| Pressure(Bar/Psi): | 8/115 | |
| Capacity(L/MIN/C.F.M): | 220/7.9 | |
| Tank(L/GAL): | 120/32 | |
| G.W(kg): | 95 | |
| Dimension(L*W*H)(mm): | 650×510×1300 | |
GHB2065-100L GHB2070-150L
| ModelNo.:GHB2065-100L GHB2070-150L | |
| Power(KW/HP): | 2-243 |
| Cylinder(MM/PIECE): Φ65x2 Φ70x2 | |
| /1” Speed(R.P.M): | 1830 |
| Pressure(Bar/Psi): | 8/115 |
| Capacity(L/MIN/C.F.M): 20/70.8 | |
| Tank(L/GAL): | 150/39.4 |
| G.W(kg): | 16.8 |
| Dimension(L*W*H)(mm): 1080x420x740 1270x420x810 | |
| ModelNo.:GHF2065-100L/150L/200L | |
| 川 | 22wer(kKW/HP)2.2/3 3/4 |
| Cylinder(MM/PIECE): Φ65x2 Φ65x2 Φ70x2 | |
| /1' | Sopee(R.P.M): 1030 1030 |
| Pressure(Bar/Psi): 8/115 8/115 8/115 | |
| Capacity(L/MIN/C.F.M): 230/8.3 230/8.3 300/10.8 | |
