LED Series Products
Catalogue
| naoor DDispiayScreel 1-8 |
| Module Solution 9-13 |
| Outdoor LED Display Screen 14-15 |
| Rental LED Display 16-17 |
| LED Floor Tile Screen 18-19 |
Indoor LED Display Screen
SMDStandardPanel
SMP55Series|SMP43Series|SIMPSeries
COBStandard Panel
CVX63S Series| CVX63P Series|CVX64P Series
SupportsCOB&SMD
中
CanReplaceTraditional 55-lnch LCD
国
Easy Installation
Support COB technology, stableand reliable,excellentdisplay
It can fully replace traditional 55-inch LCD splicing screenswithout requiringanychanges to the existing installationstructure
The cabinet has bidirectional mounting holes at its four angles to support VESA brackets
16:9 Standard Display Ratio
回
LargeDimension, Ultra-Thin and Lightweight
?
TheReceiving Cardand Power Supply Support Dual Backup
Easilydisplay2k/4k/8k images
Extra-large dimension cabinet, witha single cabinetweighingonly 18Kg
When the signal receiving or power module fails, it will automatically switch to the standbymodule
Specifications
Dimension:1212x681.75x39mm Dot Spacing:P1.2/P1.5/P1.8/P2.5
| Model | SMP55-12 | SMP55-15 | SMP55-18 | SMP55-25 |
| Dot Spacing (mm) | P1.2 | P1.5 | P1.8 | P2.5 |
| CabinetResolution | 960 x 540 | 768 x 432 | 640 x 360 | 480 x 270 |
| Panel Technology | SMD | |||
| CabinetDimension (WxHxDmm) | 1212 × 681.75 x 39 | |||
| Brightness (nits) | 600 800 | |||
| Contrast Ratio | 4000: 1 | |||
| Refresh Rate (Hz) | 3840 | |||
| Peak Power Consumption (W/m2) | 550 450 | |||
| Weight (Kg/Cabinet) | 18 | |||
Up to 4000 nits
品
Fully_Compatible Design Across The Entire Series
The cabinet is compatible with three different types of light board modules:SMD, COB,and others
中
CanReplaceTraditional 43-Inch LCD
It can fully replace traditional 43-inch LCD splicing screenswithout requiringany changes tothe existing installation structure
国
Easy Installation
The cabinet has bidirectional mounting holes at its four angles to support VESA brackets
海
Support Highlighting
Supports SMD flip-chip high brightness, up to 4000 nits
团
TheReceiving Cardand Power Supply Support Dual Backup
Whenthe signal receivingorpowermodule fails, it will automatically switch to the standby module
Specifications
Dimension:960 x 540 x 39mm
Dot Spacing:P1.2/P1.5/P1.8/ P2.0 /P2.5
| Model | SMP43-12 | SMP43-15 | SMP43-18 | SMP43-20 | SMP43-25 |
| Dot Spacing (mm) | P1.2 | P1.5 | P1.8 | P2.0 | P2.5 |
| CabinetResolution | 768 x 432 | 640 × 360 | 512 x 288 | 480 x 270 | 384 x 216 |
| Panel Technology | SMD | ||||
| Cabinet Dimension (Wx HxD mm) | 960 x 540 × 39 750 | ||||
| Brightness (nits) | 600 800 | ||||
| Contrast Ratio | 4000:1 | ||||
| Refresh Rate (Hz) | 3840 | ||||
| Peak Power Consumption (W/m²) | 550 450 | ||||
| Weight (Kg/Cabinet) | 11 | ||||
Ultra-Thinand LightweightDesign
Diverse Spacing
Ultra-Clear8KLarge Screen
16:9 standardized ratio The cabinet weighs 4 . 5 \mathsf {kg } and is only 31mm thick
Provide four different point spacings
Easilyachieve4Kand8K ultra-high-definition display
团
Quick Installation
Complete Front-End Maintenance
p
Seamless Splicing, Ultra-High Flatness
Supportsfixed installation and wall-mounted installation
Quicklyreplacemodulesto simplifymaintenance
Seamless connection between module and cabinet
Specifications
Dimension:600 x 337.5 x 31mm
Dot Spacing:P1.25 /P1.5 / P1.8/P2.5
| Model | SIMP-12 | SIMP-15 | SIMP-18 | SIMP-25 |
| Dot Spacing (mm) | P1.25 | P1.5 | P1.8 | P2.5 |
| BoxResolution | 480×270 | 384 x 216 | 320 x 180 | 240 ×135 |
| Panel Technology | SMD | |||
| CabinetDimension (Wx HxD mm) | 600×337.5×31 | |||
| Brightness (nits) | 800 | 700 | 600/800 | |
| Contrast Ratio | 4000: 1 | |||
| ColorTemperature (K) | Adjustablefrom 3000to 9300 | |||
| Frame Rate (Hz) | 60 | |||
| Refresh Rate (Hz) | 3840 | |||
| Working Voltage | AC:100V~240V,50/60Hz | |||
| PeakPower Consumption (W/m²) | 600 500 | |||
| Average PowerConsumption (W/m²) | 200 170 | |||
| ViewingAngle (Horizontal/Vertical) | 140°/140° | |||
| Service Life (Hrs) | 100000 | |||
| Operating Temperature (C) | -10~+50 | |||
| Working Environment Humidity (%RH) | ||||
| Weight (Kg/Cabinet) | 10~80, no condensation 4.5 | |||
回
Extra-Large Module Dimension
Ultra-Clear8KLarge Screen Fully Flip-Chip COB Technology
燕
Seamless splicing, high flatness
Easilyachieve2K,4K,and8 ultra-high-definition display
High color gamut,high contrast, anduniforminkcolor
gD
Common Cathode Design, Energy-Savingand EnvironmentallyFriendly
Supports common-cathode circuit design, featuring energy-saving and low power consumption
区
Rigid Connection Design, Three-AxisSix-Direction Adjustment
The design of the module and cabinet witha rigid connection ensures greater stability and higher flatness
£038
Module Pre-Maintenance, IntegratedThree-ln-One
Support full front-end maintenance Powersupply, HUB,and receiving card, all in one design,stable and durable
Specifications
Dimension: 6 0 0 x 3 3 7 . 5 x 3 2 . 9 { {mm } }
Dot Spacing: P0.9375 / P1.25 / P1.28/P1.5625/ P1.875
| Model | CVX63S-09 | CVX63S-12 | CVX63S-12A | CVX63S-15 | CVX63S-18 |
| Dot Spacing (mm) | P0.9375 | P1.25 | P1.28 | P1.5625 | P1.875 |
| CabinetDimension (WxHxDmm) | 600×337.5 x32.9 | ||||
| ModuleDimension (WxHmm) | |||||
| BoxResolution | 640×360 | 480x 270 | 300 x168.75 | 384×216 | 320×180 |
| PanelTechnology | Fully inverted COB | ||||
| Brightness (nits) | 600 | ||||
| ContrastRatio | Up to 1000000:1 | ||||
| ColorTemperature (K) | 7500 Adjustable | ||||
| Viewing Angle (Horizontal/Vertical) | 170°/170° | ||||
| Frame Rate (Hz) | 60 | ||||
| Refresh Rate (Hz) | 3840 | ||||
| Working Voltage | AC:100V~240V,50/60Hz | ||||
| Peak PowerConsumption (W/m2) | 340 300 | 340 | |||
| AveragePowerConsumption (W/m2) | 120 | 100 | 120 | ||
| Service Life (Hrs) | 100000 | ||||
| Operating Temperature (C) | -10~+50 | ||||
| Operating Humidity (%RH) | 10~80,no condensation | ||||
| Weight (Kg/Cabinet) | 3.6 | ||||
Fully Flip-Chip COBTechnology Ultimate display,superb protection
QE Y
Energy-Savingand Low Power Consumption
16:9Golden Ratio
Supporting a common cathode design, it reducespowerconsumption, eliminates heat sensation in frontof the screen, and is more energy-efficient and environmentally friendly
Arbitrarily splice2K,4K,and 8K large screens
Slim Design
Complete Pre-Maintenance
包
The Receiving Card and Power Supply Support Dual Backup
31mm thickness,4.5KG weight
No need to reservemaintenance access, saving installation space
When the signal receiving or power module fails, it automatically switches to the standbymodule
Specifications
Dimension: 600 x 337.5x31mm Dot Spacing: P0.9375 / P1.25 / P1.5625/P1.875
| Model | CVX63P-09 | CVX63P-12 | CVX63P-12A | CVX63P-15 | CVX63P-18 |
| Dot Spacing (mm) | P0.9375 | P1.25 | P1.5625 | P1.875 | |
| Cabinet Resolution | 640 × 360 | 480 x 270 | 384 x 216 | 320 × 180 | |
| Panel Technology | Fully-flipped COB | ||||
| Cabinet Dimension (Wx HxD mm) | 600 × 337.5× 31 | ||||
| Surface Treatment | Black matte finish | ||||
| Brightness (nits) | 600 550 | ||||
| Contrast Ratio | ≤1000000:1 | ||||
| Refresh Rate (Hz) | 3840 | ||||
| Peak Power Consumption (W/m²) | 370 320 | 350 | 325 | ||
| Weight (Kg/Cabinet) | 4.5 | ||||
FullyFlip-Chip COB Technology
HighFrame Rate
5Gb/S High-Speed Transmission
Ultimate display,superior protection
Supports high frame rate display at 120Hz and 144Hz
A single network cable has a higher transmission rate with load,and therouting issimple and aesthetically pleasing
High Contrast
High Dynamic Range Display
图
The contrast ratio can reach 1,0o0,000:1
Cooperate withand support the HDR control system to achieve HDR10/HLG multi-standard HDR display
The Receiving Card and Power Supply Support Dual Backup
When thesignal receiving orpowermodule fails, itautomatically switches to the standbymodule
Specifications
Dimension:600x337.5x31mm Dot Spacing:P0.9375/P1.25
| Model | CVX63P-09G | CVX63P-12G |
| Dot Spacing (mm) | P0.9375 | P1.25 |
| Cabinet Resolution | 640 × 360 | 480 x 270 |
| Panel Technology | COB | |
| CabinetDimension (WxHxDmm) | 600 x 337.5 × 31 | |
| Surface Treatment | Black matte finish | |
| Brightness (nits) | 1000 | |
| Contrast Ratio | Up to 1000000:1 | |
| Refresh Rate (Hz) | 3840 | |
| Peak Power Consumption (W/m2) | 300 | |
| Weight (Kg/Cabinet) | 4.5 | |
IP65Protection Level(Front Side)
Energy-Saving and Low Power Consumption
国
Diverse Installation
The surface,which is moisture-proof, dust-proof,and collision-resistant, boasts a hardness of up to 4H
Using fully flip-chip technology, it effectivelyreduces energy consumption
Support fixed installation, wall-mounted installation
血 □ d
PWMDriver IC
X
FrontMaintenanceofCabinet Die-CastAluminumMaterial
自
Selected PWMdrive IC ensures natural grayscale transition,vivid image display, and bright colors
The cabinet can be maintained from the front, including the module,receiving card, and power supply
The height of the magnet can be independently adjusted toachievea high level of flatness on the surface of the screen
Specifications
Dimension:640x480x58mm Dot Spacing: P1.25/P1.538/P1.86
| Model | CVX64P-12 | CVX64P-15 | CVX64P-18 |
| Dot Spacing (mm) | P1.25 | P1.538 | P1.86 |
| CabinetResolution | 512 x 384 | 416 x 312 | 344 × 258 |
| Panel Technology | COB | ||
| Cabinet Dimension (Wx HxD mm) | 640×480 × 58 | ||
| Color Temperature (K) | Adjustable from3000 to 9300 | ||
| Brightness (nits) | 550 | 600 | |
| Contrast Ratio | Up to 1000000:1 | ||
| Refresh Rate (Hz) | 3840 | ||
| Peak Power Consumption (W/m) | 510 450 | ||
| Weight (Kg/Cabinet) | 6.5 | ||
Module Solution
IndoorModule COB CVMS Series
IndoorModule SMD SVMS Series
Outdoor Module SVRFSeries
IndoorFlexibleModule SMRFSeries
尚
True Color
Uniform Ink Color
□ C
Fully Flip-Chip COB Process
Selected PWMdriver IC, morenatural grayscale transition, and vivid images with ultra-wide color gamut
The surface of the module is treated withamatte finish to ensureuniform inkcolor
Full flip-chipCOBpanel,energy-saving and low power consumption
Ultimate Flatness
Standardized Size
IP65 Front
UltraProtection
The back side adoptsa magnetic adsorption installation,allowing independent adjustmentof the height positionof themagnet
The module adopts a standard dimension of 320x160mm,widely compatible with cabinets of various dimensions
With a front IP65 protection level, the surface hardness reaches up to 4H
Specifications
ModuleDimension:320x160mm Dot Spacing: P1.5385 /P1.86
| Model | CVMS-15 | CVMS-18 |
| Dot Spacing (mm) | P1.5385 | P1.86 |
| Resolution | 208 × 104 | 172 x 86 |
| Panel | COB | |
| Module Dimension (Wx H mm) | 320 × 160 | |
| Color Temperature (K) | Adjustable from 3000 to 9300 | |
| Brightness (nits) | 600 | |
| Display Grayscale (Bit) | 13 | |
| Refresh Rate (Hz) | 3840 | |
| Peak Power Consumption (W/m2) | 450 | |
| Viewing Angle (Horizontal/Vertical) | 170°/170° | |
| Weight (Kg/Cabinet) | 6.2 | |
4:3
4:3Standard Display Ratio High Heat Dissipation Panel Infinite Splicing
Standard ratio,supporting point-to-point presentationof perfect images
High heat dissipation panel processing technology, lowtemperaturerise,long lifespan
The dimension can be customized freelyaccording to the scene
aa
Full FrontMaintenance
Internal Wiring Design
?
Three-In-One Technology
Support hot plugging and rapid maintenance
The internal wiring design of the module is neat and aesthetically pleasing
RGB color mixing effect, resulting in more vivid color representation
Module Dimension:320 x 160 x17mm
Dot Spacing:P1.25/P1.5385/P1.86/P2.0/P2.5/P3.076/P4.0
Specifications
| Model | SVMS-12 | SVMS-15 | SVMS-18 | SVMS-20 | SVMS-25 | SVMS-30 | SVMS-40 |
| Dot Spacing (mm) | P1.25 | P1.5385 | P1.86 | P2.0 | P2.5 | P3.076 | P4.0 |
| Module Resolution | 256 x 128 | 208 x 104 | 172 x 86 | 160 x 80 | 128 x 64 | 104 x 52 | 80 x40 |
| LED Bead | SMD1010 | SMD1212 | SMD1515 | SMD2121 | |||
| Module Dimension (Wx HxD mm) | 320 x 160 x 17 | ||||||
| Viewing Angle (Horizontal/Vertical) | 160/160° | ||||||
| Brightness (nits) | 600 | ||||||
| Contrast Ratio | 4000: 1 | ||||||
| Refresh Rate (Hz) | 3840 | ||||||
| Peak Power Consumption (W/m2) | ≤650 | ||||||
| Weight (Kg/Cabinet) | 6.5 | ||||||
Highlight
Witha brightness of up to 5500 nits, it is notafraid of strong outdoor light
IP65HighProtectionLevel
Normal use under various harsh environments suchas high temperaturesand rainydays
尚
Full-Color Display
High-quality display effectwith high contrastand high refreshrate
Internal Wiring Design
The internal wiring designof themodule is neat and aesthetically pleasing
Module Dimension:320 x 160mm
Dot Spacing: P2.5/P3.076/P4/P5/P6.67/P8/P10
Specifications
| Model | SVRF2.5 | SVRF3.0 | SVRF4.0 | SVRF5.0 | SVRF6.6 | SVRF8.0 | SVRF10 |
| Dot Spacing (mm) | P2.5 | P3.076 | P4 | P5 | P6.67 | P8 | P10 |
| Module Resolution | 128 × 64 | 104 x 52 | 80 ×40 | 64× 32 | 48 × 24 | 40 × 20 | 32 x 16 |
| LED Bead | SMD1415 | SMD1921 | SMD2727 | SMD3535 | |||
| Module Dimension (Wx H mm) | |||||||
| Viewing Angle (Horizontal/Vertical) | 320 x 160 140°/140° | ||||||
| Brightness (nits) | 4500 | 5000 | 5500 | ||||
| Contrast Ratio | 5000 : 1 | ||||||
| Refresh Rate (Hz) | 3840 | 1920 | |||||
| Peak Power Consumption (W/m2) | 850 | ||||||
| Weight (Kg/Cabinet) | 40 | 800 | |||||
ModuleDimension:320 x160 x8.6mm
Ultra-ThinandFlexible
The module has an ultra-thin thickness of 8.6mm, and the internal PCBboardadoptsa flexiblesoft board
Multi-Dimension Full Coverage
Covering a range of point spacings from P1.25 to P4, meeting the needs of different project scenarios
Boundless Creativity
It can achieve unique artistic displays such as cylindrical,siral,vy,ndibon-like dn
?
Strong Adsorption
The accompanying magnet has a single-piece magnetic content of 25o0GS,solving theproblems of debonding andanglewarping inordinary softmodules
DotSpacing: P1.25/P1.2903/P1.5686 /P1.8605/P2/P2.5 /P3.0769 /P4
Specifications
| Model | SMRF1.25 | SMRF1.29 | SMRF1.56 | SMRF1.86 | SMRF2.0 | SMRF2.5 | SMRF3.0 | SMRF4.0 |
| Dot Spacing (mm) | P1.25 | P1.2903 | P1.5686 | P1.8605 | P2 | P2.5 | P3.0769 | P4 SMD2020 |
| LED Bead | SMD1010 SMD1212 | SMD1515 | ||||||
| Module Dimension (WxHxD mm) | 320 x 160 x 8.6 | |||||||
| Peak Power Consumption (W/m2) | 600 | 440 | 430 450 | 410 | 360 | |||
| Module Resolution | 256x128 248 x 124 | 204 x 102 | 172 x 86 | 160 x 80 | 128 x 64 | 104 x 52 650~750 | 80 × 40 700~ 750 | |
| Brightness (nits) | 600~ 650 700 ~ 750 | |||||||
| Refresh Rate (Hz) | 3840 | |||||||
| Module Weight (g/Piece) | 330 | 400 | 340 | 290 | 280 | |||
Outdoor LED Display Screen
Outdoor Screen SVXFSeries
□
TakeBoth Internaland External Factors Into Consideration
The SVXF series utilizesa 3 2 0 x 1 6 0 outdoormodule andastandard 960x960mmsheetmetal cabinet
WaterproofDesign
The back cover of the module is equipped withawaterproof siliconering,providing reliable waterproof protectionforthescreen
包
Multiple Spacing Options
IP65Protection Level
P2.5\~P10,meeting various application scenarios
Normal use under various harsh environments suchas high temperaturesand rainy days
Dimension:960 x 960 x 119mm Dot Spacing: P2.5/ P4/P5/P6.67/P8 /P10
Specifications
| Model | SVXF2.5 | SVXF4.0 | SVXF5.0 | SVXF6.6 | SVXF8.0 | SVXF10 |
| Dot Spacing (mm) | P2.5 | P4 | P5 | P6.67 | P8 | P10 |
| Cabinet Resolution | 384 x 384 | 240 x 240 | 192 x 192 | 144 x 144 | 120 x 120 | 96 x96 |
| IP Protection Rating | IP65 | |||||
| Cabinet Dimension (Wx H x D mm) | 960 x 960 x 119 | |||||
| Brightness (nits) | 4500 | 5500 | 5000 | 5500 | ||
| Contrast Ratio | 8000: 1 | |||||
| Refresh Rate (Hz) | 3840 | |||||
| Peak Power Consumption (W/m) | 850 | 800 | ||||
| Viewing Angle (Horizontal/Vertical) Weight (Kg/Cabinet) | 160°/140° | |||||
| 40 | ||||||
Rental LED Display
Rental Screen SVZS Series | SVZF Series
C
Magnetic Attraction Module
四
Edgeand Corner Anti-Collision ^ + foldable cornerprotector
Hardcore Material
Innovative magnetic module design, stableandefficient,simplifiescomplexity
Comprehensive protection, ensuring themodule isresilient to bumpsand impacts
Using ADC12 reinforced die-cast aluminumcabinet, theflatness iscomprehensivelyimproved
SupportDual Maintenance forBothFrontandBack
IP65Protection Level
Installation and maintenance are not restricted
p 5
Outdoor fullyenclosedcabinet, fearless of wind and rain,enjoying stability
Dual-Dimension Cabinet, withRight-Angleand Curved ShapesforFlexibleAssembly
Two cabinet dimensions:500x500/500x1000mm Supportsarbitrary mixed splicing, 9 0 ^ { \circ } right-angle splicing,and curved splicing
Specifications
Dimension:250 x 250mm DotSpacing:P2.604/P3.91
| Model | SVZS2.6 | SVZS3.9 | SVZF2.6 | SVZF3.9 | |
| ApplicationScenarios | Indoor | Outdoor | |||
| DotSpacing (mm) | P2.604 | P3.91 | P2.604 | P3.91 | |
| Box Resolution | 96×96 | 64×64 | 96 ×96 | 64x64 | |
| Panel Technology | SMD | ||||
| Cabinet Dimension (Wx HxD mm) | 500×500×90/500×1000×90 | ||||
| Module Dimension (Wx H mm) | 250×250 | ||||
| Brightness (nits) | 600 4500 | ||||
| Contrast Ratio | 5000:1 | ||||
| ColorTemperature (K) | Adjustablefrom3200to12000 | ||||
| Frame Rate (Hz) | 60 | ||||
| Refresh Rate (Hz) | 3840 | ||||
| Working Voltage | AC:100~240V,50/60Hz ≤800 | ||||
| PeakPowerConsumption (W/m2) | ≤600 | ||||
| Average Power Consumption Per Unit Area (W/m2) | ≤200 | ||||
| Service Life (Hrs) | 100000 | ||||
| Operating Temperature (C) | -10~50 | ||||
| Operating Humidity (%RH) | -20~50 10~90, no condensation | ||||
| Weight (Kg/Cabinet) | 10~80,no condensation 13 | 7.5 | 13 | ||
LED Floor Tile Screen
IndoorFloorTileScreen SVXDFSeries
Extra-Large Load-Bearing Capacity
High compressive strength material, withamaximum load-bearingcapacity of 2000-2500kg/m²
龙
Easy Installation
Customized metal feet, with flexible adjustment of vertical height
国
Multiple InstallationMethods
Supports curved installation,hoisting, and seat installation
5
3 6 0 ^ { \circ } View Angle
日
Comprehensive Protection Intelligent Interactive Perception
心
Dimension:500 x 500 x 82mm
Panoramic viewing,immersive experience
Edge and corner anti-collision design, surfaceanti-scratch treatment, IP55 protection level
Equipped with a built-in laser sensor and MCU control chip, itenablesacontactless interactiveexperience
DotSpacing:P1.56/P1.95/P2.604/P2.97 /P3.91
Specifications
| Model | SVXDF1.5 | SVXDF1.9 | SVXDF2.6 | SVXDF2.6A | SVXDF2.9 | SVXDF3.9 | SVXDF2.9A | SVXDF3.9A | |
| Dot Spacing (mm) | P1.56 | P1.95 | P2.604 | P2.97 | P3.91 | P2.97 | P3.91 | ||
| Cabinet Resolution | 320 x 320 | 256 x 256 | 192 x 192 | 168 x 168 | 128 x 128 | 168 x 168 | 128 x 128 | ||
| Cabinet Dimension (Wx H x D mm) | 500 x 500 x 82 | ||||||||
| IP Rating | Front IP43/Back IP55 IP55 | ||||||||
| Brightness (nits) | 800 2000 2500 | ||||||||
| Refresh Rate (Hz) | 3840 | ||||||||
| Peak Power Consumption (W/m2) Weight (Kg) | 540 | ||||||||
| 11 | |||||||||
LED Intelligent All-In-One Machine
LED Smart Conference Screen (with Touch) COB Series 2K Android Touch Version | COB Series 4K Android Touch Version
LED Smart Conference Screen COBSeries2KAndroid Version|COB Series4KAndroid Version
LED Conference Display Screen SMD Series (43-Inch Dimension)|SMD Series (55-Inch Dimension)| COB Series (55-Inch Dimension)
Smart LED(COB) Foldable Display Lifting and Folding All-In-One Machine (with Touch)
High-precision infrared touch
Smooth interaction,efficient meeting experience
2K/4K,31mm
Ultra-high-definition picture quality, ultra-thin narrow bezel screen
Smart Meeting
Built-in software such as whiteboards and video conferencing for meetings. Provide rich functions such as remote meetings, document presentations,and video playback.
Robust system,large storage capacity
Eight-core processor, high-performance GPU, and ultra-large storage capacity of 4GB+32GB. Support for Windows/Android dual operating systems (optional).
Specifications
| Product Model | CTD108T | CTD135T | CTD163T | CTD163TPRO | |
| Display Size | 108" | 135" | 163" | ||
| Dot Pitch | 1.25 | 1.5 | 1.8 | ||
| Display Resolution | 1920x1080 3840×2160 | ||||
| Zoom Level | 16:9 | ||||
| Infrared Touch | √ | ||||
| Overall Dimension (WxHxD mm) | (2425 x 1487 x 45.5) | (3025 x18255.5) | (3625 2162x45.5) | ||
| Net Display Dimension (WxH mm) | 2400×1350 | 3000 x 1687.5 | 3600×2025 | ||
| Pixel Pitch | P1.25 P1.5 | P1.875 | P0.9375 | ||
| Brightness | 600nits | 550nits | 600nits | ||
| Maximum Power Consumption | 2000W | 1850W | 2450W | 2700W | |
| Average Power Consumption | 400W | 620W | 820W | 900W | |
| Weight (Kg/Only Part Displayed) | 75 | 115 | 165 | ||
| Cabinet Splicing | 4x4 | 5x5 | 6x6 36 | ||
| Number of Cabinets | 16 | 25 Android 11.0 | |||
| System | |||||
| Built-inPS,Windows0,4+56G | |||||
| OPS (Optional) | |||||
| Wall Bracket (Standard) | √ | ||||
| Mobile Stand (Optional) | √ | ||||
Dimension:108"/135"/163" Dot Spacing:P0.9375/ P1.25/P1.5/P1.8
COB Series 2K Android Version|COB Series 4K Android Version
216" Ultra-Large Screen
2K/4K,31mm
The maximum dimension of the entire machine can reach 216", making iteasyto handle large-scalemeetings
Ultra-high-definition picture quality, ultra-thin narrow frame screen
600 Nits Brightness
Unique circuit design enables ultra-high display brightness
日
Write Freely
Built-in conference whiteboard,supporting convenient operations suchas gesture erasing,dragging,and roaming
Dimension:108"/135"/163"/216" Dot Spacing: P0.9375/P1.2/P1.25/P1.5/P1.8
Specifications
| Product Model | CTD108 | CTD135 | CTD163 | CTD163PRO | CTD216PRO |
| Display Size | 108" | 135″ | 163" | 216" | |
| Dot Pitch | 1.25 | 1.5 | 1.8 | 1.2 | |
| Display Resolution | 1920 x 1080 | 3840 x 2160 | |||
| Zoom Level | |||||
| (Bot0m5 X1825x35) | 16:9 | (Botm 18k37 x35) | |||
| Overall Dimension (WxHxD mm) | (B2425 x 1487 x45.5) | (Bo3625 x 2162 x 45.5) | |||
| Net Display Dimension (WxH mm) | 2400 × 1350 | 3000×1687.5 | 3600 x 2025 | 4800 × 2700 | |
| Pixel Pitch | P1.25 | P1.5 | P1.875 | P0.9375 | P1.25 |
| Brightness | 600nits | 600nits | 550nits | 600nits | |
| Maximum Power Consumption | 1200W | 1850W | 2450W | 2700W | 4600W |
| AveragePowerConsumption | 400W | 620W | 820W | 900W | 1550W |
| Weight (Kg/Only Part Displayed) | 75 | 115 | 165 | 290 | |
| Cabinet Splicing | 4×4 16 | 5x5 | 6x6 | 8x8 | |
| Number of Cabinets | 25 | 36 | 64 | ||
| System | |||||
| OPS (Optional) | Android 11.0 | ||||
| Wall bracket (Standard) | Built-in OPS,Windows10,4+256G √ | × 22 | |||
Immersive Ultra-Large Screen
The maximum dimension of the entire machine can reach 220", specificallydesigned for commercial displays
45-Minute Quick Splicing and Installation
Large-dimension cabinet, easy to assemble and install through splicing
尚
Ultra-clear Details Bring A Stunning Experience
High-definition images,presenting authentic details Wide color gamut and high contrast,restoring true colors
Dimension:43"/55"/110"/130"/165"/220" Dot Spacing:P1.2/P1.5/P1.8/P2.5
国
Convenient Transportation, Continuous Upgrading and Iteration
Some dimensionsare easy to fit on an elevator, making thema viable replacement for liquid crystal displays
Specifications
| Product Model | S43 | S55 | S110 | S130 | S165 | S220 |
| Display Size | 43" | 55″ | 110" | 130" | 165" | 220" |
| Dot Pitch | / | / | 1.2 | 1.5 | 1.8 | 2.5 |
| Resolution | 768 x 432 | 960 x 540 | 1920 x 1080 | |||
| Overall Dimension (WxHxD mm) | 960 x 540 x 39 | 1212 x 681.75 x 39 | 2424 x 1363.5 x 39 | 2880 x 1620 x 39 | 3636 x 2045.25 x 39 | 4848 x 2727x 39 |
| Number of Modules | / | / | 2 × 2 (55" Splicing) | 3 x 3 (43" Splicing) | 3 ×3 (55" Splicing) | 4× 4 (55" Splicing) |
| Pixel Pitch | Optional | |||||
| Brightness | 600 | |||||
| Power Consumption | 285W/95W | 455W/155W | 1820W/620W | 2335W/780W | 3350W/1120W | 5950W/1990W |
| Weight (Kg) | 11 | 19 | 76 | 99 √ | 171 | 304 |
| Wall Bracket (Standard) | ||||||
| Mobile Stand (Optional) | √ × | |||||
Plug and Play
Stableand Durable
Equipped withan HDMl interface, itcanbeused immediately after connection and supports hot plugging
Fullyfront-maintainableand hard-wired design greatly enhancing stability
国
45-Minute Quick Splicing and Installation
Large-dimension cabinet,easy toassemble and install through splicing
Exquisite Craftsmanship,Superior Texture
The cabinet features a high-precision module that allows for three-axis, six-direction adjustment, significantly enhancing the flatness of the screen
Specifications
| Product Model | C55 | C110 |
| Display Size | 55" | 110" |
| DotPitch | 1.2 | |
| Resolution | 960 × 540 | 1920 × 1080 |
| Overall Dimension (WxHxD mm) | 1212 × 681.75 x39 | 2424× 1363.5×39 |
| Number of Modules | / | 2 ×2 (55" Splicing) |
| Pixel Pitch | Optional | |
| Brightness | 1000 | |
| Power Consumption | 330W/110W | 1320W/440W |
| Weight (Kg) | 19 | |
| 76 | ||
| Wall Bracket (Standard) | √ √ | |
Dimension:55"/110" Dot Spacing: P1.2
Lifting and Folding All-ln-One Machine (with Touch)
Fold Back and Inward at 1 8 0 ^ { \circ }
90cm Anti-Collision Lifting
Using the technology of folding inward on both sides of thescreen forconvenient transportation
The height can be freely adjusted according to differentapplication scenarios
135"UItra-Clear COB Panel
团
Wireless Screen Mirroring
Combining high color gamutand high contrast, it restores truedetails
Support wireless screen mirroring across multiple platform terminals, with up to four screens mirrored simultaneously
Specifications
| Product Model | AT135 |
| Display Size | 135″ |
| Dot Pitch | P1.5 |
| SroleSine Loweredwith Base) | 1804× 1948x 770 |
| Overall Dimension (WxHxDmm) (Unfolded and Raised with Base) | 3010×2598×770 |
| Zoom Level | 16:9 |
| Brightness | 600 |
| Power Consumption | 2400W/750W |
| Weight (Kg) | 15(Liftingy Part) |
| System | Android 11.0 |
| OPS (Optional) | √ |
Dimension:135" Dot Spacing: P1.5




