SPM MOTOR FOR SUBMERSIBLEBOREHOLEPUMP
4Fr
-Focus on pump R&D,assembly, testing,packaging,delivery. - Building area:70,000m²
Headquarters
Motormanufactry
- Reserved for motor production,quickly provide delivery and meet various customized needsof customers.
- Building area:33,333m²
Foundry of precision casting
-Focus on cast iron components R&D,assembly,testing,packaging, delivery.
- Buildingarea:39,333m²
Foundry of sand casting
-Focus on stainless steel components R&D,assembly,testing, packaging,delivery.
- Building area:46,666m²
Theauthoritative internationalcertificates we have obtained
NSF
Vertical pump US drinking water certification
EAC
Russian EAC products Conformity Assessment Certification
Australia's high efficiency motor certification
K
Korea's high efficiency motor certification
IECEE SCHEME
Saudi Electrical Appliances Productsafetycertification
CE
Product CE certification
DE CONFORMI AITSTN SANITAIR ACS
French health drinking water certification
ISO ISO9001
Factory ISO certification
We own three production bases for casting,motors,and water pumps(with atotal construction area of approximately 20o,oo0 square meters),basicallyachieving independent production of over 90 % of pump components.
Our factory realize automated production management,including automated pump assembly line,motor production line,pouring production line and components production lines.
With strong R&D capabilities and over 100 core technology patents,the company uses SolidWorks,CAD,CFD simulation software,and 3D printing equipment.
With acomplete ISO system and comprehensive quality management,every pump undergoes strict testing before leaving the factory.
Listen to market demands and collaborate with customers to achieve joint R&D and manufacturing. Support customers with personalized configuration services to successfully promote more and more cost-effective products to domestic and overseas markets.
With more than 30 years of experience in the pump industry,the core team of company has the cross - field problem - solving ability in pump mechanical principles and electronic and electrical principles.
CONTENTS
Seriesmaterial
Installtiondimension
Model specification
Cable dimensions
50HZ 4" inch motor parameter
P6 50HZ 10" Submersible motor Installationdimension
P7 60HZ 4" Submersible motor Installation dimension
P8 60HZ 6" Submersible motor Installation dimension
P9 60HZ 8" Submersible motor Installation dimension
P10 60HZ 10" Submersible motor Installation dimension
P11 Submersible pump depth cableselectiontable
P550HZ 6" Submersible motor performancedata
P5 50HZ 8" Submersible motor Installationdimension
>> MOTOR FOR SUBMERSIE BOREHOLE PUMP
Standardaxial thrusting force
| Type | Force |
| 6"5.5hp -30hp | 20kN |
| 6"35hp -60hp | 26.5kN |
| 8"40hp -100hp | 45kN |
| 8"110hp-150hp | 55kN |
| 10"110hp - 300hp | 75kN |
Seriesmaterial
| No. | Name | Material | No. | Name | Material |
| B | Bolt | 304 | 15 | Regulating diaphragm | Rubber |
| 3 | Slinger | Rubber | 16 | Bolt | 304 |
| 4 | Mechanical Seal | Sic-sic | 17 | Bearing sleeve | Carbon |
| 8 | Rotor | 3-18.5kwaluminim 22kw-45kw copper | 18 | Winding wire | Copper |
| 10 | Cylinder | 304 | 19 | Water filling hole | 304 |
| 11 | End bell | Cast iron | 20 | Air release hole | 304 |
| 12 | Slide plate | 22kw-185k3Cwit | 21 | Upper guide bearing | Cast iron |
| 13 | Thrust bearing | 22kw-18w5kwainiess steel | 22 | Lower guide bearing | Cast iron |
| 14 | Basement | Cast iron | 23 | Water drainage hole | 304 |
Installationdimension
| Model | QN/QM8"-5.5-55kW | QN/QM8"-5.5-110kW |
| D | 184mm | 192mm |
| Model | QN/QM10"-30-75kW | QN/QM10"-90-185kW |
| L1 | 62mm | 80mm |
| L2 | 70mm | 90mm |
| D | 228mm | 236mm |
| d | 38mm | 50mm |
| B | 12mm | 14mm |
| h | 33mm | 45mm |
Model specification
Cabledimensions
SPM 6-3 Motor power(kw) Motor diameter Submersible motor
4 " inch motor parameter
50Hz
| Type | Model | Rated power | Power factor | Rated current(A) | Speed | Capacitor | Dimension | Weight | ||
| KW | HP | cosΦ | 220V | 230V | R.P.M | |||||
| 4" | 1PH | 0.37 | 0.5 | 0.87 | 4.2 | 4.3 | 2820 | 18uF/450V | 325 | 9 |
| 0.55 | 0.88 | 5.5 | 2840 2855 | |||||||
| 0.75 | 8.3 | 5.6 2865 | 20uF/450V 25uF/450V | 345 370 | 9.8 11 | |||||
| 0.75 | 1 | 0.84 | 8.5 | 2865 2875 | ||||||
| 1.1 | 1.5 | 0.91 | 10.4 | 10.6 | 2850 | 35uF/450V | 400 | 13 | ||
| 2 | 0.92 | 13.3 | 2860 2860 | |||||||
| 1.5 | 18.0 | 13.6 18.4 | 2870 | 45uF/450V 70uF/450V | 450 520 | 15 17 | ||||
| 2.2 | 3 | 0.92 | 2870 2880 | |||||||
4 " inch motor parameter
50Hz
| TypeModel | Rated power | Power factor | Rated current(A) | Speed | Dimension | Weight | ||||
| KW | HP | COSΦ | 380V | 400V | 415V | R.P.M | ||||
| 4" | 3PH | 0.37 | 0.5 | 0.78 | 1.5 | 1.6 | 1.7 | 2850 | 295 | 7.5 |
| 0.55 | 0.75 | 0.78 | 1.7 | 1.8 | 1.9 | 2850 | 305 | 8 | ||
| 0.75 | 1 | 0.66 | 2.3 | 2.4 | 2.5 | 2850 | 340 | 9 | ||
| 1.1 | 1.5 | 0.68 | 2.2 | 3.3 | 3.4 | 2850 | 360 | 10.1 | ||
| 1.5 | 2 | 0.62 | 4.5 | 4.7 | 4.9 | 2850 | 400 | 12 | ||
| 2.2 | 3 | 0.72 | 5.8 | 6.0 | 6.4 | 2850 | 455 | 14.3 | ||
| 3 | 4 | 0.73 | 8.2 | 7.3 | 7.6 | 2850 | 557 | 17.6 | ||
| 4 | 5.5 | 0.72 | 9.3 | 9.4 | 9.5 | 2850 | 637 | 20.7 | ||
| 5.5 | 7.5 | 0.70 | 13.0 | 13.1 | 13.3 | 2850 | 712 | 25.7 | ||
| 7.5 | 10 | 0.74 | 17.0 | 17.1 | 17.3 | 2850 | 847 | 32.3 | ||
6" Submersible motor performance data
50Hz
| Type | Rated power | Effie. | Power factor | Rated current(A) | Speed | Start.curr. | Dimension | Weight | |||||
| KW | HP | n% | CosΦ | 220V | 380V | 400V | 525V | 660V | R.P.M | Rated current | |||
| 6" | 3 | 4 | 74 | 0.79 | 13.5 | 7.8 | 7.4 | 5.6 | 4.5 | 2920 | 7 | 513 | 39 |
| 4 | 5.5 | 76 | 0.80 | 17.3 | 10.0 | 9.5 | 7.2 | 5.8 | 2920 | 7 | 528 | 41 | |
| 5.5 | 7.5 | 77 | 0.80 | 23.4 | 13.6 | 12.9 | 9.8 | 7.8 | 2930 | 7 | 573 | 44 | |
| 7.5 | 10 | 78 | 0.81 | 31.2 | 18.0 | 17.1 | 13.1 | 10.4 | 2930 | 7 | 603 | 48 | |
| 9.2 | 12.5 | 78 | 0.82 | 37.7 | 21.9 | 20.8 | 15.8 | 12.6 | 2930 | 7 | 653 | 51 | |
| 11 | 15 | 79 | 0.82 | 44.6 | 25.8 | 24.5 | 18.7 | 14.9 | 2930 | 7 | 683 | 57 | |
| 15 | 20 | 79.5 | 0.82 | 60.4 | 35.0 | 33.2 | 25.3 | 20.1 | 2930 | 7 | 847 | 65 | |
| 18.5 | 25 | 79.5 | 0.82 | 74.5 | 43.1 | 41.0 | 31.2 | 24.8 | 2930 | 7 | 922 | 71 | |
| 22 | 30 | 79.5 | 0.82 | 88.6 | 51.3 | 48.7 | 37.1 | 29.5 | 2850 | 7 | 999 | 80 | |
| 25 | 35 | 79.5 | 0.83 | 99.4 | 57.6 | 54.7 | 41.7 | 33.1 | 2850 | 7 | 1089 | 90 | |
| 30 | 40 | 80 | 0.83 | 118.6 | 68.6 | 65.2 | 49.7 | 39.5 | 2850 | 7 | 1159 | 95 | |
| 37 | 50 | 80 | 0.83 | 146.2 | 84.7 | 80.4 | 61.3 | 48.7 | 2850 | 7 | 1299 | 105 | |
| 45 | 60 | 80 | 0.83 | 177.9 | 103.0 | 97.8 | 74.5 | 59.3 2850 | 7 | 1399 | 106 | ||
8" Submersible motor performance data
| Type | Rated power | Effie. | Power factor | Rated current(A) | Speed | Start.curr. | Dimension | Weight | |||||
| KW | HP | n% CosΦ | 220V | 380V | 400V 525V | 660V | Rated current | ||||||
| 8" | 5.5 | 7.5 | 78 | 0.81 | 22.8 | 13.2 | 12.6 | 9.6 | 7.6 | R.P.M 2860 | 7 | 690 | 88 |
| 7.5 | 10 | 78 | 0.81 | 31.2 | 18.0 | 17.1 | 13.1 | 10.4 | 2860 | 7 | 700 | 89 | |
| 9.2 | 12.5 | 79 | 0.82 | 37.3 | 21.6 | 20.5 | 15.6 | 12.4 | 2860 | 7 | 710 | 90 | |
| 11 | 15 | 80 | 0.82 | 44.0 | 25.5 | 24.2 | 18.4 | 14.7 | 2860 | 7 | 735 | 94 | |
| 15 | 20 | 81 | 0.83 | 58.6 | 33.9 | 32.2 | 24.5 | 19.5 | 2860 | 7 | 775 | 100 | |
| 18.5 | 25 | 81.5 | 0.83 | 71.8 | 41.6 | 39.5 | 30.1 | 23.9 | 2860 | 7 | 805 | 105 | |
| 22 | 30 | 82 | 0.84 | 83.8 | 48.5 | 46.1 | 35.1 | 27.9 | 2860 | 7 | 865 | 117 | |
| 25 | 35 | 83 | 0.84 | 94.1 | 54.5 | 51.8 | 39.4 | 31.4 | 2880 | 7 | 920 | 127 | |
| 30 | 40 | 83 | 0.84 | 112.9 | 65.4 | 62.1 | 47.3 | 37.6 | 2880 | 7 | 995 | 145 | |
| 37 | 50 | 84 | 0.84 | 137.6 | 79.7 | 75.7 | 57.7 | 45.9 | 2880 | 7 | 1005 | 157 | |
| 45 | 60 | 84.5 | 0.84 | 166.4 | 96.3 | 91.5 | 69.7 | 55.5 | 2880 | 7 | 1105 | 172 | |
| 55 | 75 | 84.5 | 0.84 | 203.4 | 117.7 | 111.8 | 85.2 | 67.8 | 2880 | 7 | 1205 | 202 | |
| 64 | 90 | 84.5 | 0.84 | 236.6 | 137.0 | 130.1 | 99.2 | 78.9 | 2880 | 7 | 1375 | 215 | |
| 75 | 100 | 84.5 | 0.84 | 277.3 | 160.5 | 152.5 | 116.2 | 92.4 | 2880 | 7 | 1425 | 225 | |
| 90 | 125 | 85 | 0.84 | 330.8 | 191.5 | 181.9 | 138.6 | 110.3 | 2880 | 7 | 1535 | 243 | |
| 100 | 135 | 85 | 0.84 | 367.6 | 212.8 | 202.2 | 154.0 | 122.5 | 2880 | 7 | 1615 | 258 | |
| 110 | 150 | 85 | 0.84 | 404.3 | 234.1 | 222.4 | 169.4 | 134.8 | 2880 | 7 | 1655 | 266 | |
{ \hat { \mathbb { 1 0 } } } ^ { \mathfrak { m } } Submersiblemotorperformancedata
50Hz
| Type | Rated power | Effie. | Power factor | Rated current(A) | Speed | Start.curr. | Dimension | Weight | |||||
| KW | HP | n% CosΦ | 220V | 380V 400V | 525V | 660V | |||||||
| 10" | 30 | 40 | 84 | 0.84 | 111.6 | 106.7 | 64.6 | 55.8 | 53.4 | R.P.M 2860 | Rated current 7 | 1122 | 198 |
| 37 | 50 | 85 | 0.85 | 134.4 | 128.6 | 77.8 | 67.2 | 64.3 | 2860 | 7 | 1162 | 211 | |
| 45 | 60 | 85.5 | 0.85 | 162.5 | 155.4 | 94.1 | 81.3 | 77.7 | 2860 | 6.5 | 1192 | 221 | |
| 55 | 75 | 86 | 0.85 | 197.5 | 188.9 | 114.3 | 98.7 | 94.4 | 2860 | 6.5 | 1272 | 248 | |
| 64 | 90 | 86 | 0.85 | 229.8 | 219.8 | 133.0 | 114.9 | 109.9 | 2860 | 6.5 | 1332 | 268 | |
| 75 | 100 | 86 | 0.86 | 266.1 | 254.6 | 154.1 | 133.1 | 127.3 | 2860 | 6.5 | 1422 | 298 | |
| 90 | 125 | 87 | 0.86 | 315.7 | 302.0 | 182.8 | 157.8 | 151.0 | 2860 | 6.5 | 1532 | 335 | |
| 100 | 135 | 87 | 0.86 | 350.8 | 335.5 | 203.1 | 175.4 | 167.8 | 2860 | 6.5 | 1582 | 352 | |
| 110 | 150 | 87 | 0.87 | 381.4 | 364.8 | 220.8 | 190.7 | 182.4 | 2860 | 6.5 | 1642 | 372 | |
| 132 | 180 | 87 | 0.87 | 457.7 | 437.8 | 265.0 | 228.8 | 218.9 | 2860 | 6.5 | 1857 | 394 | |
| 150 | 200 | 87 | 0.87 | 520.1 | 497.5 | 301.1 | 260.0 | 248.7 | 2860 | 6.5 | 1937 | 421 | |
| 160 | 220 | 87 | 0.87 | 554.8 | 530.6 | 321.2 | 277.4 | 265.3 | 2860 | 6.5 | 2042 | 456 | |
| 185 | 250 | 87 | 0.87 | 641.4 | 613.6 | 371.4 | 320.7 306.8 | 2860 | 6.5 | 2152 | 493 | ||
4" Submersible motor performance data
60Hz
| Type | Model | Rated power | Power factor | Rated current(A) | Speed | Start.curr. | Dimension | Weight | ||
| KW | HP | COSΦ | 220V | 230V | R.P.M | Rated current | ||||
| 4" | 1PH | 0.37 | 0.5 | 0.75 | 4.9 | 4.8 | 3430 | 18uF/450V | 325 | 9 |
| 0.55 | 0.75 | 0.75 | 5.7 | 5.6 | 3440 | 20uF/450V | 345 | 9.8 | ||
| 0.75 | 1 | 0.84 | 7.8 | 7.6 | 3440 | 25uF/450V | 370 | 11 | ||
| 1.1 | 1.5 | 0.89 | 10.5 | 10.3 | 3450 | 35uF/450V | 400 | 13 | ||
| 1.5 | 2 | 0.92 | 13.6 | 13.3 | 3450 | 45uF/450V | 450 | 15 | ||
| 2.2 | 3 | 0.93 | 18.4 | 18.0 | 3450 | 70uF/450V | 520 | 17 | ||
| Type | Model | Rated power | Power factor | Rated current(A) | Speed | Dimension | Weight | |||
| KW | HP | cosΦ | 220V | 230V | 460V | R.P.M | ||||
| 4" | 0.37 | 0.5 | 0.78 | 2.8 | 1.6 | 1.5 | 3450 | 295 | 7.5 | |
| 3PH | 0.55 | 0.75 | 0.78 | 3.8 | 2.2 | 1.7 | 3450 | 305 | 8 | |
| 0.75 | 1 | 0.66 | 4.5 | 2.6 | 2.1 | 3450 | 340 | 9 | ||
| 1.1 | 1.5 | 0.68 | 5.7 | 3.3 | 2.8 | 3450 | 360 | 10.1 | ||
| 1.5 | 2 | 0.60 | 7.6 | 4.4 | 3.8 | 3450 | 400 | 12 | ||
| 2.2 | 3 | 0.70 | 10.3 | 6.0 | 5.0 | 3450 | 455 | 14.3 | ||
| 3 | 4 | 0.70 | 12.4 | 7.3 | 6.1 | 3450 | 557 | 17.6 | ||
| 4 | 5.5 | 0.70 | 19.4 | 11.2 | 6.4 | 3450 | 637 | 20.7 | ||
| 5.5 | 7.5 | 0.70 | 23.3 | 14.6 | 12.6 | 3450 | 712 | 25.7 | ||
| 7.5 | 10 | 0.70 | 34.5 | 20.0 | 17.7 | 3450 | 847 | 32.3 | ||
6 ^ { 1 1 } Submersible motorperformancedata
60Hz
| Type | Rated power | Effie. | Power factor | Rated current(A) | Speed | Start.curr. Rated current | Dimension | Weight | ||||||
| KW | HP | n% | CosΦ | 220V | 230V | 380V | 440V | 460V 660V | R.P.M | |||||
| 6" | 3 | 4 | 75 | 0.77 | 13.6 | 13.0 | 7.9 | 6.8 | 6.5 | 4.5 | 3450 | 3.9 | 513 | 39 |
| 4 | 5.5 | 76 | 0.78 | 17.7 | 16.9 | 10.3 | 8.9 | 8.5 | 5.9 | 3450 | 3.8 | 528 | 41 | |
| 5.5 | 7.5 | 77 | 0.78 | 24.0 | 23.0 | 13.9 | 12.0 | 11.5 | 8.0 | 3450 | 3.8 | 573 | 44 | |
| 7.5 | 10 | 78 | 0.79 | 31.9 | 30.6 | 18.5 | 16.0 | 15.3 | 10.6 | 3450 | 3.8 | 603 | 48 | |
| 9.2 | 12.5 | 78 | 0.80 | 38.7 | 37.0 | 22.4 | 19.3 | 18.5 | 12.9 | 3450 | 3.8 | 653 | 51 | |
| 11 | 15 | 79 | 0.81 | 45.1 | 43.2 | 26.1 | 22.6 | 21.6 | 15.0 | 3450 | 3.8 | 683 | 57 | |
| 15 | 20 | 80 | 0.82 | 60.0 | 57.4 | 34.7 | 30.0 | 28.7 | 20.0 | 3450 | 3.8 | 847 | 65 | |
| 18.5 | 25 | 80 | 0.82 | 74.0 | 70.8 | 42.8 | 37.0 | 35.4 | 24.7 | 3450 | 4.1 | 922 | 71 | |
| 22 | 30 | 80 | 0.82 | 88.0 | 84.2 | 51.0 | 44.0 | 42.1 | 29.3 | 3450 | 4.1 | 999 | 80 | |
| 25 | 35 | 80 | 0.83 | 98.8 | 94.5 | 57.2 | 49.4 | 47.3 | 32.9 | 3450 | 4.1 | 1089 | 90 | |
| 30 | 40 | 81 | 0.83 | 117.1 | 112.0 | 67.8 | 58.6 | 56.0 | 39.0 | 3450 | 4.1 | 1159 | 95 | |
| 37 | 50 | 81 | 0.83 | 144.4 | 138.2 | 83.6 | 72.2 | 69.1 | 48.1 | 3450 | 4.1 | 1299 | 105 | |
| 45 | 60 | 81 | 0.83 | 175.7 | 168.0 | 101.7 | 87.8 | 84.0 | 58.6 | 3450 | 3.9 | 1399 | 106 | |
8 " Submersible motor performance data
60Hz
| Type | Rated power | Effie. | Power factor | Rated current(A) | Speed | Start.curr. | Weight | |||||||
| KW | HP | n% | CosΦ | 220V | 230V | 380V | 440V | 460V | 660V R.P.M | Rated current | Dimension | |||
| 8" | 5.5 | 7.5 | 79 | 0.78 | 23.4 | 22.4 | 13.6 | 11.7 | 11.2 | 7.8 | 3450 | 4.1 | 690 | 88 |
| 7.5 | 10 | 79 | 0.79 | 31.5 | 30.2 | 18.3 | 15.8 | 15.1 | 10.5 | 3450 | 4.1 | 700 | 89 | |
| 9.2 | 12.5 | 79.5 | 0.79 | 38.4 | 36.8 | 22.3 | 19.2 | 18.4 | 12.8 | 3450 | 3.9 | 710 | 90 | |
| 11 | 15 | 80 | 0.79 | 45.7 | 43.7 | 26.4 | 22.8 | 21.8 | 15.2 | 3450 | 4.2 | 735 | 94 | |
| 15 | 20 | 81 | 0.81 | 60.0 | 57.4 | 34.7 | 30.0 | 28.7 | 20.0 | 3450 | 4.2 | 775 | 100 | |
| 18.5 | 25 | 81 | 0.81 | 74.0 | 70.8 | 42.8 | 37.0 | 35.4 | 24.7 | 3450 | 4.2 | 805 | 105 | |
| 22 | 30 | 81.5 | 0.81 | 87.5 | 83.7 | 50.6 | 43.7 | 41.8 | 29.2 | 3450 | 4.2 | 865 | 117 | |
| 25 | 35 | 82 | 0.82 | 97.6 | 93.3 | 56.5 | 48.8 | 46.7 | 32.5 | 3450 | 4.2 | 920 | 127 | |
| 30 | 40 | 83 | 0.82 | 115.7 | 110.7 | 67.0 | 57.8 | 55.3 | 38.6 | 3450 | 4.2 | 995 | 145 | |
| 37 | 50 | 84 | 0.83 | 139.3 | 133.2 | 80.6 | 69.6 | 66.6 | 46.4 | 3450 | 4.5 | 1005 | 157 | |
| 45 | 60 | 84 | 0.83 | 169.4 | 162.0 | 98.1 | 84.7 | 81.0 | 56.5 | 3450 | 7 | 1105 | 172 | |
| 55 | 75 | 84 | 0.84 | 204.6 | 195.7 | 118.4 | 102.3 | 97.8 | 68.2 | 3450 | 7 | 1205 | 202 | |
| 64 | 90 | 84 | 0.84 | 238.0 | 227.7 | 137.8 | 119.0 | 113.8 | 79.3 | 3450 | 7 | 1375 | 215 | |
| 75 | 100 | 84 | 0.84 | 279.0 | 266.8 | 161.5 | 139.5 | 133.4 | 93.0 | 3450 | 7 | 1425 | 225 | |
| 90 | 125 | 84 | 0.85 | 330.8 | 316.4 | 191.5 | 165.4 | 158.2 | 110.3 | 3450 | 7 | 1535 | 243 | |
| 100 | 135 | 84 | 0.85 | 367.6 | 351.6 | 212.8 | 183.8 | 175.8 | 122.5 | 3450 | 7 | 1615 | 258 | |
| 110 | 150 | 84 | 0.85 | 404.3 | 386.7 | 234.1 | 202.2 | 193.4 | 134.8 | 3450 | 7 | 1655 | 266 | |
1 0 ^ { \mathfrak { n } } Submersiblemotorperformancedata
60Hz
| Type | Rated power | Effie. | Power factor | Rated current(A) | Speed | Start.curr. | Dimension | Weight | ||||
| KW | HP | n% | cosΦ | 220V | 380V | 460V | 660V | R.P.M | Rated current | |||
| 10" | 30 | 40 | 83 | 0.83 | 114 | 66 | 55 | 38 | 3450 | 7 | 1122 | 198 |
| 37 | 50 | 84 | 0.83 | 139 | 81 | 67 | 46 | 3450 | 7 | 1162 | 211 | |
| 45 | 60 | 84 | 0.83 | 169 | 98 | 81 | 56 | 3450 | 6.5 | 1192 | 221 | |
| 55 | 75 | 85 | 0.84 | 202 | 117 | 97 | 67 | 3450 | 6.5 | 1272 | 248 | |
| 64 | 90 | 85 | 0.84 | 235 | 136 | 113 | 78 | 3450 | 6.5 | 1332 | 268 | |
| 75 | 100 | 85 | 0.85 | 272 | 158 | 130 | 91 | 3450 | 6.5 | 1422 | 298 | |
| 90 | 125 | 86 | 0.85 | 323 | 187 | 155 | 108 | 3450 | 6.5 | 1532 | 335 | |
| 100 | 135 | 86 | 0.85 | 359 | 208 | 172 | 120 | 3450 | 6.5 | 1582 | 352 | |
| 110 | 150 | 86 | 0.86 | 390 | 226 | 187 | 130 | 3450 | 6.5 | 1642 | 372 | |
| 132 | 180 | 86 | 0.86 | 468 | 271 | 224 | 156 | 3450 | 6.5 | 1857 | 394 | |
| 150 | 200 | 86 | 0.86 | 532 | 308 | 255 | 177 | 3450 | 6.5 | 1937 | 421 | |
| 160 | 220 | 86 | 0.86 | 568 | 329 | 272 | 189 | 3450 | 6.5 | 2042 | 456 | |
| 185 | 250 | 87 | 0.86 | 649 | 376 | 310 | 216 | 3450 | 6.5 | 2152 | 493 | |
Submersiblepumpdepthcableselectiontable
| 1.5 | 2.5 | 4 | 6 | 10 | 16 | 25 | 35 | 50 | 75 | 95 | 120 | 150 | m | |
| 10 | 105 | 180 | 270 | |||||||||||
| 12 | 90 | 150 | 230 | 340 | ||||||||||
| 16 | 65 | 110 | 170 | 250 | ||||||||||
| 20 | 55 | 90 | 135 | 200 | 330 | |||||||||
| 25 | 43 | 70 | 110 | 160 | 270 | |||||||||
| 30 | 36 | 60 | 90 | 135 | 220 | 350 | ||||||||
| 40 | 45 | 70 | 100 | 170 | 260 | |||||||||
| 50 | 55 | 80 | 150 | 210 | 330 | |||||||||
| 60 | 70 | 130 | 170 | 270 | ||||||||||
| 70 | 60 | 115 | 150 | 230 | 320 | |||||||||
| 80 | 105 | 130 | 200 | 280 | ||||||||||
| 90 | 95 | 115 | 180 | 250 | ||||||||||
| 100 | 85 | 105 | 160 | 220 | 320 | |||||||||
| 110 | 75 | 95 | 145 | 200 | 290 | |||||||||
| 120 | 85 | 130 | 180 | 260 | ||||||||||
| 140 | 75 | 115 | 160 | 230 | 310 | |||||||||
| 160 | 100 | 140 | 200 | 270 | ||||||||||
| 180 | 90 | 125 | 180 | 240 | 320 | |||||||||
| 200 | Powersupplylength | 110 | 160 | 210 | 290 | |||||||||
| 220 | 100 | 145 | 190 | 260 | 330 | |||||||||
| 250 | 125 | 170 | 230 | 290 | ||||||||||
| 280 | 115 | 155 | 205 | 260 | 325 | |||||||||
| 320 | 100 | 135 | 180 | 225 | 285 | |||||||||
| 360 | 90 | 120 | 160 | 200 | 250 | |||||||||
| 400 | 110 | 144 | 180 | 225 | ||||||||||
| 450 | 95 | 130 | 160 | 200 | ||||||||||
| 500 | 115 | 145 | 180 | |||||||||||
| 560 | 100 | 130 | 160 | |||||||||||
| 630 | ||||||||||||||




