UNITREE R1 Ultra-lightweight,Fully Customizable
Unitree R1 Parameters
| Mechanical Dimensions | Model H×W×T (Stand) | R1 AIR | R1 | R1 EDU |
| Weight (With Battery) | 1230x357x190mm | |||
| About 27kg | About 29kg | About29kg | ||
| Degreeof Freedom (Total Joints) SingleLegDegreesof Freedom | 20 | 26 | 26-40 | |
| Single Arm Degrees of Freedom | 6 | 6 | 6 | |
| WaistDegreesof Freedom | 4 / | 5 | 5 | |
| Head Degrees of Freedom | / | 2 2 | 2 | |
| Dexterous Hand | / | 2 Optional | ||
| Joint output bearing | Crossed roller bearings, Double Hook Ball Bearings | |||
| Jointmotor | LowinertiispedintePtttsosot | |||
| Max Torque of Arm Joint [1] | About 2kg | |||
| Calf + Thigh Length | 600 | |||
| Forearm+ Upper Arm Length | 420 | |||
| JointMovement Space | Knee Joint:-10~+139° Hip Joint:Y:±157°P:-168°~+146° R:-60°~+100° | Waist Joint::Y±150°R:±30° Hip Joint:Y:±157°P:-168°~+146°R:-60°~+100° | KneeJoint:-10°~+148° | |
| Electrical Characteristics | Electrical Routing | Hollow + Internal Routing | ||
| Joint Encoder | Dual + single encoder | |||
| Cooling System | Local air cooling | |||
| Power Supply | Lithium battery | |||
| Basic Computing Power | 8-core CPU | |||
| Microphone Array | 4-Mic Array | |||
| Speaker | YES | |||
| Wifi6、Bluetooth 5.2 | YES | |||
| Humanoid Binocular Camera | Monocularcamera | Binocularcamera | Binocular camera | |
| Accessories High-Power Computing Module | / | / | NVIDIAJetsonOrinOptional (40-100Tops) | |
| Smart Battery (Quick Release) | YES | YES | YES | |
| Charger | YES | YES | YES | |
| Manual Remote Control | YES | YES | YES | |
| Battery Life | About 1h | About 1h | About 1h | |
| Other | ||||
| Upgraded Intelligent OTA | YES | YES | YES | |
| Secondary Development[2] | YES | |||
| Warranty Period [3] | 6Months | 8Months | 12Months | |
[1] The maximum load of the arm varies greatly under different arm extension postures. [2] For more information, please read the secondary development manual. [3] For more detailed warranty terms, please read the product warranty brochure. [4]The above parameters may vary in diferent scenarios and configurations, please subject to actualsituation. [6] If any change in the appearance of the product, please refer to the actual product. [7]Somesample functionsonthis page are stillbeingdeveloped and tested,and willbeopenedtousers inthefuture 9Tisprdctibstlleingsmd
UNITREE
Web:www.unitree.com Tel:+8618767138485 Email:sales_global@unitree.com
×□ Followus@UnitreeRobotics
Please visit Unitree Robotics Website for more related termsand policies, andcomplywithlocallawsandregulations.




