| Model | 15800 | 15900 | 151000 | 151200 | 20800 | 20900 | 201000 | 201200 |
| D(mm) | 800 | 900 | 1000 | 1200 | 800 | 900 | 1000 | 1200 |
| H(mm) | 1600 | 1600 | 1600 | 1600 | 2100 | 2100 | 2100 | 2100 |
| A (mm) | 550 | 550 | 550 | 650 | 800 | 800 | 800 | 800 |
| B (mm) | 150 | 150 | 150 | 180 | 150 | 150 | 150 | 180 |
| C (mm) | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
| E(mm) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| F (mm) | 520 | 520 | 520 | 600 | 520 | 520 | 520 | 600 |
| K(mm) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| M(mm) | 1120 | 1120 | 1120 | 1120 | 1600 | 1600 | 1600 | 1600 |
| N(mm) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| P(mm) | 790 | 790 | 790 | 1010 | 790 | 790 | 790 | 1010 |
| T(mm) | 800 | 800 | 800 | 800 | 1250 | 1250 | 1250 | 1250 |
| W(mm) | 350 | 350 | 350 | 350 | 400 | 400 | 400 | 400 |
| Model | 15800 | 15900 | 151000 | 151200 | 20800 | 20900 | 201000 | 201200 |
| D(mm) | 800 | 900 | 1000 | 1200 | 800 | 900 | 1000 | 1200 |
| H(mm) | 1600 | 1600 | 1600 | 1600 | 2100 | 2100 | 2100 | 2100 |
| A(mm) | 550 | 550 | 550 | 650 | 800 | 800 | 800 | 800 |
| B (mm) | 150 | 150 | 150 | 180 | 150 | 150 | 150 | 180 |
| C (mm) | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
| E (mm) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| F (mm) | 600 | 600 | 600 | 680 | 600 | 600 | 600 | 680 |
| M (mm) | 1120 | 1120 | 1120 | 1120 | 1600 | 1600 | 1600 | 1600 |
| K(mm) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| N (mm) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| P(mm) | 790 | 790 | 790 | 790 | 790 | 790 | 790 | 1010 |
| T(mm) | 800 | 800 | 800 | 800 | 1250 | 1250 | 1250 | 1250 |
| W(mm) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Model | 15800 | 15900 | 151000 | 151200 | 20800 | 20900 | 201000 | 201200 |
| D(mm) | 800 | 900 | 1000 | 1200 | 800 | 900 | 1000 | 1200 |
| H(mm) | 1600 | 1600 | 1600 | 1600 | 2100 | 2100 | 2100 | 2100 |
| A (mm) | 550 | 550 | 550 | 650 | 800 | 800 | 800 | 800 |
| B (mm) | 120 | 120 | 145 | 165 | 120 | 120 | 145 | 165 |
| C (mm) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
| E(mm) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| F (mm) | 520 | 520 | 520 | 600 | 520 | 520 | 520 | 600 |
| K(mm) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| M (mm) | 1120 | 1120 | 1120 | 1120 | 1600 | 1600 | 1600 | 1600 |
| N (mm) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| P(mm) | 790 | 790 | 790 | 980 | 790 | 790 | 790 | 1010 |
| T(mm) | 800 | 800 | 800 | 800 | 1250 | 1250 | 1250 | 1250 |
| W(mm) | 350 | 350 | 350 | 350 | 400 | 400 | 400 | 400 |
WL-DDG13400\~WL-DDG15700
DEEP BED SAND FILTERS
WL-BDG10400\~WL-BDG13700
High quality and high performance are aesthetically designed for water treatment.
High density fiberglass sand filters are constructed by the latest engineering technology. The improvement of flow ability provides an ultra-pure water filtration. The fiberglass winding design allows the filter to have extra strength and resistance to chemical and corrosives. They're the most recommendable equipment for the application of water treatment.
| ΦD (mm) | 400 | 450 | 530 | 630 | 700 | 400 | 450 | 530 | 630 | 700 |
| H (mm) | 1300 | 1300 | 1300 | 1300 | 1300 | 1500 | 1500 | 1500 | 1500 | 1500 |
| A (mm) | 1062 | 1062 | 1062 | 1062 | 1062 | 1262 | 1262 | 1262 | 1262 | 1262 |
| B (mm) | 75 | 75 | 75 | 95 | 95 | 75 | 75 | 75 | 95 | 95 |
| M (mm) | 1174 | 1174 | 1174 | 1174 | 1174 | 1374 | 1374 | 1374 | 1374 | 1374 |
| N (mm) | 1115 | 1115 | 1115 | 1115 | 1115 | 1315 | 1315 | 1315 | 1315 | 1315 |
| ΦP (mm) | 390 | 390 | 390 | 565 | 565 | 390 | 390 | 390 | 565 | 565 |
| T(mm) | 650 | 650 | 650 | 630 | 630 | 850 | 850 | 850 | 830 | 830 |
| ΦD (mm) | 400 | 450 | 530 | 630 | 700 | 400 | 450 | 530 | 630 | 700 |
| H (mm) | 1160 | 1160 | 1160 | 1160 | 1160 | 1360 | 1360 | 1360 | 1360 | 1360 |
| A (mm) | 660 | 660 | 660 | 660 | 660 | 860 | 860 | 860 | 860 | 860 |
| C (mm) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
| ΦP (mm) | 390 | 390 | 390 | 565 | 565 | 390 | 390 | 390 | 565 | 565 |
| T(mm) | 650 | 650 | 650 | 650 | 650 | 850 | 850 | 850 | 850 | 850 |
| Model | Pipe Size | Filter Area | Design Flow | 0.5-0.8mmSand Weight(kg) | Tank Diameter(mm) | Filter Height(mm) | ||
| inches | mm | (m²) | m³/h | lpm | ||||
| WL-DDG13400 | 1.5 | 50 | 0.13 | 4.5 | 75 | 120 | 400 | 1300 |
| WL-DDG13450 | 1.5 | 50 | 0.16 | 5.6 | 93 | 150 | 450 | 1300 |
| WL-DDG13500 | 1.5 | 50 | 0.20 | 7.0 | 117 | 185 | 530 | 1300 |
| WL-DDG13600 | 1.5 | 50 | 0.32 | 11.2 | 187 | 245 | 630 | 1300 |
| WL-DDG13700 | 1.5 | 50 | 0.37 | 13.0 | 217 | 345 | 700 | 1300 |
| WL-DDG15400 | 1.5 | 50 | 0.13 | 3.9 | 65 | 150 | 400 | 1500 |
| WL-DDG15450 | 1.5 | 50 | 0.16 | 4.8 | 80 | 195 | 450 | 1500 |
| WL-DDG15500 | 1.5 | 50 | 0.20 | 6.0 | 100 | 240 | 530 | 1500 |
| WL-DDG15600 | 1.5 | 50 | 0.32 | 9.6 | 160 | 325 | 630 | 1500 |
| WL-DDG15700 | 1.5 | 50 | 0.37 | 11.0 | 183 | 400 | 700 | 1500 |
| WL-DDG15800 | 2.0 | 63 | 0.50 | 15.0 | 250 | 500 | 800 | 1500 |
| WL-DDG15900 | 2.0 | 63 | 0.64 | 19.2 | 320 | 590 | 900 | 1500 |
| Model | Pipe Size | Filter Area | Design Flow | 0.5-0.8mmSand Weight(kg) | Tank Diameter(mm) | Filter Height(mm) | ||
| inches | mm | (m2) | m³/h | Ipm | ||||
| WL-BDG10400 | 1.5 | 50 | 0.13 | 4.5 | 75 | 110 | 400 | 1160 |
| WL-BDG10450 | 1.5 | 50 | 0.16 | 5.6 | 93 | 140 | 450 | 1160 |
| WL-BDG10500 | 1.5 | 50 | 0.20 | 7.0 | 117 | 170 | 500 | 1160 |
| WL-BDG10600 | 1.5 | 50 | 0.32 | 11.2 | 187 | 230 | 630 | 1160 |
| WL-BDG10700 | 1.5 | 50 | 0.37 | 13.0 | 217 | 325 | 700 | 1160 |
| WL-BDG13400 | 1.5 | 50 | 0.13 | 3.9 | 65 | 140 | 400 | 1360 |
| WL-BDG13450 | 1.5 | 50 | 0.16 | 4.8 | 80 | 185 | 450 | 1360 |
| WL-BDG13500 | 1.5 | 50 | 0.20 | 6.0 | 100 | 225 | 500 | 1360 |
| WL-BDG13600 | 1.5 | 50 | 0.32 | 9.6 | 160 | 310 | 630 | 1360 |
| WL-BDG13700 | 1.5 | 50 | 0.37 | 11.0 | 183 | 430 | 700 | 1360 |
CONVERTIBLE CARTRIDGE & DIATOMACEOUS EARTH FILTER
UV inhibited filament wound structural fiberglass tanks.
2" or 63mm Inlet/Outlet PVC unions.
Either 6 way Multiport or Push-Pull valve available for DE models.
Easy removal or installation of cartridges or DE elements.
Cartridges in 20.9,23.2, 35.3, 41.8 Sq.m2 sizes, fully convertible toDE.
DE elementsin 3.25, 4.18, 6.97,8.39 Sq.m2.sizes, fully convertible to Cartridges.
Large clear lock ring sealed lid for easy interior viewing and media installation/removal.
Exclusive integral Inlet/Outlet manifold eliminatesconventional bulkhead fittings.
Hose bib drain valve allows removal of tank debris away from mechanical area.
| Model | BZX225 | BZX250 | BZX350 | BZX450 | BZX520 |
| BDE35 | BDE45 | BDE75 | BDE90 | ||
| ΦD(mm) | 500 | 500 | 500 | 500 | 500 |
| H(mm) | 965 | 965 | 1270 | 1270 | 1270 |
| A(mm) | 341 | 341 | 646 | 646 | 646 |
| B(mm) | 125 | 125 | 125 | 125 | 125 |
| C(mm) | 220 | 220 | 220 | 220 | 220 |
| Model | Pipe Size | Filtration area | Design Flow | Diatomiteweight(kg) | Tank Diameter(mm) | Filter Height(mm) | |||
| inches | mm | $m ^ { 2 }$ | $\mathsf { F t } ^ { 2 }$ | m³/h | lpm | ||||
| BZX225 | 2 | 63 | 20.9 | 225 | 19.08 | 318 | - | 500 | 965 |
| BZX250 | 2 | 63 | 23.2 | 250 | 21.35 | 356 | - | 500 | 965 |
| BZX350 | 2 | 63 | 35.3 | 380 | 32.30 | 538 | - | 500 | 1270 |
| BZX450 | 2 | 63 | 41.8 | 450 | 34.07 | 568 | - | 500 | 1270 |
| BZX520 | 2 | 63 | 44.8 | 482 | 36.50 | 608 | 、 | 500 | 1270 |
| BDE35 | 2 | 63 | 3.25 | 35 | 15.90 | 265 | 1.59 | 500 | 965 |
| BDE45 | 2 | 63 | 4.18 | 45 | 20.44 | 341 | 2.04 | 500 | 965 |
| BDE75 | 2 | 63 | 6.97 | 75 | 34.07 | 568 | 3.40 | 500 | 1270 |
| BDE90 | 2 | 63 | 8.36 | 90 | 41.80 | 696 | 4.08 | 500 | 1270 |
COMMERCIAL HI-RATE SAND FILTERS
Superior engineering and a company-wide commitment to customer satisfaction have produced a series of vertical filters that are built to be tougher, longer lasting and better performing than any other competing vertical commercial hi-rate sand filter.
Constructed of polyester resin and non-corrosive fiberglass filament winding, all internal components and connections are injection molded PVC. UV-resistance surface allows working under sunshine.
Optional: Sight glass, manhole, nozzle plate.
Sight Glass
| D (mm) | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2300 | 2350 | 2500 |
| H (mm) | 1420 | 1670 | 1750 | 1950 | 2140 | 2350 | 2350 | 2350 | 2450 |
| A (mm) | 560 | 650 | 680 | 730 | 800 | 900 | 940 | 940 | 960 |
| B (mm) | 165 | 165 | 215 | 215 | 240 | 240 | 240 | 240 | 240 |
| C (mm) | 340 | 350 | 450 | 550 | 550 | 600 | 600 | 600 | 600 |
| E (mm) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| F (mm) | 740 | 800 | 875 | 910 | 1050 | 1070 | 1070 | 1070 | 1100 |
| K (mm) | 180x180 | 400x300 | 400x3004 | 00x300 | 400x300 | 400x300 | 400x300 | 400x300 4 | 00x300 |
| M (mm) | 1150 | 1250 | 1450 | 1650 | 1700 | 1750 | 1800 | 1800 | 1900 |
| N (mm) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| P (mm) | 1010 | 1215 | 1450 | 1610 | 1800 | 1800 | 2010 | 2010 | 2010 |
| T(mm) | 600 | 700 | 800 | 850 | 900 | 1000 | 1000 | 1000 | 1050 |
| W (mm) | 300 | 300 | 320 | 320 | 350 | 400 | 400 | 400 | 400 |
| Model | Filter Area(m2) | FlangeConnections | Design Flow | 0.5-0.8mmSand Weight | 1-2mmGravel Weight | TankDiameter | FilterHeight(mm) | ||
| inches | de(mm) | m³/h | lpm | (kg) | (kg) | (mm) | |||
| WL-CCG1200 | 1.13 | 3 | 90 | 45 | 750 | 750 | 300 | 1200 | 1420 |
| WL-CCG1400 | 1.54 | 4 | 110 | 61 | 1016 | 1200 | 500 | 1400 | 1670 |
| WL-CCG1600 | 2.01 | 4 | 110 | 80 | 1333 | 1850 | 750 | 1600 | 1750 |
| WL-CCG1800 | 2.54 | 6 | 160 | 101 | 1683 | 2500 | 1050 | 1800 | 1950 |
| WL-CCG2000 | 3.14 | 6 | 160 | 125 | 2083 | 3300 | 1150 | 2000 | 2130 |
| WL-CCG2200 | 3.80 | 6 | 160 | 152 | 2532 | 4150 | 1470 | 2200 | 2350 |
| WL-CCG2300 | 4.15 | 8 | 200 | 166 | 2766 | 4900 | 1600 | 2300 | 2350 |
| WL-CCG2500 | 4.90 | 8 | 200 | 196 | 3265 | 6000 | 2200 | 2500 | 2450 |
| WL-CCG3000 | 7.07 | 8 | 200 | 282 | 4698 | 8600 | 3300 | 3000 | 2650 |
| D (mm) | 1420 | 1620 | 1830 | 2030 | 2300 | 2500 |
| H (mm) | 1900 | 2000 | 2100 | 2200 | 2350 | 2400 |
| A (mm) | 700 | 810 | 850 | 900 | 940 | 960 |
| B (mm) | 165 | 215 | 215 | 240 | 240 | 240 |
| C (mm) | 550 | 550 | 550 | 550 | 600 | 600 |
| E (mm) | 40 | 40 | 40 | 40 | 40 | 40 |
| F (mm) | 850 | 900 | 980 | 1030 | 1070 | 1100 |
| K (mm) | 400X300 | 400X300 | 400X300 | 400X300 | 400X300 | 400x300 |
| M (mm) | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 |
| N (mm) | 80 | 80 | 80 | 80 | 80 | 80 |
| P (mm) | 1215 | 1450 | 1610 | 1800 | 2010 | 2010 |
| T(mm) | 1000 | 1000 | 1000 | 1000 | 1000 | 1050 |
| W (mm) | 300 | 320 | 320 | 350 | 400 | 400 |
| Model | Filter Area(m2) | FlangeConnections | Design Flow | 0.5-0.8mmSand Weight | 1-2mmGravel Weight | TankDiameter | FilterHeight(mm) | ||
| inches | de(mm) | m³/h | Ipm | (kg) | (kg) | (mm) | |||
| WL-CCG1400 | 1.54 | 4 | 110 | 61 | 1016 | 1800 | 220 | 1420 | 1900 |
| WL-CCG1600 | 2.01 | 4 | 110 | 80 | 1333 | 2300 | 300 | 1620 | 2000 |
| WL-CCG1800 | 2.54 | 6 | 160 | 101 | 1683 | 2900 | 360 | 1830 | 2100 |
| WL-CCG2000 | 3.14 | 6 | 160 | 125 | 2083 | 3600 | 440 | 2030 | 2200 |
| WL-CCG2300 | 4.15 | 8 | 200 | 166 | 2766 | 4800 | 580 | 2300 | 2350 |
| WL-CCG2500 | 4.90 | 8 | 200 | 196 | 3265 | 5700 | 680 | 2500 | 2400 |
| WL-CCG3000 | 7.07 | 8 | 200 | 282 | 4698 | 8250 | 980 | 3000 | 2650 |
HORIZONTAL SAND FILTERS
Horizontal sand filters are made of polyester reinforced with fiberglass; they are totally anticorrosive, and have high mechanical, chemical and thermal resistance, higher quality water is achieved with their greater filtering capacity. Indexes of turbidity and contaminants of the filtered water are reduced due to their increased retention capacity, The time between back washes increases proportionally with the height of the filterbed, meaning there are fewer interruptions in filtration, and lower water consumption, because the number of back washes needed isdecreased and there is less erosion of the filtering material.
A horizontal filter is the ideal choice in cases where a great volume of water is to be treated, and in cases which require optimization of the available space, as a single horizontal filter can substitute up to 3 vertical filters of the same diameter simply by increasing its length.
| Model | LLength(mm) | Flow rate | FlangeConnections | Design Flow | Filter Area(m2) | 0.5-0.8mmSand Weight(kg) | 1-2mmGravel Weight(kg) | Tank Diameter(mm) | Filter Height(mm) | ||
| (m³/h/m²) | inches | de(mm) | m³/h | Ipm | |||||||
| WL-HF121900 | 1900 | 20 | 3 | 90 | 39 | 650 | 1.96 | 1100 | 430 | 1200 | 1390 |
| 30 | 4" | 110 | 59 | 983 | |||||||
| 40 | 6" | 160 | 79 | 1317 | |||||||
| WL-HF122300 | 2300 | 20 | 4 | 110 | 48 | 800 | 2.42 | 1430 | 550 | 1200 | 1390 |
| 30 | 6 | 160 | 73 | 1217 | |||||||
| 40 | 6 | 160 | 97 | 1617 | |||||||
| WL-HF122500 | 2500 | 20 | 4 | 110 | 53 | 883 | 2.65 | 1750 | 700 | 1200 | 1390 |
| 30 | 6 | 160 | 79 | 1317 | |||||||
| 40 | 6" | 160 | 106 | 1767 | |||||||
| WL-HF122700 | 2700 | 20 | 4" | 110 | 57 | 950 | 2.87 | 2080 | 830 | 1200 | 1390 |
| 30 | 6 | 160 | 86 | 1433 | |||||||
| 40 | 6 | 160 | 115 | 1917 | |||||||
| WL-HF123000 | 3000 | 20 | 4" | 110 | 64 | 1067 | 3.21 | 2330 | 925 | 1200 | 1390 |
| 30 | 6" | 160 | 96 | 1600 | |||||||
| 40 | 6" | 160 | 129 | 2150 | |||||||
Φ1400mm
| Model | LLength(mm) | Flow rate | FlangeConnections | Design Flow | Filter Area(m2) | 0.5-0.8mmSand Weight(kg) | 1-2mmGravel Weight(kg) | Tank Diameter(mm) | Filter Height(mm) | ||
| (m³/h/m²) | inches | de(mm) | m³/h | Ipm | |||||||
| WL-HF141900 | 1900 | 20 | 4" | 110 | 45 | 750 | 2.23 | 2000 | 580 | 1400 | 1600 |
| 30 | 4″ | 110 | 67 | 1117 | |||||||
| 40 | 6″ | 160 | 89 | 1483 | |||||||
| WL-HF142500 | 2500 | 20 | 4~ | 110 | 60 | 1000 | 3.02 | 2750 | 800 | 1400 | 1600 |
| 30 | 6″ | 160 | 91 | 1517 | |||||||
| 40 | 6 | 160 | 121 | 2017 | |||||||
| WL-HF143000 | 3000 | 20 | 6 | 160 | 73 | 1217 | 3.67 | 3375 | 1000 | 1400 | 1600 |
| 30 | 6 | 160 | 110 | 1833 | |||||||
| 40 | 6″ | 160 | 147 | 2450 | |||||||
Φ1600mm
| Model | LLength(mm) | Flow rate | FlangeConnections | Design Flow | Filter Area(m2) | 0.5-0.8mmSand Weight(kg) | 1-2mmGravel Weight(kg) | Tank(mm) | Filter HeightDiameter(mm) | ||
| (m³/h/m²) | inches | de(mm) | m³/h | lpm | |||||||
| WL-HF161900 | 1900 | 20 | 4" | 110 | 49 | 817 | 2.47 | 2800 | 600 | 1600 | 1830 |
| 30 | 6" | 160 | 74 | 1233 | |||||||
| 40 | 6" | 160 | 99 | 1650 | |||||||
| WL-HF162500 | 2500 | 20 | 4" | 110 | 67 | 1117 | 3.36 | 3800 | 850 | 1600 | 1830 |
| 30 | 6" | 160 | 101 | 1683 | |||||||
| 40 | 6" | 160 | 134 | 2233 | |||||||
| WL-HF163000 | 3000 | 20 | 6" | 160 | 82 | 1367 | 4.10 | 4700 | 1050 | 1600 | 1830 |
| 30 | 6" | 160 | 123 | 2050 | |||||||
| 40 | 8" | 200 | 164 | 2733 | |||||||
| Model | LLength | Flow rate | FlangeConnections | Design Flow | Filter Area | 0.5-0.8mmSand Weight(kg) | 1-2mmGravel Weight(kg) | Tank Diameter Fi(mm) | lter Height(mm) | ||
| (mm) | (m³/h/m²) | inches | de(mm) | m³/h | lpm | (m2) | |||||
| WL-HF182500 | 2500 | 20 | 6" | 160 | 75 | 1250 | 3.74 | 4850 | 980 | 1800 | 2050 |
| 30 | 6" | 160 | 112 | 1867 | |||||||
| 40 | 6" | 160 | 150 | 2500 | |||||||
| WL-HF183000 | 3000 | 20 | 6" | 160 | 92 | 1533 | 4.58 | 5930 | 1230 | 1800 | 2050 |
| 30 | 6" | 160 | 137 | 2283 | |||||||
| 40 | 8" | 200 | 183 | 3050 | |||||||
| WL-HF183500 | 3500 | 20 | 6" | 160 | 108 | 1800 | 5.41 | 7000 | 1480 | 1800 | 2050 |
| 30 | 8" | 200 | 162 | 2700 | |||||||
| 40 | 8" | 200 | 216 | 3600 | |||||||
| WL-HF184000 | 4000 | 20 | 6" | 160 | 125 | 2083 | 6.25 | 8080 | 1700 | 1800 | 2050 |
| 30 | 8 | 200 | 187 | 3117 | |||||||
| 40 | 10" | 250 | 250 | 4167 | |||||||
| Model | LLength(mm) | Flow rate(m³/h/m²) | FlangeConnections | Design Flow | ||
| inches | de(mm) | m³/h | Ipm | |||
| WL-HF202500 | 2500 | 20 | 6" | 160 | 87 | 1450 |
| 30 | 6" | 160 | 130 | 2167 | ||
| 40 | 8" | 200 | 174 | 2900 | ||
| WL-HF203000 | 3000 | 20 | 6" | 160 | 106 | 1767 |
| 30 | 6" | 160 | 159 | 2650 | ||
| 40 | 8 | 200 | 212 | 3533 | ||
| WL-HF203500 | 3500 | 20 | 6" | 160 | 125 | 2083 |
| 30 | 8" | 200 | 187 | 3117 | ||
| 40 | 8" | 200 | 250 | 4167 | ||
| WL-HF204000 | 4000 | 20 | 6" | 160 | 144 | 2400 |
| 30 | 8" | 200 | 216 | 3600 | ||
| 40 | 10" | 250 | 288 | 4800 | ||
| WL-HF204500 | 4500 | 20 | 8" | 200 | 163 | 2717 |
| 30 | 8" | 200 | 245 | 4083 | ||
| 40 | 10" | 250 | 326 | 5433 | ||
| Filter Area(m²) | 0.5-0.8mmSand Weight(kg) | 1-2mmGravel Weight(kg) | Tank Diameter(mm) | Filter Height(mm) |
| 4.34 | 6000 | 1050 | 2000 | 2200 |
| 5.30 | 7450 | 1300 | 2000 | 2200 |
| 6.25 | 8900 | 1550 | 2000 | 2200 |
| 7.21 | 10350 | 1800 | 2000 | 2200 |
| 8.16 | 11800 | 2080 | 2000 | 2200 |
| Model | LLength(mm) | Flow rate(m³/h/m²) | FlangeConnections | Design Flow | ||
| inches | de(mm) | m³/h | Ipm | |||
| WL-HF234000 | 4000 | 20 | 8" | 200 | 163 | 2717 |
| 30 | 8" | 200 | 245 | 4083 | ||
| 40 | 10" | 250 | 327 | 5450 | ||
| WL-HF234500 | 4500 | 20 | 8" | 200 | 186 | 3100 |
| 30 | 10" | 250 | 279 | 4650 | ||
| 40 | 10 | 250 | 371 | 6183 | ||
| WL-HF235000 | 5000 | 20 | 8" | 200 | 208 | 3467 |
| 30 | 10 | 250 | 312 | 5200 | ||
| 40 | 10 | 315 | 416 | 6933 | ||
| WL-HF236000 | 6000 | 20 | 8" | 200 | 253 | 4217 |
| 30 | 10" | 250 | 379 | 6317 | ||
| 40 | 12" | 315 | 505 | 8417 | ||
| WL-HF237000 | 7000 | 20 | 10" | 250 | 297 | 4950 |
| 30 | 12 | 315 | 446 | 7433 | ||
| 40 | 12" | 315 | 594 | 9900 | ||
| Filter Area(m²) | 0.5-0.8mmSand Weight(kg) | 1-2mmGravel Weight(kg) | Tank Diameter(mm) | Filter Height(mm) |
| 8.17 | 12800 | 3650 | 2350 | 2560 |
| 9.28 | 14525 | 4200 | 2350 | 2560 |
| 10.40 | 16250 | 4750 | 2350 | 2560 |
| 12.63 | 19700 | 5850 | 2350 | 2560 |
| 14.86 | 23150 | 6950 | 2350 | 2560 |
| Model | LLength(mm) | Flow rate | FlangeConnections | Design Flow | Filter Area | 0.5-0.8mmSand Weight(kg) | 1-2mmGravel Weight(kg) | Tank Diameter(mm) | Filter Height(mm) | ||
| (m³/h/m²) | inches | de(mm) | m³/h | Ipm | (m2) | ||||||
| WL-HF254000 | 4000 | 20 | 8" | 200 | 172 | 2867 | 8.62 | 13500 | 3725 | 2500 | 2710 |
| 30 | 8" | 200 | 258 | 4300 | |||||||
| 40 | 10" | 250 | 345 | 5750 | |||||||
| WL-HF254500 | 4500 | 20 | 8" | 200 | 196 | 3267 | 9.80 | 15350 | 4300 | 2500 | 2710 |
| 30 | 10" | 250 | 294 | 4900 | |||||||
| 40 | 10" | 250 | 392 | 6533 | |||||||
| WL-HF255000 | 5000 | 20 | 8" | 200 | 220 | 3667 | 10.98 | 17200 | 4850 | 2500 | 2710 |
| 30 | 10" | 250 | 329 | 5483 | |||||||
| 40 | 12 | 315 | 439 | 7317 | |||||||
| WL-HF256000 | 6000 | 20 | 8" | 200 | 267 | 4450 | 13.34 | 20900 | 5975 | 2500 | 2710 |
| 30 | 10 | 250 | 400 | 6667 | |||||||
| 40 | 12" | 315 | 533 | 8883 | |||||||
| WL-HF257000 | 7000 | 20 | 10" | 250 | 314 | 5233 | 15.70 | 24600 | 7100 | 2500 | 2710 |
| 30 | 12 | 315 | 471 | 7850 | |||||||
| 40 | 12" | 315 | 628 10467 | ||||||||
| Model | LLength(mm) | Flow rate(m³/h/m²) | FlangeConnections | Design Flow | ||
| inches | de(mm) | m^³/h | Ipm | |||
| WL-HF305000 | 5000 | 20 | 8" | 200 | 265 | 4417 |
| 30 | 10 | 250 | 397 | 6617 | ||
| 40 | 12 | 315 | 530 | 8833 | ||
| WL-HF306000 | 6000 | 20 | 10 | 250 | 322 | 5367 |
| 30 | 12 | 315 | 482 | 8033 | ||
| 40 | 12 | 315 | 643 | 10717 | ||
| WL-HF307000 | 7000 | 20 | 10" | 250 | 378 | 6300 |
| 30 | 12 | 315 | 568 | 9460 | ||
| 40 | 12" | 315 | 756 | 12600 | ||
| WL-HF308000 | 8000 | 20 | 12" | 315 | 435 | 7250 |
| 30 | 12" | 315 | 653 | 10883 | ||
| 40 | 14" | 355 | 870 | 14500 | ||
| Filter Area(m²) | 0.5-0.8mmSand Weight(kg) | 1-2mmGravel Weight(kg) | Tank Diameter(mm) | Filter Height(mm) |
| 13.24 | 26300 | 6875 | 3000 | 3230 |
| 16.08 | 31920 | 8450 | 3000 | 3230 |
| 18.92 | 37545 | 10025 | 3000 | 3230 |
| 21.76 | 43170 | 11600 | 3000 | 3230 |
| Model | L(mm) | H(mm) | A (mm) | B (mm) | C(mm) | T(mm) | P(mm) | K(mm) | W(mm) | F(mm) |
| Φ1200mm | ||||||||||
| WL-HF121900 | 1900 | 1390 | 725 | 250 | 340 | 2050 | 900 | 180 | 225 | 550 |
| WL-HF122300 | 2300 | 1390 | 725 | 250 | 340 | 2450 | 900 | 180 | 225 | 550 |
| WL-HF122500 | 2500 | 1390 | 725 | 250 | 340 | 2650 | 900 | 180 | 225 | 550 |
| WL-HF122700 | 2700 | 1390 | 725 | 250 | 340 | 2850 | 900 | 180 | 225 | 550 |
| WL-HF123000 | 3000 | 1390 | 725 | 250 | 340 | 3150 | 900 | 180 | 225 | 550 |
| Φ1400mm | ||||||||||
| WL-HF141900 | 1900 | 1600 | 810 | 300 | 400 | 2150 | 960 | 110 | 225 | 750 |
| WL-HF142500 | 2500 | 1600 | 810 | 300 | 400 | 2650 | 960 | 110 | 225 | 750 |
| WL-HF143000 | 3000 | 1600 | 810 | 300 | 400 | 3150 | 960 | 110 | 225 | 750 |
| Φ1600mm | ||||||||||
| WL-HF161900 | 1900 | 1830 | 925 | 300 | 450 | 2100 | 1230 | 110 | 250 | 950 |
| WL-HF162500 | 2500 | 1830 | 925 | 300 | 450 | 2700 | 1230 | 110 | 250 | 950 |
| WL-HF163000 | 3000 | 1830 | 925 | 300 | 450 | 3200 | 1230 | 110 | 250 | 950 |
| Φ1800mm | ||||||||||
| WL-HF182500 | 2500 | 2050 | 1040 | 300 | 550 | 2700 | 1380 | 180 | 300 | 1000 |
| WL-HF183000 | 3000 | 2050 | 1040 | 300 | 550 | 3200 | 1380 | 180 | 300 | 1000 |
| WL-HF183500 | 3500 | 2050 | 1040 | 300 | 550 | 3700 | 1380 | 180 | 300 | 1000 |
| WL-HF184000 | 4000 | 2050 | 1040 | 300 | 550 | 4200 | 1380 | 180 | 300 | 1000 |
| Φ2000mm | ||||||||||
| WL-HF202500 | 2500 | 2220 | 1090 | 330 | 550 | 2730 | 1490 | 160 | 400 | 1100 |
