各类机柜配件
ACCSeriesRackHardwareKits
机柜内部可以加装多种配件辅助设备稳定运行
Multiple accessories can be installed inside the cabinet toassist stable operation of equipment Eg.FanAsemblyKitelpstoremoveambientheatthatrackmountcomponentscanemit.Circulatingnewairintoawallmountcabinet orserverenclosure helpstomaintain theoptimal temperature fordevicessuchasservers,batterybackups,and UPS's
单个风扇Single Fan
双风扇组2-Fan Group
4风机组 4-Fan Group
M6卡姆螺丝 M6ScrewsAnd Nut
刹车脚轮 Wheel WithBrake
小圆锁 Small Round Lock
弹力锁 Handle Lock
平衡地脚 Leveling Feet
地线 Grounding Wire
配线架
ACCSeriesPatchPanel
电源分配单元PDUACCSeriesPDU
配电单元(PDU)是配备多个输出端的设备,用于分配电力,特别是位于数据中心内的计算机机架和网络设备。
Apowerdistrbutionnit(U)isdevicefitdithultieutputshchissigndtoisriuteeectricpoespciallacs of computers and networking equipment ina data center.
| ITEM | ||||
| UK Standard | USStandard | EU Standard | Universal | |
| Material | Aluminum alloy | Aluminumalloy | Aluminum alloy | Aluminumalloy |
| Color | Black | Black | Black | Black |
| Sockets | 6/8/16ways | 6/8/16ways | 6/8/16ways | 6/8/16ways |
| Product Size | 6/8ways 1U 483 × 44× 44 mm | 6/8ways1.5U 483×44×66mm | 6/8ways1U 483× 44×44 mm | 6/8ways1U 483×44×44mm |
| 16ways1U 865×44×44mm | 16ways1.5U 1000×44×66mm | 16ways1U 930×44×44mm | 16ways1U 865×44×44mm | |
| Package Size | 6ways 510×55×93mm | 6ways 510×55×93mm | 6ways 510×55×93mm | 6ways 510×55×93mm |
| 16ways 984×55×102mm | 16ways 1050×55×102mm | 16ways 984×55×102mm | 16ways 984×55×102mm | |
| Weight | 0.86kg | 1.05kg | 0.87kg | 0.86kg (16ways1.3kg) |
| Install | Horizontal | Horizontal | Horizontal | Horizontal |
| Cable | VDE3G*1.5m² *2m | VDE3G*1.5m²*2m | VDE3G*1.5m² *2m | VDE3G*1.5m²*2m |
| Voltage/Frequency | 110V, 50-60HZ | 220-250V,50-60HZ | 220-250V,50-60HZ | 220-250V,50-60HZ |
| Current | 10A/16A | 10A/16A | 10A/16A | 10A/16A |
| Max output power | 3500W | 3500W | 3500W | 3500W |
| Control indicating function | OVN-OFpswitchn | ON-OFF Switch (Excepad prys PDU) | OON-OFF Swithn | OVN-OFFSowithon |
Beijing Finen Electronic Equipment Co.,LTD Distributor/OEM/ODM Are Welcome
ACCESSORIES
19INCHRACKMOUNT2POINTFIXINGSHELF
| 19INCHRACKMOUNT2POINTFIXINGSHELF | ||
| Product Photo | ProductNameand Description | Product Dimensions (mm) |
| 1U D=200mm, 29inchfrxikgmountshelf, forall cabinetsat19 inch provision | 444X198X44 | |
| 19 inch rack mount shelf, 2point fixing, forall cabinetsat19 inch provision | 444X248X44 | |
| 19 inch rack mount shelf, 2pointfixing, | 444X298X44 | |
| 19 inch rack mount shelf, 2point fixing, for all cabinets at19 inch provision | 444X398X44 | |
| 19 inch rack mount shelf, 2point fixing, forall cabinetsat19 inch provision | 444X348X88 | |
| 2U D=550mm, 19 inch rack mount shelf, 2point fixing, forall cabinetsat19 inch provision | 444X548X88 | |
ACCESSORIES
19INCHRACKMOUNT4POINTFIXINGSHELF
| 19INCHRACKMOUNT4POINTFIXINGSHELF | ||
| Product Photo | Product Name and Description | Product Dimensions |
| 1U 19" frontal,1 U19" rear assembly, adjustable rear19"brackets, D=350 mm, forall cabinetsat19" provision | 484*348*44 | |
| 1U19" frontal,1U19" rearassembly, adjustable rear 19" brackets, D=450 mm, for all cabinetsat19" provision | 484*448*44 | |
| 2U19" frontal,1U19" rearassembly, adjustable rear 19" brackets,D=350 mm, forall cabinetsat19" provision | 484*348*88 | |
| 2U19" frontal,1U19" rearassembly, adjustable rear19" brackets, D=450 mm, forall cabinetsat19" provision | 484*448*88 | |
| 2U19" frontal,1U19" rearassembly, adjustable rear19" brackets,D=550 mm, for all cabinets at19" provision | 484*548*88 | |
| adjustable rear19"brackets,D=650 mm, for all cabinets at19" provision | 484*648*88 | |
ACCESSORIES
FANS
| FANS | ||
| Product Photo | ProductNameand Description | Product Dimensions |
| 2 fan module on/off switched wall mounting type | 485*222*44 | |
| 4 fan module on/off switched wall mounting type | 485*330*44 | |
| 2 fan module thermostat switched wall mounting type | 485*222*44 | |
| 4 fanmodule thermostat switched wall mounting type | 485*330*44 | |
| 2fanmodule digital thermostat switched wall mounting type | 485*222*44 | |
| 4 fan module digital thermostat switched wall mounting type | 485*330*44 | |
ACCESSORIES
L SUPPORTRAIL
| LSUPPORTRAIL | ||
| Product Photo | ProductNameand Description | Product Dimensions |
| L Support Rail for D=600mm Cabinets, PhysicalLSupport Rail Depth:275mm | 487*275 | |
| L Support Rail for D=600mm Cabinets, Physical LSupport Rail Depth: 475mm | 487*475 | |
| L Support Rail for D=600mm Cabinets, Physical LSupport Rail Depth: 650mm | 487*650 | |
PLINTH
| PLINTH | ||
| ProductPhoto | ProductNameand Description | Product Dimensions (mm) |
| AssembledPlinth | 600*600*100 | |
| Height-adjustable Plinth | 600*600 (Height adjustable: 250-450mm) | |
ACCESSORIES
SLIDINGSHELF
| SLIDING SHELF | ||
| Product Photo | Product Nameand Description | ProductDimensions (mm) |
| Sliding shelf,4point fixing, physicalshelf depth:275mm forD=600 mmcabinets | 484*44*275 | |
| Sliding shelf,4 point fixing, physicalshelf depth:475mm forD=800 mmcabinets | 484*44*475 | |
| Sliding shelf,4point fixing, physicalshelf depth:650 mm forD=1000 mm cabinets | 484*44*650 | |
DEPTH-AJUSTABLE 1 9 ^ { \prime \prime } RACKMOUNT4POINTFIXINGSHELF
| DEPTH-AJUSTABLE19''RACKMOUNT4POINTFIXINGSHELF | ||
| ProductPhoto | ProductNameand Description | Product Dimensions |
| 1U19" frontal,1U19"rearassembly, adjustablerear19"brackets, D=350mm,forallcabinetsat19"provision | 484*44*350 | |
| 1U19" frontal,1U19" rearassembly, adjustablerear19"brackets, D=550mm,forallcabinetsat19"provision | 484*44*550 | |
| 1U19" frontal,1U19" rearassembly, adjustable rear19"brackets, D=650mm,forallcabinetsat19"provision | 484*44*650 | |
ACCESSORIES
KEYBOARDDRAWER
| KEYBOARDDRAWER | ||
| Product Photo | Product Name and Description | ProductDimensions (mm) |
| 1U19" keyboard and general storage drawer D=300 mm | 485*300*45 | |
| 2U19" keyboard and general storage drawer D=300 mm | 485*300*90 | |
| 3U19" keyboard and general storage drawer D=300 mm | 485*300*135 | |
| 1U 19" Keyboard Tray | 485*300*45 | |
| 2U19" Keyboard Tray | 485*300*90 | |
ACCESSORIES
CABLETRAY
| CABLETRAY Product Name and Description | Product Dimensions mm | |
| Product Photo | 18U CableTrayW=95mm | 803.1*95*10 |
| 22UCableTrayW=95mm | 980.9*95*10 | |
| 24UCableTrayW=95mm | 1069.8*95*10 | |
| 27UCableTray W=95mm | 1203.15*95*10 | |
| 32UCableTrayW=95mm | 1425.4*95*10 | |
| 37UCableTrayW=95mm | 1647.65*95*10 | |
| 42UCable Tray W=95mm | 1869.9*95*10 | |
| 47UCableTrayW=95mm | 2092.15*95*10 |
ACCESSORIES
VERTICALMETALCABLEMANAGEMENT
| 11- | Product Name and Description | Product Dimensions |
| Product Photo | 803.1*95*67 (mm) | |
| WWww 22U Vertical Metal Cable Management | ||
| W=95mm | 980.9*95*67 | |
| 24U Vertical Metal Cable Management W=95mm | 1069.8*95*67 | |
| 27UVertical Metal Cable Management W=95mm | 1203.15*95*67 | |
| 32UVertical Metal Cable Management W=95mm | 1425.4*95*67 | |
| 37U VerticalMetalCable Management | 1647.65*95*67 | |
| 42UVertical Metal Cable Management W=95mm | 1869.9*95*67 | |
| 47U Vertical Metal Cable Management W=95mm | 2092.15*95*67 |
ACCESSORIES
1U19″ CABLEMANAGEMENTPANEL
| 1U19” CABLEMANAGEMENTPANEL | ||
| Product Photo | ProductNameand Description | Product Dimensions |
| 1U19” cable management panel, channel type,12port | 484*45*72 | |
| 1U19”cable management panel, channel type,16 port | 484*45*72 | |
| 1U19”brushed organizer, 4 metal rings | 484*133*12 | |
| 1U19” cable management panel 5 metal rings | 484*177*12 | |
| 2U19” cable management panel, channel type,12 port | 484*88*72 | |
ACCESSORIES
FIXED SHELF
| FIXED SHELF | ||
| Product Photo | ProductNameand Description | Product Dimensions |
| Fixed Shelf,physical shelf depth:275 mm for D=600 mm cabinets, load capacity 50kg | 487*275*1.1 | |
| Fixed Shelf,physical shelf depth:475 mm for D=800 mm cabinets, load capacity 50kg | 487*475*1.1 | |
| Fixed Shelf, physical shelf depth:650 mm for D=1000 mm cabinets, load capacity 50kg | 487*650*1.1 | |
| Fixed Shelf, physical shelf depth:275 mm for D=600 mm cabinets, load capacity 50kg | 487*275*1.1 | |
| Fixed Shelf,physical shelf depth:475 mm for D=800 mm cabinets, load capacity 50kg | 487*475*1.1 | |
| Fixed Shelf,physical shelf depth:650 mm for D=1000 mm cabinets, load capacity 50kg | 487*650*1.1 | |
ACCESSORIES
FIXED SHELF
| FIXED SHELF | ||
| Product Photo | Product Name and Description | Product Dimensions |
| Fixed Shelf,physical shelf depth:275 mm for D=600 mm cabinets, load capacity 30kg | 487*275*0.9 | |
| Fixed Shelf,physical shelf depth:475 mm for D=800 mm cabinets, load capacity 30kg | 487*475*0.9 | |
| Fixed Shelf, physical shelf depth:650 mm for D=1000 mm cabinets, load capacity 30kg | 487*650*0.9 | |
| Fixed Shelf, physical shelf depth:275 mm for D=600 mm cabinets, load capacity 20kg | 487*275*0.7 | |
| Fixed Shelf,physical shelf depth:475 mm for D=800 mm cabinets, load capacity 20kg | 487*475*0.7 | |
| Fixed Shelf,physical shelf depth:650 mm for D=1000 mm cabinets, load capacity 20kg | 487*650*0.7 | |
ACCESSORIES
19"BLANKPANEL
| 19"BLANKPANEL | ||
| Product Photo | Product Name and Description | Product Dimensions |
| / | 1U 19" blank panel screw type | 484*44*12 |
| 2U19" blank panel screw type | 484*88*12 | |
| 3U19" blank panel screw type | 484*133*12 | |
| 4U 19" blank panel screw type | 484*177*12 | |
| 5U19"blank panel screw type | 484*222*12 | |
| 6U19"blank panel screw type | 484*266.5*12 | |
ACCESSORIES
19"BLANKPANEL
| 19"BLANKPANEL | ||
| Product Photo | Product Nameand Description | Product Dimensions |
| / | 1U19" latched blank panel | 484*44*12 |
| 2U19" latched blank panel | 484*88*12 | |
| 3U19" latched blank panel | 484*133*12 | |
| 4U19" latched blank panel | 484*177*12 | |
| 5U19" latched blank panel | 484*222*12 | |
| 6U19" latchedblank panel | 484*266.5*12 | |
ACCESSORIES
19"BLANKPANEL
| 19"BLANKPANEL | ||
| Product Photo | Product Nameand Description | Product Dimensions |
| 1U19" one side open brushed cable manager | 484*44*12 | |
| 1U19" blank panel vented screw type | 484*44*12 | |
| 2U19"blank panel vented screw type | 484*88*12 | |
ACCESSORIES
FIXED SHELF
| FIXEDSHELF | ||
| Product Photo | ProductNameand Description | Product Dimensions |
| FixedShelf,physical shelf depth:250mmforD=450mm wall mounted cabinets,load capacity 20kg | 498*250*0.7 | |
| FixedShelf,physical shelf depth:300 mm for D=600 mm wall mounted cabinets,load capacity 20kg | 498*300*0.7 | |
| Fixed Shelf,physical shelf depth:250mmforD=450mm wall mounted cabinets,load capacity 10kg | 498*250*0.5 | |
| Fixed Shelf, physical shelf depth:300 mm for D=600 mm wall mounted cabinets,load capacity 10kg | 498*300*0.5 | |
| Fixed Shelf,physical shelf depth:170mmforD=400 mm wall mounted cabinets,load capacity 8kg | 500*170*0.5 | |




