SHENZHEN DELANDA TECHNOLOGY CO.,LTD
ROADMAP>>
COMPANY PROFILE
WHO IS DELANDA?
With over 10 years experience,we are a creative team and we are dedicated to offering our customers with high-quality Waterproof Camera,Digital Camera,Print Camera,and Walkie-Talkie for kids &adults.We specialize in a variety of kids products and digital cameras to offer a total solution to our customers.
SERVICES
Located in Shenzhen, China.We own over 3ooo square meters factory which is verified by BSCl/lS09001/IS014001,and we provide OEM/ODM service,welcome to take advantage of our manufacturing strength to increase your product offerings,our 3 0 + skillfulR&D team will stand by all the time.
IP68 Waterproof & Dustproof
Up to 15m underwater, no housing needed.
Specifications
| Color | Orange/Black/Customized |
| Screen | 2.83"+2.01"/480×640 px + 240×296 px (Dual Screen) |
| ImageReso | True48MP/Upto90MP Interpolated |
| VideoReso | True4K/60fps/Upto8K/15fpsInterpolated |
| Function | Photo/Video/Selfie/IP68 15m/WiFi/Touchscreen/NTC |
| Storage | TF Card (Up to 64GB) |
| Battery Life | Approx 2H(Varies by resolution) |
| Battery | RemovableLi-ion/1800mAh/Type-C |
| Charging time | Approx 2.0-2.5H (DC 5V--1A) |
Packing Information
| Item size | 123*44.6*81mm | PCS/CTN | 24 pcs/ctn |
| Item N.W. | 292g | Carton Size | 463*327*344mm |
| Item G.W. | 600g | N.W./CTN | 14.4kg |
| Color box size | 219.5*163.5*52mm | G.W./CTN | 15.2kg |
SHENZHEN DELANDA TECHNOLOGY CO.,LTD www.szdelanda.com
Specifications
| Color | Orange/Black/Customized |
| Screen | 2.83" + 1.44"/480×640 px + 128x128 px (Dual Screen) |
| Resolution | True13MP/Upto 70MP Interpolated |
| Vid Resolution | True4K/30fps/Upto 8K/15fps Interpolated |
| Function | Photo/Video/Selfie/IP6810m/WiFi/SOSFlashlight/Anti-Shake |
| Storage | TF Card (Supports up to 64GB) |
| BatteryLife | Approx2.0-3.0H (Variesby resolution) |
| Battery | Li-ion /2500mAh/Type-C |
| Charging time | Approx 2.5-3.0H (DC 5V-1A) |
Packing Information
| Item size | 113*41*73mm | PCS/CTN | 30 pcs/ctn |
| Item N.W. | 220g | Carton Size | 339*292*385mm |
| Item G.W. | 473g | N.W./CTN | 14.2Kg |
| Color box size | 139*105*70mm | G.W./CTN | 14.8Kg |
SHENZHEN DELANDA TECHNOLOGY CO.,LTD www.szdelanda.com
Specifications
| Color | Black/Customized |
| Screen | 2.83"+ 2.01"/ 480×640 px +240×296 px (Dual Screen) |
| Resolution | True5MP/Up to 48MP Interpolated |
| VidResolution | True1080P/30fps/Up to 4K/30fps (Interpolated) |
| Function | Photo/Video/Selfie/IP683m |
| Storage | TF Card (Supports up to 64GB)) |
| BatteryLife | Approx2.0-2.5H (Varies by resolution) |
| Battery | RemovableLi-ion/1200mAh/Type-C |
| Charging time | Approx 2.5-3.0H (DC 5V- 1A) |
Packing Information
| Item size | 117*66*35mm | PCS/CTN | 48 pcs/ctn |
| Item N.W. | 176g | Carton Size | 365x360x276mm |
| Item G.W. | 271.3g | N.W./CTN | 13kg |
| Color box size | 128*114.5*41.6mm | G.W./CTN | 13.8kg |
Specifications
| Color | Pink/Blue/Customized |
| Screen | 2.88"+ 1.44"/ 480×640 px + 128×128 px (Dual Screen) |
| Resolution | True 5MP/Up to 64MP Interpolated |
| Vid Resolution | True1080P/30fps/Up to 4K/30fps Interpolated |
| Function | Photo/Video/Selfie/IP683m |
| Storage | TF Card (Supports up to 64GB)) |
| BatteryLife | Approx2.0-2.5H (Varies by resolution) |
| Battery | Li-ion /1200mAh /Type-C |
| Charging time | Approx 2.5-3.0H (DC 5V-1A) |
Packing Information
| Item size | 95*34*65.5mm | PCS/CTN | 48 pcs/ctn |
| Item N.W. | 144.5g | Carton Size | 527*389*302mm |
| Item G.W. | 300.4g | N.W./CTN | 14.4kg |
| Color box size | 131.8*122.8*64.3mm | G.W./CTN | 15.2kg |
SHENZHEN DELANDA TECHNOLOGY CO.,LTD www.szdelanda.com
Specifications
| Color | Yellow/Pink/Blue/Customized |
| Screen | 2.4" / 240×320 px |
| Resolution | True 0.3MP/Up to 48MP Interpolated |
| Vid Resolution | True VGA/30fps/Up to 1080P/30fps Interpolated |
| Function | Photo/Video/Selfie/IP683m |
| Storage | TF Card (Supports up to 64GB) |
| Battery Life | Approx 2.0H (Varies by resolution) |
| Battery | Li-ion /400mAh/Type-C |
| Charging time | Approx 2.0H (DC 5V--1A) |
Packing Information
| Item size | 95*34*65.5mm | PCS/CTN | 48 pcs/ctn |
| Item N.W. | 109.7g | Carton Size | 473*323*362mm |
| Item G.W. | 256g | N.W./CTN | 12.2Kg |
| Color box size | 154*113.5*56mm | G.W./CTN | 13Kg |
SHENZHEN DELANDA TECHNOLOGY CO.,LTD www.szdelanda.com
Create More. Capture More
HD recording, flexible 2 7 0 ^ { \circ } rotation and powerful battery life-your compact companion for every moment.
Specifications
| Color | Orange/Black/White |
| Screen | 1.97-inch IPS HD screen |
| ImageReso | True1MP/Up to 3MP Interpolated |
| Video Reso | True 1080P/30FPS |
| Function | Photo /Video /27O°rotatable lens |
| Storage | TF Card (Up to 64GB) |
| Battery Life | Approx 3.5-4H (Varies by resolution) |
| Battery | 1000mAh/Type-C |
| Charging time | Approx1.5-2H (DC 5V-1A) |
Packing Information
| Item size | 120*25*38mm | PCS/CTN | 50 pcs/ctn |
| Item N.W. | 80g | Carton Size | 420*320*270mm |
| Item G.W. | 120g | N.W./CTN | 6kg |
| Color box size | 147*76*46mm | G.W./CTN | 7kg |
SHENZHEN DELANDA TECHNOLOGY CO.,LTD www.szdelanda.com
Specifications
| Color | Black |
| Screen | 2.0-inch IPS HD screen |
| Resolution | True2MP/Upto12MPInterpolated |
| Vid Resolution | 4K/2K/1080P/720P |
| Function | Photo/Video/Automatic camerarotation |
| Storage | TF Card (Supports up to 64GB) |
| Battery Life | Approx 3.5H (Varies by resolution) |
| Battery | Li-ion /1800mAh/Type-C |
| Charging time | Approx 3-3.5H (DC 5V---1A) |
Packing Information
| Item size | 150*45*34mm | PCS/CTN | 50 pcs/ctn |
| Item N.W. | 100g | Carton Size | 497*380*260mm |
| Item G.W. | 160g | N.W./CTN | 8kg |
| Color box size | 178*96*46mm | G.W./CTN | 9.3kg |
SHENZHEN DELANDA TECHNOLOGY CO.,LTD www.szdelanda.com
High-Resolution Image Quality
Sharp,true-to-life visuals with rich detail.
Specifications
| Color | Black |
| Screen | 2.83" /480×800 px |
| Resolution | True 12MP /Up to 80MP Interpolated |
| Vid Resolution | True 4K/30fps/Up to 8K/15fps Interpolated |
| Function | Photo/Video/Selfie/WiFi/NTC |
| Storage | TF Card (Supports up to 64GB)) |
| BatteryLife | Approx 2.0H (Varies by resolution) |
| Battery | Li-ion /1500mAh/Type-C |
| Charging time | Approx 2.0-2.5H (DC 5V-1A) |
Packing Information
| Item size | 129.4*71.5*85.6mm | PCS/CTN | 27 pcs/ctn |
| Item N.W. | 331.5g | Carton Size | 485*440*270mm |
| Item G.W. | 604.5g | N.W./CTN | 16.3Kg |
| Color box size | 154x141x83mm | G.W./CTN | 17.1Kg |
SHENZHEN DELANDA TECHNOLOGY CO.,LTD www.szdelanda.com
Specifications
| Color | Black |
| Screen | 4.0" Touchscreen / 480x800 px |
| Resolution | True13MP/Upto 80MP Interpolated |
| Vid Resolution | True4K/30fps/Upto 5K/15fpsInterpolated |
| Function | Photo/Video/WiFi/Macro/Touchscreen/NTC |
| Storage | SD Card (Up to 64GB)/TF Card (Supports up to 64GB) |
| BatteryLife | Approx2.5-3.0H (Varies by resolution) |
| Battery | Removable Li-ion/3000mAh/Type-C |
| Charging time | Approx 3.0-3.5H (DC 5V-- 1A) |
Packing Information
| Item size | 124*140*100mm | PCS/CTN | 16 pcs/ctn |
| Item N.W. | 451g | Carton Size | 552*387*390mm |
| Item G.W. | 775g | N.W./CTN | 12.4Kg |
| Color box size | 190*170*125mm | G.W./CTN | 13.2Kg |
SHENZHEN DELANDA TECHNOLOGY CO.,LTD www.szdelanda.com
Specifications
| Color | Black/White/Orange/Brown/Customized |
| Screen | Segment LCD |
| Resolution | True 13MP |
| Vid Resolution | |
| Function | Photo/DIYFilters/Flash |
| Storage | TF Card (Supports up to 64GB) |
| Battery Life | Approx 2.5-3.0H (Varies by resolution) |
| Battery | Li-ion/600mAh/Type-C |
| Charging time | Approx2.5-3.0H (DC 5V--1A) |
Packing Information
| Item size | 128*46*70mm | PCS/CTN | 40 pcs/ctn |
| Item N.W. | 103g | Carton Size | 480*297*335mm |
| Item G.W. | 310g | N.W./CTN | 12.4Kg |
| Color box size | 142*116*62mm | G.W./CTN | 13.2Kg |
SHENZHEN DELANDA TECHNOLOGY CO.,LTD www.szdelanda.com
Specifications
| Color | Pink/Black/White/Customized |
| Screen | 2.4" IPS / 480×640 px |
| Resolution | True5MP/Upto 64MPInterpolated |
| Vid Resolution | True1080P/60fps/Upto 4K/30fpsInterpolated |
| Function | Photo/Video/Selfie |
| Storage | TF Card (Supports up to 64GB)) |
| Battery Life | Approx 2.0H (Varies by resolution) |
| Battery | Li-ion /600mAh/Type-C |
| Charging time | Approx2.5-3.0H (DC 5V-1A) |
Packing Information
| Item size | 114*39*67mm | PCS/CTN | 50 pcs/ctn |
| Item N.W. | 140g | Carton Size | 270*387*435mm |
| Item G.W. | 250g | N.W./CTN | 12.5Kg |
| Color box size | 128*83*73mm | G.W./CTN | 13.3Kg |
SHENZHEN DELANDA TECHNOLOGY CO.,LTD www.szdelanda.com
One-Tap Printing
Instant prints anytime, freeze every moment.
Specifications
| Color | Blue/Pink/Customized |
| Screen | 2.4" IPS /320×240 px |
| Resolution | True13MP/Upto 48MP Interpolated |
| Vid Resolution | True VGA/30fps/Up to 1080P/30fps Interpolated |
| Function | Photo/Video/Print/Selfie/MP3 Player |
| Storage | TF Card (Supports up to 64GB) |
| Battery Life | Approx 2.0H (Varies by resolution) |
| Battery | Li-ion /1300mAh/Type-C |
| Charging time | Approx2.0-2.5H (DC 5V- 1A) |
Packing Information
| Item size | 94*56.8*89.2mm | PCS/CTN | 30 pcs/ctn |
| Item N.W. | 201g | Carton Size | 365*322*389mm |
| Item G.W. | 477g | N.W./CTN | 14.3kg |
| Color box size | 155*115*70mm | G.W./CTN | 15.1kg |
SHENZHEN DELANDA TECHNOLOGY CO.,LTD www.szdelanda.com
D102丨 INSTANT PRINT CAMERA
Specifications
| Color | Orange/Pink/Green/Blue/Customized |
| Screen | 2.4" IPS / 320×240 px |
| Resolution | True 13MP/Up to 48MP Interpolated |
| Vid Resolution | True VGA/30fps/Up to 1080P/30fps Interpolated |
| Function | Photo /Video/Print/Selfie/MP3 Player |
| Storage | TF Card (Supports up to 64GB) |
| BatteryLife | Approx2.0H (Varies by resolution) |
| Battery | Li-ion /1300mAh /Type-C |
| Charging time | Approx2.0-2.5H (DC 5V-- 1A) |
Packing Information
| Item size | 102.5*55.5*100.5mm | PCS/CTN | 32 pcs/ctn |
| Item N.W. | 204.2g | Carton Size | 365*322*389mm |
| Item G.W. | 360g | N.W./CTN | 11.5kg |
| Color box size | 153*115*73mm | G.W./CTN | 12.3kg |
SHENZHEN DELANDA TECHNOLOGY CO.,LTD www.szdelanda.com
Specifications
| Color | Pink/Blue/Customized |
| Screen | 2.4" IPS/320×240 pX |
| Resolution | True 13MP/Up to 48MP Interpolated |
| VidResolution | True VGA/30fps /Up to 1080P/30fps Interpolated |
| Function | Photo /Video/Print/Selfie/MP3 Player |
| Storage | TF Card (Supports up to 64GB) |
| BatteryLife | Approx2.0H (Varies by resolution) |
| Battery | Li-ion /1300mAh/Type-C |
| Charging time | Approx 2.0-2.5H (DC 5V- 1A) |
Packing Information
| Item size | 102.5*55.5*100.5mm | PCS/CTN | 32 pcs/ctn |
| Item N.W. | 228.3g | Carton Size | 365*322*389mm |
| Item G.W. | 332g | N.W./CTN | 10.6kg |
| Color box size | 153*115*73mm | G.W./CTN | 11.4kg |
SHENZHEN DELANDA TECHNOLOGY CO.,LTD www.szdelanda.com
See Like a Child
A kid’ s first camera to record every shining
D6PRO | KIDS DIGITAL CAMERA
Specifications
| Color | Black |
| Screen | 2.4" IPS /480×640 px |
| Resolution | True13MP/Upto48MPInterpolated |
| Vid Resolution | True 4K/30fps/Up to 5K/15fpsInterpolated |
| Function | Photo/Video/Selfie |
| Storage | TF Card (Supports up to 64GB) |
| BatteryLife | Approx2.0H (Varies by resolution) |
| Battery | Li-ion/1200mAh/Type-C |
| Charging time | Approx2.0H (DC 5V-1A) |
Packing Information
| Item size | 110*114*82.3mm | PCS/CTN | 27 pcs/ctn |
| Item N.W. | 195g | Carton Size | 477*405*336mm |
| Item G.W. | 485.1g | N.W./CTN | 12.3kg |
| Color box size | 150*128*130mm | G.W./CTN | 13.9kg |
SHENZHEN DELANDA TECHNOLOGY CO.,LTD www.szdelanda.com
Specifications
| Color | Black/Pink/Yellow |
| Screen | 2.4" IPS /480×640 px |
| Resolution | True 5MP/Up to 48MP Interpolated |
| Vid Resolution | True 1080P/30fps |
| Function | Photo/Video/Selfie |
| Storage | TF Card (Supports up to 64GB) |
| BatteryLife | Approx2.0H (Varies by resolution) |
| Battery | Li-ion/1200mAh/Type-C |
| Charging time | Approx 2.0H (DC 5V- 1A) |
Packing Information
| Item size | 110*114*82.3mm | PCS/CTN | 27 pcs/ctn |
| Item N.W. | 195g | Carton Size | 477*405*336mm |
| Item G.W. | 485.1g | N.W./CTN | 12.3kg |
| Color box size | 150*128*130mm | G.W./CTN | 13.9kg |
SHENZHEN DELANDA TECHNOLOGY CO.,LTD www.szdelanda.com
Specifications
| Color | Blue/Purple/Customized |
| Screen | 2.4"/ 640×480 px |
| Resolution | True5MP/Upto48MPInterpolated |
| Vid Resolution | True1080P/30fps/Up to 4K/30fps Interpolated |
| Function | Photo /Video/Selfie |
| Storage | TF Card (Supports up to 64GB) |
| BatteryLife | Approx 2.0H (Varies by resolution) |
| Battery | Li-ion/600mAh/Type-C |
| Charging time | Approx2.5H (DC 5V-1A) |
Packing Information
| Item size | 95*45*60mm | PCS/CTN | 50 pcs/ctn |
| Item N.W. | 99g | Carton Size | 467*323*320mm |
| Item G.W. | 285g | N.W./CTN | 14.2kg |
| Color box size | 154*90.3*60.0mm | G.W./CTN | 15kg |
SHENZHEN DELANDA TECHNOLOGY CO.,LTD www.szdelanda.com
Specifications
| Color | Pink/Blue/Purple/Brown /Customized |
| Screen | 2.0" IPS/320×240 px |
| Resolution | True 0.3MP/Up to 48MP Interpolated |
| Vid Resolution | TrueVGA/30fps/Up to1080P/30fps Interpolated |
| Function | Photo/Video/Selfie |
| Storage | TF Card (Supportsup to 64GB) |
| Battery Life | Approx2.0H (Variesbyresolution) |
| Battery | Li-ion /600mAh/Type-C |
| Charging time | Approx2.0H (DC 5V--1A) |
Packing Information
| Item size | 87.4*37.5*57.1mm | PCS/CTN | 48 pcs/ctn |
| Item N.W. | 134.6g | Carton Size | 480*123*264mm |
| Item G.W. | 284g | N.W./CTN | 13.6kg |
| Color box size | 134*123*64mm | G.W./CTN | 14.4kg |
SHENZHEN DELANDA TECHNOLOGY CO.,LTD www.szdelanda.com
Specifications
| Color | Pink/Blue/Purple/Customized |
| Screen | 2.0" IPS / 320×240 px |
| Resolution | True 0.3MP/Up to 48MP Interpolated |
| Vid Resolution | True VGA/30fps/Up to 1080P/30fps Interpolated |
| Function | Photo/Video/Selfie |
| Storage | TF Card (Supports up to 64GB) |
| BatteryLife | Approx2.0H(Varies by resolution) |
| Battery | Li-ion /600mAh/Type-C |
| Charging time | Approx 2.0H (DC 5V --- 1A) |
Packing Information
| Item size | 87.4*37.5*57.1mm | PCS/CTN | 48 pcs/ctn |
| Item N.W. | 134.6g | Carton Size | 480*123*264mm |
| Item G.W. | 284g | N.W./CTN | 13.6kg |
| Colorbox size | 134*123*64mm | G.W./CTN | 14.4kg |
SHENZHEN DELANDA TECHNOLOGY CO.,LTD www.szdelanda.com
Every Moment Shines
Made for kids, big memories.
Specifications
| Color | Black/White/Customized |
| Screen | 2.8" IPS /320×240 px |
| Resolution | True1MP/Upto 48MP Interpolated |
| Vid Resolution | True 720P/30fps/Up to 1080P/30fps Interpolated |
| Function | Photo/Video/Selfie |
| Storage | TF Card (Supports up to 64GB) |
| Battery Life | Approx2.0H (Varies by resolution) |
| Battery | Li-ion /600mAh/Type-C |
| Charging time | Approx 2.0H (DC 5V--1A) |
Packing Information
| Item size | 57*20*105mm | PCS/CTN | 50 pcs/ctn |
| Item N.W. | 120.8g | Carton Size | 467*323*320mm |
| Item G.W. | 260g | N.W./CTN | 13.0Kg |
| Color box size | 155*90*60mm | G.W./CTN | 13.8Kg |
SHENZHEN DELANDA TECHNOLOGY CO.,LTD www.szdelanda.com
D17 丨 INSTANT PRINT CAMERA
Specifications
| Color | Black/White/Customized |
| Screen | 2.8" IPS / 320×240 px |
| Resolution | True1MP/Up to 48MP Interpolated |
| Vid Resolution | True 720P/30fps/Up to 1080P/30fps Interpolated |
| Function | Photo/Video/Selfie |
| Storage | TF Card (Supports up to 64GB) |
| BatteryLife | Approx2.0H (Varies by resolution) |
| Battery | Li-ion/600mAh/Type-C |
| Charging time | Approx.2.0H (DC 5V=- 1A) |
Packing Information
| Item size | 57*20*105mm | PCS/CTN | 50 pcs/ctn |
| Item N.W. | 120.8g | Carton Size | 467*323*320mm |
| Item G.W. | 260g | N.W./CTN | 13.0Kg |
| Color box size | 155*90*60mm | G.W./CTN | 13.8Kg |
SHENZHEN DELANDA TECHNOLOGY CO.,LTD www.szdelanda.com
Instant Call, Stay Connected
One-tap calling, always within reach.
Specifications
| Color | Pink /Blue |
| Screen | 2.0" IPS |
| Channels | 96 |
| Range | ≤150m (Open Area) |
| Encryption | |
| TX Power | ≤0.5W |
| BatteryType | Li-ion /650mAh/Type-C (DC5V-1A) |
| Frequency Range |
Packing Information
| Item size | 137*48*235mm | PCS/CTN | 60 pcs/ctn |
| Item N.W. | 65g *2 | Carton Size | 438*418*340mm |
| Item G.W. | 220g | N.W./CTN | 13.2kg |
| Color box size | 156*138*38mm | G.W./CTN | 14Kg |
SHENZHEN DELANDA TECHNOLOGY CO.,LTD www.szdelanda.com
D27 | KIDS WALKIE-TALKIE
Specifications
| Color | Pink/Red/Green/Blue |
| Screen | LCD |
| Channels | 2 |
| Range | 1 km |
| Encryption | CTCSS 38 DCS 61 |
| TX Power | ≤0.5W |
| Battery Type | 3×AAA (Not Included) |
| Frequency Range | CN:409.7500 MHz US:462.5625MHz EU:446.00625MHz |
Packing Information
| Item size | 60.3x34.1x115mm | PCS/CTN | 60 pcs/ctn |
| Item N.W. | 141.6g *2 | Carton Size | 483*342*260mm |
| Item G.W. | 175.3g | N.W./CTN | 10.5kg |
| Color box size | 120.5*75*65mm | G.W./CTN | 11.3kg |
SHENZHEN DELANDA TECHNOLOGY CO.,LTD www.szdelanda.com
Specifications
| Color | Pink /Blue |
| Screen | LCD |
| Channels | 22 |
| Range | 1-3km |
| Encryption | CTCSS 38DCS61 |
| TX Power | ≤0.5W |
| BatteryType | 3xAAA (Not Included) |
| Frequency Range | CN:409.7500~409.9875MHz US: 462.5500~462.7250 MHz/ 467.5625~467.7125 MHz EU:446.00625~446.09375MHz |
Packing Information
| Item size | 55*36*42mm | PCS/CTN | 60 pcs/ctn |
| Item N.W. | 76.9g *2 | Carton Size | 465*430*345mm |
| Item G.W. | 154.3g | N.W./CTN | 9.2kg |
| Color box size | 139*44*165mm | G.W./CTN | 10kg |
SHENZHEN DELANDA TECHNOLOGY CO.,LTD www.szdelanda.com
D21 | KIDS WALKIE-TALKIE
Specifications
| Color | Pink /Blue |
| Screen | LCD |
| Channels | 8/20/22 |
| Range | 1-3km |
| Encryption | CTCSS 38 DCS 61 |
| TX Power | ≤0.5W |
| BatteryType | Li-ion /4000mAh /Micro USB (DC 5V --1A) |
| Frequency Range | CN:409.7500~409.9875MHz US:462.5500~462.7250 MHz/ 467.5625~467.7125 MHz EU:446.00625~446.09375MHz |
Packing Information
| Item size | 55.3*39*136.5mm | PCS/CTN | 56 pcs/ctn |
| Item N.W. | 77.9g *2 | Carton Size | 467*323*320mm |
| Item G.W. | 155.8g | N.W./CTN | 8.7Kg |
| Color box size | 80*59*148mm | G.W./CTN | 9.5Kg |
SHENZHEN DELANDA TECHNOLOGY CO.,LTD www.szdelanda.com
Specifications
| Color | Pink /Blue |
| Screen | LCD |
| Channels | 8/20/22 |
| Range | 1-3 km |
| Encryption | CTCSS 38DCS 61 |
| TX Power | ≤0.5W |
| BatteryType | Li-ion/4000mAh/Micro USB (DC 5V - 1A) |
| Frequency Range | CN:409.7500~409.9875MHz US:462.5500~462.7250 MHz/467.5625~467.7125MHz EU:446.00625~446.09375MHz |
Packing Information
| Item size | 46*46*139mm | PCS/CTN | 50 pcs/ctn |
| Item N.W. | 81.7g *2 | Carton Size | 467*323*320mm |
| Item G.W. | 222g | N.W./CTN | 11.1kg |
| Color box size | 89*59*149mm | G.W./CTN | 11.9kg |
SHENZHEN DELANDA TECHNOLOGY CO.,LTD www.szdelanda.com
Specifications
| Color | Pink /Blue |
| Screen | LCD |
| Channels | 8/20/22 |
| Range | 1-3km |
| Encryption | CTCSS38 DCS 61 |
| TX Power | ≤0.5W |
| BatteryType | Li-ion /4000mAh /Micro USB (DC 5V - 1A) |
| Frequency Range | CN:409.7500~409.9875MHz US:462.5500~462.7250 MHz/ 467.5625~467.7125 MHz EU:446.00625~446.09375MHz |
Packing Information
| Item size | 67*43*138mm | PCS/CTN | 42 pcs/ctn |
| Item N.W. | 105.6g *2 | Carton Size | 467*323*320mm |
| Item G.W. | 302g | N.W./CTN | 12.7kg |
| Color box size | 89*59*149mm | G.W./CTN | 13.5Kg |
SHENZHEN DELANDA TECHNOLOGY CO.,LTD www.szdelanda.com
Specifications
| Color | Blue/Pink |
| Screen | IPS |
| Channels | 22 |
| Range | 1-3 km |
| Encryption | CTCSS 38 DCS61 |
| TX Power | ≤ 0.5W |
| BatteryType | 3×AAA (Not Included) |
| Frequency Range | CN:409.7500~409.9875MHz US:462.5500~462.7250 MHz/467.5625~467.7125 MHz EU:446.00625~446.09375MHz |
Packing Information
| Item size | 55*36*42mm | PCS/CTN | 63/91 pcs/ctn |
| Item N.W. | 75.5g *2 | Carton Size | 490*390*38.5mm 500*350*300mm |
| Item G.W. | 183.8g | N.W./CTN | 11.6kg/16.7kg |
| Color box size | 150*77*66mm | G.W./CTN | 12.4Kg / 17.5kg |
SHENZHEN DELANDA TECHNOLOGY CO.,LTD www.szdelanda.com
Sing Anytime, Party Everywhere
Karaoke fun for every moment.
Specifications
| Color | Black/RoseGold |
| Material | ABS |
| BT Version | 5.0 |
| Range | >10M |
| Storage | TF Card (Supports up to 64GB) |
| Charging Time | Approx 4.0H |
| Playtime | Approx 2.5H |
| Battery Type | Li-ion /1200mAh / Micro USB (DC 5V -1A) |
Packing Information
| Item size | 83*83*270mm | PCS/CTN | 24 pcs/ctn |
| Item N.W. | 375g | Carton Size | 560*375*294mm |
| Item G.W. | 487g | N.W./CTN | 11.7kg |
| Color box size | 92*92*285mm | G.W./CTN | 12.5kg |
SHENZHEN DELANDA TECHNOLOGY CO.,LTD www.szdelanda.com
Specifications
| Color | Gray/Rose Gold |
| Material | ABS |
| BT Version | 5.0 |
| Range | >10M |
| Storage | TF Card (Supports up to 64GB) |
| Charging Time | Approx 4.0H |
| Playtime | Approx 2.5H |
| Battery Type | Li-ion /1200mAh / Micro USB (DC 5V - A) |
Packing Information
| Item size | 83*83*255mm | PCS/CTN | 24 pcs/ctn |
| Item N.W. | 375g | Carton Size | 465*430*345mm |
| Item G.W. | 487g | N.W./CTN | 11.7kg |
| Color box size | 92*92*285mm | G.W./CTN | 12.5kg |
SHENZHEN DELANDA TECHNOLOGY CO.,LTD www.szdelanda.com
Specifications
| Color | Blue/Pink |
| Material | ABS |
| BT Version | 5.0 |
| Range | >10M |
| Storage | TF Card (Supports up to 64GB) |
| Charging Time | Approx 4.0H |
| Playtime | Approx 2.5H |
| Battery Type | Li-ion /1200mAh/Micro USB (DC 5V -- A) |
Packing Information
| Item size | 97.3*71.4*210mm | PCS/CTN | 30 pcs/ctn |
| Item N.W. | 386g | Carton Size | 465*410*381mm |
| Item G.W. | 466g | N.W./CTN | 14kg |
| Color box size | 233*116*381mm | G.W./CTN | 14.8kg |
SHENZHEN DELANDA TECHNOLOGY CO.,LTD www.szdelanda.com
Company Name:Shenzhen Delanda Technology Co.,Ltd.
Address: Room 402, Building B25, Hengfeng Industrial City, Hezhou Community, Hangchegtreet,ao'aistrict,henhen,uangdong,ia,
Tel:0755-27319366




