SKYLAB SimplifyYour System
COMPANYPROFILE
Founded in2002,SKYLABisahigh-techenterprisepecializing intheresearchand development and application of products related to indoor and outdoor positioning technology and wireless communication technology. SKYLAB has a technical team with nearly 20 years of experience in wireless communication embedded software and hardware development and RFtechnology.The main productechnologiesinvolve high-quality and high-performance modules such as GNSS,Wi-Fi, BLE,UWB and offer relevant application solutions based on our products.Wehavebeenstrivingtocreatelong-termmarketvalueandpotentialgrowthforourcustomers, andalso provide rich-experienced OEM/ODM and system integration services.Keeping up with the development of the times,Wedeeplycultivatestheprofessionalinnovationfieldofindoorandoutdoorpositioning,provideslcation information and perception information for digital twins, and realizes edge computing and cloud computing applications through the integration of short-range and 5G mobile communication technology.
SKYLABhas passed theIATF-16949 automotive electronicqualitysystemcertification,and ourproducts meet international standards such as SRRC/FCC/CE/IC/BQB/ROHS/REACH.The company has passed the GB/T-29490 intellectual property management system certification, and has more than 100 intellectual property rights including invention patents, utility model patents, and softwarecopyrights.
At present,We own more than 80 employees, 40% of which are R&D-relatedpersonnel.The products developed aresoldtomorethan5countriesandregionsaroundtheworld,servingmorethan20000companiesaroundthe world.Wefocusoncustomerneedsandexpectationsprovidethebest qualityroductsandtheestservice,and help customers create value continuously.Adhering tothe concept of customer-centered and quality-centered, we make unremitting efforts to become a leading supplier in the industry.
-SKYLAB
GNSS Module
| Module Type | Satellite Interface | Feature | ||||||||||||||||||||
| Series L/W/H (mm) | PN. | pinmension | L1+L5 RTK | 品 | BDS GALLEOS 三 | IRNSS UART | ||||||||||||||||
| Fentreds | ||||||||||||||||||||||
| SKG09 10.1*9.7*2.2 | / | · | · | |||||||||||||||||||
| SKG09BL SKG092C | · | · | ||||||||||||||||||||
| SKG093Q | · | |||||||||||||||||||||
| 7 | · | · | · | |||||||||||||||||||
| SKG09F | · | · | · · | · | ||||||||||||||||||
| SKGO9D | / | · | · | · . | · | |||||||||||||||||
| SKG09DT SKG093N | / / | · | · | · | · | · · | · · | |||||||||||||||
| SKG12 | SKG093NT | · · | · | · | ||||||||||||||||||
| SKG122DB | / | · | · | · | ||||||||||||||||||
| SKG12BL | / | · | · | · | ||||||||||||||||||
| SKG122C | / | · | · | |||||||||||||||||||
| SKG123Q | · | · | ||||||||||||||||||||
| SKG123QL | / | · · | · | · | ||||||||||||||||||
| SKG12F | / | · · | · · | · · | ||||||||||||||||||
| SKG12D | · · | · · | ||||||||||||||||||||
| VD-U8 SKG123S | / | · | · | . | · | · | . | |||||||||||||||
| SKG122ER | / | / | · | · · | · · | · | · | |||||||||||||||
| SKG8212 | / | · | · · | · | · | |||||||||||||||||
| SKG122S SKG122Y | / | |||||||||||||||||||||
SKG093Q
Highlights
·Supports BDS3,GPS,GLONASS,Galileo,QZSS and SBAS syst
●ExtremelyfastTTFF:cold startlessthan32sHot start lessthan 1s
●SupportA-GPS
·Industrial Grade Standards
·Super small size: 10.1x9.7x2.2\mathsf{m}
·Compliance with RoHS,FCC,CEstandards
·Getthefastest locationtime
·Better positioning accuracy and position validity aremaintained underweak sigi
·Superior quality and reliability
| PerformanceParamete | ||
| Parameter | Performance Evaluatio | |
| Voltage | 3.0~3.6V | |
| RF Input | Frequency | GPS/QZSS :L1C/A GLONASS: L1 BeiDou:B1I,B1C GALILEO: E1 SBAS: L1C/A(WAAS, EGNOS, MSAS, GAGAN, SDCM) |
| Standing-wave ratio | ≤1.5 | |
| Input impedance | 50Q±10% | |
| Antenna Gain | 0~32dB | |
| Physical Size | 10.1 x 9.7 x2.2mm | |
| Data interface | OneUART,TTL level,baud rate adjustablefrom | |
| Antenna testing | 1200 to 921600bps, 115200 by default | |
| First positioning time TTFF | Cold Start | ≤32s |
| Hot Start | ≤1s | |
| Re-Acquisition | ≤1s | |
| Sensitivity | Tracking Acquisition | -165dBm -148dBm |
| precision | Position | GNSS Open-Sky CEP |
| Speed | GNSS 0.1m/s SBAS 0.05m/s D-GNSS 0.05m/s | |
| dynamic performance | Speed | 515m/s |
| accelerated speed | 4g | |
| altitude | 18000m | |
| PPS | Supported, precision 20ns | |
| data updating rate | 1Hz~10Hz/Default1Hz | |
| Navigation data forma | NMEA 0183 V4.1版 | |
SKG123N
Highlights
●L1 supports GPS,GLO,GAL,BDS,QZSS systems
·L5 supports GPS,GAL,BDS,and QZSS
·Support SBAS(WAAS,EGNOS,MSAS,GAGAN)
● Support RTCM(v2.3 and v3.3)
·Supersmall size: 10.1x9.7x2.2\mathsf{m}
·Plugandplay standardcommunicationprotocolNEMA0183
●SupportAGPS:EPO,EASY,NVRAM,hotstil
●TTFF:cold start <285 (CTTFF is 24s with GLO); hot start <1s
·It hasbetterpositioning accuracy and location effectiveness under weak signal
·Compliance with RoHS,FCC,CE
| Performance Paramete | ||
| Parameter | Description | Performance Evaluatio |
| Voltage | 3.0~3.6V | |
| RF Input | Frequency | GPS:L1C/A+L5 GLONASS:L1 Galileo:L1+E5a BDS:B1l+B2a QZSS:L1C/A+L5 SBAS:L1 |
| Standing-wave ratio | ≤1.5 | |
| Input impedance | 50Q±10% | |
| Antenna Gain | 0~32dB | |
| Physical Size | 16.4*12.2*2.4mm | |
| Data interface | Two UART, TTL level, baud rate adjustable from 1200 to 921600bps, 115200 by default | |
| Antenna testing | Satfe, el | |
| First positioning time TTFF | Cold Start | ≤26s |
| Hot Start | ≤1s | |
| Re-Acquisition | ≤1s | |
| Sensitivity | Tracking Capture Recapture | -165dBm -147dBm -159dBm |
| precision | Position | GNSS Open-Sky CEP |
| Speed | 0.2m/s | |
| dynamic performance | Maximum speed | 500m/s |
| accelerated speed | 4g | |
| altitude | 10000m | |
| PPS | Supported, precision 20ns | |
| data updating rate | 1Hz~10Hz /Default1Hz | |
| Navigation data forma | NMEA 0183 V4.1版 | |
SKM80D
Highlights
·GPSonlyorBDSonlyorGPS ^+ BDSorGPS+GLONAS
●Ultra high sensitivity:-165dBm
·ExtremelyfastTTFFat lowsignallevel
·Built-in12multi-toneactiveinterferencecanceller
·Ultra low power consumption
●Advanced Features:AlwaysLocate;AIC;EPO;EASY
●SBAS (WAAS,EGNOS,MSAS,GAGAN)
·ROHS compliance (Lead-free)
| Electrical Data | |||
| Power Supply | GPS only or GPS+BDS or GPS+GLONASS | ||
| TTFF | Cold Start 23S | ||
| Warm Start 2-3s | |||
| Hot Start 1s | |||
| Re-Acquisition | |||
| Sensitivity | 3.0m CEP50 without SA(Typical Open Sky) | ||
| Position | 0.1m/s without SA | ||
| Velocity Sensitivity | Tracking | -165dBm Typical | |
| Re-Acquisition | -160dBm | Typical | |
| Cold Start Warm Start | 28S | -148dBm | |
| Hot Start | 28s 1s -156dBm | -148dBm | |
| Speed accuracy | 0.05m/s | ||
| Altitude | |||
| Velocity | Max 18,000m | ||
| Acceleration | Max 515m/s | ||
| Navigation Data | Less than 4g Max 10Hz | ||
| Update Rate | Default 5Hz | ||
| Assisted GPS support | EPO | ||
Environmental data,quality &reliability
Operationtemperature: \angle40°\mathsf C to +85°\mathsf{C} Storage Temperature: \angle40°\mathsf C to +125°\mathsf C
SKM2105
Highlights
·OnlyGPSoronlyBDSorGPS ^{+} BDSorGPS ^{\circ,+} GLONASSMultisystemreceptiol
●Size50.7\*48.5\*18.5mm
●Ultra high sensitivity:165dBm
●NMEA agreementdefault9600bps)
· Internal back-up battery
·Embeddedpatchantenna 35x35x4.0{mm} or 25x25x4.0mm
●Advanced features:Always Locate;AIC;EPO;EASY
| Electrical Data | ||
| Sensitivity | Tracking | -165dBm |
| Acquisition | -148dBm | |
| Accuracy | Position | 3.0m CEP50 without SA(Typical Open Sky) |
| Velocity | 0.1m/s without SA | |
| Acquisition Time | Cold Start | 23s |
| Warm Start | 2~3s | |
| Hot Start | 1s | |
| Re-Acquisition | ||
| Power Consumption | Tracking | 31~50mA @5V Typical |
| Acquisition | 45~66mA @5V | |
| Navigation Data Update Rate | 1Hz | |
| Operational Limits | Altitude | Max 18,000m |
| Velocity | Max 515m/s | |
| Acceleration | Less than 4g | |
Environmental data,quality&reliability
OperatingTemperature: -40°C~85°C StorageTemperature: -40°mathsf{C}~105°\mathsf{C}
| Interface Part No. | Chip | Protocol | USBType | Frequency DataBate | Atepnsa | Antepna | Packaging | (Size) | Bluetooth | ||
| SKW17AE | MT7601 | USB2.0 | 2.4 | 150 | 1 | 1IPEX/PCB | SMD | 18.3*16.5*2.8 | |||
| WG209 | MT7601 | IEE8021gn | USB2.0 | 2.4 | 150 | 1 | 1IPEX/PCB | SMddPin | 30*15*2.8 | ||
| WG217 | RTL8811 | IEE 8021 | USB2.0 | 2.4/5 | 433 | 1 | 1IPEX/PCB | sMedPin | 36*15*3.2 | ||
| WG233 | RTL8812 | IEEE 802.11ac (Wi-Fi5) | USB2.0 | 2.4/5 | 433 | 2 | 2 IPEX | SMD | 29*17*2.8 | ||
| WG236-U | ECR6600U | IEEE 802. 11ax (Wi-Fi6) | USB2.0 | 2.4 | 150 | 1 | IPEX | SMD | 12.3*12.7 | ||
| SKW92A | MT7628N | USBR.0/ | 2.4 | 300 | 2 | 2 IPEX | SMD | 40.5*25*3.0 | |||
| WG243 | RTL8852BU | USB2.0 | 2.4/5 | 433 | PCB PIN | SMD | 13*15*2.3 | BLE 5.2 | |||
| WG246 | SCM2625A | IEE 302:18X | USB2.0 | 2.4/5G | 2.4G:5868 BITI2 | PCB PIN | SMD | 13*15 | BLE 5.2 | ||
| AP/Router | SKW92B | MT7628A | IEE:802-1gn | PUSE7G-ART | 2.4 | 150 | 1 | 1 IPEX | SMD | 40.5*25*3.0 | |
| SKW95 | MT7628A | USB2.0 | 2.4 | 150 | 1 | 1IPEX | SMD | 33.2*18.7*3.0 | |||
| SKW99 | QCA9531 | JE80210 | USB2.0 | 2.4G | 300 | 2 | 2 IPEX | Pin header | 48.0*25.7*9.0 | ||
| SKW103 | QCA9531 | USB2.0 | 2.4 | 300 | 2 | 2 IPEX | Pinheader | 41.2*18.5*9.0 | |||
| SKW93A | MT7628E | IEE 30-13 | USB2.0 | 2.4/5G | 2 4G:30 | 2.4G:2 | 3IPEX | Pin header 36.4*30.5*14.8 | |||
| SKW78 | MIF83 | IEE 302:10 | USB2.0 | 2.4/5 | 2.4:300 | 2.4G2 | 4 IPEX | Pin header | 75*52.3*9.0 | ||
| SKW100 | OCA9531 | IE 802:13 | USB2.0 | 2.4/5 | 2.46:30 | 2.4G:2 | 3IPEX | Pinheader | 47.8*35.4*9.5 | ||
| SKW77 | MT7620A | (Wi-Fi4) IEEE802.11bgn | USB2.0 | 2.4G | 300 | 2.4G:2 | 2 IPEX | Pinheader | 59*28.9*9 | ||
| SKW3000 | USBS3.-BUS | 2.4/5 | 2.4G:2 | 5 IPEX | Pin header | 75*60*20 | |||||
| SKW3050 | VSPM350 | IEE 802.18X | USBS3-BUS | 2.4/5 | 2.4G2 | 5 IPEX | Pin header | 79.2*56.9*15 | |||
| Wart | WG219 | ESP8266 | uart | 2.4 | 72.2 | 1 | 1IPEX/PCB | SMD | 24.0*16.0*2.4 | ||
| WG229 | ESP8266 | IEEE802.11bgn (Wi-Fi4) | uart | 2.4 | 72.2 | 1 | 1IPEX/PCB | SMD | 24.0*16.0*2.4 | ||
| WG237 | ESP32-C2 | IE:02,1bgn | uart | 2.4 | 72.2 | 1 | PCB/IPEX | SMD | 24.0*16.0*3.1 | ||
| WG239 | ESP32-S3 | IE-021b | uart | 2.4 | 150 | 1 | PCB/IPEX | SMD | 25.5*18.0*3.1 | ||
| ECR6600 | IE-302, 1x | uart | 2.4 | 150 | 1 | PCB/IPEX | SMD | 24*16.0*3.2 | |||
| WG221 | RTL8723DS | IE:021bgn | SDIO | 2.4 | 150 | 1 | PCB PIN | SMD | 12*12*2.3 | BLE 4.2 | |
| SDI1 | WG225 | RTL8821CS | IEEE 802.11ac | SDIO | 2.4/5 | 433 | 1 | PCB PIN | SMD | 12*12*1.8 | BLE 4.2 |
| WG236-D | ECR6600D | (Wi-Fi5) IE-02-1 | SDIO | 2.4 | 150 | 1 | PCB PIN | SMD | 12*12*2.3 | BLE 5.1 | |
| RTL882ICS02 | 2.4/5 | 433 | 1 | PCB PIN | SMD | 12*12*1.8 | BLE 4.2 | ||||
| WG821 | SDIO3.0 | ||||||||||
| WG244 | RTL8852BS | IE-302,1x | SDIO | 2.4/5 | 434 | 2 | PCB PIN | SMD | 13*15*1.8 | BLE 5.2 | |
| SKW2625 | SCM2625A | IE-302-1 | PCIE | 2.4/5 | 1774.5 | 2 | PEX | M.2 | 22*30 | BL2.532 | |
SKW92A
Highlights
●Compliant toIEEE 802.11b/g/n
●Main Chipset:MT7628N
·2T2Rmode at300MbpsPHYdatarate
●580MHzMIPSCPU
●Antenna:2IPEX connectors
●Loweststandbycurrent:180mA
·Workingmode:AP/APClient/Bridge/Repeater/Routermode
●Manufactured inISO9001/ITAF16949 certified production sites
Interfaces
USB 2.0 SupportUSBslave devices&3/4GUSBdongle&USBcamera
I2C 1
SD 1
I2S 1
WAN/LAN 1 WAN,4 LAN
PCM 1
PWM 1
SPI Master Support SPI slave devices
UART 2
GPIO 35
| Electrical Data | |
| Size | 40.5(L) x 25(W) x 3.0(H) mm |
| Power Supply | 3.3V+/-5% |
| DDR2 | 512Mb as default, Customize |
| Flash | 64Mb as default, Customize |
| Transmit Power | IEEE 802.11n: 16dBm @HT20/40 MCS7 |
| IEEE 802.11g: 15dBmlEEE 802.11b: 18dBm | |
| IEEE 802.11b: 18dBm @11MHz | |
| Data rate | 300Mbps -2T2R |
| Wireless | 64/128/152-bit WEP encryption |
| Security | WPA/WPA2 enterprise encryption |
| AES-CCM & TKIP encryption | |
Environmental data,quality & reliability Certification
OperatingTemperature: -20°C-50°C StorageTemperature: -40°C-125°C
FCC/CE/IC/BQB/ROHS certificated
WG233
Highlights
●IEEE 802.11a/b/g/n/ac WLAN
·2T2Rmode
●Withsupportof867MbpsPHYrate
●IEEE802.11e QoSEnhancement(WLAN)
·USB LPM/Selective Suspend support
·Fully compliance with USB2.0 High-speed mode
●IEEE 802.11i(WPA,WPA2).Open, shared key,and pair-wise key authentication services
| Model Parameter | ||
| Antenna Type | IPEX connecter | |
| Voltage | 3.0-3.6V | |
| Dimensions(L*W*H) | 29mm*19mm*2.8mm | |
| WirelessStandards | IEEE 802.11 a/b/g/n/ac | |
| Frequency | 2.4/5GHz | |
| Data Rates | IEEE 802.11a Standard Mode: 6,9,12,18,24,36,48,54Mbps | |
| IEEE 802.11 b Standard Mode: 1,2,5.5,11Mbps | ||
| IEEE 802.11g Standard Mode: 6,9,12,18,24,36,48,54Mbps | ||
| IEEE 802.11n/Draft 2.0 Mode: 300Mbps @ HT40 | ||
| IEEE802.11acStandard Mode:867Mbps @VHT80 | ||
| 2.4G Receive Sensitivity | HT40 MCS15: -69dBm@10% PER(MCS7) | |
| 54M:-74dBm@10%PER | HT20 MCS15 : -72dBm@10% PER(MCS7) | |
| 11M: -89dBm@ 8% PER | ||
| 5G Receive Sensitivity | VHT80 MCS15: -59dBm@10% PER(MCS9) | |
| OFDM 54M:-75dBm@10% PER | HT40 MCS15:-68dBm@10% PER(MCS7) | |
| OFDM 6M:-90dBm@ 8% PER | ||
| 802.11 Legacy b/g/n | ||
| Operational Limits | DSSS (DBPSK, DQPSK, CCK) | |
| OFDM (BPSK, QPSK, 16-QAM, 64-QAM) | ||
| 802.11ac | ||
| OFDM (256-QAM) | ||
| Supports WEP64/128,WPA,WPA2,TKIP,WAPI, and AES hardware encryption | ||
| Wireless Security 5Ghz Transmit Power | ||
| IEEE 802.11ac: 9-13dBm @AC80 MCS7 IEEE 802.11n: 14-17dBm @HT40 MCS7 14-17dBm@HT20 MCS7 | ||
| 2.4Ghz Transmit Power | IEEE 802.11g: 15-17dBm | |
| IEEE 802.11b: 16-20dBm | ||
| AP/Ad-Hoc/ Infrastructure mode | ||
Environmental data,quality & reliability
Certification
OperatingTemperature: -10°\mathsf{C}~70°\mathsf{C} StorageTemperature: -40°mathsf{C}~125°\mathsf{C} Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing
FCC/CE/IC/ROHScertificated
SKW100
Highlights
IEEE 802.11b/g/n/ac
3T3Rmodewithsupportfora733MbpsPHYdatarate
DDR2 memory up to 2048Mb
Flash memory up to 512Mb
4 LAN ports and 1 WAN port
USB 2.0 slave deviceforUSBdisk and USB3G/4G dongle andUSBcamera
SupportAP/Client/Routermode
| Electrical Data | |
| Antenna Type | IPEX |
| Voltage | 3.3V±5% |
| Dimension(L ×W×H) | 47.8x35.4x9.5mm |
| Wireless Standards | IEEE 802.11a/b/g/n/ac |
| Frequency Range | 2412GHz--2484MHz&5180---5825MHz |
| Data Rates | IEEE 802.11b : 1,2,5.5,11Mbps |
| IEEE 802.11g : 6,9,12,18,24,36,48,54Mbps | |
| IEEE 802.11n : MCS0--MCS7 @ HT20 /2.4GHz band | |
| MCS0--MCS7@HT40/2.4GHzband | |
| MCS0--MCS9 @ HT40/5GHzband IEEE 802.11ac : MCS0--MCS9 @ VHT80 /5GHz band | |
| VHT80MCS9:-58dBm@10%PER(MCS9)/5GHzband | |
| Receiver Sensitivity | HT40MCS9:-63dBm@10%PER(MCS9)/5GHzband |
| HT40 MCS7:-70dBm@10%PER(MCS7)/2.4GHzband | |
| HT20 MCS7:-71dBm@10% PER(MCS7)/2.4GHz band | |
| 54M:-76dBm@10% PER | |
| 11M: -88dBm@ 8% PER | |
| DSSS (DBPSK, DQPSK, CCK) | |
| Modulation Technique | OFDM (BPSK, QPSK, 16-QAM, 64-QAM, 125-QAM, 256-QAM) |
| WPA/WPA2,WEP,TKIPandAES,WPS2.0,WAPI | |
| Wireless Security | IEEE 802.11ac: 12±2dBm @HT80 MCS9 /5GHz band |
| Transmit Power | |
| IEEE 802.11ac: 16±2dBm @HT80 MCS0/5GHzband | |
| IEEE802.11n:14±2dBm @HT20/40 MCS7/5GHz band | |
| IEEE802.11n:16±2dBm@HT20/40MCS0/5GHzband | |
| IEEE 802.11n: 16±2dBm @HT20/40 MCS7 /2.4GHz band IEEE 802.11g:16±2dBm @54MHz | |
| IEEE 802.11b: 18±2dBm @11MHz | |
Environmental data,quality & reliability
Operatingtemperature: -20°C~55°C StorageTemperature: -40°C~85°C
SKW3000
Highlights
●Compliantto802.11a/b/g/n/axWi-Fi6
●MainChipsetMT7981A ^{+} MT7976C+MT7531AE
●Suitable for 802.11ac,LTE cat4 /5,edge,hot spot,VPN,AC(access control).
·Embedded dual-coreARM?Cortex-A53MPCorewith anoperatingrate of 1.3\mathsf{G H z} Support 144Mbps for20 MHz channels,300Mbps for40 MHz channels,and 866Mbps 5 GHzoperationsfor160 MHz channels.
·SupportBridgingmode,AP/client mode and Gatewaymode.
| Electrical Data | |
| Size | 75mmX60mmX20mm |
| Power Supply | 5V |
| CPU | MTK7981 (1200MHz) |
| RF | 2.4G: MT7531AE |
| 5G: MT7531AE | |
| PHY | MT7976C |
| Internal storage | DDR3 2Gb by default Maximum2GB |
| Flash memory Gigabit Ethernet | (16MBx1 SPI NOR flash) 128MBx1 NAND flash by default |
| LANx4: 10/100/1000 auto-sensing (MDI/MDX) WAN: 10/100/1000 auto-sensing (MDI/MDX) | |
| USB | USB2.0; USB 3.0 BUS |
| UART | UARTx2 |
| Power adapter | Input DC 4.5—12.0V, 3A |
Environmental data,quality & reliability
Operationtemperature: -20~55°\mathsf{C} (Fan heat dissipation canincrease theupper limit) Storage temperature -40~105°\mathsf C
WG237
Highlights
●Built-in ESP32-C2 chip,RISC-V 32-bit single-core microprocessor, the main frequency up to \boldsymbol{\mathsf{120}}\boldsymbol{\mathsf{M}}\boldsymbol{\mathsf{H}}\boldsymbol{\mathsf{z}}
·Themoduleisbuilt-inforFlash2/4MB
·Supports1T1R mode with datarate upto72Mbps
·WIFI {\omega}2.4\mathsf{G H z} ,withsupportfortheWEP/WPA-PSK/WPA2-PSKsecurity mode
●Low-powerBluetooth 5.0(Bluetooth LE):Bluetooth 5,Bluetoothmesh
●Rate support:125Kbps500Kbps,1Mbps,2Mbps
·MultipleAdvertisementSets
●Supports GPIO ^{\star}14 ,SPI ^{\star}3 UART ^{\star}2 ,I2C,I2S,IR transceiver,PWM Controller\*6, Universal DMAController,temperature sensor,SAR M/DC\*5
●Supportsthe STA/AP/STA+APworking mode
·Support fora remote OTA
| ElectricalData | |
| Antenna type | On-board antenna |
| Voltage | 3.3V+/-10% |
| Dimensions (LWH) | 24.0mm*16.0mm*3.1mm |
| WiFl CharacteristicParameters | |
| Wireless standards Frequency range | IEEE 802.11 b/g/n/ax |
| Transmission speed | 2.400-2.4835GHz |
| IEEE 802.11b Standard Mode: 1,2,5.5,11Mbps IEEE 802.11g Standard Mode: 6,9,12,18,24,36,48,54Mbps | |
| IEEE 802.11ax Standard Mode: 72.2Mbps @ HT20(MCS7) | |
| 2.4G reception sensitivity | IEEE 802.11b:-85dBm@ 8% PER |
| IEEE 802.11g: -76dBm@10% PER | |
| IEEE 802.11n: -73dBm@10% PER(MCS7) | |
| Wireless security | SupportofWEP,WPA,WPA2,WPA3(Personal and Enterprise modes) |
| Emission power of ±2 dBm | IEEE 802.11b: 17dBm |
| IEEE 802.11g: 14dBm | |
| IEEE 802.11n: 12-14dBm@HT20 MCS7 | |
| Workpattern | Soft AP/ Station |
| BLE Characteristic Parameters | |
| Working frequency | 2402MHz(Min) 2480MHz (Max) |
| Transmission speed | 2Mbps (Max) |
| Transmitting power | -24dbm(Min) +9dbm(Typ) +21dbm(Max) |
| Sensibility | -97dBm(Min) -100dBm (Typ)-100dBm(Max) |
Environmentaldata
Operationtemperature: -40°C~85°C Storagetemperature: -40°mathsf{C}~105°\mathsf{C}
Bluetooth Modules, ZigBee Modules
| No.Product | TypeBLEType | PartNo. | Dimension | Chip | Interface | Remark |
| Bluetooth Modules | BLE 4.2 | SKB369_CSPI | 17.4*13.7*1.9 | nRF52832_QFAA | UART/SPI/I2C/PWM/GPIO | PCB Ant |
| BluetoothModules | BLE 4.2 | SKB52832 | 10.0*7.8*1.7 | nRF52832_QFAA | UART/SPI/I2C/PWM/GPIO | Ext Ant |
| Bluetooth Modules | BLE 5.0 | SKB501_CSPI | 17.4*13.7*1.9 | nRF52840_QFAA | UART/SPI/I2C/PWM/GPIO | PCB Ant |
| Bluetooth Modules | BLE 5.0 | SKB501_CSEI | 17.4*13.7*1.9 | nRF52840_QFAA | UART/SPI/I2C/PWM/GPIO | Ext Ant |
| Bluetooth Modules | BLE 5.2 | SKB378-CSPI | 17.4*13.7*1.9 | EFR32BG22C224 | UART/SPI/I2C/PWM/GPIO | PCB Ant |
| Bluetooth Modules | BLE 5.2 | SKB378-CSEI | 17.4*13.7*1.9 | EFR32BG22C224 | UART/SPI/I2C/PWM/GPIO | PCBAnt |
| Bluetooth Modules | BLE 5.2 | SKB380 | 17.4*13.7*1.9 | CST92F25 | UART/SPI/I2C/PWM/GPIO | Ext Ant |
| Bluetooth Modules | BLE 5.2 High Power | SKB381 | 20.0*12.0*2.1 | EFR32BG21A020 | UART/SPI/I2C/PWM/GPIO | Ext Ant |
| ZigBee Modules | 802.15.4 MAC/PHY | SKZ301 | 16*24*2.8 | TL8258 | uart | PCB/Ext Ant |
| ZigBee Modules | 802.15.4 MAC/PHY | SKZ302 | 15.8*20.3*3.3 | TL8258 | uart | PCB/Ext Ant |
| ZigBee Modules | 802.15.4 MAC/PHY | SKZ305 | 14.5*12.0*2.1 | EFR32MG21 | uart | Ext Ant |
| ZigBee Modules | 802.15.4 MAC/PHY | SKZ306 | 20.0*12.0*2.1 | EFR32MG21 | uart | PCBAnt |
SKB501
Highlights
●Main Chipset:nRF52840
·Bluetooth5readymulti-protocolradio
·Bluetooth5datarate:2Mbs,1Mbs,500Kbs,125Kbs
●32-bitARM Cortex-M4F @ 64MHz
·Upto111dBlinkbudgetforBluetoothlongrangemode
·Programmable outputpowerfrom +8\mathsf{d B m} to-20dBm
●-96dBm Sensitivity for Bluetooth low energy
·Dimension: 17.4(\mathsf{L}){x}13.7(\mathsf{W}){x}1.9(\mathsf{H})\mathsf{mm}
●Manufactured inISO9001/IATF16949certified production sit
| Electrical Data | |
| Power Supply | 1.7-3.6V |
| Power Consumption | Sleep Mode 0.4uA |
| Idle Mode 1.2uA | |
Environmental data,quality&reliability
Certification
OperatingTemperature: -40°C~85°C StorageTemperature: -40°mathsf{C}~125°\mathsf{C}
FCC/CE/IC/BQB/ROHS certificated
SKB369
Highlights
●MainChipset:nRF52832
·Bluetooth@ 4.2 low energy single-mode
●protocol stack:L2CAP,ATT,GAP,GATT and SM protocols
CentralandPeripheralroles
·Supported data rates up to1Mbps
●AES HW encryption
●Dimension:17.4 *(\mathsf{L})^{\star}\mathsf{1}3.7(\mathsf{W})^{\star}\mathsf{1}.9(\mathsf{H}) mm
●Manufacturedin IS09001/ATF16949 certified production sites
| Electrical Data | |
| Power Supply | 17.4× 13.7 ×1.9 mm |
| Power Consumption | PCB Antenna/ External Antenna(UF.L IPEX-1) |
Environmental data,quality&reliability Certification
OperatingTemperature: -40°\mathsf{C}~85°\mathsf{C} Storage Temperature: -40°mathsf{C}~125°\mathsf{C}
FCC/CE/IC/BQB/ROHS certificated
SKB378
Highlights
●MainChip:SILICON LABSEFR32BG22
. \mathsf{B L E}^{\otimes}5.2 protocol
●Support BLE AOA/AOD positioning
·SupportedBLEalldatarates:125kbps/250kbps/500kbps/1Mbps/2Mbps
·SuperiorRadioPerformance:TXPower6dBm/RXsensitivity-106.7dBm@125kbps GFSK
●Ultra Low Power consumption:TX4.1mA@0dBm,RX3.6mA@1Mbps, Sleep current<1.8uA
●4x16bit timers+1x32bit RTCtimer+1\*24bit Low EnergyTimerforwaveformgeneration
●12-bit 1Msps SAR ADC
●2\*USART(UART/SP//SmartCard-S07816/IrDA/2S),2\*12C,PDM forDigital Microphone, 12^{\star}\mathsf{P}\mathsf{R}\mathsf{S}
●HW encryption:AES 128/256,SHA-1,SHA-2,ECC(up to 256bit),ECDSA(up to 256bit) and EC[
| ElectricalData | |
| Size | 17.4× 13.7 ×1.9 mm |
| Antenna Type | PCB Antenna/ External Antenna(UF.L IPEX-1) |
| Voltage | 1.71V~3.8V |
| Frequency Range | 2400MHz---2483.5MHz |
| Transmit Power | -27 to +6dBm(SKB378)-28 to 0dBm(SKB378A) |
Environmental data,quality &reliability
Operating Temperature: -40°\mathsf{C}~85°\mathsf{C} StorageTemperature:-40
Operating Humidity: 10%~50% Non-condensing {}°{\mathsf{C}}~125°{\mathsf{C}} Storage Humidity: 5%~90% Non-condensing
VDU1502A/R
Highlights
●UWB Channel:Default 3774\~4243.2MHz,Support channel CH1
●ProtocolStandard:IEEE802.15.4-2011UW
●RF Chain:Support PA
●Build-inBattery:750mAh Rechargeable LithiumBattery
●ChargingTime:About4 hours
●Heart Rate:Support
●SOSButton:Support
·Step counter:Support (Optional)
·DustproofWaterproofLevel:IP67
| Model Parameter | |
| Main Chipset | UWB:DW1000 BLE:nRF52832 |
| Size | 44*46*19.5 mm (not including watchband) |
| Battery capacity | 750 (mAh) |
| Stand-by Time (default power@1Hz) | About 3 Months |
| Working Temperature | -20~60°℃ |
| Power Consumption | 50uA standby, 150mA positioning launch |
| Charging voltage | DC5V /1A |
VDU1506A/R
Highlights
●UWB Channel:Default 3774\~4243.2MHz,Support channel CH1-5
●ProtocolStandard:IEEE802.15.4-2011UW
●BroadcastFrequency:1Hz/5Hz
●Build-in Battery:1000mAh Rechargeable Lithium Battery
●Charging Time: About 4 hours
●Buttons:SOS,ON,OFF
·DustproofWaterproofLevel:IP66
● RF Chain: CH2 Support 2 Class \mathsf{P A}^{+} 1 Class LNA, other frequency support 1 Class PA+1 Class LNA
| Model Parameter | |
