LSK POWERTOOLS
As a lithium battery tool source manufacturer, we provide OEM/ODM services with integrated R&D and production capabilities. supplying professional-grade power tools to 50+ countries through global partnerships
2025.11
Battery & Charger Professional Supplier
3.6-42V\~
We accept customization forvarious international standard powerplugs.
China's largest ODM base for lithium battery tools
Topioneerasustainable industrial future through innovation and lead the global lithium-ion power tool industry.
MT
SuitableforMakita
DW
SuitableforDeWALT
MW
SuitableforMilwaukee
LSK POWERTOOLS
| 10mm 30N.m | O10mm | |
| Battery Voltage | 12V~ | Battery Voltage |
| Clamping Ability(mm) | 10 Clamping Ability(mm) | 21V~ |
| Maximum Torque(N.m) | 30 Maximum Torque(N.m) | 10 50 |
| No-load Speed(r/min) | 0-400/0-1250 No-load Speed(r/min) | 0-500/0-1500 |
| Impact Rate(-/min) | 0-2500 Impact Rate(.-/min) | 0-3000 |
CordlessImpactDrill
BrushlessCordlessDrill
Brushless CordlessDrill
| BatteryVoltage | 21V~ |
| Clamping Ability(mm) | 10 |
| Maximum Torque(N.m) | 50 |
| No-load Speed(r/min) | 0-500/0-1500 |
| Impact Rate(·/min) | 0-3000 |
| Battery Voltage | 21V~ |
| Clamping Ability(mm) | 10 |
| Maximum Torque(N.m) | 80 |
| No-load Speed(r/min) | 0-700/0-1800 |
| Impact Rate(·-/min) | 0-3000 |
| Battery Voltage | 16.8V~ |
| Clamping Ability(mm) | 10 |
| Maximum Torque(N.m) | 50 |
| No-load Speed(r/min) | 0-500/0-1550 |
| Battery Voltage | 21V~ |
| Clamping Ability(mm) | 10 |
| Maximum Torque(N.m) | 50 |
| No-load Speed(r/min) | 0-500/0-1550 |
LSK POWERTOOLS
Brushless Cordless Drill
BrushlessCordlessImpactDrill
| BL MOTOR | |
| 10mm | |
| 60N.m | |
| BatteryVoltage | 21V~ |
| Clamping Ability(mm) | 10 |
| Maximum Torque(N.m) No-load Speed(r/min) | 60 0-600/0-1850 |
| BL MOTOR 10mm |
| 50N.m |
| BatteryVoltage 16.8V~ Clamping Ability(mm) 10 |
| Maximum Torque(N.m) 50 |
| No-load Speed(r/min) 0-600/0-1850 |
Brushless Cordless Drill
BrushlessCordless ImpactDrill
Durable, durable, and strong
BrushlessCordless Drill
| BatteryVoltage | 21V~ |
| Clamping Ability(mm) | 10 |
| Maximum Torque(N.m) | 50 |
| No-load Speed(r/min) | 0-500/0-1550 |
| BatteryVoltage | 21V~ |
| Clamping Ability(mm) | 10 |
| Maximum Torque(N.m) | 80 |
| No-load Speed(r/min) | 0-700/0-1800 |
| Impact Rate(./min) | 0-3000 |
BrushlessCordless ImpactDrill
| Battery Voltage | 16.8V~ |
| Clamping Ability(mm) | 10 |
| Maximum Torque(N.m) | 50 |
| No-load Speed(r/min) | 0-500/0-1550 |
| BL MOTOR |
| 10mm 50N.m |
| BatteryVoltage 21V~ |
| Clamping Ability(mm) 10 |
| Maximum Torque(N.m) 50 |
| No-load Speed(r/min) 0-500/0-1550 |
| BatteryVoltage | 21V~ |
| Clamping Ability(mm) | 13 |
| Maximum Torque(N.m) | 90 |
| No-load Speed(r/min) | 0-800/0-2200 |
| Impact Rate(./min) | 0-3400 |
LSK POwER TOOLs
BrushlessCordless Drill
| BL MOTOR 10mm |
| 65N.m BatteryVoltage 16.8V~ |
| Clamping Ability(mm) 10 |
| Maximum Torque(N.m) 65 |
| No-load Speed(r/min) 0-600/0-1850 |
Optionalbatteryinterfaces.
| Battery Voltage | 21V~ |
| Clamping Ability(mm) | 10 |
| Maximum Torque(N.m) | 65 |
| No-load Speed(r/min) | 0-600/0-1850 |
BrushlessCordless Drill
BrushlessCordlessImpactDrill
CordlessImpactDrill
| BatteryVoltage 21V~ |
| Clamping Ability (mm) 10 |
| Maximum Torque(N.m) 60 |
| No-load Speed(r/min) 0-800/0-1950 |
BrushlessCordless ImpactDrill
| Battery Voltage | 21V~ |
| Clamping Ability(mm) | 10 |
| Maximum Torque(N.m) | 80 |
| No-load Speed(r/min) | 0-500/0-1550 |
| Impact Rate(-/min) | 0-2600 |
BrushlessCordless ImpactDrill
| BatteryVoltage | 21V~ |
| Clamping Ability(mm) | 10 |
| Maximum Torque(N.m) | 90 |
| No-load Speed(r/min) | 0-800/0-1950 |
| Impact Rate(./min) | 0-3500 |
| Battery Voltage | 21V~ |
| Clamping Ability(mm) | 10 |
| Maximum Torque(N.m) | 90 |
| No-load Speed(r/min) Impact Rate(/min) | 0-500/0-1550 0-2900 |
| Battery Voltage | 21V~ |
| Clamping Ability(mm) | 10 |
| Maximum Torque(N.m) | 80 |
| No-load Speed(r/min) | 0-500/0-1550 |
| Impact Rate(.·-/min) | 0-2400 |
| BatteryVoltage | 21V~ |
| Clamping Ability(mm) | 13 |
| Maximum Torque(N.m) | 80 |
| No-load Speed(r/min) | 0-500/0-1600 |
| Impact Rate(--/min) | 0-3000 |
| Battery Voltage | 21V~ |
| Clamping Ability(mm) | 10 |
| Maximum Torque(N.m) | 90 |
| No-load Speed(r/min) | 0-500/0-1550 |
| Impact Rate(.-/min) | 0-2900 |
| Battery Voltage | 21V~ |
| Clamping Ability(mm) | 10 |
| Maximum Torque(N.m) | 90 |
| No-load Speed(r/min) | 0-700/0-1800 |
| Impact Rate(·/min) | 0-3000 |
| Battery Voltage | 21V~ |
| Clamping Ability(mm) | 10 |
| Maximum Torque(N.m) | 100 |
| No-load Speed(r/min) | 0-700/0-1800 |
| Impact Rate(./min) | 0-3500 |
LSK POWER TOOLs
BrushlessCordless ImpactDrill
| BatteryVoltage | 21V~ |
| Clamping Ability(mm) | 10 |
| Maximum Torque(N.m) | 100 |
| No-load Speed(r/min) | 0-600/0-1950 |
| Impact Rate(/min) | 0-3500 |
BrushlessCordless Impact Drill
Battery Voltage 21V\~
Clamping Ability (mm) 10
Maximum Torque(N.m) 95
No-load Speed(r/min) 0-600/0-1850
Impact Rate(/min) 0-3200
| Battery Voltage | 21V~ |
| Clamping Ability(mm) | 10 |
| Maximum Torque(N.m) | 100 |
| No-load Speed(r/min) | 0-700/0-1800 |
| Impact Rate(.-/min) | 0-3500 |
| BatteryVoltage | 21V~ |
| Clamping Ability(mm) | 10 |
| Maximum Torque(N.m) | 80 |
| No-load Speed(r/min) | 0-600/0-1950 |
| Impact Rate(/min) | 0-3500 |
| Battery Voltage | 21V~ |
| Clamping Ability(mm) | 10 |
| MaximumTorque(N.m) | 95 |
| No-load Speed(r/min) | 0-600/0-1850 |
| Impact Rate(./min) | 0-3200 |
BrushlessCordless HandheldMixer
| BatteryVoltage 21V~ |
| Output thread diameter(mm) M14 |
| No-load Speed(r/min) 0-500/0-800 |
BrushlessCordless ImpactDrill
| BatteryVoltage | 21V~ |
| Clamping Ability (mm) | 13 |
| Maximum Torque(N.m) | 120 |
| No-load Speed(r/min) | 0-850/0-2250 |
High-Torque Exceptional Power, Built to Last
BrushlessCordless screwdriver
| BatteryVoltage | 16.8V~ |
| Maximum Torque(N.m) | 80 |
| No-load Speed(r/min) | 0-2200 |
| Impact Frequency(.../min) | 0-3400 |
BrushlessCordless screwdriver
| Battery Voltage | 21V~ |
| Maximum Torque(N.m) | 120 |
| No-load Speed(r/min) | 0-2200 |
| Impact Frequency(.../min) | 0-3400 |
BrushlessCordless ImpactWrench
Battery Voltage 21V\~ Maximum Torque(N.m) 120 No-load Speed(r/min) 0-2200 Impact Frequency(.../min) 0-3400
BL
MOTOR
300N.m
| BatteryVoltage | 21V~ |
| Maximum Torque(N.m) | 300 |
| No-load Speed(r/min) | 3300 |
| Impact Frequency(.../min) | 3600 |
BrushlessCordless ImpactWrench
| Battery Voltage | 16.8V~ |
| Maximum Torque(N.m) | 120 |
| No-load Speed(r/min) | 2200 |
| Impact Frequency(.../min) | 2800 |
| Battery Voltage | 16.8V~ |
| Maximum Torque(N.m) | 120 |
| No-load Speed(r/min) | 3000 |
| Impact Frequency(.../min) | 3400 |
| Battery Voltage | 21V~ |
| Maximum Torque(N.m) | 350 |
| No-load Speed(r/min) | 2200 |
| Impact Frequency(.../min) | 2800 |
BrushlessCordless ImpactWrench
| BatteryVoltage | 21V~ |
| Maximum Torque(N.m) | 300 |
| No-load Speed(r/min) | 3000 |
| Impact Frequency(.../min) | 3300 |
| BatteryVoltage | 21V~ |
| Maximum Torque(N.m) | 300 |
| No-load Speed(r/min) | 2200 |
| Impact Frequency(.../min) | 2800 |
| BatteryVoltage | 21V~ |
| Maximum Torque(N.m) | 350 |
| No-load Speed(r/min) | 2200 |
| Impact Frequency(.../min) | 2800 |
| Battery Voltage | 21V~ |
| Maximum Torque(N.m) | 600 |
| No-load Speed(r/min) | 2200 |
| Impact Frequency(.../min) | 2800 |
| Battery Voltage | 21V~ |
| Maximum Torque(N.m) | 1000 |
| No-load Speed(r/min) | 2200 |
| Impact Frequency(.../min) | 2800 |
LSK POWER TOOLS
BrushlessCordless ImpactWrench
Long endurance Strong torque
BrushlessCordless ImpactWrench
| B 300N.m BatteryVoltage | BL 350N.m | BL | |
| No-load Speed(r/min) | 21V~ | Battery Voltage | 21V~ Battery Voltage 21V 38 |
| Maximum Torque(N.m) | 300 Maximum Torque(N.m) | 350 | Maximum Torque(N.m) |
| Impact Frequency(.../min) | 3000 3300 | No-load Speed(r/min) 3000 | No-load Speed(r/min) |
| BrushlessCordless | Impact Frequency(.../min) | 3300 | Impact Frequency(.../min) 360 |
| ImpactWrench | |||
| BL 360N.m | BL 950N.m | ||
| Battery Voltage | 21V~ | Battery Voltage | 21V~ |
| Maximum Torque(N.m) | 360 | Maximum Torque(N.m) No-load Speed(r/min) | 950 |
| No-load Speed(r/min) | 3000 3300 | Impact Frequency(.../min) | 3000 |
| Impact Frequency(.../min) | 3300 | ||
LSK POWER TOOLS
BrushlessCordless ImpactWrench
| BatteryVoltage | 21V~ |
| Maximum Torque(N.m) | 800-1000 |
| No-load Speed(r/min) | 3000 |
| Impact Frequency(.../min) | 3300 |
| BatteryVoltage | 21V~ |
| Maximum Torque(N.m) | 1000-1300 |
| No-load Speed(r/min) | 1700 |
| Impact Frequency(.../min) | 1850 |
BatteryVoltage 21V\~ Maximum Torque(N.m) 2450-3000 No-load Speed(r/min) 0-1400 Impact Frequency(.../min) 0-1600
BrushlessCordless ImpactWrench
| Battery Voltage | 21V~ |
| Maximum Torque(N.m) | 600 |
| No-load Speed(r/min) | 2200 |
| Impact Frequency(.../min) | 2800 |
| BatteryVoltage | 21V~ |
| Maximum Torque(N.m) | 400 |
| No-load Speed(r/min) | 3000 |
| Impact Frequency(.../min) | 3300 |
| Battery Voltage | 21V~ |
| Maximum Torque(N.m) | 600 |
| No-load Speed(r/min) | 2200 |
| Impact Frequency(.../min) | 2800 |
BrushlessCordless ImpactWrench
| BL 300N.m | BL 800N.m | BL 600N.m | |||
| Maximum Torque(N.m) | 21V~ | BatteryVoltage | 21V~ | Battery Voltage | 21V~ |
| BatteryVoltage | 300 | Maximum Torque(N.m) | 800 | Maximum Torque(N.m) | 600 |
| No-load Speed(r/min) | 3300 | No-load Speed(r/min) | 2100 | No-load Speed(r/min) | 2200 |
| Impact Frequency(.../min) | 3300 | Impact Frequency(.../min) | 2600 | Impact Frequency(.../min) | 2800 |
BrushlessCordless ImpactWrench
| LSK POWER TOOLS Brushless Cordless ImpactWrench | Optionalbatteryinterfaces. | |||||||
| BL | BL 800N.m | BL 800N.m | ||||||
| 600N.m | 21V~ | BatteryVoltage | 21V~ | BatteryVoltage | 21V~ | |||
| Battery Voltage | Maximum Torque(N.m) | 600 | Maximum Torque(N.m) | 800 | Maximum Torque(N.m) No-load Speed(r/min) | 800 | ||
| No-load Speed(r/min) | 2900 | No-loadSpeed(r/min) Impact Frequency(../.min) | 2600 3000 | Impact Frequency(.../min) | 2200 2800 | |||
| Impact Frequency(.../min) | 3300 | |||||||
| BrushlessCordless ImpactWrench | ||||||||
| BL | BL | BL | ||||||
| 1000N.m | 80N.m | 100N.m | ||||||
| Battery Voltage | 21V~ | Battery Voltage | 21V~ 80 | Battery Voltage Maximum Torque(N.m) | 21V~ | |||
| Maximum Torque(N.m) | 1000 2000 | Maximum Torque(N.m) No-loadSpeed(r/min) | 2600 | No-load Speed(r/min) | 100 2200 | |||
| No-load Speed(r/min) | Impact Frequency(../min) | 2600 | Impact Frequency(.../min) | 3000 | Impact Frequency(.../min) | 2800 | ||
| 川 | ||||||||
LSK POWER TOOLS
BrushlessCordless ImpactWrench
Small,lightweight,and durablebody
LSK POWERTOOLS
BrushlessCordless AngleGrinder
Brushless Cordless AngleGrinder
| BatteryVoltage | 21V~ |
| Wheel Diameter(mm) | 100 (4") |
| No-load Speed(r/min) | 9500 |
BrushlessCordless AngleGrinder
BrushlessCordless ConcreteVibrator
LSK POWER TOOLS
Brushless Cordlesselectricgrinder
Optionalbatteryinterfaces.
BrushlessCordless MarbleCutter
| Battery Voltage | 21V~ |
| Wheel Diameter(mm) | 75(3") |
| No-load Speed(r/min) | 11800 |
| Cutting Depth(mm) | 10 |
| Battery Voltage | 21V~ |
| Wheel Diameter(mm) | 75/100 (3/4") |
| No-load Speed(r/min) | 12000 |
| Cutting Depth(mm) | 10-20 |
BrushlessCordless MarbleCutter
| Battery Voltage | 21V~ |
| Wheel Diameter(mm) | 125 (5") |
| No-load Speed(r/min) | 6600 |
| Cutting Depth(mm) | 45 |
| BatteryVoltage | 21V~ |
| Wheel Diameter(mm) | 125(5") |
| No-load Speed(r/min) | 6600 |
| Cutting Depth(mm) | 45 |
| Battery Voltage | 21V~ |
| Wheel Diameter(mm) | 150 (6") |
| No-load Speed(r/min) | 6800 |
| Cutting Depth(mm) | 51 |
BrushlessCordless MarbleCutter
| BatteryVoltage | 21V~ |
| Wheel Diameter(mm) | 125 (5") |
| No-load Speed(r/min) | 6500 |
| Cutting Depth(mm) | 45 |
| BatteryVoltage | 21V~ |
| Wheel Diameter(mm) | 150 (6") |
| No-load Speed(r/min) | 6500 |
| Cutting Depth(mm) | 51 |
| BatteryVoltage | 21V~ |
| Wheel Diameter(mm) | 185(7") |
| No-load Speed(r/min) | 5500 |
| Cutting Depth(mm) | 65 |
LSK POWERTOOLS
CordlessBrushlessMitreSaw BrushlessCordlessbandsaw
| BatteryVoltage 心 | 21~ | |
| WheelDiameter(mm) | 210 (8") | |
| No-load Speed(r/min) | 2200/3200/4200 | |
| Cutting Depth(mm) | 45° | |
| 0° | ||
BrushlessCordlessColdcuttingsaw
| Battery Voltage | 21V~ |
| No-load Speed(m/s) | 0-3.2 |
CordlessMetalShear
Optionalbatteryinterfaces.
| Battery Voltage | 21V~ |
| Wheel Diameter(mm) | 150 (6") |
| No-load Speed(r/min) | 0-1500 |
| BatteryVoltage | 21V~ |
| Cutting Width (mm) | 82 |
| Cutting Depth(mm) | 1 |
| No-load Speed(r/min) | 1600 |
| Battery Voltage | 21V~ |
| Cutting Width (mm) | 82 |
| Cutting Depth(mm) | 1 |
| No-load Speed(r/min) | 1600 |
Cordlesscurvedsaw
| Battery Voltage 21V~ |
| Cutting Range(mm) 60 |
| No-loadSpeed(r/min) 1000-1800 |
| Maximum stroke(mm) 15 |
BrushlessCordlessTrimmer
| Battery Voltage | 21V~ |
| Cutting Range(mm) | 60 |
| No-load Speed(r/min) | 1000-1800 |
| Maximum stroke(mm) | 15 |
| BatteryVoltage | 21V~ |
| Cutting Range(mm) | 60 |
| No-load Speed(r/min) | 1000-1800 |
| Maximum stroke(mm) | 15 |
| Battery Voltage | 21V~ |
| No-load Speed(r/min) | 31000 |
| Max.MilingCutter Dia.(mm) | 6.35mm |
Battery Voltage 21V\~ No-load Speed(r/min) 31000 Max. MilingCutter Dia.(mm) 6.35mm
BatteryVoltage 21V\~ No-load Speed(r/min) 31000 Max.MilingCutter Dia. (mm) 6.35mm
LSK POWER TOOLS
CordlessSabreSaw
Optionalbattery interfaces.
CordlessSabreSaw
| BatteryVoltage | 21V~ |
| Length of Stroke(mm) | 28 |
| No-loadStroke Rate(.../min) | 0-3200 |
LSK POWERTOOLS
BrushlessCordlessChainSaw
BrushlessCordlessChainSaw
BrushlessCordlessChainSaw
CordlessSander
LSK POwER TOOLs
CordlessSander
CordlessPruningShear
BrushlessCordlesssnips
| BatteryVoltage | 21V~ |
| Maximum shear thickness(mm) | 1-2 |
| No-load speed(r/min) | 0-1600 |
| Maximum torque(N.m) | 180 |
| Battery Voltage | 21V~ |
| Maximum shearthickness(mm) | 1-2 |
| No-load speed(r/min) | 0-1600 |
| Maximum torque(N.m) | 180 |
| BatteryVoltage | 21V~ |
| Maximum shear thickness(mm) | 1-2 |
| No-load speed(r/min) | 0-1600 |
| Maximum torque(N.m) | 180 |
LSK POWERTOOLS
BrushlessCordlessRivetGun
BL MOTOR
| Battery Voltage | 21V~/ |
| Applicable to pull riveting specifications | 2.4-5 |
| Adaptable guidenozzle | 3.2/4.0/4.8 |
| Rated Voltage(mm) | 20 |
BL MOTOR
| BatteryVoltage | 21V~/ |
| Applicable to pull riveting specifications | 2.4-5 |
| Adaptable guide nozzle | 3.2/4.0/4.8 |
| Rated Voltage(mm) | 20 |
Battery Voltage 21V\~/ Applicable to pull riveting specifications 2.4-5 Adaptable guide nozzle 3.2/4.0/4.8 Rated Voltage(mm) 20
BrushlessCordlessRivetGun CordlessPorcelaintilingmachine
BL MOTOR
| BatteryVoltage | 21V~/ |
| Applicable to pull riveting specifications | 2.4-5 |
| Adaptable guidenozzle | 3.2/4.0/4.8 |
| Rated Voltage(mm) | 20 |
Battery Voltage 21V\~ Adsorption Capacity(kg) 150 Sucking Disc Diameter ( \mathsf {mm } ) 100 Vibration Frequency ( \ldots / \min ) 3000
| BatteryVoltage | 21V~ |
| Adsorption Capacity(kg) | 150 |
| Sucking Disc Diameter(mm) | 100 |
| Vibration Frequency(.../min) | 3000 |
CordlessPorcelaintilingmachine
Battery Voltage 21V\~ Adsorption Capacity(kg) 250 Sucking Disc Diameter(mm) 100x180 Vibration Frequency(.../min) 3000
Battery Voltage 21V\~/ Adsorption Capacity(kg) 100 Sucking Disc Diameter(mm) 100 Vibration Frequency(.../min) 3000
CordlessAIRGUN
| Battery Voltage | 21V~ |
| Air flow(L/min) | 100/200 |
| Temperature(C) | 350-550 |
| Rated power(W) | 320 |
| Battery Voltage | 21V~ |
| Air flow(L/min) | 100/200 |
| Temperature(℃) | 350-550 |
| Rated power(W) | 300 |
| Battery Voltage 21V~ |
| Air flow(L/min) 100/200 |
| Temperature(C) 350-550 |
| Rated power(W) 400 |
LSK POWERTOOLS
Cordless Hot glue gun
Cordless Heatingfan
Optionalbatteryinterfaces.
CordlessBlower
| Battery Voltage | 21V~ |
| Flow(g/h) | 200-300 |
| Suit for(mm) | 7-7.5 |
| Battery Voltage 21V~ |
| Rated power(W) 15 |
| 2nd gearadjustment 1.Cold/2.hot air |
| Battery Voltage | 21V~ |
| No-load Speed(r/min) | 0-17000 |
| AirVolume(m³/min) | 2.8 |
| Wind speed(m/s) | 0-10 |
| BatteryVoltage | 21V~ |
| No-load Speed (r/min) | 0-38000 |
| AirVolume(m³/min) | 12.4 |
| Wind speed(m/s) | 0-16 |
B
| BatteryVoltage | 21V~ |
| No-load Speed (r/min) | 0-18000 |
| AirVolume(m³/min) | 11.8 |
| Wind speed(m/s) | 0-15 |
CordlessBlower
| Battery Voltage | 21V~ |
| No-load Speed(r/min) | 0-18000 |
| AirVolume(m³/min) | 13 |
| Wind speed(m/s) | 0-15 |
| Battery Voltage | 21V~ |
| No-load Speed(r/min) | 0-18000 |
| AirVolume(m³/min) | 12.6 |
| Wind speed(m/s) | 0-15 |
| Battery Voltage | 21V~ |
| No-load Speed(r/min) | 0-18000 |
| AirVolume(m³/min) | 12.8 |
| Wind speed(m/s) | 0-15 |
LSK POWERTOOLS
CordlessBlower
| Battery Voltage | 21V~ |
| No-load Speed(r/min) | 0-18000 |
| AirVolume(m³/min) | 2.6 |
CordlessBlower
Battery Voltage 21V\~ No-load Speed(r/min) 0-18000 AirVolume(m³/min) 2.6
| BatteryVoltage | 21V~ |
| No-load Speed(r/min) | 0-18000 |
| AirVolume(m³/min) | 2.6 |
BrushlessCordlessDustGun
| Battery Voltage | 21V~ |
| No-load Speed(r/min) | 0-18000 |
| AirVolume(m³/min) | 2.6 |
CordlessVacuumcleaner
| BatteryVoltage | 21V~ |
| No-load Speed(r/min) | 0-18000 |
| AirVolume(m³/min) | 2.6 |
CordlessVacuumcleaner
BatteryVoltage 21V\~ Airvolume(m³/min) 1 Pumpingflow(L/min) 3.5 Meanwind speed(m/s) 2100
Cordless AIR PUMP
| BatteryVoltage | 12V~ |
| Attraction (KPa) | 5000 |
Cordless AIR PUMP
| Battery Voltage | 21V~ |
| Attraction (KPa) | 5000 |
Cordless AIR PUMP
| BatteryVoltage 21V~ |
| Air volume(L/min) 30-65 |
| Tracheallength(mm) 400 |
| Wind speed 130Psi/830Kpa |
| Battery Voltage | 21V~ |
| Airvolume(L/min) | 30-65 |
| Tracheallength (mm) | 400 |
| Wind speed | 130Psi/830Kpa |
| Battery Voltage 21V~ |
| Airvolume(L/min) 30-65 |
| Tracheallength(mm) 400 |
| Wind speed 130Psi/830Kpa |
| Battery Voltage 21V~ |
| Airvolume(L/min) 30-65 |
| Tracheallength(mm) 400 |
| Wind speed 130Psi/830Kpa |
LSK POWERTOOLS
CordlessFan
Optionalbatteryinterfaces.
CordlessSpray Gun
| Battery Voltage | 21V~ |
| Rated speed (r/min) | 30000 |
| Nozzlediametercanbeadapted | 1/1.5/1.8/2.5 |
| Containervolume(ml) | 800 |
| Sprayingdistance(mm) | 200-250 |
| Paint flow(ml/min) | 100-200 |
Cordlessnail gun
| BatteryVoltage | 21V~ |
| Rated speed(r/min) | 30000 |
| Nozzle diametercan beadapted | 1/1.5/1.8/2.5 |
| Container volume(ml) | 800 |
| Sprayingdistance(mm) | 200-250 |
| Paint flow(ml/min) | 100-200 |
| Battery Voltage | 21V~ |
| Rated speed(r/min) | 30000 |
| Nozzlediametercan beadapted | 1/1.5/1.8/2.5 |
| Containervolume(ml) | 800 |
| Sprayingdistance(mm) | 200-250 |
| Paint flow(ml/min) | 100-200 |
| BatteryVoltage | 21V~ |
| Nailtype | Straight nail |
| Nail specifications(mm) | 1.26X1.05×30 |
CordlessFuser
| BatteryVoltage | 21V~ |
| Die head type(mm) | Φ20 Φ25 Φ32 |
| Ambienttemperature(℃) | -5/40 |
| Maximum temperature(C) | 350 |
| BatteryVoltage | 21V~ |
| Nailtype | Straight nail |
| Nailspecifications(mm) | 1.26X1.05X30 |
BatteryVoltage 21V\~ Nail type Straight nail/horse riding nail Nail specifications ( \mathsf {mm } ) 1.26X1.05X30
LSK POWERTOOLS
BrushlessCordlessRotaryHammer
BrushlessCordlessRotaryHammer
| BatteryVoltage | 21V~ |
| Drilling Capacity(mm) | 26 |
| No-load Speed(r/min) | 3400 |
| Impact Frequency(.../min) | 6800 |
Battery Voltage 21V\~ Drilling Capacity(mm) 26 No-load Speed(r/min) 3400 Impact Frequency(.../min) 5400
| BatteryVoltage | 21V~ |
| Drilling Capacity(mm) | 26 |
| No-load Speed(r/min) | 3300 |
| Impact Frequency(.../min) | 5800 |
BrushlessCordlessRotaryHammer
| BatteryVoltage | 21V~ |
| Drilling Capacity(mm) | D26 |
| No-load Speed(r/min) | 3400 |
| Impact Frequency(.../min) | 6800 |
BrushlessCordlessRotaryHammer
26 1H
BL
MOTOR
26 H
BL
MOTOR
26 十七 A
BL
MOTOR
| Battery Voltage | 21V~ |
| Drilling Capacity(mm) | 26 |
| No-load Speed(r/min) | 3400 |
| Impact Frequency(.../min) | 5400 |
| Battery Voltage | 21V~ |
| Drilling Capacity(mm) | 26 |
| No-load Speed(r/min) | 3300 |
| Impact Frequency(.../min) | 5800 |
| Battery Voltage | 21V~ |
| Drilling Capacity(mm) | D26 |
| No-load Speed(r/min) | 3400 |
| Impact Frequency(.../min) | 6800 |
26 BL MOTOR
Battery Voltage 21V\~ Drilling Capacity(mm) 26 No-load Speed(r/min) 3400 Impact Frequency(.../min) 5400
26 f
BL
MOTOR
| BatteryVoltage | 21V~ |
| Drilling Capacity(mm) | 26 |
| No-load Speed(r/min) | 3300 |
| Impact Frequency(.../min) | 5800 |
LSK POWERTOOLS
BrushlessCordlessRotaryHammer
| Battery Voltage | 21V~ |
| Drilling Capacity(mm) | 26 |
| No-load Speed(r/min) | 3400 |
| Impact Frequency(.../min) | 6800 |
BrushlessCordlessRotaryHammer
Battery Voltage 21V\~ Drilling Capacity(mm) 26 No-load Speed(r/min) 3400 Impact Frequency(.../min) 5400
| Battery Voltage | 21V~ |
| Drilling Capacity(mm) | 26 |
| No-load Speed(r/min) | 3400 |
| Impact Frequency(.../min) | 6800 |
| BatteryVoltage | 21V~ |
| Drilling Capacity(mm) | 26 |
| No-loadSpeed(r/min) | 3300 |
| Impact Frequency(.../min) | 5800 |
BrushlessCordlessRotaryHammer
BatteryVoltage 21V\~ Drilling Capacity(mm) 26 No-load Speed(r/min) 3400 Impact Frequency(.../min) 5400
| Battery Voltage | 21V~ |
| Drilling Capacity(mm) | 26 |
| No-load Speed(r/min) | 3300 |
| Impact Frequency(.../min) | 5800 |
BrushlessCordlessRotaryHammer
| Battery Voltage | 21V~ |
| Drilling Capacity(mm) | 26 |
| No-load Speed(r/min) | 1580 |
| Impact Frequency(.../min) | 5800 |
Battery Voltage 21V\~ Drilling Capacity(mm) 26 No-load Speed(r/min) 1600 Impact Frequency(.../min) 6800
BatteryVoltage 21V\~ Drilling Capacity(mm) 26 No-load Speed(r/min) 1500 Impact Frequency(.../min) 5400
| Battery Voltage | 21V~ |
| Drilling Capacity(mm) | 26 |
| No-load Speed(r/min) | 1580 |
| Impact Frequency(.../min) | 5800 |
LSK POwER TOOLs
BrushlessCordlessRotaryHammer
| BatteryVoltage | 21V~ |
| Drilling Capacity(mm) | 26 |
| No-load Speed(r/min) | 1600 |
| Impact Frequency(.../min) | 6800 |
Battery Voltage 21V\~ Drilling Capacity(mm) 26 No-load Speed(r/min) 1500 Impact Frequency(.../min) 5400
| Battery Voltage | 21V~ |
| Drilling Capacity(mm) | 28 |
| No-load Speed(r/min) | 1580 |
| Impact Frequency(.../min) | 5800 |
BrushlessCordlessRotaryHammer
| BatteryVoltage | 21V~ |
| Drilling Capacity(mm) | 26 |
| No-load Speed(r/min) | 1600 |
| Impact Frequency(.../min) | 6800 |
| BatteryVoltage | 21V~x2 |
| Drilling Capacity(mm) | 26 |
| No-load Speed(r/min) | 1500 |
| Impact Frequency(.../min) | 5400 |
LSK
LSK POWERTOOLS
Cordlessinverter
| BatteryVoltage | 21V~ |
| Totaloutput power | ≥150 |
| Highvoltage holeoutput power | |
| USB output power | |
| Outputvoltage | 180-220 |
| USB outputvoltage | DC5V±5% |
| BatteryVoltage | 21V~ |
| Totaloutput power | ≥150 |
| Highvoltage holeoutput power | |
| USB output power | |
| Outputvoltage | 180-220 |
| USBoutputvoltage | DC5V±5% |
Optionalbattery interfaces.
LSK POwER TOOLs
CordlessLED light
| Battery Voltage | 21V~ |
| Bead quantity | 3 |
| Maximumwattage(W) | 150 |
| Maximum lumen(lm) | 259-500 |
| Waterproofclass | 3 |
LSK POWERTOOLS
LSK POWERTOOLS
LSK POwEr TOOLs
Injection molding toolbox
CordlessDriverDrill
10mm 30N.m
| BatteryVoltage | 21V~ |
| Clamping Ability(mm) | 10 |
| Maximum Torque(N.m) | 30 |
| No-load Speed(r/min) | 0-400/0-1250 |
Cordless ImpactDrill
| BatteryVoltage | 21V~ |
| Clamping Ability(mm) | 10 |
| Maximum Torque(N.m) | 50 |
| No-load Speed(r/min) | 0-400/0-1250 |
| ImpactRate(./min) | 0-3400 |
10mm
30N.m
| Battery Voltage | 21V~ |
