a reliable partner in air pump & vacuum cleaner
S&G
SG-JS2501 Jump Starter
| Size: 160x79x28 mm | |
| Voltage: | 12V |
| Battery Capacity: | 7200mAh |
| Start Current: | 400A |
| Peak Current: | 800A |
| Charging Interface: | USB type-C |
| Input Voltage: | 5V/2A |
| Packing list: | host x1, manual x1, USB type-c x1,jump cable x1 |
| Packing: color box | |
SG-JS2503 Jump Starter
| Size: | 230x120x80 mm |
| Voltage: | 12V |
| Battery Capacity: | 16000mAh |
| Peak Current: | 4000A |
| Charging Interface: | USB type-C |
| Input Voltage: | 5V-20V, PD65W, super fast charging |
| Packing list: | host x1, manual x1, USB type-c x1, smart jump cable x1 |
| Packing: | color box |
JUMP STARTER PD65W
20000mAH power capacity
12V gasoline/diesel vehicle
2000A Max current
QC 3.0 Support fast charging
LED Strobe/SOS
Smart clip
SG-AP2506
Air Pump + Jump Starter
| Size: | 126x168x49 mm |
| Voltage: | 12V |
| Air Flow: | 22L/min |
| Inflation Pressure Range: | 3-150psi/0.2-10.3bar |
| Battery Capacity: | 8000mAh |
| Peak Current: | 3000A |
| Input Voltage: | 5V/2A, 9V/2A fast charging |
| Charging Interface: | USB type-C |
| Packing list: | host x1, inflation tube x1, USB type-c x1, smartjump cable x1, air nozzle for inflator x4, manual x1 |
| Packing: | color box |
SG-JS2502 Jump Starter
| Size: | 180x88x39 mm |
| Voltage: | 12V |
| Battery Capacity: | 16000mAh |
| Start Current: | 800A |
| Peak Current: | 2000A |
| Charging Interface: | USB type-C |
| Input Voltage: | 5V/2A, 9V/2A fast charging |
| Packing list: | host x1, manual x1, USB type-c x1,jump cable x1 |
| Packing: | color box |
Oxford pouch Type-c cable Instruction
Gift box
SG-AP2513 Air Pump + Jump Starter
| Size: | 74.3x67.3x168 mm |
| Voltage: | 14.8V |
| Power: | 90w |
| Cylinder Diameter: | 19mm |
| Air Flow: | 20L/min |
| Inflation PressureRange: | 3-150psi/0.2-10.3bar |
| Battery Capacity: | 2000mAh x 4 |
| Charging Interface: | USB type-C |
| Packing list: | host x1, inflation tube x1, USB type-c x1, smartjump cable x1, air nozzle x4, manual x1 |
| Packing: | color box |
Vehicle mode
Moto mode
Bicycle mode
Ball mode
SG-AP2550
Air Pump + Jump starter
Air Pump + Jump starter
| Size: | 175x90x55 mm |
| Voltage: | 14.4-16.8V |
| Power: | 120w |
| Cylinder Diameter: | 19-22mm |
| Inflation Pressure Range: | 3-150psi/0.2-10.3bar |
| Air flow: | 23L/min |
| Battery Capacity: | 2000mAh x4 |
| Charging Interface: | USB type-C |
| Packing list: | host x1, inflation tube x1, USB type-c x1, smart jump cable x1, air nozzle x4, manual x1 |
| Packing: | color box |
SG-AP2520
Car Air Pump and Jump Starter
Car Air Pump and Jump Starter
| Size: | 155x80x155 mm |
| Voltage: | 14.4-16.8V |
| Power: | 120w |
| Cylinder Diameter: | 19-22mm |
| Air Flow: | 23L/min |
| Inflation Pressure Range: | 3-150psi/0.2-10.3bar |
| Battery Capacity: | 1500mAh x 4 |
| Charging Interface: | USB type-C, DC line |
| Packing list: | host x1, inflation tube x1, USB type-cx1, DC line x1, smart jump cable x1,air nozzle x4, manual x1 |
| Packing: | color box |
Vacuum Cleaner clean/inflation/suction
SG-AP2521
| Size: | 175x90x58 mm |
| Voltage: | 14.4-16.8V |
| Power: | 120w |
| Cylinder Diameter: | 19-22mm |
| Inflation Pressure Range: | 23L/min |
| Air flow: | 3-150psi/0.2-10.3bar |
| Battery Capacity: | 1500mAh x 4 |
| Charging Interface: | USB type-C, DC line |
| Packing list: | host x1, inflation tube x1, USB type-cx1, DC line x1, smart jump cable x1, airnozzle x4, manual x1 |
| Packing: | color box |
SG-AP2525
Vacuum Cleaner clean/inflation/suction
| Size: | 228x88x88 mm |
| Voltage: | 14.4-16.8V |
| Power: | 120w |
| Cylinder Diameter: | 19-22mm |
| Inflation Pressure Range: | 23L/min |
| Air flow: | 3-150psi/0.2-10.3bar |
| Battery Capacity: | 2000mAh x 4 |
| Charging Interface: | USB type-C |
| Packing list: | host x1, inflation tube x1, USB type-cx1, smart jump cable x1, air nozzle x4,manual x1 |
| Packing: | color box |
SG-AP2503
Air Pump + Jump Starter + Blower
| Size: | 98x191x55 mm |
| Voltage: | 14.8V |
| Power: | 120w (Inflator) / 66w (Blower) |
| Cylinder Diameter: | 19mm |
| Air Flow: | 20L/min |
| Inflation Pressure Range: | 3-150psi/0.2-10.3bar |
| Battery Capacity: | 2000mAh x2 |
| Starting Current | 400A |
| Peak Current: | 800A |
| Charging Interface: | USB type-C |
| Packing list: | host x1, inflation tube x1, USB type-cx1, smart jump cable x1, air nozzle forinflator x4, air nozzles for blower x4, ,manual x1 |
| Packing: | color box |
Blower
Type-C charging cable
Air nozzles
Air hose
Jump starter cable
Air nozzles for blower
Air hose of blower
SG-AP2540 Air Pump + Jump starter
| Size: | 90x60x185 mm |
| Voltage: | 15V |
| Power: | 60w |
| Cylinder Diameter: | 19mm |
| Inflation Pressure Range: | 19L/min |
| Air flow: | 3-150psi/0.2-10.3bar |
| Battery Capacity: | 10000mAh |
| Charging Interface: | USB type-C |
| Packing list: | host x1, inflation tube x1, USB type-c x1, smart jump cable x1, air nozzle x4, manual x1 |
| Packing: | color box |
SG-AP2508 Air Pump + Jump Starter
| Size: | 108x170x52 mm |
| Voltage: | 15V |
| Power: | 83w |
| Cylinder Diameter: | 19mm |
| Air Flow: | 23L/min |
| Inflation Pressure Range: | 3-150psi/0.2-10.3bar |
| Battery Capacity: | 6000mAh |
| Charging Interface: | USB type-C |
| Packing list: | host x1, inflation tube x1, USB type-c x1, smart jump cable x1, air nozzle for inflator x4, manual x1 |
| Packing: | color box |
STYLISH &EASY TO TAKE
SG-AP2514
Air Pump + Jump starter
| Size: | 163x75x53.5 mm |
| Voltage: | 11.1V |
| Power: | 60w |
| Cylinder Diameter: | 19mm |
| Inflation Pressure Range: | 20L/min |
| Air flow: | 3-150psi/0.2-10.3bar |
| Battery Capacity: | 1800mAh x 3 |
| Charging Interface: | USB type-C, DC line |
| Packing list: | host x1, inflation tube x1, USB type-cx1, DC line x1, air nozzle x4, manual x1 |
| Packing: | color box |
Clear color outer shell
Express mechanical a2sthetics!
SG-AP2501
Air Pump + Jump starter
| Size: | 88x90x135 mm |
| Voltage: | 7.4V |
| Battery Capacity: | 60w |
| Start Current: | 17mm |
| Peak Current: | 3-150psi/0.2-10.3bar |
| Charging Interface: | 1800mAh x2 |
| Input Voltage: | USB type-C |
| Packing list: | host x1, inflation tube x1, USB type-cx1, air nozzle x4, manual x1 |
| Packing: | color box |
SG-AP2507
Air Pump
Packing:
color box
Packing:
color box
| Size: | 70x160x50 mm |
| Voltage: | 7.4V |
| Power: | 63w |
| Cylinder Diameter: | 19mm |
| Air Flow: | 19L/min |
| Inflation Pressure Range: | 3-150psi/0.2-10.3bar |
| Battery Capacity: | 2000mAh |
| Charging Interface: | USB type-C |
| host x1, inflation tube x1, USB type-cPacking list:x1, air nozzle x4, manual x1 | |
Pocketsize
SG-AP2509 6 in 1 Air Pump
| Function: | window breaker/seatbelt cutter/lighting/ SOS/inflation/power bank |
| Size: | 113x230x45 mm |
| Voltage: | 7.4V |
| Power: | 85w |
| Cylinder Diameter: | 19mm |
| Air Flow: | 20L/min |
| Inflation Pressure Range: | 3-150psi/0.2-10.3bar |
| Battery Capacity: | 2000mAh x2 |
| Charging Interface: | USB type-C |
| Packing list: | host x1, inflation tube x1, USB type-c x1, air nozzle x4, manual x1 |
| Packing: | color box |
SG-AP2510
6 in 1 Air Pump
| Function: | window breaker/seatbelt cutter/lighting/ SOS/inflation/power bank |
| Size: | 90x232x45 mm |
| Voltage: | 7.4V |
| Power: | 85W |
| Cylinder Diameter: | 19mm |
| Air Flow: | 20L/min |
| Inflation Pressure Range: | 3-150psi/0.2-10.3bar |
| Battery Capacity: | 2000mAh x2 |
| Charging Interface: | USB type-C |
| Packing list: | host x1, inflation tube x1, USB type-c x1, air nozzle x4, manual x1 |
| Packing: | color box |
SG-AP2537
6 in 1 Air Pump
| Size: | 95x50x180 mm |
| Voltage: | 7.4V |
| Power: | 60w |
| Cylinder Diameter: | 17mm |
| Air Flow: | 17L/min |
| Inflation Pressure Range: | 3-150psi/0.2-10.3bar |
| Battery Capacity: | 1800mAh x 2 |
| Charging Interface: | USB type-C |
| Packing list: | host x1, inflation tube x1, USB type-c x1, air nozzle x4, manual x1 |
| Packing: | color box |
SG-AP2543
6 in 1 Air Pump
| Size: 90x72x148 mm | |
| Voltage: | 5V |
| Power: | 80w |
| Cylinder Diameter: | 17mm |
| Air Flow: | About 9mins(car tire 195/65/R15) |
| Inflation Pressure Range: | 3-150psi/0.2-10.3bar |
| Battery Capacity: | 2000mAh x 2 |
| Charging Interface: | USB type-C |
| Packing list: | host x1, inflation tube x1, USB type-cx1, air nozzle x4, manual x1 |
| Packing: | color box |
SG-AP2545
6 in 1 Air Pump
| Size: | 90x72x148 mm |
| Voltage: | 5V |
| Power: | 80w |
| Cylinder Diameter: | 17mm |
| Air Flow: | About 9mins(car tire 195/65/R15) |
| Inflation Pressure Range: | 3-150psi/0.2-10.3bar |
| Battery Capacity: | 2000mAh x 2 |
| Charging Interface: | USB type-C |
| Packing list: | host x1, inflation tube x1, USB type-cx1, air nozzle x4, manual x1 |
| Packing: | color box |
SG-AP2546
6 in 1 Air Pump
| Size: | 90x72x148 mm |
| Voltage: | 5V |
| Power: | 80w |
| Cylinder Diameter: | 17mm |
| Air Flow: | About 9mins(car tire 195/65/R15) |
| Inflation Pressure Range: | 3-150psi/0.2-10.3bar |
| Battery Capacity: | 2000mAh x 2 |
| Charging Interface: | USB type-C |
| Packing list: | host x1, inflation tube x1, USB type-cx1, air nozzle x4, manual x1 |
| Packing: | color box |
SG-AP2537 6 in 1 Air Pump
| Size: | 95x50x180 mm |
| Voltage: | 7.4V |
| Power: | 60w |
| Cylinder Diameter: | 17mm |
| Air Flow: | 17L/min |
| Inflation Pressure Range: | 3-150psi/0.2-10.3bar |
| Battery Capacity: | 1800mAh x 2 |
| Charging Interface: | USB type-C |
| Packing list: | host x1, inflation tube x1, USB type-c x1, air nozzle x4, manual x1 |
| Packing: | color box |
SG-AP2523
6 in 1 Air Pump
| Size: | 80x45x133 mm |
| Voltage: | 7.2-8.4V |
| Power: | 65w |
| Cylinder Diameter: | 19mm |
| Air Flow: | 20L/min |
| Inflation Pressure Range: | 3-150psi/0.2-10.3bar |
| Battery Capacity: | 2000mAh x 2 |
| Charging Interface: | USB type-C |
| Packing list: | host x1, inflation tube x1, USB type-c x1, air nozzle x4, manual x1 |
| Packing: | color box |
SG-AP2524
6 in 1 Air Pump
| Size: | 87x52x133 mm |
| Voltage: | 10.8-12.6V |
| Power: | 90w |
| Cylinder Diameter: | 17-19mm |
| Air Flow: | 25L/min |
| Inflation Pressure Range: | 3-150psi/0.2-10.3bar |
| Battery Capacity: | 2000mAh x 3 |
| Charging Interface: | USB type-C |
| Packing list: | host x1, inflation tube x1, USB type-c x1, air nozzle x4, manual x1 |
| Packing: | color box |
SG-AP2512 Air Pump
| Size: | 68x48x175 mm |
| Voltage: | 11.1V |
| Power: | 60w |
| Cylinder Diameter: | 19mm |
| Air Flow: | 20L/min |
| Inflation Pressure Range: | 3-150psi/0.2-10.3bar |
| Battery Capacity: | 1800mAh x 3 |
| Charging Interface: | USB type-C |
| Packing list: | host x1, inflation tube x1, USB type-cx1, air nozzle x4, manual x1 |
| Packing: | color box |
SG-AP2515 Air Pump
| Size: | 245x50x60 mm |
| Voltage: | 11.1V |
| Power: | 60w |
| Cylinder Diameter: | 19mm |
| Air Flow: | 20L/min |
| Inflation Pressure Range: | 3-150psi/0.2-10.3bar |
| Battery Capacity: | 1800mAh x 3 |
| Charging Interface: | USB type-C, DC line |
| Packing list: | host x1, inflation tube x1, USB type-cx1, DC line x1, air nozzle x4, manual x1 |
| Packing: | color box |
Type-C charging cable
Air nozzles
Air hose
Vehicle cable
SG-AP2535 Air Pump
| Size: | 157x73x50 mm |
| Voltage: | 11.1V |
| Power: | 100w |
| Cylinder Diameter: | 19mm |
| Air Flow: | 19L/min |
| Inflation Pressure Range: | 3-150psi/0.2-10.3bar |
| Battery Capacity: | 1800mAh x 3 |
| Charging Interface: | USB type-C, DC line |
| Packing list: | host x1, inflation tube x1, USB type-cx1, DC line x1, air nozzle x3, manual x1 |
| Packing: | color box |
SG-AP2551 6 in 1 Air Pump
| Size: | 71x50x180 mm |
| Voltage: | 11.1-12V |
| Power: | About 7mins(car tire 195/65/R15) |
| Cylinder Diameter: | 3-150psi/0.2-10.3bar |
| Air Flow: | 2000mAh x3 |
| Inflation Pressure Range: | USB type-C, DC line |
| Battery Capacity: | host x1, inflation tube x1, USB type-c x1, DC line x1, air nozzle x4, manual x1 |
| Charging Interface: | color box |
| Packing list: | host x1, inflation tube x1, USB type-c x1, air nozzle x4, manual x1 |
| Packing: | color box |
SG-AP2542 6 in 1 Air Pump
| Voltage: | 7.4V |
| Inflation Time: | About 6.5-7mins(car tire 195/65/R15) |
| Inflation Pressure Range: | 3-150psi/0.2-10.3bar |
| Battery Capacity: | 2000mAh x 2 |
| Charging Interface: | USB type-C |
| Packing list: | host x1, inflation tube x1, USB type-c x1, air nozzle x4, manual x1 |
| Packing: | color box |
Type-C charging cable
Air nozzles
Air hose
Vehicle cable
Vehicle cable
SG-AP2549 Air Pump
| Size: | 190x140x60 mm |
| Voltage: | 7.4V |
| Inflation Time: | About 6.5-7 mins(car tire 195/65/R15) |
| Inflation Pressure Range: | 3-150psi/0.2-10.3bar |
| Battery Capacity: | 2000mAh x 2 |
| Charging Interface: | USB type-C |
| Packing list: | host x1, inflation tube x1, USB type-c x1, air nozzle x4, manual x1 |
| Packing: | color box |
SG-AP2505 Air Pump
| Size: | 80x149x50 mm |
| Voltage: | 12V |
| Power: | 60w |
| Cylinder Diameter: | 19mm |
| Air Flow: | 19L/min |
| Inflation Pressure Range: | 3-150psi/0.2-10.3bar |
| Battery Capacity: | 1500mAh x2 |
| Charging Interface: | USB type-C |
| Packing list: | host x1, inflation tube x1, USB type-cx1, air nozzle x4, manual x1 |
| Packing: | color box |
SG-AP2539 Air Pump
| Size: | 82x44x127 mm |
| Voltage: | 7.4V |
| Power: | 60w |
| Cylinder Diameter: | 17mm |
| Air Flow: | 17L/min |
| Inflation Pressure Range: | 3-150psi/0.2-10.3bar |
| Battery Capacity: | 1800mAh x 2 |
| Charging Interface: | USB type-C |
| Packing list: | host x1, inflation tube x1, USB type-cx1, air nozzle x4, manual x1 |
| Packing: | color box |
SG-AP2541 Air Pump
| Size: | 78x58x195 mm |
| Voltage: | 11.1V |
| Power: | 100w |
| Cylinder Diameter: | 25mm |
| Air Flow: | 24L/min |
| Inflation Pressure Range: | 3-150psi/0.2-10.3bar |
| Battery Capacity: | 2000mAh x 3 |
| Charging Interface: | USB type-C, DC line |
| Packing list: | host x1, inflation tube x1, USB type-cx1, DC linex1, air nozzle x4, manual x1 |
| Packing: | color box |
SG-AP2526 Car Tire Inflator
| Size: | 85x48x137 mm |
| Voltage: | 7.4V |
| Cylinder Diameter: | 17mm |
| Air Flow: | 20L/min |
| Inflation Time | About 9mins(car tire 195/65/R15) |
| Inflation Pressure Range: | 3-150psi/0.2-10.3bar |
| Battery Capacity: | 2000mAh x 2 |
| Charging Interface: | USB type-C |
| Packing list: | host x1, inflation tube x1, USB type-c x1, air nozzle x4, manual x1 |
| Packing: | color box |
SG-AP2527 Air Pump
| Size: 49x87x135 mm | |
| Voltage: | 7.4V |
| Cylinder Diameter: | 17mm |
| Air Flow: | 20L/min |
| Inflation Timeα | About 9mins(car tire 195/65/R15) |
| Inflation Pressure Range: | 3-150psi/0.2-10.3bar |
| Battery Capacity: | 2000mAh x 2 |
| Charging Interface: | USB type-C |
| Packing list: | host x1, inflation tube x1, USB type-c x1,air nozzle x4, manual x1 |
| Packing: color box | |
SG-AP2528 Air Pump
| Size: | 70x45x132 mm |
| Voltage: | 7.4V |
| Cylinder Diameter: | 17mm |
| Air Flow: | 20L/min |
| Inflation Timeα | About 9mins(car tire 195/65/R15) |
| Inflation Pressure Range: | 3-150psi/0.2-10.3bar |
| Battery Capacity: | 2000mAh x 2 |
| Charging Interface: | USB type-C |
| Packing list: | host x1, inflation tube x1, USB type-c x1, air nozzle x4, manual x1 |
| Packing: | color box |
SG-AP2531 Air Pump
| Size: | 182x64x80 mm |
| Voltage: | 7.4-12V |
| Power | 120w |
| Air Flow: | 25L/min |
| Inflation Pressure Range: | 3-150psi/0.2-10.3bar |
| Battery Capacity: | 1500mAh x3 |
| Charging Interface: | USB type-C |
| Packing list: | host x1, inflation tube x1, USB type-c x1, air nozzle x4, manual x1 |
| Packing: | color box |
SG-AP2533 Air Pump
| Size: 108x108x37 mm | |
| Voltage: 7.4V | |
| Power: | 80w |
| Cylinder Diameter: | 19mm |
| Air Flow: | 30L/min |
| Inflation Pressure Range: | 3-150psi/0.2-10.3bar |
| Battery Capacity: | 2000mAh x 2 |
| Charging Interface: | USB type-C |
| host x1, inflation tube x1, USB type-c x1,Packing list:air nozzle x4, manual x1 | |
| Packing: color box | |
Compact and portable Easy to master with one hand
SG-AP2534 Air Pump
| Size: | 84x144x49 mm |
| Voltage: | 7.4V |
| Power: | 80w |
| Cylinder Diameter: | 19mm |
| Air Flow: | 25L/min |
| Inflation Pressure Range: | 3-150psi/0.2-10.3bar |
| Battery Capacity: 2000mAh x 2 | |
| Charging Interface: USB type-C | |
| host x1, inflation tube x1, USB type-c x1,Packing list:air nozzle x4, manual x1 | |
| Packing: color box | |
SG-AP2502 Air Pump
| Size: 74x124x55 mm | |
| Voltage: | 7.4V |
| Power: | 60w |
| Cylinder Diameter: | 19mm |
| Air Flow: | 22L/min |
| Inflation Pressure Range: | 3-150psi/0.2-10.3bar |
| Battery Capacity: | 1800mAh x2 |
| Charging Interface: | USB type-C |
| Packing list: | host x1, inflation tube x1, USB type-c x1,air nozzle x4, manual x1 |
| Packing: | color box |
Type-C charging cable
Air nozzles
Air hose
Vehicle cable
Vehicle cable
SG-AP2530 Air Pump
| Size: 150x104x52 mm | |
| Voltage: | 12V |
| Power | 80w |
| Cylinder Diameter: | 19mm |
| Air Flow: | 25L/min |
| Inflation Pressure Range: | 3-150psi/0.2-10.3bar |
| Battery Capacity: | 2000mAh x 2 |
| Charging Interface: | USB type-C |
| host x1, inflation tube x1, USB type-c x1,Packing list:air nozzle x4, manual x1 | |
| Packing: color box | |
SG-AP2519 Air Pump
| Size: | 160x200x60 mm |
| Voltage: | 7.4V |
| Power: | 70w |
| Cylinder Diameter: | 17mm |
| Air Flow: | 19L/min |
| Inflation Pressure Range: | 3-150psi/0.2-10.3bar |
| Battery Capacity: | 2000mAh x 2 |
| Charging Interface: | USB type-C |
| Packing list: | host x1, inflation tube x1, USB type-c x1,air nozzle x4, manual x1 |
| Packing: color box | |
SG-AP2518 Air Pump
| Size: 157x68x45 mm | |
| Voltage: | 7.4V |
| Power: | 70w |
| Cylinder Diameter: | 19mm |
| Air Flow: | 20L/min |
| Inflation Pressure Range: | 3-150psi/0.2-10.3bar |
| Battery Capacity: | 2000mAh x 2 |
| Charging Interface: | USB type-C |
| Packing list: | host x1, inflation tube x1, USB type-c x1,air nozzle x4, manual x1 |
| Packing: color box | |
SG-AP2536 Air Pump
| Size: | 200x85x150 mm |
| Voltage: | 11.1V |
| Power: | 100w |
| Cylinder Diameter: | 22mm |
| Air Flow: | 22L/min |
| Inflation Pressure Range: | 3-150psi/0.2-10.3bar |
| Battery Capacity: | 1800mAh x 3 |
| Charging Interface: | USB type-C, DC line |
| Packing list: | host x1, inflation tube x1, USB type-c x1, DC line x1, air nozzle x4, manual x1 |
| Packing: | color box |
SG-AP2516 Air Pump
| Size: | 190x55x150 mm |
| Voltage: | 12V |
| Power: | 120w |
| Cylinder Diameter: | 22mm |
| Air Flow: | 25L/min |
| Inflation Pressure Range: | 3-150psi/0.2-10.3bar |
| Charging Interface: | DC line |
| Packing list: | host x1, inflation tube x1, DC line x1, DC line x1, air nozzle x4, manual x1 |
| Packing: | color box |
SG-AP2517 Air Pump
| Size: 151x133x66 mm | |
| Voltage: | 12V |
| Power: | 80w |
| Cylinder Diameter: | 22mm |
| Air Flow: | 25L/min |
| Inflation Pressure Range: | 3-150psi/0.2-10.3bar |
| Battery Capacity: | 1800mAh x 3 |
| Charging Interface: | USB type-C, DC line |
| host x1, inflation tube x1, USB type-c x1,Packing list:DC line x1, air nozzle x4, manual x1 | |
| Packing: color box | |
SG-AP2511 Air Pump
| Size: | 151x133x66 mm |
| Voltage: | 12V |
| Power: | 80w |
| Cylinder Diameter: | 22mm |
| Air Flow: | 19L/min |
| Inflation Pressure Range: | 3-150psi/0.2-10.3bar |
| Charging Interface: | DC line |
| Packing list: | host x1, inflation tube x1, DC line x1, air nozzle x4, manual x1 |
| Packing: | color box |
Type-C charging cable
Air nozzles
Air hose
Vehicle cable
SG-AP2547
Air Pump + Jump Starter + Blower
Air Pump + Jump Starter + Blower
| Unit Packing Size: 176x108x158 mm | |
| Voltage: | 12-15V |
| Cylinder Diameter: | 22mm |
| Air Flow: 22L/min | |
| Inflation Pressure Range: | 3-150psi/0.2-10.3bar |
| Battery Capacity: | 2000mAh x 4 |
| Peak Current: 1000A | |
| Charging Interface: USB type-C | |
| host x1, inflation tube x1, smart jump cablePacking list: x1, USB type-c x1, air nozzle x4, air nozzlesfor blower x4, manual x1 | |
| Packing: color box | |
Type-C charging cable
Air nozzles
Air hose
Vehicle cable
SG-AP2504 Air Pump + Jump Starter
| Size: 128x179x60 mm | |
| Voltage: | 14.8V |
| Power: | 150w |
| Cylinder Diameter: | 22mm x2 |
| Air Flow: | 25L/min |
| Inflation Pressure Range: | 3-150psi/0.2-10.3bar |
| Battery Capacity: | 1600mAh x2 |
| Starting Current | 400A |
| Peak Current: | 800A |
| Charging Interface: | USB type-C |
| host x1, inflation tube x1, USB type-c x1,Packing list: smart jump cable x1, air nozzle for inflatorx4, manual x1 | |
| Packing: color box | |
SG-AP2532 Air Pump
| Size: | 140x210x90 mm |
| Voltage: | 7.4V |
| Power: | 120w |
| Cylinder Diameter: | 19mm |
| Air Flow: | 30L/min |
| Inflation Pressure Range: | 3-150psi/0.2-10.3bar |
| Battery Capacity: | 2000mAh x 3 |
| Charging Interface: | USB type-C |
| Packing list: | host x1, inflation tube x1, USB type-c x1,air nozzle x4, manual x1 |
| Packing: | color box |
SG-AP2548 Air Pump
| Size: | 114x65x190 mm |
| Voltage: | 12V |
| Inflation Time: | About 5 mins(car tire 195/65/R15) |
| Inflation Pressure Range: | 3-150psi/0.2-10.3bar |
| Battery Capacity: | 2000mAh x 3 |
| Charging Interface: | USB type-C, DC line |
| Packing list: | host x1, inflation tube x1, DC line x1, USBtype-c x1, air nozzle x4, manual x1 |
| Packing: | color box |
Type-C charging cable
Air nozzles
Air hose
Vehicle cable
SG-VC2501 Vacuum Cleaner clean/inflation/suction
| Size: | 217x207x73mm |
| Weight: | 740g |
| Voltage: | brushless motor 11.1V |
| Power: | 100w |
| Suction: | 10kpa/12kpa/17kpa |
| Battery Capacity: | 2000mAh x3 |
| Discharge Time: | 25min/17min/12min |
| Charge Time: | 5-6h |
SG-VC2503
Vacuum Cleaner clean/inflation/suction
| Size: 212x202x70mm | |
| Voltage: | brushless motor 11.1V |
| Power: | 50-110w |
| Suction: | 9.5-16kpa |
| Battery Capacity: | 2000mAh x3 |
| Discharge Time: | 28min/16min/12min |
| Charge Time: 3-4h | |
SG-VC2502 Multi Function Vacuum Cleaner
| window breaker/seatbelt cutter/clean/Function:inflation/suction | |
| Size: | 212x202x70 mm |
| Voltage: | brushless motor 11.1V |
| Power: | 50-110w |
| Suction: | 9.5-16kpa |
| Battery Capacity: | 2000mAh x3 |
| Discharge Time: | 28min/16min/12min |
| Charge Time: 3-4h | |
window breaker
belt cutter
SG-VC2504 Vacuum Cleaner clean/inflation/suction
| Size: 210x170x68mm | |
| Voltage: | brushless motor 7.4V |
| Power: | 50-80w |
| Suction: | 9-14kpa |
| Battery Capacity: | 2000mAh x2 |
| Discharge Time: | 24min/14min |
| Charge Time: 3-4h | |
SG-VC2506 Vacuum Cleaner clean/inflation/suction
| Size: | 210x190x40mm |
| Weight: | 640g |
| Voltage: | brushless motor 11.1V |
| Power: | 100w |
| Suction: | 6kpa/11kpa/15kpa |
| Battery Capacity: | 2000mAh x3 |
| Charge Time: | 3-4h |
SG-VC2505 Vacuum Cleaner clean/inflation/suction
| Size: | 181x172x65mm |
| Weight: | 380g |
| Voltage: | brushless motor 7.4V |
| Power: | 120w |
| Suction: | 6kpa/12kpa |
| Battery Capacity: | 2000mAh x2 |
SG-VC2507 Vacuum Cleaner clean/inflation/suction
| Size: | 230x165x67mm |
| Voltage: | brushless motor 7.4V |
| Power: | 80w |
| Suction: | 6kpa/11kpa |
| Battery Capacity: | 2000mAh x2 |
| Discharge Time: | 25min/13min |
| Charge Time: | 3-4h |
SG-VC2508 Vacuum Cleaner clean/inflation/suction
| Size: | 333x79x76.6 mm |
| Weight: | 560g |
| Voltage: | brushless motor 7.4V |
| Suction: | 7kpa |
| Battery Capacity: | 2000mAh |
| Discharge Time: | 12min |
| Charge Time: 5-6h | |
SG-VC2509 Vacuum Cleaner
| Size: | 354x95x116 mm |
| Weight: | 687g |
| Suction: | 5.0-5.5kpa/7.0-7.5kpa |
| Battery Capacity: | 2000mAh x2 |
| Discharge Time: | 11min |
| Charge Time: | 5-6h |
SG-VC2510 Vacuum Cleaner
| Size: | 270x58x58 mm |
| Weight: | 200g |
| Voltage: | brushed motor 7.4V |
| Suction: | 3.5kpa/5.5kpa |
| Battery Capacity: | 2000mAh |
| Discharge Time: | 19min/13min |
| Charge Time: | 5-6h |
SG-VC2511 Vacuum Cleaner clean/inflation/suction
| Size: | 180x190x63 mm |
| Weight: | 360g |
| Voltage: | brushless motor 7.4V |
| Power: | 70w |
| Suction: | 7kpa/15kpa |
| Battery Capacity: | 2000mAh x2 |
| Discharge Time: | 23min/15min |
SG-VC2512
Vacuum Cleaner clean/inflation/suction
Vacuum Cleaner clean/inflation/suction
| Size: | 175x175x60 mm |
| Weight: | 350g |
| Voltage: | brushless motor 7.4V |
| Power: | 70w |
| Suction: | 7kpa/15kpa |
| Battery Capacity: | 2000mAh x2 |
| Discharge Time: 23min/15min | |
SG-VC2513
Vacuum Cleaner clean/inflation/suction
Vacuum Cleaner clean/inflation/suction
| Size: | 175x180x60 mm |
| Weight: | 345g |
| Voltage: | brushless motor 7.4V |
| Power: | 70w |
| Suction: | 7kpa/15kpa |
| Battery Capacity: | 2000mAh x2 |
| Discharge Time: | 23min/15min |
| Packing | box |
SG-VC2514
Vacuum Cleaner clean/inflation/suction
| Size: | 180x190x63 mm |
| Weight: | 360g |
| Voltage: | brushless motor 7.4V |
| Power: | 70w |
| Suction: | 7kpa/10kpa/15kpa |
| Battery Capacity: | 2000mAh x2 |
| Discharge Time: | 23min/18min/15min |
SG-VC2515
Vacuum Cleaner clean/inflation/suction
Vacuum Cleaner clean/inflation/suction
| Size: | 180x190x63 mm |
| Weight: | 360g |
| Voltage: | brushless motor 7.4V |
| Power: | 70w |
| Suction: | 7kpa/10kpa/15kpa |
| Battery Capacity: | 2000mAh x2 |
| Discharge Time: | 23min/18min/15min |
SG-VC2516 Vacuum Cleaner
| Size: | 250x65x65 mm |
| Voltage: | 5V |
| Power: | 85w |
| Suction: | 5kpa |
| Battery Capacity: | 2000mAh |
SG-VC2517 Vacuum Cleaner
| Size: | 205x155x65 mm |
| Voltage: | 5V |
| Power: | 85w |
| Suction: | 5kpa |
| Battery Capacity: | 2000mAh x2 |
