01
02 mlip_cvle
06 "rere-"repe"
08 Nllu
14
18 plllu.
21
"
4.3
kl 5
Ll 38
h... 15.3
(HK.2128)“ \omega A LESSO' 4.3
‘ESSOESSO \cosα=4\cosα\sinα\cosα=2\sinα=4\sinα=(2\sinα)/(2)=4\sinα=(\sinα)/(2)=4\cosα
2022 g LESSO
15.3
Cbrcre-"L[b
IEC61215,IEC61730
SO9001:2015
ISO 14001:2015
SO 45001:2018
MBB
CLLLLrMBB“CVe %50 L LESSO cy ki .Jle
CrleChmpbe“rLb
TOPCON
TOPConl ecke-ec .crlpicllre
l%1
le
%25LEsSO
LESSO "rep."
“ESSO」ESSOl
N
"lre 5 !
G K TOPCon “ cl " UE ESSO C N l l .%23.25G!
L.4%
| %23.25 | AUI blg 720 lg 425 1 |
| %1 % Ssiu %0.40 | Eycb Cl 30 b 12 Aauhll k lieli |
| (2) | (bs) | ||
| 30/35x1134x1722 | %22.79 | 445- 425 | si j (54) N 182 (54)N182 |
| 30/35x1134x1909 | %22.87 | 495- 475 | (60)N182 (60)N182 |
| 30/35x1134x2094 | %22.95 | 545-525 | (66)N182 (66)N182 |
| 30/35x1134x2278 | %23.03 | 595-575 | (72)N182 (72)N182 |
| 35x1134x2465 30x1134x2465 | %23.25 | 650-630 | i j (78) N 182 (78)N182 |
| 30/35x1303x1960 | %23.10 | 590-570 | (54)N210 (54)N210 |
| 30/35x1303x2172 | %22.97 | 650-630 | (60)N210 |
| 33/35x1303x2384 | %23.18 | 720-700 | (60)N210 (66)N210 |
| 35x1134x1960 | (66)N210 (54)N210R | ||
| 30x1134x1960 35x1134x2172 | %22.95 | 510-490 | (54)N210R (60)N 210R |
| 30x1134x2172 | %22.94 | 565-545 | (60)N210R |
| 35x1134x2382 30x1134x2382 | %22.77 | 615-595 | i(66)N210R (66)N210R |
(72)182
| kei elui | |
| () N-TOPCon 182i | i |
| (24×6) 144 | |
| 30/35×1134×2278 | |
| (30) 31.2 /(35) 32.3 | |
| IP68 | |
| ()140()400²4 () 1400 (-)200 J | |
| clls | |
| 2400/ J5400 | |
| MC4 G | |
| (30) 36 / ( 35) 31 | |
| (30) 720 / ( 35) 620 | 40) |
| 595C(HBD)72(182) | 590C(HBD)72(182) | 585C(HBD)72(182) | 580C(HBD)72(182) | 575C(HBD)72(182) | ||||||
| NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT STC | ||
| 449 | 595 | 445 | 590 | 441 585 | 437 | 580 | 433 | 575 | () PMAx | |
| 40.62 | 43.19 | 40.47 | 43.04 | 40.32 42.89 | 40.17 | 42.75 | 40.02 | 42.60 (g) Vp | $ | |
| 11.06 | 13.78 | 11.00 | 13.71 | 10.94 13.64 | 10.88 | 13.57 | 10.82 | 13.50 | () lup (5 | |
| 49.42 | 52.03 | 49.23 | 51.83 | 49.04 51.63 | 48.85 | 51.43 | 48.66 | 51.23 ()Voc | ||
| 11.70 | 14.51 | 11.66 | 14.45 | 11.61 14.39 | 11.56 | 14.33 | 11.51 | 14.27 | ||
| 23.03 | 22.84 | 22.65 | 22.45 | 22.26 | (%) | is | ||||
s^{2}\rho/λ_{0}| 8001NMOTAM1.5252/100
(595)
| Clelei | |
| 85+~40- | Jl |
| 1500 | |
| 30 | |
| 625 | 620 | 614 | 609 | 604 | (s) Pux | %5 | |
| %24.18 | %23.98 | %23.78 | %23.57 | %23.37 | (%) | lis | |
| 655 | 649 | 644 | 638 | 633 | (al) Px | (5 | %10 |
| %25.34 | %25.12 | %24.91 | %24.70 | %24.48 | (%) | is | |
| 744 | 738 | 731 | 725 | 719 | (b) Pux | 5i | %25 |
| %28.79 | %28.55 | %28.31 | %28.07 | %27.82 | (%) | olis |
| %0.25- | (Voc) | 2±44 |
| %0.30- | (PMAx)a | %0.043+ (sc) |
(66) N210
| Sei eui | |
| () NTOPCon 210 | |
| (22×6)132 | |
| 33/35×1303×2384 | |
| (33) 37.8 / ( 35) 38.2 | |
| i | Jby |
| IP68 yi | |
| ()1400(+))4004 (-) 1400 (-)200 | |
| J2400/ ≤5400 | |
| MC4 | |
| ( 33) 33 / ( 35) 31 | aiaJs1 |
| (33) 594 / (35) 558 | (40) |
| 720C(HBD)66(210) | 715C(HBD)66(210) | 710C(HBD)66(210) | 705C(HBD)66(210) | 700C(HBD)66(210) | Jll | ||||||
| NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | ||
| 551 | 720 | 547 | 715 | 543 | 710 | 539 | 705 | 535 700 | () Px | ||
| 38.46 | 40.94 | 38.26 | 40.72 | 38.06 | 40.51 | 37.86 | 40.29 | 37.66 40.07 | (g) VMP | (5aiut $ | |
| 14.33 | 17.59 | 14.30 | 17.56 | 14.27 | 17.53 | 14.24 | 17.50 | 14.21 17.47 | () Ip | ||
| 46.92 | 49.45 | 46.71 | 49.24 | 46.50 | 49.03 | 46.28 | 48.82 | 46.07 48.60 | () Voc | $ | |
| 14.97 | 18.53 | 14.93 | 18.49 | 14.89 | 18.45 | 14.85 | 18.41 | 14.81 18.37 | ()1c (%) | ||
| 23.18 | 23.02 | 22.86 | 22.70 | 22.53 | elis | ||||||
2/8001NMOTAM1.525/100C
| 85+~40 | |
| 1500 | Uai11 |
| 35 | |
| 765 | 751 | 746 | 740 | 735 | (b) Pux | %5 | |
| %24.34 | %24.17 | %24.00 | %23.83 | %23.66 | (%) | lis | |
| 792 | 787 | 781 | 776 | 770 | (s) PuAx | %10 | |
| %25.50 | %25.32 | %25.14 | %24.96 | %24.79 | (%) | is | |
| 900 | 894 | 888 | 881 | 875 | (l) Pux | %25 | |
| %28.97 | %28.77 | %28.57 | %28.37 | %28.17 | (%) | lis | |
| %0.25- | (Voc) | gi 2±44 | |
| %0.30- | (PMAx)a | %0.043+ | (1sc) |
(66) N 210R
| (i) N-TOPCon 210R | |
| (22×6)132 | |
| 30×1134×2382 | |
| 32.5 | |
| jLby1 | |
| IP68 i | i |
| ()1400()400²4 (-) 1400 (-) 200 Ja a | |
| clllls | |
| J2400/ JL5400 | |
| MC4 | |
| i36 | |
| ()) 720 / () 720 | 40) |
| 615C(HBD)66(210R) | 610C(HBD)66(210R) | 605C(HBD)66(210R) | 600C(HBD)66(210R) | 595C(HBD)66(210R) | Jlei | ||||||
| NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | ||
| 464 | 615 | 460 | 610 | 456 | 605 | 452 | 600 | 448 | 595 ()PMAx | ||
| 38.26 | 40.76 | 38.10 | 40.64 | 37.94 | 40.51 | 37.77 | 40.38 | 37.62 | 40.26 () VuP | (5 | |
| 12.13 | 15.09 | 12.08 | 15.01 | 12.02 | 14.94 | 11.97 | 14.86 | 11.91 | 14.78 () lup | iu | |
| 46.33 | 48.82 | 46.20 | 48.69 | 46.07 | 48.55 | 45.95 | 48.42 | 45.82 | 48.29 (g) Voc | ||
| 12.89 | 15.98 | 12.82 | 15.89 | 12.75 | 15.80 | 12.68 | 15.71 | 12.60 | 15.63 () 1c (%) | ||
| 22.77 | 22.58 | 22.40 | 22.21 | 22.03 | is | ||||||
\therefore2\rho/λ_{0}1 800NMOTM1.525100
(615)
| 85+~40- | 33 |
| 1500 | UA11 |
| 35 | |
| 646 | 641 | 635 | 630 | 625 | (bs) Pux | %5 | |
| %23.91 | %23.71 | %23.52 | %23.32 | %23.13 | (%) | lis | |
| 677 | 671 | 666 | 660 | 655 | () Px | (5 | %10 |
| %25.04 | %24.84 | %24.64 | %24.43 | %24.23 | (%) | slis | |
| 769 | 763 | 756 | 750 | 744 | (bl) Pux | %25 | |
| %28.46 | %28.23 | %28.00 | %27.77 | %27.53 | (%) | olis |
| %0.25- | (Voc) | 2±44 |
| %0.30- (PMAx) | %0.043+ | (1sc) |
| %23.25 | bl, 650 l, 420 |
| %1 % Ssiw %0.40 | aEyc Cl 30 12 leli |
| (20) | (b) | ||
| 30/35x1134x1722 | %22.53 | 440 -420 | (54) N 182 (54) N182 |
| 30/35x1134x1909 | %22.63 %22.40 | 490 - 470 485-465 | (60)N182 ) |
| 30/35x1134x2094 | %22.53 | 535-515 | (66) N182 (66) N182 |
| 30/35x1134x2278 | %22.65 | 585-565 | |
| 35x1134x2465 | %23.25 | 650-630 | |
| 30/35x1134x1722 | %22.53 | 440 - 420 | (54)N182 |
| 30/35x1134x1722 | %21.00 | 410-400 | i (54) P182 |
| 30/35x1134x1909 | %21.02 | 455 - 445 | (60)P182 |
| 30/35x1134x2094 | %21.06 | 500-490 | (66) P182 |
| 30/35x1134x2278 | %21.10 | 545-535 | |
| 33/35x1303x2384 | %20.92 | 650-640 | 9) |
(54)82
| %22.53 | U lg5+~lg0 | Ua Ui l440~l420 |
| Seeli | |
| ( NTOPCon 182 | |
| (18x6)108 | |
| 30/35×1134×1722 | ly |
| (30) 20.7 / ( 35) 21.7 | |
| 3.2 S | |
| IP68 | |
| (+)1400 4²4 (-) 1400 (-) 200 J,l as | |
| lcullls | |
| J2400/ J≤5400 | |
| MC4 | |
| ( 30) 36 / ( 35) 31 | daiJst |
| (30) 936 / (35) 806 | (40) |
| 440C(BPM)54(182) | 435C(BPM)54(182) | 430C(BPM)54(182) | 425C(BPM)54(182) | 420C(BPM)54(182) | |||||||
| NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | y | |
| 331 | 440 | 327 | 435 | 323 | 430 | 320 | 425 | 316 | 420 | (b)PMAx | |
| 30.27 | 32.57 | 30.09 | 32.38 | 29.91 | 32.20 | 29.86 | 32.01 | 29.68 | 31.82 (i) VuP | (5i) | |
| 10.95 | 13.52 | 10.87 | 13.44 | 10.80 | 13.36 | 10.72 | 13.28 | 10.65 | 13.20 () lup | (5 | |
| 37.22 | 39.15 | 37.01 | 38.96 | 36.79 | 38.77 | 36.68 | 38.58 | 36.47 | 38.39 (g) Voc | ||
| 11.56 | 14.29 | 11.49 | 14.21 | 11.42 | 14.13 | 11.35 | 14.05 | 11.28 | 13.97 ()1c | ||
| 22.53 | 22.28 | 22.02 | 21.76 | 21.51 | (%) | 1is | |||||
%3±1 AM1.5 e202/ 800NMOTAM1.5 =1.41 a_{\Phi,λ} 25 2/l; 1000 ely1:STC \*
| ia 2±44 | |
| %0.043+ | (1sc)l |
| %0.25- | (Voc) |
| %0.30- | (PMAx)al |
| 85+~40- | |
| 1500 | Lhit |
| 25 | all |
P
“ LL MBB Cl U LESSO C Pl LL l Ll ig i ,e.%21.48 ! Gll , JBOSaSi
| %21.48 | blg 665 ~ bl, 405 |
| JAL %2 %0.55 %0.45 | ( ) 25 Claa 12 Liu 30 ieli auhll ckL cb |
| (2) | u () | alie | |
| 30/35x1134x1722 | %21.25 | 415-405 | si (54)P 182 (54)P182 |
| 30/35x1134x1909 | %21.25 | 460 -450 | (60)P182 (60)P182 |
| 30/35x1134x2094 | %21.27 | 505-495 | (66)P182 (66)P182 |
| 30/35x1134x2278 | %21.48 | 555-545 | (72)P182 (72)P182 |
| 30/35x1303x1960 | %21.34 %21.14 | 545-535 540-530 | si j (54) P 210 (54)P210 |
| 30/35x1303x2172 | %21.38 | 605-595 | (60)P 210 |
| %21.20 | 600-590 | (60)P210 | |
| 33/35x1303x2384 | %21.41 %21.25 | 665-655 660-650 | (66)P210 j (66) P s 210 |
Celplyle
Cl bl, 6.58 :8l
l9.75:8
6
l 6.14:8
4.5
l5
0.8:8lA
Ll 4.35 :8
LESSO rh




