Seating
That performs brilliantly
Comfortable student seating should be viewed as an investment- not an expense. Students spend more time seated in classrooms than ever before. Pressure on both schools and students to perform well on standardized tests often results in supplemental instruction which can mean less recess or physical education time.
Cantilevered chair SCM02
Easily stackson desk. Large chairs stack up to 10 high on dolly(4 high onfloor).Optional wirebookrack
| Model | Description | D xWxH |
| SCM02-14 | C-legchairseatheight355 | 380×440×670 |
| SCM02-15 | C-leg chairseat height380 | 380×440x695 |
| SCM02-16 | C-leg chair seat height405 | 480×470×760 |
| SCM02-17 | C-leg chairseat height430 | 480×470×785 |
| SCM02-18 | C-legchairseatheight457 | 490×485×810 |
| Model | Description | DxWxH |
| SCM01-10 | SeatHeight255 | 340×380x555 |
| SCM01-12 | Seat Height305 | 360×400x620 |
| SCM01-14 | SeatHeight355 | 400×410x670 |
| SCM01-15 | SeatHeight380 | 410×400x695 |
| SCM01-16 | SeatHeight405 | 440×470×760 |
| SCM01-17 | Seat Height430 | 470×490×785 |
| SCM01-18 | SeatHeight457 | 470×490x810 |
4-Leg Chair
SCM01
Traditional look and glide options. Large chairs stack up to
10 high on dolly(8 high on floor). Six sizes optional wire
bookrack
Music Chair SCM07
Forward tilted seatback and anelevatedseat height promote a more uprightposture and enhance breathing.
CafeStoolSCM03
Contemporary and informal. A perfect match with café-height(42")tables
| Model | Description | DxWxH |
| SCM07-16 | seatheight405 | 510×520×760 |
| SCM07-17 | seat height 430 | 510 x 520 × 785 |
| SCM07-18 | seatheight457 | 510×520x810 |
| SCM07-30 | seatheight750 | 510×520 x 1110 |
| Model | Description | DxWxH |
| SCM07-25 | seatheight635 | 470×490x983 |
| SCM07-30 | seatheight750 | 470 x 490 × 1110 |
Task Chair SCM04
Pneumaticheight adjustment.
Optional arms an large. Optional tilt mechanism on large armless chair.
Task Chair SCM04
Muosen offers PP five star leg option
| Model | Description | DxWxH |
| SCM04M-4052 | seatheight400-520 | 600x600x400-520 |
| Model | Description | DxWxH |
| SCM04P-4052 | seatheight400-520 | 600x600x400-520 |
Wheel Chair SCM11
Muosenoffer 4x2 inch high quality wheels to move thechair
| Model | Description | DxWxH |
| SCM11-14 | Seat Height355 | 440×380×670 |
| SCM11-15 | Seat Height380 | 440x380x695 |
| SCM11-16 | Seat Height 405 | 500 ×480 ×760 |
| SCM11-17 | Seat Height 430 | 500× 480×785 |
| SCM11-18 | SeatHeight457 | 500×480×810 |
| Model | Description | D xW x H |
| SCS01-10 | Seat Height 255 | 340×380×555 |
| SCS01-12 | Seat Height305 | 360x400×620 |
| SCS01-14 | SeatHeight355 | 400x410x670 |
| SCS01-15 | Seat Height380 | 410×400x695 |
| SCS01-16 | Seat Height405 | 440×470×760 |
| SCS01-17 | Seat Height 430 | 470 ×490×785 |
| SCS01-18 | SeatHeight457 | 470x490x810 |
| Model | Description | DxWxH |
| SCM11B-16 | SeatHeight405 | 500×480×760 |
| SCM11B-17 | Seat Height430 | 500×480×785 |
| SCM11B-18 | SeatHeight457 | 500×480×810 |
| Model | Description | DxWxH |
| SCS02-14 | C-legchairseatheight355 | 380×440×670 |
| SCS02-15 | C-leg chair seat height380 | 380×440×695 |
| SCS02-16 | C-leg chair seat height405 | 480×470×760 |
| SCS02-17 | C-legchairseat height 430 | 480×470×785 |
| SCS02-18 | C-legchairseatheight457 | 490×485×810 |
Wheel Chair
Muosenoffer 4x2 inch high quality wheels to move the chair
| Description | D xWxH | |
| SCS03-14 | Seat Height 355 | 440×380×670 |
| SCS03-15 | Seat Height380 | 440x380 x 695 |
| SCS03-16 | Seat Height 405 | 500×480×760 |
| SCS03-17 | Seat Height 430 | 500× 480×785 |
| SCS03-18 | SeatHeight457 | 500×480×810 |
| Model | Description | DxWxH |
| SCS09-18 | SeatHeight457 | 900x480×810 |
Writing Pad Chair
| Model | Description | DxWxH |
| SCS10-18 | Seat Height 457 | 470x490 x810 |
| Model | Description | DxWxH |
| SCS10B-18 | SeatHeight457 | 470 x490x810 |
Stool with footrest
| Model | Description | DxWxH |
| SCS05M-6187 | SeatHeight610-870 | 600x600x610-870 |
| Model | Description | DxWxH |
| SCS06M-4052 | SeatHeight400-520 | 600x600x400-520 |
Work surface options
HARD PLASTIC TOP
LAMINATE TOP
PLYWOODTOP
ARMOREDGE
Selected units that are standard with a high-pressure laminate worksurfacecanbeordered with a hard plastic work surface.
Selected unitsthatarestandard withahardplasticworksurface canbe orderedwithaparticle board core,high-pressure laminateworksurface.
Selected unitsthat arestandard with a particleboard-core,highpressurelaminateworksurface can be ordered with a plywoodcore,highpressurelaminate worksurface.
Muosen's durable,waterresistantArmorEdgeformsa seamless,chemicallybonded seal.Availablefor most models with a standard high-pressure laminateworksurface.
FRWHARDPLASTIC
To make FRW hard plastic seats and backs, Muosen uses a proprietaryblend of \circled{1} recycledwoodflourand fines, pigments and other ingredients,andfinally ② resin.WhenmakingFRWdesk tops, \circled{3} melaminetopsheets addpatternandcolor.After beingcombined underheat and pressure,these ingredients aretransformedintobeautifullydurableFRw hard plastic components.Seats and backs are offered in nine standardFRWcolors;worksurfacescanbe ordered in seven standard natural patterns, including the desk top colorsshownabove.
TheFRW manufacturingprocessresultsina smooth, colorfastsurfacefromwhichmostliquidscanbereadily wipedawaybefore drying.Evenpermanent markercanbe removedwitha simpleeraser-anda littleelbowgrease!
| Model | Description | DxWxH |
| HP07P-6187 | SeatHeight610-870 | 600x600x610-870 |
| Model | Description | DxWxH |
| HP06P-4052 | SeatHeight400-520 | 600x600x400-520 |
Hard Plastic Chair
PopularHPseries chairs are available ina rainbow hard plasticcolors.Availablewith 16^{\prime\prime}/17^{\prime\prime}/18^{\prime\prime} seat heights
Combo Tablet Arm Unit
Muosen's most popular hard plastic chair desk helps youmaximizeclassroomspace
| Model | Description | DxWxH |
| HP01-16 | SeatHeight405 | 500×480×700 |
| HP02-17 | Seat Height430 | 500 × 480 × 725 |
| HP03-18 | SeatHeight457 | 500×480×750 |
| Model | Description | DxWxH |
| HP02-18 | SeatHeight457 | 787x480x750 |
HardPlasticComboTabletArmUnits these combo and tablet armunits giveyou thestrength and long-lastingcolorofMuosen hard plastic seats,backs and work surfaces. They're available in an assortment of models featuringa \mathbf{1}\bot\&\mathbf{1}^{\prime\prime} tubularsteelframe anda welded-on,steel-rodbookrack.
HardPlasticCombo ChairDesk Convenient double-entry seating and a sled-based design let you use study top combos in a variety of classroom confi gurations
| Model | Description | DxWxH |
| HP03-18 | SeatHeight457 | 908x577x750 |
| Model | Description | DxWxH |
| HP04-18 | SeatHeight457 | 908x533x750 |
Trapezoid Desk SD004
| Model | Description | DxWxH |
| SD004-4575 | Trapezoid 450x750 | 450×750×22"-30" |
Flower Desk SD008
| Model | Description | DxWxH |
| SD005TR-78 | Byte780 | 780×780×22"-30" |
Molecule Desk SD009TRPB
Canopy Desk SD013
Folding Desk SD021
| Model | Description | D xW xH mm |
| SD021-4878 | Fan480x780 | 480 ×780 x760 |
| SD021-6091 | Fan 600x910 | 600× 910x 760 |
| Model | Description | DxWxH |
| SD006FRPB-6878 | Diamond680x780 | 680×780×24"-34" |
Vortex Desk SD028
| Model | Description | DxWxH |
| SFD001-2028 | Studentdesk20x28 | 20"x ×28"×22"-30" |
| Model | Description | DxWxH |
| SFD002-2028 | Studentdesk20x28 | 20" ×28"×30" |
Student Desk SFD003
Student DeskSFD004
| Model | Description | DxWxH |
| SFD003-2028 | Studentdesk18x24 | 18"x ×24”x ×22"-30" |
| Model | Description | DxWxH |
| SFD004-2028 | Studentdesk20x28 | 20" ×28" x22"-30" |
Student Desk SFD011
Student Desk SFD014
| Model | Description | DxWxH |
| SFD011-2028 | Studentdesk20x28 | 20"×28"×22"-30" |
| Model | Description | DxWxH |
| SFD014-2028 | Studentdesk20x28 | 20"×28"×22"-30" |
| Model | Description | DxWxH |
| SFD012-2028 | Studentdesk20x28 | 20" ×28"x ×24"-30" |
| Model | Description | DxWxH |
| SFD016-2028 | Studentdesk20x28 | 20"×28"x ×24"-30" |
StudentDeskSFD023B
StudentDeskSFD023M
| Model | Description | DxWxH |
| SFD023B-2028 | Studentdesk20x28 | 20" ×28” ×22"-30" |
| Model | Description | DxWxH |
| SFD023M-2028 | Studentdesk20x28 | 20" ×28" x22"-30" |
StudentDeskSFD027
Student Desk SFD025
| Model | Description | DxWxH |
| SFD027-2028 | Studentdesk20x28 | 20"×28"×22"-30" |
| Model | Description | DxWxH |
| SFD025-2448 | Studentdesk24x48 | 24"×48"×22"-30"" |
| SFD025-2460 | Studentdesk24x60 | 24"×60"×22"-30" |
Studentscansit attheDesk
front-facing, or left or right
handed tablet style.Optional casters make these desks easy topull apartforindividual study and testing purposes, or to
move into multiple group
configurations. In its ideal group configuration of 4,these desks fittogethersnugglywith no
wastedspaceinthecenterand can be rearranged to maximize theuseoflimited
spacecommonlyobserved in today'sclassrooms.Fullframe construction takes thewiggle out of learning.
Optional casters make these desks easy to pull apart for individual study and testing purposes,ortomoveinto multiple group configurations. In its ideal group configuration of 5, it can be rearranged to maximizetheuseof limited space commonly observed in today's classrooms.Full-frame construction takes the wiggle out of learning.
StudentDeskSD016WS
Student Desk SD029WS
It canbe arranged incollaborativegroups ortraditional rows.In it'sideal group configuration of 5,the desk was designedtomaximize theuseof limitedspacethat is commonlyobserved intoday's classrooms.An optional castermakesthisdeskmobile andeasytomoveinto multiple configurations.These desks can then bepulled apart for individual study and testing purposes. Fullframe construction takes the wiggle out of learning.
| Model | Description | DxWxH |
| SD016WS-6893 | Studentdesk 685x936 | 685x936×22"-30" |
Optional castersmakethese deskseasytopull apartfor individual study and testing purposes, or to move into multiple group configurations. In its ideal group configuration of five, it can be rearranged to maximize the useof limitedspacecommonlyobserved intoday's classrooms.
| Model | Description | DxWxH |
| SD029WS-2332 | Studentdesk23x32 | 23"×32"×22"-30" |
Optional casters make these desks easy to pull apart for individual study and testing purposes,ortomoveinto multiple group configurations. In its ideal group configuration of four, it can be rearranged to maximizetheuseoflimited space commonly observed in today's classrooms.Full-frame construction takes the wiggle out of learning.
StudentDeskSD002WS
Theideal groupsizeforcollaborativelearning!For traditional and progressive teaching styles. The Desk wasdevelopedasatoolforstudentsandteachersto implementcommoncorelearningconcepts.Itcanbe arranged in collaborative groups or traditional rows. In its ideal group configuration of 5, the Flow Desk was designedtomaximizetheuseoflimitedspace commonlyobservedintoday'sclassrooms.Optional castersmakethisdeskmobileandeasytomoveinto multiple configurations.
StudentDeskSD030WS
Optional casters make these desks easy to pull apart for individual study and testing purposes, or to move into multiple group configurations. In its ideal group configuration of 8,itcanberearranged to maximizethe useof limitedspacecommonlyobservedintoday's classrooms.Full-frameconstructiontakesthe wiggle out of learning.
| Model | Description | DxWxH |
| SD002WS-2527 | Studentdesk25x27 | 25"x ×27" ×22"-30" |
| Model | Description | DxWxH |
| SD030WS-2332 | Studentdesk23x32 | 23"×32"×22"-30" |
Rectangle table
AllMuosen activity tables adapttomany different functions or activities. Ideal for classrooms, training rooms, workrooms and any collaborative learning environment.
Rectangle table
All Muosenactivity tables adapttomany different functions or activities. Ideal for classrooms, training rooms, workrooms and any collaborative learning environment.
| Model | Description | DxWxH |
| STO14TR-1848 | Rectangle table 18x48 | 18"×48"×22"-30" |
| ST014TR-1860 | Rectangle table18x60 | 18"×60"×22"-30"" |
| ST014TR-1872 | Rectangletable 18x72 | 18"×72"×22"-30" |
| STO14TR-2436 | Rectangle table24x36 | 24"×36"×22"-30"" |
| ST014TR-2448 | Rectangle table 24x48 | 24"×48"×22"-30" |
| ST014TR-2460 | Rectangletable24x60 | 24"×60"×22"-30" |
| ST014TR-2472 | Rectangle table 24x72 | 24"×72"×22"-30" |
| ST014TR-3048 | Rectangletable30x48 | 30"×48"×22"-30" |
| ST014TR-3060 | Rectangletable30x60 | 30"×60"×22"-30" |
| ST014TR-3072 | Rectangletable30x72 | 30"×72"×22"-30" |
| ST014TR-3660 | Rectangletable36x60 | 36"×60"×22"-30" |
| ST014TR-3672 | Rectangle table 36x72 | 36"×72"×22"-30" |
| ST014TR-4260 | Rectangle table 42x60 | 42"×60"×22"-30" |
| ST014TR-4272 | Rectangle table42x72 | 42"×72"×22"-30" |
| Model | Description | DxWxH |
| ST014SE-1848 | Rectangle table18x48 | 18”×48"×24"-34” |
| ST014SE-1860 | Rectangletable 18x60 | 18"×60"×24"-34" |
| ST014SE-1872 | Rectangle table 18x72 | 18"×72"×24"-34" |
| STO14SE-2436 | Rectangle table24x36 | 24"×36"×24"-34" |
| ST014SE-2448 | Rectangle table24x48 | 24"×48"×24"-34" |
| ST014SE-2460 | Rectangle table 24 x60 | 24"×60"×24"-34"" |
| ST014SE-2472 | Rectangle table24x72 | 24"×72"×24'"-34"”" |
| ST014SE-3048 | Rectangletable30x48 | 30"×48"×24"-34" |
| ST014SE-3060 | Rectangle table30x60 | 30"×60"×24"-34" |
| ST014SE-3072 | Rectangle table30x72 | 30"×72"×24"-34" |
| ST014SE-3660 | Rectangletable36x60 | 36"×60"×24"-34”" |
| ST014SE-3672 | Rectangle table36x72 | 36"×72"×24"-34" |
| ST014SE-4260 | Rectangle table 42x60 | 42"×60"×24"-34" |
| ST014SE-4272 | Rectangle table42x72 | 42"×72"×24"-34" |
Rectangle tablewith horizontal frame AllMuosenactivitytablesadapttomanydifferent functions or activities. Ideal for classrooms, training rooms, workrooms and any collaborative learning environment.
| Model | Description | DxWxH |
| ST014TRCB-1848 | Rectangletable18x48 | 18"×48"×22"-30" |
| ST014TRCB-1860 | Rectangle table18x60 | 18"×60"×22"-30" |
| ST014TRCB-1872 | Rectangle table18x72 | 18"×72"×22"-30" |
| ST014TRCB-2436 | Rectangle table24x36 | 24"×36"×22"-30" |
| ST014TRCB-2448 | Rectangle table24x48 | 24"×48"×22"-30" |
| ST014TRCB-2460 | Rectangle table 24x60 | 24"×60"×22"-30"" |
| ST014TRCB-2472 | Rectangletable24x72 | 24"×72"×22"-30" |
| ST014TRCB-3048 | Rectangle table30x48 | 30"×48"×22"-30" |
| ST014TRCB-3060 | Rectangletable30x60 | 30"×60"×22"-30" |
| ST014TRCB-3072 | Rectangle table30x72 | 30"×72"×22"-30" |
| ST014TRCB-3660 | Rectangletable36x60 | 36"×60"×22"-30" |
| ST014TRCB-3672 | Rectangle table36x72 | 36"×72"×22"-30" |
| ST014TRCB-4260 | Rectangle table42x60 | 42"×60"×22"-30" |
| ST014TRCB-4272 | Rectangle table 42x72 | 42"×72"×22"-30"" |
Rectangle table
AllMuosenactivitytablesadapttomanydifferent functions or activities. Ideal for classrooms, training rooms, workrooms and any collaborative learning environment.
| Model | Description | DxWxH |
| ST014SECB-1848 | Rectangle table 18x48 | 18”×48"×24"-34” |
| ST014SECB-1860 | Rectangletable18x60 | 18"×60"×24"-34" |
| ST014SECB-1872 | Rectangle table 18x72 | 18"×72"×24"-34" |
| ST014SECB-2436 | Rectangle table24x36 | 24"×36"×24"-34"" |
| ST014SECB-2448 | Rectangle table24x48 | 24"×48"×24"-34" |
| ST014SECB-2460 | Rectangle table 24 x60 | 24"×60"×24"-34"" |
| ST014SECB-2472 | Rectangle table24x72 | 24"×72"×24"-34" |
| ST014SECB-3048 | Rectangletable30x48 | 30"×48"×24"-34" |
| ST014SECB-3060 | Rectangletable30x60 | 30"×60"×24"-34" |
| ST014SECB-3072 | Rectangletable30x72 | 30"×72"×24"-34"" |
| ST014SECB-3660 | Rectangletable36x60 | 36"×60"×24"-34”" |
| ST014SECB-3672 | Rectangle table36x72 | 36"×72"×24"-34" |
| ST014SECB-4260 | Rectangle table 42x60 | 42"×60"×24"-34" |
| ST014SECB-4272 | Rectangletable42x72 | 42"×72"×24"-34" |
T- Leg table
TheMuosenT-legtablesolutionforpublicand private schools. Elliptical legs made with heacy gaugetubularsteeloffersamodernanddurable alternativetotraditionalactivitytables
| Model | Description | DxWxH |
| ST118HR-2448 | T-leg table 24 x 48 | 24"×48"×30" |
| ST118HR-2460 | T-leg table 24 x 60 | 24"×60"×30" |
| ST118HR-3048 | T-leg table 30 x 48 | 30"×48"×30" |
| ST118HR-3060 | T-leg table 30 x 60 | 30"×60"×30" |
T- Leg table
TheMuosenT-legtablesolutionforpublicand private schools. Elliptical legs made with heacy gaugetubularsteeloffersamodernanddurable alternativetotraditional activitytables.Bookboxes offer in steel or polypropylene to coordinate with chairsorsimplyaddabitofcolorfulflaretothe classroom.
| Model | Description | D xW xH |
| ST118RT-1848 | Rectangletable18x48 | 18"×48"×30" |
| ST118RT-1860 | Rectangletable18x60 | 18"×60"×30" |
| ST118RT-1872 | Rectangletable18x72 | 18"×72"×30" |
| ST118RT-2436 | Rectangletable24x36 | 24"×36"×30" |
| ST118RT-2448 | Rectangletable24x48 | 24"×48"×30" |
| ST118RT-2460 | Rectangletable24x60 | 24"×60"×30" |
| ST118RT-2472 | Rectangletable24x72 | 24"×72"×30" |
| ST118RT-3048 | Rectangletable30x48 | 30"×48"×30" |
| ST118RT-3060 | Rectangletable30x60 | 30"×60"×30" |
| ST118RT-3072 | Rectangletable30x72 | 30"×72"×30" |
| Model | Description | DxWxH |
| ST118RTB-1848 | Rectangle table18x48 | 18"×48"×30” |
| ST118RTB-1860 | Rectangle table18x60 | 18"×60"×30" |
| ST118RTB-1872 | Rectangletable18x72 | 18"×72"×30" |
| ST118RTB-2436 | Rectangletable24x36 | 24"×36"×30" |
| ST118RTB-2448 | Rectangletable24x48 | 24"×48"×30" |
| ST118RTB-2460 | Rectangletable24x60 | 24"×60"×30" |
| ST118RTB-2472 | Rectangle table24x72 | 24"×72"×30" |
| ST118RTB-3048 | Rectangletable30x48 | 30"×48"×30" |
| ST118RTB-3060 | Rectangletable30x60 | 30"×60"×30” |
| ST118RTB-3072 | Rectangle table30x72 | 30"×72"×30" |
| Model | Seats | Top | Bench |
| MTSC04-2448 | 4 | 24"× 48" | 16"x 44" |
| MTSC04-2460 | 6 | 24"× 60" | 16"x 56" |
| MTSC04-2472 | 8 | 24" x 72" | 16" x 68" |
| MTSC04-3248 | 4 | 32"×48"" | 16" x 44" |
| MTSC04-3260 | 6 | 32"×60" | 16"x 56" |
| MTSC04-3272 | 8 | 32"×72" | 16"x68" |
Trapezoid table
MuosenMDF top isbalanced withhigh pressure laminateonboth andbottomforsuperiormoisture protection and rigidity.Ouradjustable legs arethe largestandstrongestintheindustry
| Model | Description | DxWxH |
| ST016TR-2448 | Trapezoid 24x48 | 24"×48"×22"-30" |
| ST016TR-3060 | Trapezoid 30x60 | 30"×60"×22"-30" |
| Model | Description | DxWxH |
| ST016SE-2448 | Trapezoid 24 x48 | 24"×48"×24"-34"" |
| ST016SE-3060 | Trapezoid30x60 | 30"x60"×24"-34" |
Trapezoid table
Muosen offer cross barfor all kinds of tables, it is morestrongerandstability Crossbartubesize: 40^{*}25^{*}1.5\mathsf{mm} ,knockdown
Trapezoid table
Muosen offer big round tube leg for activity tables Legsize: 50^{*}1.5\;\mathsf{mm} with 45^{*}1.5 \mathsf{mm}
| Model | Description | DxWxH |
| ST016TRC-2448 | Trapezoid 24x 48 | 24"×48"×22"-30" |
| ST016TRC-3060 | Trapezoid 30x60 | 30"×60"×22"-30" |
| Model | Description | DxWxH |
| ST016FR-2448 | Trapezoid 24 x48 | 24"×48"×22"-30" |
| ST016FR-3060 | Trapezoid30x60 | 30"×60"×22"-30" |
Round table
Coordinatetrimcolors andframecolorsonour tableswith most of our chairs usingcolor as an integrating theme.
Round table
Coordinate trim colors and frame colorson our tables with most of our chairs using color as an integratingtheme.
| Model | Description | DxWxH |
| ST015TR-36 | Round36 | 36"×36"×22"-30" |
| ST015TR-42 | Round 42 | 42"×42"×22"-30" |
| ST015TR-48 | Round48 | 48”×48"×22"-30" |
| Model | Description | DxWxH |
| ST015SE-36 | Round36 | 36"×36"×24"-34” |
| ST015SE-42 | Round 42 | 42"×42"× 24"-34"" |
| ST015SE-48 | Round48 | 48"×48"×24"-34” |
Kidney table
Our spacious kidney shaped table is ideal to facilitate groupactivities
Kidney table
Our spacious kidney shaped table is ideal to facilitate groupactivities
| Model | Description | D xW xH |
| ST017TR-3672 | Kidney36x72 | 36"×72"×22"-30" |
| ST017TR-4872 | Kidney 48x72 | 48"×72"×22"-30"" |
| Model | Description | DxWxH |
| ST017SE-3672 | Kidney36x72 | 36"×72"×24"-34" |
| ST017SE-4872 | Kidney48x72 | 48"×72"×24"-34" |
Horseshoe table
Thistablebringsteachersandstudentscloserfor enhanced collaborative learning.
Wavetable
Idealforanycollaborativelearningenvironment such as classrooms, training rooms, and workrooms.
| Model | Description | DxWxH |
| ST018TR-4872 | Horseshoe48x72 | 48"×72"×22"-30" |
| ST018TR-6066 | Horseshoe60x66 | 60"×66"×22"-30" |
| Model | Description | DxWxH |
| ST010TR-2448 | Wavetable24x48 | 24'"×48"×22"-30"" |
| ST010TR-3060 | Wavetable30x60 | 30"×60"×22"-30" |
Leaf table
Ideal for any collaborativelearning environment suchasclassrooms,trainingrooms,and workrooms.
Drip table
Dripforany collaborativelearningenvironmentsuch as classrooms,trainingrooms,and workrooms.
| Model | Description | DxWxH |
| ST080TR-2448 | Leaf table24x48 | 24"×48"×22"-30" |
| ST080TR-3060 | Leaftable30x60 | 30"×60"×22"-30" |
| Model | Description | DxWxH |
| ST013TR-4864 | Kidney 48 x64 | 48"×64"×22"-30" |
Hub table
Thistablebringsteachersandstudentscloserfor enhanced collaborative learning.
Clover table
Idealforanycollaborativelearningenvironment such as classrooms, training rooms, and workrooms.
| Model | Description | D xW xH |
| ST011TR-48 | Hub 48 x 48 | 48"×48"×22"-30" |
| STO11SE-48 | Hub48x48 | 48"×48"×24"-34"" |
| Model | Description | DxWxH |
| ST029TR-48 | Hub table48x48 | 48"×48"×22"-30" |
| ST029SE-48 | Hub table 48x48 | 48"×48"×24"-34" |
Square table
Muosen activity tables are designed for any learning environment.
Cookie table
Our Table comes in a variety of shapes and sizes, customized toyour specifications.
| Model | Description | DxWxH |
| ST028TR-24 | Squaretable24x24 | 24"×24"×22"-30” |
| ST028TR-30 | Squaretable30x30 | 24"×24"×22"-30"" |
| ST028TR-36 | Squaretable36x36 | 36"×36"×22"-30"” |
| ST028TR-42 | Square table 42x42 | 42"×42"×22"-30"" |
| ST028TR-48 | Squaretable48x48 | 48"×48"×22"-30” |
| Model | Description | DxWxH |
| ST076FR-2530 | Cookie25x30 | 25"×30"×22"-30" |
| ST076FR-4048 Kidney40x48 | 40"×48"×22"-30"" | |
Round tablewithframe
Horizontal frame with 40^{*}25^{*}1.2\mathsf{mm} ,knock down
Square table with frame
Horizontalframewith 40^{*}25^{*}1.2\mathsf{mm} knockdown
| Model | Description | D xWxH |
| ST049SC-36 | Round36 | 36"×36"×22"-30" |
| ST049SC-42 | Round 42 | 42"×42"×22"-30" |
| ST049SC-48 | Round48 | 48"×48"×22"-30" |
Horizontalframewith 40^{*}25^{*}1.2\mathsf{mm} ,knockdown
Rectangletable withframe
Ourmulti-purposeactivitytables areidealfor STEAM projects,Makerspace roomsor any other learning environment. Options give architects and designers a multitude of possibilities.Knock down frame with simple leg assembly makes shipping easy andconvenient.
| Model | Description | D xW xH |
| ST044SC-24 | Squaretable24x24 | 24"×24"×22"-30" |
| ST044SC-30 | Square table30x30 | 24"×24"×22"-30"" |
| ST044SC-36 | Squaretable36x36 | 36"×36"×22"-30" |
| ST044SC-42 | Squaretable42x42 | 42"×42"×22"-30" |
| ST044SC-48 | Squaretable48x48 | 48”×48"×22"-30” |
| Model | Description | DxWxH |
| ST045SC-1848 | Rectangle table 18x48 | 18"×48"×22"-30" |
| ST045SC-1860 | Rectangletable18x60 | 18"×60"×22"-30" |
| ST045SC-1872 | Rectangle table18x72 | 18"×72"×22"-30" |
| ST045SC-2436 | Rectangletable24x36 | 24"×36"×22"-30" |
| ST045SC-2448 | Rectangletable24x48 | 24"×48"×22"-30" |
| ST045SC-2460 | Rectangle table 24x60 | 24"×60"×22"-30" |
| ST045SC-2472 | Rectangletable24x72 | 24'"×72"×22"-30" |
| ST045SC-3048 | Rectangletable 30x48 | 30"×48"×22"-30"" |
| ST045SC-3060 | Rectangletable30x60 | 30"×60"×22"-30" |
| ST045SC-3072 | Rectangletable30x72 | 30"×72"×22"-30" |
| ST045SC-3660 | Rectangletable36x60 | 36"×60"×22"-30" |
| ST045SC-3672 | Rectangletable 36x72 | 36"×72"×22"-30" |
| ST045SC-4260 | Rectangle table 42x60 | 42"×60"×22"-30" |
| ST045SC-4272 | Rectangle table 42x72 | 42""×72"×22"-30" |
Makerspace table
Availablein \mathbf{\Phi}^{\prime\prime}\mathbf{A}^{\prime\prime} frame(asshown).Tables can be equippedwith4"totallockcastersthat provide ultimate stability as well as ease of movementin anylearningenvironment.Tops can be equipped withpower and dataports,and cut-outs for trash receptacles. Available in fixed height ^{29^{\prime\prime},36^{\prime\prime}} ,40″
T-leg table
Adjustable-heightdeskswithcantileveredpedestal legsare a Muosen specialty.Space-savingunitsgive you the added convenience of accommodating studentsinpairs.
| Model | Description | DxWxH |
| ST026-1848 | T-leg table 18x48 | 18"×48"×22"-30" |
| ST026-1860 | T-leg table 18 x 60 | 18"×60"×22"-30" |
| ST026-1872 | T-leg table 18 x72 | 18"×72"×22"-30" |
| ST026-2448 | T-leg table 24 x 48 | 24"×48"×22"-30" |
| ST026-2460 | T-leg table 24 x 60 | 24"x60"×22"-30" |
| ST026-2472 | T-leg table 24 x 72 | 24"×72"×22"-30"" |
| ST026-3048 | T-leg table30x48 | 30"×48"×22"-30" |
| ST026-3060 | T-leg table 30 x 60 | 30"×60"×22"-30" |
| ST026-3072 | T-legtable30x72 | 30"×72"×22"-30" |
| Model | Description | DxWxH |
| ST023-3648 | Makerspace36x48 | 36"×48"×29/36/40" |
| ST023-3660 | Makerspace36x60 | 36"×60"×29/36/40" |
| ST023-3672 | Makerspace36x72 | 36"×72"×29/36/40" |
| ST023-4248 | Makerspace42x48 | 42"×48"×29/36/40" |
| ST023-4260 | Makerspace42x60 | 42"×60"×29/36/40" |
| ST023-4272 | Makerspace 42×72 | 42"×72"×29/36/40" |
| ST023-4848 | Makerspace48x48 | 48"×48"×29/36/40" |
| ST023-4860 | Makerspace48x60 | 48"×60"×29/36/40" |
| ST023-4872 | Makerspace48x72 | 48"×72"×29/36/40" |
| Model | Description | DxWxH |
| MFT02-1848 | Rectangle table18x48 | 18"×48"×28"-38" |
| MFT02-1860 | Rectangle table18x60 | 18"×60"×28"-38" |
| MFT02-1872 | Rectangle table 18x72 | 18"×72"×28"-38” |
| MFT02-2436 | Rectangle table24x36 | 24"×36"×28"-38" |
| MFT02-2448 | Rectangle table24x48 | 24"×48"×28"-38" |
| MFT02-2460 | Rectangle table 24x60 | 24"×60"×28"-38" |
| MFT02-2472 | Rectangletable24x72 | 24"×72"×28"-38" |
| MFT02-3048 | Rectangle table30x48 | 30"×48"×28"-38" |
| MFT02-3060 | Rectangle table 30 x 60 | 30"×60"×28"-38" |
| MFT02-3072 | Rectangle table 30x72 | 30"×72"×28"-38"" |
| MFT02-3660 | Rectangle table36x60 | 36"×60"×28"-38" |
| MFT02-3672 | Rectangle table 36x72 | 36"×72"×28"-38" |
| MFT02-4260 | Rectangle table 42x60 | 42"×60"×28"-38" |
| MFT02-4272 | Rectangle table 42x72 | 42"×72"×28"-38" |
| Model | Description | DxWxH |
| ST032-3672 | table36x72 | 36"×72"×30" |
| Model | Description | DxWxH |
| ST033-3672 | table36x72 | 36"×72"×30" |
| Model | Description | DxWxH |
| ST034-4260 | table42x60 | 42"×60"×30" |
| ST034-4272 | table 42 x 72 | 42"×72"×30"" |
| ST034-4860 | table48x60 | 48"×60"×30" |
| ST034-4872 | table48x72 | 48"×72"×30" |
| Model | Description | DxWxH |
