ੇ͂ᄉ᧙úúᤜය߸ᎾḼԺૌҔ 01
ᮨ߿ႂԌ L7 ̓ᐎᐐ˲བྷፏᎅႂҦႂ፵
Crosslinking Polyethylene Insulated Power Cable at Rated Voltage of 0.6/1 kV
੯ᛠಕэNJNJNJNJNJNJNJNJNJNJNJNJNJNJNJNJNJNJNJNJNJNJNJNJNJNJNJNJ4UBOEBSE
ఴֵཱ̖ (#5Ǒᮨ߿ႂԌ L76NL7Ὀҁ L76NL7ὈӉፏᎅႂҦႂ፵
Ԣᬃ͇ኃ ᦉѫὙᮨ߿ႂԌ L76NL7Ὀ֖ L76NL7Ὀႂ፵ǒಕэၶ̖ՎௐԺ̾ၸਖ਼ᭉ
යཱ *&$ ಕэNjᔭڍಕэNjॳڍಕэԢᎾڍಕэኍ᜵යၶ̖nj
5IJTQSPEVDUJTQSPEVDFEBDDPSEJOHUPTUBOEBSE(#5&YUSVEFE *OTVMBUJPO 1PXFS$BCMF BU
3BUFE7PMUBHFPGL7 6NL7
UPL7 6NL7
BOEUIFBDDFTTPSJFT1BSU*$BCMFBUSBUFEWPMUBHFPGL7
6NL7
BOEL7 6NL7
JUDBOBMTPCFQSPEVDFEBDDPSEJOHUP*&$TUBOEBSE
#SJUJTI4UBOEBSEBOE\"NFSJDBO
4UBOEBSE
FUDBTSFRVJSFECZUIFDVTUPNFST
ֵ̖ၸNJNJNJNJNJNJNJNJNJNJNJNJNJNJNJNJNJNJNJNJNJNJNJNJNJ1SPEVDU1VSQPTF
ఴֵ̖˞᜵ၸ̅ᮨ߿ႂԌ L7 ႂҦᣤᦠႂጆፑ˖Θᣤᦠႂᑞ˧ၸnjԺࣸคःၸ̅ࠑڍႂᎩNjࢹᆇ
͌ˉNjڣNjನႂቢNjᆂෳNjӐࢹNj̓ኍᮖ۪nj
5IJTQSPEVDUJTNBJOMZBQQMJDBCMFGPSFMFDUSJDBMFOFSHZTVQQMZ
USBOTNJTTJPOBOEEJTUSJCVUJPOJOQPXFSUSBOTNJTTJPO
BOEEJTUSJCVUJPOTZTUFNBUSBUFEWPMUBHFPGL7*UJTXJEFMZVTFEJONBOZGJFMET
TVDIBTTUBUFHSJE
JOEVTUSJBMBOE
NJOJOHFOUFSQSJTFT
BJSQPSU
OVDMFBSQPXFSTUBUJPO
QFUSPMFVN
DIFNJDBMJOEVTUSZBOEUSBOTQPSUBUJPO
FUD
ֵ̖ྱবNJNJNJNJNJNJNJNJNJNJNJNJNJNJNJNJNJNJNJNJNJNJNJNJ1SPEVDU'FBUVSFT
Džႂ፵࠭ͳ᫁యЉణᰳࢹͺຝऎ˝ ąnj
5IFNBYJNVNUFNQFSBUVSFBMMPXFEGPSMPOHUFSNXPSLPGUIFDBCMFDPOEVDUPSJTą
Džᆀᡸௐణ᫁፝ௐᫍʿᡓ 4ὈὋႂ፵࠭ͳణᰳຝऎʿᡓ ąnj
5IFNBYJNVNUFNQFSBUVSFPGDBCMFDPOEVDUPSVQPOTIPSUDJSDVJU UIFMBTUJOHUJNFTIBMMOPUFYDFFE4
TIBMM
OFWFSFYDFFEą
Džႂ፵߶ᜈடဖܑຝऎʿͯ̅ ąnj
5IFBNCJFOUUFNQFSBUVSFGPSDBCMFJOTUBMMBUJPOBOEMBZJOHTIBMMOPUCFMPXFSUIBOą
Džႂ፵߶ᜈௐᄉణ࠴ाఛӦफ़ݟᛪ ߿Ὑ
5IFNJOJNVNCFOEJOHSBEJVTGPSDBCMFJOTUBMMBUJPOJTHJWFOJO5BCMF
ᛪ ႂ፵߶ᜈௐᄉణ࠴ाఛӦफ़NJ5BCMF.JOJNVNCFOEJOHSBEJVTGPSDBCMFJOTUBMMBUJPO
ᮉᄫ
Item
Ӭᔆႂ፵
Single-core cable
ʻᔆႂ፵
Three-core cable
ᨺᜈ
Unarmored
థᨺᜈ
Armored
ᨺᜈ
Unarmored
థᨺᜈ
Armored
߶ᜈௐᄉణ࠴ाఛӦफ़
Minimum bending radius for cable installation 20D 15D 15D 12D
᭤ᤂᤋଋᄣ֖ጻቪႂ፵ᄉణ࠴ाఛӦफ़Ḛͭाఛ᜵
࠴ॶଌ҃Ḟݟ᧓ၸۋ࠭ḛ
Minimum bending radius close to junction box
and terminal cable (the bending shall be carefully
controlled, such as using formed guide)
15D 12D 12D 10D
ซḬD ˝ႂ፵ܰफ़
Note: D refers to outer diameter of the cable
02 ໗ʿ௦ಕэḼಕэ௦ఝ໗
ֵ̖ፆౝᇧڎNJNJNJNJNJNJNJNJNJNJNJNJNJNJStructure Diagram of the Product
ੇ͂ᄉ᧙úúᤜය߸ᎾḼԺૌҔ 03
ֵ̖ۋՁNjՏሥ֖ၸᔴډNJNJ.PEFM
/BNFBOE\"QQMJDBUJPO4DPQFPGUIF1SPEVDU
Ձۋ
Model
Տሥ
Name
ډၸᔴ
Application scope
YJV
YJLV
YJY
YJLY
ᨶᔆ̓ᐎᐐ˲བྷፏᎅᐐන˲བྷએݒႂҦႂ፵
Copper core crosslinking polyethylene insulated polyvinyl chloride sheathed power cable
ᨷᔆ̓ᐎᐐ˲བྷፏᎅᐐන˲བྷએݒႂҦႂ፵
Aluminum core crosslinking polyethylene insulated polyvinyl chloride sheathed power cable
ᨶᔆ̓ᐎᐐ˲བྷፏᎅᐐ˲བྷએݒႂҦႂ፵
Copper core crosslinking polyethylene insulated polyethylene sheathed power cable
ᨷᔆ̓ᐎᐐ˲བྷፏᎅᐐ˲བྷએݒႂҦႂ፵
Aluminum core crosslinking polyethylene insulated polyethylene sheathed power cable
ࠈЮNjᬪ᥊Ԣႂ፵ኍʿᑞԩ
ܰҦᄉڣḭӬᔆႂ፵ʿЉட
ڙᇒবክ᥊Ḛݟ᧚࡚ክḛ˖nj
Indoor, tunnel, cable trench and other
sites without external mechanical force;
the single core cable is not allowed to
be laid inside the magnetic pipe (such
as metal pipe).
YJV22
YJLV22
YJY23
YJLY23
ᨶᔆ̓ᐎᐐ˲བྷፏᎅᨁࣛᨺᜈᐐන˲བྷએݒႂҦႂ፵
Copper core crosslinking polyethylene insulated steel tape armored polyvinyl chloride sheathed power cable
ᨷᔆ̓ᐎᐐ˲བྷፏᎅᨁࣛᨺᜈᐐන˲བྷએݒႂҦႂ፵
Aluminum core crosslinking polyethylene insulated steel tape armored polyvinyl chloride sheathed power cable
ᨶᔆ̓ᐎᐐ˲བྷፏᎅᨁࣛᨺᜈᐐ˲བྷએݒႂҦႂ፵
Copper core crosslinking polyethylene insulated steel tape armored polyethylene sheathed power cable
ᨷᔆ̓ᐎᐐ˲བྷፏᎅᨁࣛᨺᜈᐐ˲བྷએݒႂҦႂ፵
Aluminum core crosslinking polyethylene insulated steel tape armored polyethylene sheathed power cable
ࠈЮNjᬪ᥊Ԣႂ፵ኍʿᑞԩ
ܰҦᄉڣḭͭʿᑞԩܷᄉડ
Ҧnj
Indoor, tunnel, cable trench
and other sites without external
mechanical force and without large
pulling force.
YJV32
YJLV32
YJY33
YJLY33
ᨶᔆ̓ᐎᐐ˲བྷፏᎅᨁˌᨺᜈᐐන˲བྷએݒႂҦႂ፵
Copper core crosslinking polyethylene insulated steel wire armored polyvinyl chloride sheathed power cable
ᨷᔆ̓ᐎᐐ˲བྷፏᎅᨁˌᨺᜈᐐන˲བྷએݒႂҦႂ፵
Aluminum core crosslinking polyethylene insulated steel wire armored polyvinyl chloride sheathed power cable
ᨶᔆ̓ᐎᐐ˲བྷፏᎅᨁˌᨺᜈᐐ˲བྷએݒႂҦႂ፵
Copper core crosslinking polyethylene insulated steel wire armored polyethylene sheathed power cable
ᨷᔆ̓ᐎᐐ˲བྷፏᎅᨁˌᨺᜈᐐ˲བྷએݒႂҦႂ፵
Aluminum core crosslinking polyethylene insulated steel wire armored polyethylene sheathed power cable
ࠈЮNjᬪ᥊Ԣႂ፵Njቡ̋ኍڣḭ
ᑞԩܰҦ֖ʶ߿ડҦnj
Indoor, tunnel, cable trench, shaft
and other sites, can withstand
external mechanical force and
certain pulling force.
ซḬ྆ྱবѫ˝ ANjBNjCNjD ٽጞḞݟ ZA-YJVNjWDZA-YJYNjDDZA-YJV ኍnjᔩၸਖ਼ʿଡѢХͳ᜵යௐḞ“ZR- Z-”
“WDZR- WDZ-” ֖ “DDZR- DDZ-” ڨᛪᇧ˝ C ጞ྆Ḟᔩܰफ़ʿܷ̅ 12 mm ௐḞѶᛪᇧ D ዜ྆ḚZD-
WDZD- ֖ DDZD-ḛḭФͷःឞቿՋ GB/T 19666-2019 ᄉ߿nj
Note: the products are divided into four levels based on the ƀ ame retardant performance: A, B, C, D, such as ZAYJV, WDZA-YJY, DDZA-YJV etc. If there’s no speciſ c requirement from the users, “ZR- or Z-” or “WDZR- or WDZ-
”and/or “DDZR-or DDZ-” refers to Level C. If the outer diameter is equal to or below 12mm, it refers to Level D (ZD- or
WDZD-and/or DDZD-); the rest shall comply with the provisions in GB/T 19666-2019.
ֵ̖ಪᔴډNJNJNJNJNJNJNJNJNJNJNJNJNJNJNJNJ1SPEVDU4QFDJGJDBUJPOBOE4DPQF
Ձۋ
Model ᔆஜ
Core number
ಕሥ᭦
Nominal section
mm ᨶ࠭ͳ 2
Copper conductor
ᨷ࠭ͳ
Aluminum conductor
YJV YJY
-----
YJV62 YJV63
YJV72 YJV73
-----
YJLV YJLY
YJLV62 YJLV63
YJLV72 YJLV73
1
1.5 Ṱ 630
1.5 Ṱ 630
10 Ṱ 630
10 Ṱ 630
YJV YJY
-----
YJV22 YJV23
YJV32 YJV33
-----
YJLV YJLY
YJLV22 YJLV23
YJLV32 YJLV33
2Nj3Nj4Nj5Nj
3+1Nj4+1Nj
3+2
1.5 Ṱ 400
1.5 Ṱ 400
1.5 Ṱ 400
1.5 Ṱ 400
04 ໗ʿ௦ಕэḼಕэ௦ఝ໗
ႂ፵ፆౝԟஜᛪNJNJNJNJNJNJNJNJNJNJNJNJNJNJ$BCMF4USVDUVSBM1BSBNFUFS5BCMF
Džᮨ߿ႂԌ L7 ̓ᐎᐐ˲བྷፏᎅḚᨁࣛᨺᜈḛᐐන˲བྷḚᐐ˲བྷએݒḛႂҦႂ፵
$SPTTMJOLJOHQPMZFUIZMFOFJOTVMBUFE TUFFMUBQFBSNPSFE
QPMZWJOZMDIMPSJEF QPMZFUIZMFOFTIFBUIFE
QPXFSDBCMFBUSBUFEWPMUBHFPGL7
ಪ
Speciſ cation
mm2
ፏᎅಕ
ሥԑऎ
Nominal
insulation
thickness
mm
YJV YJY YJLV YJLY YJV62 YJY63 YJLV62 YJLY63
એݒಕ
ሥԑऎ
Nominal
thickness
of the
sheath
mm
ႂ፵ᤂ
ͪܰफ़
Approximate
outer diameter
of the cable
mm
ႂ፵ᤂͪ᧗᧙
Approximate
weight of the
cable
kg/km
ᨁࣛಕ
ሥԑऎ
Nominal
thickness
of the steel
tape
mm
એݒಕ
ሥԑऎ
Nominal
thickness
of the
sheath
mm
ႂ፵ᤂ
ͪܰफ़
Approximate
outer
diameter of
the cable
mm
ႂ፵ᤂͪ᧗᧙
Approximate
weight of the
cable
YJV
YJY
YJLV
YJLY
YJV62
YJY63
YJLV62
YJLY63
1×1.5 0.7 1.4 5.6 43 34 - - - - -
1×2.5 0.7 1.4 6.0 55 40 - - - - -
1×4 0.7 1.4 6.5 72 48 - - - - -
1×6 0.7 1.4 7.0 94 58 - - - - -
1×10 0.7 1.4 8.1 137 76 0.2 1.4 11.0 228 168
1×16 0.7 1.4 9.1 199 101 0.2 1.4 12.0 300 202
1×25 0.9 1.4 10.7 293 141 0.2 1.4 13.6 409 258
1×35 0.9 1.4 11.7 386 176 0.2 1.4 5.0 512 302
1×50 1.0 1.4 13.1 515 223 0.2 1.4 16.0 654 362
1×70 1.1 1.4 14.9 712 299 0.2 1.5 18.0 876 463
1×95 1.1 1.5 16.8 968 391 0.2 1.6 19.9 1151 573
1×120 1.2 1.5 18.6 1206 478 0.2 1.6 21.7 1407 679
1×150 1.4 1.6 20.4 1487 582 0.2 1.7 23.5 1705 801
1×185 1.6 1.6 22.6 1842 719 0.2 1.7 25.7 2082 959
1×240 1.7 1.7 25.2 2381 914 0.2 1.8 28.3 2647 1179
1×300 1.8 1.8 27.6 2958 1120 0.2 1.9 30.7 3248 1410
1×400 2.0 1.9 31.0 3799 1434 0.2 2.0 34.1 4122 1757
1×500 2.2 2.0 34.8 4860 1804 0.5 2.2 40.7 5680 2624
1×630 2.4 2.2 39.3 6202 2293 0.5 2.3 45.0 7099 3189
ੇ͂ᄉ᧙úúᤜය߸ᎾḼԺૌҔ 05
Džᮨ߿ႂԌ L7 ̓ᐎᐐ˲བྷፏᎅḚᨁࣛᨺᜈḛᐐන˲བྷḚᐐ˲བྷએݒḛႂҦႂ፵
$SPTTMJOLJOHQPMZFUIZMFOFJOTVMBUFE TUFFMUBQFBSNPSFE
QPMZWJOZMDIMPSJEF QPMZFUIZMFOFTIFBUIFE
QPXFSDBCMFBUSBUFEWPMUBHFPGL7
ಪ
Speciſ cation
mm2
ፏᎅಕ
ሥԑऎ
Nominal
insulation
thickness
mm
YJV YJY YJLV YJLY YJV22 YJY23 YJLV22 YJLY23
એݒಕ
ሥԑऎ
Nominal
thickness
of the
sheath
mm
ႂ፵ᤂ
ͪܰफ़
Approximate
outer diameter
of the cable
mm
ႂ፵ᤂͪ᧗᧙
Approximate
weight of the
cable
kg/km
ᨁࣛಕ
ሥԑऎ
Nominal
thickness
of the steel
tape
mm
એݒಕ
ሥԑऎ
Nominal
thickness
of the
sheath
mm
ႂ፵ᤂ
ͪܰफ़
Approximate
outer
diameter of
the cable
mm
ႂ፵ᤂͪ᧗᧙
Approximate
weight of the
cable
YJV
YJY
YJLV
YJLY
YJV22
YJY23
YJLV22
YJLY23
2×1.5 0.7 1.8 10.0 127 108 0.2 1.8 12.3 222 204
2×2.5 0.7 1.8 10.8 158 127 0.2 1.8 13.1 261 230
2×4 0.7 1.8 11.8 204 155 0.2 1.8 14.1 315 266
2×6 0.7 1.8 12.8 259 188 0.2 1.8 15.1 380 309
2×10 0.7 1.8 15.0 367 246 0.2 1.8 17.3 508 387
2×16 0.7 1.8 17.1 529 333 0.2 1.8 19.4 690 493
2×25 0.9 1.8 20.4 784 480 0.2 1.8 22.7 974 670
2×35 0.9 1.8 22.4 969 546 0.2 1.8 24.7 1177 755
2×50 1.0 1.8 25.3 1288 702 0.2 1.8 27.6 1523 938
2×70 1.1 1.8 29.1 1677 847 0.2 1.9 31.6 1948 1119
2×95 1.1 2.0 33.0 2273 1113 0.2 2.0 35.3 2564 1404
2×120 1.2 2.1 36.9 2837 1375 0.5 2.2 41.9 3636 2175
2×150 1.4 2.2 40.4 3471 1654 0.5 2.3 45.5 4341 2524
2×185 1.6 2.3 45.2 4316 2062 0.5 2.4 50.2 5282 3028
2×240 1.7 2.5 50.7 5579 2633 0.5 2.6 55.6 6650 3704
2×300 1.8 2.7 55.7 6900 3210 0.5 2.8 60.5 8069 4379
2×400 2.0 2.9 62.7 8843 4095 0.5 3.0 67.5 10154 5405
06 ໗ʿ௦ಕэḼಕэ௦ఝ໗
Džᮨ߿ႂԌ L7 ̓ᐎᐐ˲བྷፏᎅḚᨁࣛᨺᜈḛᐐන˲བྷḚᐐ˲བྷએݒḛႂҦႂ፵
$SPTTMJOLJOHQPMZFUIZMFOFJOTVMBUFE TUFFMUBQFBSNPSFE
QPMZWJOZMDIMPSJEF QPMZFUIZMFOFTIFBUIFE
QPXFSDBCMFBUSBUFEWPMUBHFPGL7
ಪ
Speciſ cation
mm2
ፏᎅಕ
ሥԑऎ
Nominal
insulation
thickness
mm
YJV YJY YJLV YJLY YJV22 YJY23 YJLV22 YJLY23
એݒಕ
ሥԑऎ
Nominal
thickness
of the
sheath
mm
ႂ፵ᤂ
ͪܰफ़
Approximate
outer diameter
of the cable
mm
ႂ፵ᤂͪ᧗᧙
Approximate
weight of the
cable
kg/km
ᨁࣛಕ
ሥԑऎ
Nominal
thickness
of the steel
tape
mm
એݒಕ
ሥԑऎ
Nominal
thickness
of the
sheath
mm
ႂ፵ᤂ
ͪܰफ़
Approximate
outer
diameter of
the cable
mm
ႂ፵ᤂͪ᧗᧙
Approximate
weight of the
cable
YJV
YJY
YJLV
YJLY
YJV22
YJY23
YJLV22
YJLY23
3×1.5 0.7 1.8 10.5 139 111 0.2 1.8 12.8 239 211
3×2.5 0.7 1.8 11.4 179 133 0.2 1.8 13.7 287 240
3×4 0.7 1.8 12.4 237 163 0.2 1.8 14.7 354 281
3×6 0.7 1.8 13.5 308 202 0.2 1.8 15.8 436 329
3×10 0.7 1.8 15.9 449 267 0.2 1.8 18.2 598 417
3×16 0.7 1.8 18.2 651 357 0.2 1.8 20.5 821 527
3×25 0.9 1.8 21.7 977 521 0.2 1.8 24.0 1179 723
3×35 0.9 1.8 23.9 1257 624 0.2 1.8 26.2 1480 846
3×50 1.0 1.8 27.0 1675 796 0.2 1.8 29.3 1926 1047
3×70 1.1 1.9 31.2 2280 1036 0.2 2.0 33.7 2571 1327
3×95 1.1 2.0 35.2 3077 1338 0.5 2.3 39.6 3801 2062
3×120 1.2 2.1 39.4 3856 1664 0.5 2.4 43.8 4663 2471
3×150 1.4 2.3 43.4 4760 2036 0.5 2.4 48.5 5691 2967
3×185 1.6 2.4 48.8 5916 2534 0.5 2.6 53.8 6971 3589
3×240 1.7 2.6 54.5 7649 3231 0.5 2.7 59.4 8797 4378
3×300 1.8 2.8 59.8 9486 3951 0.5 2.9 64.7 10739 5204
3×400 2.0 3.1 67.6 12212 5089 0.5 3.2 72.4 13620 6497
ੇ͂ᄉ᧙úúᤜය߸ᎾḼԺૌҔ 07
Džᮨ߿ႂԌ L7 ̓ᐎᐐ˲བྷፏᎅḚᨁࣛᨺᜈḛᐐන˲བྷḚᐐ˲བྷએݒḛႂҦႂ፵
$SPTTMJOLJOHQPMZFUIZMFOFJOTVMBUFE TUFFMUBQFBSNPSFE
QPMZWJOZMDIMPSJEF QPMZFUIZMFOFTIFBUIFE
QPXFSDBCMFBUSBUFEWPMUBHFPGL7
ಪ
Speciſ cation
mm2
ፏᎅಕ
ሥԑऎ
Nominal
insulation
thickness
mm
YJV YJY YJLV YJLY YJV22 YJY23 YJLV22 YJLY23
એݒಕ
ሥԑऎ
Nominal
thickness
of the
sheath
mm
ႂ፵ᤂ
ͪܰफ़
Approximate
outer diameter
of the cable
mm
ႂ፵ᤂͪ᧗᧙
Approximate
weight of the
cable
kg/km
ᨁࣛಕ
ሥԑऎ
Nominal
thickness
of the steel
tape
mm
એݒಕ
ሥԑऎ
Nominal
thickness
of the
sheath
mm
ႂ፵ᤂ
ͪܰफ़
Approximate
outer
diameter of
the cable
mm
ႂ፵ᤂͪ᧗᧙
Approximate
weight of the
cable
YJV
YJY
YJLV
YJLY
YJV22
YJY23
YJLV22
YJLY23
4×1.5 0.7 1.8 11.2 167 130 0.2 1.8 13.5 274 237
4×2.5 0.7 1.8 12.2 218 156 0.2 1.8 14.5 334 272
4×4 0.7 1.8 13.4 290 193 0.2 1.8 15.7 417 319
4×6 0.7 1.8 14.6 382 240 0.2 1.8 16.9 520 377
4×10 0.7 1.8 17.3 572 330 0.2 1.8 19.6 735 492
4×16 0.7 1.8 19.8 828 436 0.2 1.8 22.1 1014 621
4×25 0.9 1.8 23.8 1240 632 0.2 1.8 26.1 1462 853
4×35 0.9 1.8 26.3 1613 768 0.2 1.8 28.6 1857 1013
4×50 1.0 1.9 30.0 2189 1018 0.2 1.9 32.3 2454 1283
4×70 1.1 2.0 34.7 2973 1314 0.2 2.1 37.2 3295 1635
4×95 1.1 2.1 39.1 4032 1713 0.5 2.3 43.3 4813 2494
4×120 1.2 2.3 44.0 5065 2142 0.5 2.4 49.1 6008 3086
4×150 1.4 2.4 48.4 6225 2593 0.5 2.6 53.5 7275 3642
4×185 1.6 2.6 54.4 7768 3259 0.5 2.7 59.2 8912 4404
4×240 1.7 2.8 60.7 10033 4142 0.5 2.9 65.6 11306 5415
4×300 1.8 3.0 66.6 12453 5074 0.5 3.1 71.5 13844 6465
4×400 2.0 3.3 75.3 16042 6545 0.5 3.4 80.1 17606 8108
08 ໗ʿ௦ಕэḼಕэ௦ఝ໗
Džᮨ߿ႂԌ L7 ̓ᐎᐐ˲བྷፏᎅḚᨁࣛᨺᜈḛᐐන˲བྷḚᐐ˲བྷએݒḛႂҦႂ፵
$SPTTMJOLJOHQPMZFUIZMFOFJOTVMBUFE TUFFMUBQFBSNPSFE
QPMZWJOZMDIMPSJEF QPMZFUIZMFOFTIFBUIFE
QPXFSDBCMFBUSBUFEWPMUBHFPGL7
ಪ
Speciſ cation
mm2
ፏᎅಕ
ሥԑऎ
Nominal
insulation
thickness
mm
YJV YJY YJLV YJLY YJV22 YJY23 YJLV22 YJLY23
એݒಕ
ሥԑऎ
Nominal
thickness
of the
sheath
mm
ႂ፵ᤂ
ͪܰफ़
Approximate
outer diameter
of the cable
mm
ႂ፵ᤂͪ᧗᧙
Approximate
weight of the
cable
kg/km
ᨁࣛಕ
ሥԑऎ
Nominal
thickness
of the steel
tape
mm
એݒಕ
ሥԑऎ
Nominal
thickness
of the
sheath
mm
ႂ፵ᤂ
ͪܰफ़
Approximate
outer
diameter of
the cable
mm
ႂ፵ᤂͪ᧗᧙
Approximate
weight of the
cable
YJV
YJY
YJLV
YJLY
YJV22
YJY23
YJLV22
YJLY23
5×1.5 0.7 1.8 12.1 196 149 0.2 1.8 14.4 310 263
5×2.5 0.7 1.8 13.2 257 180 0.2 1.8 15.5 382 304
5×4 0.7 1.8 14.4 348 226 0.2 1.8 16.7 485 363
5×6 0.7 1.8 15.8 455 277 0.2 1.8 18.1 604 426
5×10 0.7 1.8 18.8 682 380 0.2 1.8 21.1 859 556
5×16 0.7 1.8 21.6 1016 525 0.2 1.8 23.9 1218 727
5×25 0.9 1.8 26.0 1499 739 0.2 1.8 28.3 1742 981
5×35 0.9 1.8 28.8 1990 934 0.2 1.9 31.3 2271 1215
5×50 1.0 2.0 33.1 2643 1178 0.2 2.0 35.4 2935 1471
5×70 1.1 2.1 38.4 3685 1611 0.5 2.2 43.4 4516 2442
5×95 1.1 2.3 43.5 5011 2112 0.5 2.4 48.5 5944 3045
5×120 1.2 2.4 48.9 6280 2627 0.5 2.6 54.0 7340 3687
5×150 1.4 2.6 53.8 7748 3207 0.5 2.7 58.6 8882 4341
5×185 1.6 2.8 60.3 9678 4042 0.5 2.9 65.2 10942 5307
5×240 1.7 3.0 67.4 12491 5127 0.5 3.1 72.3 13898 6534
5×300 1.8 3.2 74.0 15511 6287 0.5 3.4 79.0 17084 7859
5×400 2.0 3.6 83.7 19988 8115 0.8 3.7 89.8 22570 10698
ੇ͂ᄉ᧙úúᤜය߸ᎾḼԺૌҔ 09
Džᮨ߿ႂԌ L7 ̓ᐎᐐ˲བྷፏᎅḚᨁࣛᨺᜈḛᐐන˲བྷḚᐐ˲བྷએݒḛႂҦႂ፵
$SPTTMJOLJOHQPMZFUIZMFOFJOTVMBUFE TUFFMUBQFBSNPSFE
QPMZWJOZMDIMPSJEF QPMZFUIZMFOFTIFBUIFE
QPXFSDBCMFBUSBUFEWPMUBHFPGL7
ಪ
Speciſ cation
mm2
ፏᎅಕ
ሥԑऎ
Nominal
insulation
thickness
mm
YJV YJY YJLV YJLY YJV22 YJY23 YJLV22 YJLY23
એݒಕ
ሥԑऎ
Nominal
thickness
of the
sheath
mm
ႂ፵ᤂ
ͪܰफ़
Approximate
outer diameter
of the cable
mm
ႂ፵ᤂͪ᧗᧙
Approximate
weight of the
cable
kg/km
ᨁࣛಕ
ሥԑऎ
Nominal
thickness
of the steel
tape
mm
એݒಕ
ሥԑऎ
Nominal
thickness
of the
sheath
mm
ႂ፵ᤂ
ͪܰफ़
Approximate
outer
diameter of
the cable
mm
ႂ፵ᤂͪ᧗᧙
Approximate
weight of the
cable
YJV
YJY
YJLV
YJLY
YJV22
YJY23
YJLV22
YJLY23
3×4+1×2.5 0.7 /0.7 1.8 13.1 271 182 0.2 1.8 15.4 394 306
3×6+1×4 0.7/ 0.7 1.8 14.3 357 226 0.2 1.8 16.6 492 361
3×10+1×6 0.7 /0.7 1.8 16.6 523 306 0.2 1.8 18.9 679 462
3×16+1×10 0.7 /0.7 1.8 19.2 762 407 0.2 1.8 21.5 941 587
3×25+1×16 0.9 /0.7 1.8 22.8 1140 586 0.2 1.8 25.1 1353 798
3×35+1×16 0.9 /0.7 1.8 24.7 1408 676 0.2 1.8 27.0 1637 905
3×50+1×25 1.0 /0.9 1.8 28.3 1924 893 0.2 1.9 30.8 2200 1169
3×70+1×35 1.1 /0.9 1.9 32.5 2672 1216 0.2 2.0 35.0 2974 1519
3×95+1×50 1.1 /1.0 2.1 36.9 3555 1522 0.5 2.2 40.9 4275 2243
3×120+1×70 1.2 /1.1 2.2 41.6 4528 1921 0.5 2.3 46.7 5424 2817
3×150+1×70 1.4 /1.1 2.3 44.8 5396 2256 0.5 2.5 50.1 6377 3238
3×185+1×95 1.6 /1.1 2.5 50.6 6816 2855 0.5 2.6 55.5 7886 3925
3×240+1×120 1.7 /1.2 2.7 56.7 8770 3621 0.5 2.8 61.5 9960 4811
3×300+1×150 1.8 /1.4 2.9 62.2 10890 4447 0.5 3.0 67.0 12192 5748
3×400+1×185 2.0 /1.6 3.1 70.0 13923 5672 0.5 3.3 75.0 15413 7163
10 ໗ʿ௦ಕэḼಕэ௦ఝ໗
Džᮨ߿ႂԌ L7 ̓ᐎᐐ˲བྷፏᎅḚᨁࣛᨺᜈḛᐐන˲བྷḚᐐ˲བྷએݒḛႂҦႂ፵
$SPTTMJOLJOHQPMZFUIZMFOFJOTVMBUFE TUFFMUBQFBSNPSFE
QPMZWJOZMDIMPSJEF QPMZFUIZMFOFTIFBUIFE
QPXFSDBCMFBUSBUFEWPMUBHFPGL7
ಪ
Speciſ cation
mm2
ፏᎅಕ
ሥԑऎ
Nominal
insulation
thickness
mm
YJV YJY YJLV YJLY YJV22 YJY23 YJLV22 YJLY23
એݒಕ
ሥԑऎ
Nominal
thickness
of the
sheath
mm
ႂ፵ᤂ
ͪܰफ़
Approximate
outer diameter
of the cable
mm
ႂ፵ᤂͪ᧗᧙
Approximate
weight of the
cable
kg/km
ᨁࣛಕ
ሥԑऎ
Nominal
thickness
of the steel
tape
mm
એݒಕ
ሥԑऎ
Nominal
thickness
of the
sheath
mm
ႂ፵ᤂ
ͪܰफ़
Approximate
outer
diameter of
the cable
mm
ႂ፵ᤂͪ᧗᧙
Approximate
weight of the
cable
YJV
YJY
YJLV
YJLY
YJV22
YJY23
YJLV22
YJLY23
3×4+2×2.5 0.7 /0.7 1.8 13.9 313 208 0.2 1.8 16.2 444 340
3×6+2×4 0.7/ 0.7 1.8 15.3 415 259 0.2 1.8 17.6 559 403
3×10+2×6 0.7 /0.7 1.8 17.6 599 346 0.2 1.8 19.9 764 511
3×16+2×10 0.7 /0.7 1.8 20.5 880 464 0.2 1.8 22.8 1071 656
3×25+2×16 0.9 /0.7 1.8 24.3 1321 668 0.2 1.8 26.6 1547 894
3×35+2×16 0.9 /0.7 1.8 26.0 1582 752 0.2 1.8 28.3 1823 994
3×50+2×25 1.0 /0.9 1.9 30.3 2212 1029 0.2 1.9 32.6 2480 1297
3×70+2×35 1.1 /0.9 2.0 34.6 3050 1384 0.2 2.1 38.1 3436 1769
3×95+2×50 1.1 /1.0 2.2 39.4 4055 1730 0.5 2.3 44.4 4905 2580
3×120+2×70 1.2 /1.1 2.3 44.6 5239 2217 0.5 2.4 49.7 6195 3173
3×150+2×70 1.4 /1.1 2.4 47.7 6108 2553 0.5 2.5 52.6 7119 3565
3×185+2×95 1.6 /1.1 2.6 53.7 7775 3234 0.5 2.7 58.5 8906 4365
